The Automated ScoreBook
NJIT Individual Match-by-Match
(as of May 12, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at St. Peter's | 4 | 9 | 1 | 18 | .444 | 0 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 26 | at Army | 3 | 3 | 3 | 10 | .000 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 1 | at Manhattan | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 2 | at American University | 3 | 6 | 7 | 27 | -.037 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 2 | HOWARD UNIVERSITY | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/06/06 | at Long Island | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 08 | at Columbia | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 2 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 09 | vs Hofstra | 3 | 14 | 5 | 37 | .243 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 09 | vs Hartford | 4 | 11 | 9 | 37 | .054 | 2 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 15 | at Fordham | 3 | 8 | 4 | 24 | .167 | 1 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 15 | vs St. Peter's | 3 | 8 | 4 | 25 | .160 | 1 | 1 | 2 | 2 | 10 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
| Sep 16 | vs Maine | 3 | 9 | 4 | 24 | .208 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 16 | vs Tulsa | 3 | 4 | 7 | 22 | -.136 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 21 | SAN FRANCISCO | 3 | 5 | 2 | 19 | .158 | 2 | 1 | 2 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 29 | vs Robert Morris | 3 | 5 | 6 | 18 | -.056 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 30 | at Dartmouth College | 3 | 5 | 5 | 29 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 30 | vs Harvard | 3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 03 | QUINNIPIAC | 3 | 9 | 7 | 32 | .062 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 04 | at Lafayette | 4 | 13 | 7 | 35 | .171 | 1 | 1 | 0 | 4 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/7/06 | at Fairleigh Dickinson | 4 | 14 | 6 | 36 | .222 | 5 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/7/06 | WAGNER | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 11 | ARMY | 3 | 4 | 4 | 18 | .000 | 1 | 1 | 2 | 6 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 20 | vs Winston-Salem State | 3 | 12 | 2 | 18 | .556 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 21 | at Delaware State | 4 | 10 | 11 | 42 | -.024 | 1 | 1 | 0 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 21 | vs Providence | 4 | 12 | 12 | 42 | .000 | 2 | 2 | 0 | 3 | 9 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 25 | WAGNER | 3 | 9 | 5 | 25 | .160 | 1 | 3 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/27/06 | at Central Connecticut | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Nov 01 | ST. FRANCIS (NY) | 3 | 7 | 3 | 20 | .200 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 04 | MD-EASTERN SHORE | 5 | 17 | 5 | 51 | .235 | 2 | 1 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 08 | MANHATTAN | 3 | 4 | 2 | 23 | .087 | 0 | 4 | 1 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 12 | at Sacred Heart | 3 | 12 | 2 | 28 | .357 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Totals | 101 | 275 | 141 | 828 | .162 | 24 | 37 | 36 | 66 | 320 | 1 | 25 | 4 | 26.0 | 2 | 325.5 | |
|
Sets played: 101 Kills per set: 2.72 Assists per set: 0.24 Service aces per set: 0.37 Digs per set: 3.17 Blocks per set: 0.26 Points per set: 3.22 |