NJIT vs Delaware State (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
NJIT vs Delaware State (Oct 21, 2006 at Dover,DE)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TANRIKULU, Kubra.... 4| 9 2 30 .233| 1| 3 2| 1| 8| 0 0 0| 0
3 PREGOWSKA, Agnieszka 4| 8 5 30 .100| 0| 1 3| 1| 5| 0 5 0| 0
4 HAECKEL, Kristy..... 4| 19 10 42 .214| 1| 1 3| 0| 7| 0 7 0| 0
5 THOMPSON, Danielle.. 4| 4 1 6 .500| 49| 0 0| 0| 5| 0 1 0| 5
10 HORNSTEIN, Kasha.... 4| 10 11 42 -.024| 1| 1 0| 2| 14| 0 2 0| 0
11 WILKINSON, Rebecca.. 4| 9 3 18 .333| 0| 0 0| 0| 1| 0 4 1| 1
8 BABY, Sabrina....... 4| 0 0 5 .000| 3| 5 0| 4| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 32 173 .156| 55| 11 8| 8| 50| 0 19 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 13 8 37 .135 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 46 .174 NJIT................ (1) 27 30 28 29 6-17
3 18 7 49 .224 Delaware State...... (3) 30 28 30 31 7
4 13 9 44 .091
Delaware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 MUSZYNSKI,Kinga..... 4| 19 3 39 .410| 1| 1 1| 1| 19| 0 1 0| 0
8 HUCULAK,Laura....... 4| 3 2 7 .143| 50| 3 0| 0| 11| 0 3 0| 2
10 FORD,Terri.......... 4| 8 3 17 .294| 0| 0 0| 0| 1| 4 3 0| 0
11 DYETTE,Ayana........ 4| 15 12 49 .061| 1| 3 4| 3| 17| 0 2 1| 1
12 BRADY,Marissa....... 4| 8 2 15 .400| 3| 0 0| 0| 4| 0 7 0| 1
16 JOYNER,Cassandra.... 4| 9 5 25 .160| 0| 0 0| 0| 1| 0 4 1| 1
5 AUPPERLE,Janelle.... 4| 0 0 1 .000| 3| 1 2| 7| 13| 0 0 0| 0
9 MICHALSKI,Kyla...... 4| 1 0 1 1.000| 0| 0 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 27 154 .234| 58| 8 8| 11| 71| 4 20 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 8 34 .235 Site: Dover,DE (Memorial Hall)
2 16 8 44 .182 Date: Oct 21, 2006 Attend: 157 Time: 1hr52mn
3 15 3 33 .364 Referees: A.Unger, P.Colman
4 16 8 43 .186 Delaware State University Invitational
Game 4