The Automated ScoreBook
NJIT Individual Match-by-Match
(as of May 12, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at St. Peter's | 4 | 17 | 7 | 43 | .233 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Aug 26 | at Army | 3 | 5 | 3 | 30 | .067 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 1 | at Manhattan | 3 | 14 | 6 | 32 | .250 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 2 | at American University | 3 | 7 | 4 | 21 | .143 | 2 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 2 | HOWARD UNIVERSITY | 3 | 15 | 6 | 33 | .273 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/06/06 | at Long Island | 3 | 2 | 3 | 15 | -.067 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Columbia | 3 | 12 | 12 | 44 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 09 | vs Hofstra | 3 | 3 | 3 | 17 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 09 | vs Hartford | 4 | 15 | 11 | 48 | .083 | 4 | 0 | 2 | 0 | 11 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Sep 15 | at Fordham | 3 | 7 | 8 | 21 | -.048 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | vs St. Peter's | 3 | 9 | 5 | 27 | .148 | 2 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 16 | vs Maine | 3 | 8 | 3 | 25 | .200 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 16 | vs Tulsa | 3 | 9 | 3 | 17 | .353 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Sep 21 | SAN FRANCISCO | 3 | 4 | 3 | 21 | .048 | 0 | 1 | 0 | 1 | 13 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 29 | vs Robert Morris | 3 | 7 | 7 | 27 | .000 | 2 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 30 | at Dartmouth College | 3 | 3 | 9 | 28 | -.214 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 30 | vs Harvard | 3 | 6 | 4 | 17 | .118 | 1 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 03 | QUINNIPIAC | 3 | 9 | 2 | 22 | .318 | 4 | 2 | 3 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 04 | at Lafayette | 4 | 10 | 5 | 28 | .179 | 2 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/7/06 | at Fairleigh Dickinson | 4 | 13 | 7 | 42 | .143 | 0 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 10/7/06 | WAGNER | 3 | 7 | 4 | 30 | .100 | 1 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 11 | ARMY | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | vs Winston-Salem State | 3 | 11 | 3 | 18 | .444 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 21 | at Delaware State | 4 | 8 | 5 | 30 | .100 | 0 | 1 | 3 | 1 | 5 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 21 | vs Providence | 4 | 11 | 7 | 33 | .121 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Oct 25 | WAGNER | 3 | 8 | 1 | 17 | .412 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/27/06 | at Central Connecticut | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 01 | ST. FRANCIS (NY) | 3 | 5 | 1 | 14 | .286 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 04 | MD-EASTERN SHORE | 5 | 17 | 5 | 50 | .240 | 5 | 2 | 3 | 1 | 13 | 2 | 2 | 0 | 4.0 | 0 | 22.0 |
| Nov 08 | MANHATTAN | 3 | 12 | 1 | 26 | .423 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 12 | at Sacred Heart | 3 | 5 | 7 | 28 | -.071 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 3 | 1.0 | 0 | 6.5 |
| Totals | 100 | 269 | 152 | 837 | .140 | 40 | 33 | 32 | 15 | 256 | 9 | 42 | 3 | 51.0 | 2 | 332.0 | |
|
Sets played: 100 Kills per set: 2.69 Assists per set: 0.40 Service aces per set: 0.33 Digs per set: 2.56 Blocks per set: 0.51 Points per set: 3.32 |