NJIT vs Harvard (Sep 30, 2006)
Volleyball Box Score
Volleyball Box Score
NJIT vs Harvard (Sep 30, 2006 at Hanover, N.H.)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TANRIKULU, Kubra.... 3| 9 7 29 .069| 0| 1 0| 4| 6| 0 0 0| 2
3 PREGOWSKA, Agnieszka 3| 6 4 17 .118| 1| 2 2| 1| 6| 1 1 0| 0
4 HAECKEL, Kristy..... 3| 8 2 16 .375| 0| 2 1| 0| 3| 0 1 0| 0
5 THOMPSON, Danielle.. 3| 2 0 5 .400| 27| 1 1| 0| 1| 0 0 0| 0
10 HORNSTEIN, Kasha.... 3| 8 6 25 .080| 0| 0 0| 4| 4| 0 1 0| 0
11 WILKINSON, Rebecca.. 3| 2 2 10 .000| 0| 0 0| 0| 1| 0 1 0| 0
8 BABY, Sabrina....... 3| 0 0 1 .000| 5| 1 2| 1| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 21 103 .136| 33| 7 6| 11| 30| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 8 35 .057 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 33 .091 NJIT................ (0) 17 17 23 3-14
3 15 6 35 .257 Harvard............. (3) 30 30 30 8-5
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ono Horn, Chelsea... 3| 7 0 8 .875| 2| 0 0| 0| 2| 0 0 0| 0
2 Mahon, Laura........ 3| 8 1 16 .438| 1| 0 1| 1| 8| 0 0 0| 0
8 Cebron, Sarah....... 3| 1 0 2 .500| 19| 2 0| 0| 4| 0 0 0| 1
11 Trimble,Suzie....... 3| 10 3 14 .500| 1| 0 0| 0| 1| 1 0 0| 0
15 Turley-Molony, Katie 3| 7 1 13 .462| 1| 2 1| 0| 1| 1 0 0| 0
22 McKinley, Kathryn... 3| 6 1 14 .357| 0| 0 0| 1| 4| 0 0 0| 0
3 Durwood, Lily....... 3| 0 0 1 .000| 17| 6 0| 0| 6| 0 0 0| 0
4 Hanley, Mimi........ 3| 7 2 17 .294| 4| 0 0| 0| 0| 0 0 0| 1
5 Rachlin, Anna....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 Michael, Alexandra.. 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Flesher, Alissa..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Kocurek, Katherine.. 3| 0 0 3 .000| 0| 0 1| 4| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 46 8 89 .427| 45| 11 3| 7| 42| 2 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 2 25 .480 Site: Hanover, N.H. (Leede Arena)
2 16 4 31 .387 Date: Sep 30, 2006 Attend: 45 Time: 1:00
3 16 2 33 .424 Referees: Frederick Chase, David Carson