NJIT

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 06, 2016  at Lehigh     4-21  L     0- 1- 0   0- 0- 0   357  Marzullo, Nick (0-1)  Bethlehem, Pa.  
  Feb 16, 2016  VERMONT     5-19  L     0- 2- 0   0- 0- 0   150  Marzullo, Nick (0-2)  Madison, NJ  
  Feb 20, 2016  at Princeton     4-21  L     0- 3- 0   0- 0- 0   560  Marzullo, Nick (L, 0-3)  Princeton, N.J.  
  Feb 27, 2016  VMI     7-10  L     0- 4- 0   0- 0- 0   292  Marzullo, Nick (0-4)  Madison, NJ  
  Mar 01, 2016  at #8 Hofstra     4-19  L     0- 5- 0   0- 0- 0   967  Marzullo, Nick (0-5)  Hempstead, NY  
  Mar 05, 2016  at Quinnipiac     7-9  L     0- 6- 0   0- 0- 0   347  Marzullo, Nick (0-6)  Hamden, Conn.  
  Mar 08, 2016  at Monmouth     5-12  L     0- 7- 0   0- 0- 0   245  Marzullo, Nick (0-7)  W. Long Branch, NJ  
  Mar 13, 2016  at Army West Point     6-16  L     0- 8- 0   0- 0- 0   871  Marzullo, Nick (0-8)  West Point, N.Y.  
  Mar 18, 2016  at RU     3-16  L     0- 9- 0   0- 0- 0   351  Marzullo, Nick (0-9)  Piscataway, N.J.  
  Mar 22, 2016  at Dartmouth  W  10-7        1- 9- 0   0- 0- 0   153  Marzullo, Nick (1-9)  Hanover, N.H.  
  Mar 26, 2016  at Wagner     8-10  L     1-10- 0   0- 0- 0   298  Marzullo, Nick (1-10)  Staten Island, NY  
  Apr 02, 2016  MANHATTAN     5-14  L     1-11- 0   0- 0- 0   333  Marzullo, Nick (1-11)  Madison. NJ  
  Apr 12, 2016  LAFAYETTE     4-12  L     1-12- 0   0- 0- 0   373  Marzullo, Nick (1-12)  Madison, NJ  
  Apr 23, 2016  MARIST     10-14  L     1-13- 0   0- 0- 0   321  Marzullo, Nick (1-13)  Madison, NJ  
  Apr 30, 2016  at UMass Lowell     6-7  L  OT  1-14- 0   0- 0- 0   299  Marzullo, Nick (1-14)  Lowell, Mass.  

Team Record  W-L-T 
Overall  1-14 
Conference  0-0 
Home  0-5 
Away  1-9 
Neutral  0-0 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  15  5917  394 
Home  5  1469  294 
Away  10  4448  445 
Neutral  0  0  0 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2016  at Lehigh   4-21  4  2  6  14  .286  10  .714  0  0  26  21  5  14-26  7-6.0  
Feb 16, 2016  VERMONT   5-19  5  1  6  31  .161  16  .516  1  0  33  18  4  7-27  8-7.0  
Feb 20, 2016  at Princeton   4-21  4  2  6  19  .211  11  .579  2  0  26  17  6  13-29  4-3.5  
Feb 27, 2016  VMI   7-10  7  0  7  35  .200  11  .314  1  0  31  17  8  8-20  3-3.0  
Mar 01, 2016  at Hofstra   4-19  4  2  6  21  .190  13  .619  1  0  21  20  2  9-27  8-7.0  
Mar 05, 2016  at Quinnipiac   7-9  7  2  9  32  .219  19  .594  1  0  21  23  10  7-20  5-4.5  
Mar 08, 2016  at Monmouth   5-12  5  4  9  24  .208  12  .500  1  0  16  11  5  6-20  4-2.5  
Mar 13, 2016  at Army West Point   6-16  6  5  11  26  .231  12  .462  1  0  21  13  6  8-26  4-2.0  
Mar 18, 2016  at RU   3-16  3  1  4  16  .188  12  .750  0  0  15  15  4  8-22  2-2.0  
Mar 22, 2016  at Dartmouth   10-7  10  7  17  25  .400  15  .600  1  0  26  15  4  5-20  5-2.5  
Mar 26, 2016  at Wagner   8-10  8  6  14  22  .364  15  .682  0  0  30  20  12  7-22  6-4.0  
Apr 02, 2016  MANHATTAN   5-14  5  2  7  55  .091  26  .473  3  0  34  13  11  10-22  9-7.5  
Apr 12, 2016  LAFAYETTE   4-12  4  2  6  17  .235  8  .471  0  0  12  15  3  7-19  8-8.5  
Apr 23, 2016  MARIST   10-14  10  6  16  27  .370  14  .519  0  0  33  18  9  13-27  2-2.0  
Apr 30, 2016  at UMass Lowell   6-7  6  4  10  33  .182  17  .515  0  0  39  18  9  11-17  3-2.5  
NJIT     88-207   88  46  134  397  .222  211  .531  12  0  384  254  98  133-344  78-64.5  
Opponent        207  126  333  652  .317  395  .606  25  1  517  208  108  211-344  53-45.5  

TEAM PER-GAME 
Games played: 15
Shots per game: 26.47
Goals per game: 5.87
Assists per game: 3.07
Points per game: 8.93
Faceoff W-L pct: 0.387
Clear pct.: 0.786

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 06, 2016  at Lehigh   4-21  60:00  21  21.00  12  .364  0  1  0  49 
Feb 16, 2016  VERMONT   5-19  60:00  19  20.00  12  .387  0  1  0  50 
Feb 20, 2016  at Princeton   4-21  60:00  21  20.33  6  .222  0  1  0  42 
Feb 27, 2016  VMI   7-10  60:00  10  17.75  8  .444  0  1  0  27 
Mar 01, 2016  at Hofstra   4-19  60:00  19  18.00  15  .441  0  1  0  64 
Mar 05, 2016  at Quinnipiac   7-9  60:00  9  16.50  16  .640  0  1  0  43 
Mar 08, 2016  at Monmouth   5-12  60:00  12  15.86  11  .478  0  1  0  43 
Mar 13, 2016  at Army West Point   6-16  60:00  16  15.88  12  .429  0  1  0  44 
Mar 18, 2016  at RU   3-16  60:00  16  15.89  15  .484  0  1  0  52 
Mar 22, 2016  at Dartmouth   10-7  60:00  7  15.00  14  .667  1  0  0  41 
Mar 26, 2016  at Wagner   8-10  60:00  10  14.55  16  .615  0  1  0  41 
Apr 02, 2016  MANHATTAN   5-14  60:00  14  14.50  7  .333  0  1  0  31 
Apr 12, 2016  LAFAYETTE   4-12  60:00  12  14.31  16  .571  0  1  0  51 
Apr 23, 2016  MARIST   10-14  60:00  14  14.29  11  .440  0  1  0  35 
Apr 30, 2016  at UMass Lowell   6-7  60:51  7  13.79  17  .708  0  1  0  39 
Totals     88-207   900:51  207  13.79  188  .476  1  14  0  652 
Opponent        900:51  88  13.79  123  .583  14  1  0  397 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2016  at Lehigh   4-21  21  14  35  49  .429  33  .673  5  0  32  10  13  12-26  2-1.5  
Feb 16, 2016  VERMONT   5-19  19  14  33  50  .380  31  .620  4  1  39  14  7  20-27  5-4.5  
Feb 20, 2016  at Princeton   4-21  21  15  36  42  .500  27  .643  3  0  45  13  10  16-29  8-5.5  
Feb 27, 2016  VMI   7-10  10  2  12  27  .370  18  .667  1  0  23  16  2  12-20  2-1.5  
Mar 01, 2016  at Hofstra   4-19  19  12  31  64  .297  34  .531  4  0  53  10  11  18-27  5-3.0  
Mar 05, 2016  at Quinnipiac   7-9  9  7  16  43  .209  25  .581  2  0  26  20  14  13-20  8-6.0  
Mar 08, 2016  at Monmouth   5-12  12  4  16  43  .279  23  .535  0  0  32  12  5  14-20  1-1.0  
Mar 13, 2016  at Army West Point   6-16  16  9  25  44  .364  28  .636  1  0  40  14  5  18-26  2-2.0  
Mar 18, 2016  at RU   3-16  16  9  25  52  .308  31  .596  0  0  36  10  8  14-22  2-1.5  
Mar 22, 2016  at Dartmouth   10-7  7  5  12  41  .171  21  .512  0  0  26  12  5  15-20  3-3.0  
Mar 26, 2016  at Wagner   8-10  10  7  17  41  .244  26  .634  1  0  36  19  7  15-22  2-2.0  
Apr 02, 2016  MANHATTAN   5-14  14  5  19  31  .452  21  .677  2  0  30  23  2  12-22  7-8.0  
Apr 12, 2016  LAFAYETTE   4-12  12  8  20  51  .235  28  .549  1  0  32  7  3  12-19  2-1.0  
Apr 23, 2016  MARIST   10-14  14  9  23  35  .400  25  .714  0  0  26  12  6  14-27  3-4.5  
Apr 30, 2016  at UMass Lowell   6-7  7  6  13  39  .179  24  .615  1  0  41  16  10  6-17  1-0.5  
Opponent     207-88   207  126  333  652  .317  395  .606  25  1  517  208  108  211-344  53-45.5  
NJIT        88  46  134  397  .222  211  .531  12  0  384  254  98  133-344  78-64.5  

OPPONENT PER-GAME 
Games played: 15
Shots per game: 43.47
Goals per game: 13.80
Assists per game: 8.40
Points per game: 22.20
Faceoff W-L pct: 0.613
Clear pct.: 0.786

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 06, 2016  at Lehigh   4-21  60:00  4  4.00  6  .600  1  0  0  14 
Feb 16, 2016  VERMONT   5-19  60:00  5  4.50  11  .688  1  0  0  31 
Feb 20, 2016  at Princeton   4-21  60:00  4  4.33  7  .636  1  0  0  19 
Feb 27, 2016  VMI   7-10  60:00  7  5.00  4  .364  1  0  0  35 
Mar 01, 2016  at Hofstra   4-19  60:00  4  4.80  9  .692  1  0  0  21 
Mar 05, 2016  at Quinnipiac   7-9  60:00  7  5.17  12  .632  1  0  0  32 
Mar 08, 2016  at Monmouth   5-12  60:00  5  5.14  7  .583  1  0  0  24 
Mar 13, 2016  at Army West Point   6-16  60:00  6  5.25  6  .500  1  0  0  26 
Mar 18, 2016  at RU   3-16  60:00  3  5.00  9  .750  1  0  0  16 
Mar 22, 2016  at Dartmouth   10-7  60:00  10  5.50  5  .333  0  1  0  25 
Mar 26, 2016  at Wagner   8-10  60:00  8  5.73  7  .467  1  0  0  22 
Apr 02, 2016  MANHATTAN   5-14  60:00  5  5.67  21  .808  1  0  0  55 
Apr 12, 2016  LAFAYETTE   4-12  60:00  4  5.54  4  .500  1  0  0  17 
Apr 23, 2016  MARIST   10-14  60:00  10  5.86  4  .286  1  0  0  27 
Apr 30, 2016  at UMass Lowell   6-7  60:51  6  5.86  11  .647  1  0  0  33 
Opponent     207-88   900:51  88  5.86  123  .583  14  1  0  397 
NJIT        900:51  207  5.86  188  .476  1  14  0  652 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 06, 2016  at Lehigh   4-21  4/21  2/14  14/49  10/33  26/32  21/10  14/12  9-15/14-16  7-6.0/2-1.5 
Feb 16, 2016  VERMONT   5-19  5/19  1/14  31/50  16/31  33/39  18/14  7/20  18-24/17-21  8-7.0/5-4.5 
Feb 20, 2016  at Princeton   4-21  4/21  2/15  19/42  11/27  26/45  17/13  13/16  9-11/12-13  4-3.5/8-5.5 
Feb 27, 2016  VMI   7-10  7/10  0/2  35/27  11/18  31/23  17/16  8/12  14-17/12-15  3-3.0/2-1.5 
Mar 01, 2016  at Hofstra   4-19  4/19  2/12  21/64  13/34  21/53  20/10  9/18  10-16/17-20  8-7.0/5-3.0 
Mar 05, 2016  at Quinnipiac   7-9  7/9  2/7  32/43  19/25  21/26  23/20  7/13  15-23/13-17  5-4.5/8-6.0 
Mar 08, 2016  at Monmouth   5-12  5/12  4/4  24/43  12/23  16/32  11/12  6/14  14-16/12-12  4-2.5/1-1.0 
Mar 13, 2016  at Army West Point   6-16  6/16  5/9  26/44  12/28  21/40  13/14  8/18  16-18/16-19  4-2.0/2-2.0 
Mar 18, 2016  at RU   3-16  3/16  1/9  16/52  12/31  15/36  15/10  8/14  11-18/17-20  2-2.0/2-1.5 
Mar 22, 2016  at Dartmouth   10-7  10/7  7/5  25/41  15/21  26/26  15/12  5/15  27-28/17-19  5-2.5/3-3.0 
Mar 26, 2016  at Wagner   8-10  8/10  6/7  22/41  15/26  30/36  20/19  7/15  15-20/11-16  6-4.0/2-2.0 
Apr 02, 2016  MANHATTAN   5-14  5/14  2/5  55/31  26/21  34/30  13/23  10/12  17-19/15-24  9-7.5/7-8.0 
Apr 12, 2016  LAFAYETTE   4-12  4/12  2/8  17/51  8/28  12/32  15/7  7/12  12-14/9-9  8-8.5/2-1.0 
Apr 23, 2016  MARIST   10-14  10/14  6/9  27/35  14/25  33/26  18/12  13/14  17-21/16-20  2-2.0/3-4.5 
Apr 30, 2016  at UMass Lowell   6-7  6/7  4/6  33/39  17/24  39/41  18/16  11/6  16-20/20-23  3-2.5/1-0.5 
Totals     88-207  88/207  46/126  397/652  211/395  384/517  254/208  133/211  220-280/218-264  78-64.5/53-45.5 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 NJIT - TEAM GAME HIGHS 

POINTS     17     at Dartmouth (Mar 22) 
     16     vs Marist (Apr 23) 
GOALS     10     vs Marist (Apr 23) 
     10     at Dartmouth (Mar 22) 
ASSISTS     7     at Dartmouth (Mar 22) 
     6     vs Marist (Apr 23) 
     6     at Wagner (Mar 26) 
SHOTS     55     vs Manhattan (Apr 02) 
     35     vs VMI (Feb 27) 
SHOT PERCENT   .400   10-25   at Dartmouth (Mar 22) 
   .370   10-27   vs Marist (Apr 23) 
SHOTS ON GOAL     26     vs Manhattan (Apr 02) 
     19     at Quinnipiac (Mar 05) 
ON GOAL PERCENT   .750   12-16   at RU (Mar 18) 
   .714   10-14   at Lehigh (Feb 06) 
SAVES     17     at UMass Lowell (Apr 30) 
     16     vs Lafayette (Apr 12) 
     16     at Wagner (Mar 26) 
     16     at Quinnipiac (Mar 05) 
GROUND BALLS     39     at UMass Lowell (Apr 30) 
     34     vs Manhattan (Apr 02) 
FACEOFF PERCENT   .647   11-17   at UMass Lowell (Apr 30) 
   .538   14-26   at Lehigh (Feb 06) 
TURNOVERS     23     at Quinnipiac (Mar 05) 
     21     at Lehigh (Feb 06) 
CAUSED TURNOVERS      12     at Wagner (Mar 26) 
     11     vs Manhattan (Apr 02) 

 Opponent - GAME HIGHS 

POINTS     36     at Princeton (Feb 20) 
     35     at Lehigh (Feb 06) 
GOALS     21     at Princeton (Feb 20) 
     21     at Lehigh (Feb 06) 
ASSISTS     15     at Princeton (Feb 20) 
     14     vs Vermont (Feb 16) 
     14     at Lehigh (Feb 06) 
SHOTS     64     at Hofstra (Mar 01) 
     52     at RU (Mar 18) 
SHOT PERCENT   .500   21-42   at Princeton (Feb 20) 
   .452   14-31   vs Manhattan (Apr 02) 
SHOTS ON GOAL     34     at Hofstra (Mar 01) 
     33     at Lehigh (Feb 06) 
ON GOAL PERCENT   .714   25-35   vs Marist (Apr 23) 
   .677   21-31   vs Manhattan (Apr 02) 
SAVES     21     vs Manhattan (Apr 02) 
     12     at Quinnipiac (Mar 05) 
GROUND BALLS     53     at Hofstra (Mar 01) 
     45     at Princeton (Feb 20) 
FACEOFF PERCENT   .750   15-20   at Dartmouth (Mar 22) 
   .741   20-27   vs Vermont (Feb 16) 
TURNOVERS     23     vs Manhattan (Apr 02) 
     20     at Quinnipiac (Mar 05) 
CAUSED TURNOVERS      14     at Quinnipiac (Mar 05) 
     13     at Lehigh (Feb 06) 

 NJIT - GAME LOWS 

POINTS     4     at RU (Mar 18) 
     6     at Lehigh (Feb 06) 
     6     vs Vermont (Feb 16) 
     6     at Princeton (Feb 20) 
     6     at Hofstra (Mar 01) 
     6     vs Lafayette (Apr 12) 
GOALS     3     at RU (Mar 18) 
     4     at Lehigh (Feb 06) 
     4     at Princeton (Feb 20) 
     4     at Hofstra (Mar 01) 
     4     vs Lafayette (Apr 12) 
ASSISTS     0     vs VMI (Feb 27) 
     1     vs Vermont (Feb 16) 
     1     at RU (Mar 18) 
SHOTS     14     at Lehigh (Feb 06) 
     16     at RU (Mar 18) 
SHOTS ON GOAL     8     vs Lafayette (Apr 12) 
     10     at Lehigh (Feb 06) 
SAVES     6     at Princeton (Feb 20) 
     7     vs Manhattan (Apr 02) 
GROUND BALLS     12     vs Lafayette (Apr 12) 
     15     at RU (Mar 18) 
TURNOVERS     11     at Monmouth (Mar 08) 
     13     at Army West Point (Mar 13) 
     13     vs Manhattan (Apr 02) 
CAUSED TURNOVERS      2     at Hofstra (Mar 01) 
     3     vs Lafayette (Apr 12) 

 Opponent - GAME LOWS 

POINTS     12     vs VMI (Feb 27) 
     12     at Dartmouth (Mar 22) 
GOALS     7     at Dartmouth (Mar 22) 
     7     at UMass Lowell (Apr 30) 
ASSISTS     2     vs VMI (Feb 27) 
     4     at Monmouth (Mar 08) 
SHOTS     27     vs VMI (Feb 27) 
     31     vs Manhattan (Apr 02) 
SHOTS ON GOAL     18     vs VMI (Feb 27) 
     21     at Dartmouth (Mar 22) 
     21     vs Manhattan (Apr 02) 
SAVES     4     vs VMI (Feb 27) 
     4     vs Lafayette (Apr 12) 
     4     vs Marist (Apr 23) 
GROUND BALLS     23     vs VMI (Feb 27) 
     26     at Quinnipiac (Mar 05) 
     26     at Dartmouth (Mar 22) 
     26     vs Marist (Apr 23) 
TURNOVERS     7     vs Lafayette (Apr 12) 
     10     at Lehigh (Feb 06) 
     10     at Hofstra (Mar 01) 
     10     at RU (Mar 18) 
CAUSED TURNOVERS      2     vs VMI (Feb 27) 
     2     vs Manhattan (Apr 02) 


 

Player High/Low Analysis

 

 NJIT - INDIVIDUAL GAME HIGHS 

POINTS.............      5       Forster, Aaron vs Marist (Apr 23) 
     4       Callaghan, Ryan vs Marist (Apr 23) 
     4       Lomeli, Joe at Dartmouth (Mar 22) 
     4       Forster, Aaron at Dartmouth (Mar 22) 
     4       Forster, Aaron at Army West Point (Mar 13) 
     4       Lomeli, Joe vs Vermont (Feb 16) 
GOALS..............      4       Lomeli, Joe vs Vermont (Feb 16) 
     3       Forster, Aaron vs Marist (Apr 23) 
     3       Callaghan, Ryan at Dartmouth (Mar 22) 
     3       Roach, John at Army West Point (Mar 13) 
     3       Roach, John at Monmouth (Mar 08) 
ASSISTS............      3       Forster, Aaron at Wagner (Mar 26) 
     3       Forster, Aaron at Dartmouth (Mar 22) 
     3       Rice, Jesse at Army West Point (Mar 13) 
SHOTS..............      11       Lomeli, Joe vs Manhattan (Apr 02) 
     11       Lomeli, Joe vs Vermont (Feb 16) 
SHOTS ON GOAL......      6       Forster, Aaron vs Manhattan (Apr 02) 
     5       Roach, John at Monmouth (Mar 08) 
     5       Lomeli, Joe at Quinnipiac (Mar 05) 
     5       Lomeli, Joe vs Vermont (Feb 16) 
SAVES..............      17       Marzullo, Nick at UMass Lowell (Apr 30) 
     16       Marzullo, Nick vs Lafayette (Apr 12) 
     16       Marzullo, Nick at Wagner (Mar 26) 
     16       Marzullo, Nick at Quinnipiac (Mar 05) 
GROUND BALLS.......      12       Marzullo, Nick at Dartmouth (Mar 22) 
     8       Lubin, Brent at UMass Lowell (Apr 30) 
CAUSED TURNOVER....      3       Falteisek, Kevin vs Marist (Apr 23) 
     3       Marzullo, Nick vs Manhattan (Apr 02) 
     3       Brunje, Rich at Wagner (Mar 26) 
FACEOFFS WON.......      12       Mazurek, Jack at Lehigh (Feb 06) 
     11       Mazurek, Jack vs Marist (Apr 23) 
     11       Mazurek, Jack at Princeton (Feb 20) 


 NJIT - OPPONENT INDIVIDUAL GAME HIGHS 

POINTS.............      8       BARLOW,JAMES vs Vermont (Feb 16) 
     7       Johnson, Cole at Army West Point (Mar 13) 
     7       Byrne, Josh at Hofstra (Mar 01) 
     7       Currier, Zach at Princeton (Feb 20) 
     7       MILLIGAN,CAM vs Vermont (Feb 16) 
GOALS..............      6       Osborne, Wiley at Dartmouth (Mar 22) 
     6       BARLOW,JAMES vs Vermont (Feb 16) 
ASSISTS............      5       Johnson, Cole at Army West Point (Mar 13) 
     4       Morrison, Gannon vs Marist (Apr 23) 
     4       Byrne, Josh at Hofstra (Mar 01) 
SHOTS..............      13       Lewis, Kevin vs Lafayette (Apr 12) 
     13       BARLOW,JAMES vs Vermont (Feb 16) 
SHOTS ON GOAL......      9       Osborne, Wiley at Dartmouth (Mar 22) 
     9       BARLOW,JAMES vs Vermont (Feb 16) 
SAVES..............      21       Zingaro, Michael vs Manhattan (Apr 02) 
     12       Brust, Jack at Quinnipiac (Mar 05) 
GROUND BALLS.......      9       Grabher, Dan at Army West Point (Mar 13) 
     9       Clarke, Kris at Hofstra (Mar 01) 
     9       LEBLANC,LUC vs Vermont (Feb 16) 
CAUSED TURNOVER....      4       Rexrode, Michael at RU (Mar 18) 
     4       Chick, Craig at Lehigh (Feb 06) 
FACEOFFS WON.......      20       LEBLANC,LUC vs Vermont (Feb 16) 
     15       Stephan, Don at Dartmouth (Mar 22) 


 

Game-by-Game Goals-Assists-Points

 

   2   3   4   7   9   11  13 
Opponent  Date  Score  WL  STEVENSON,   DELENTE,CH   MULROE,MIC   ALMODIEL,D   ROBILLARD,   BROWN,MATT   ROSAL,JORD  
at Lehigh  Feb 06  4-21  L  DNP  DNP  DNP  0-0-0  DNP  0-0-0  DNP 
VERMONT  Feb 16  5-19  L  DNP  DNP  DNP  0-0-0  DNP  DNP  DNP 
at Princeton  Feb 20  4-21  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
VMI  Feb 27  7-10  L  DNP  DNP  DNP  0-0-0  DNP  DNP  DNP 
at Hofstra  Mar 01  4-19  L  DNP  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
at Quinnipiac  Mar 05  7-9  L  DNP  DNP  DNP  0-0-0  DNP  1-0-1  DNP 
at Monmouth  Mar 08  5-12  L  0-0-0  DNP  DNP  0-0-0  DNP  0-0-0  DNP 
at Army West Point  Mar 13  6-16  L  DNP  DNP  DNP  0-0-0  DNP  0-0-0  DNP 
at RU  Mar 18  3-16  L  0-0-0  DNP  DNP  0-0-0  DNP  1-0-1  DNP 
at Dartmouth  Mar 22  10-7  W  0-0-0  DNP  DNP  DNP  DNP  0-0-0  DNP 
at Wagner  Mar 26  8-10  L  DNP  DNP  DNP  0-0-0  DNP  DNP  DNP 
MANHATTAN  Apr 02  5-14  L  0-0-0  DNP  DNP  0-0-0  0-0-0  1-0-1  0-0-0 
LAFAYETTE  Apr 12  4-12  L  DNP  DNP  DNP  0-0-0  DNP  0-0-0  0-0-0 
MARIST  Apr 23  10-14  L  DNP  DNP  DNP  0-0-0  DNP  1-0-1  DNP 
at UMass Lowell  Apr 30  6-7  L  DNP  DNP  DNP  0-0-0  DNP  1-0-1  DNP 

   14  15  17  18  19  21  22 
Opponent  Date  Score  WL  GIOVANELLO   BAGGETT,TY   BANNON,MAR   BENTON,PAT   CALLAGHAN,   PIGGOT,SHE   SIEBER,JAC  
at Lehigh  Feb 06  4-21  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
VERMONT  Feb 16  5-19  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Princeton  Feb 20  4-21  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
VMI  Feb 27  7-10  L  DNP  2-0-2  0-0-0  1-0-1  0-0-0  0-0-0  DNP 
at Hofstra  Mar 01  4-19  L  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Quinnipiac  Mar 05  7-9  L  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP 
at Monmouth  Mar 08  5-12  L  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
at Army West Point  Mar 13  6-16  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
at RU  Mar 18  3-16  L  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
at Dartmouth  Mar 22  10-7  W  0-0-0  0-0-0  0-0-0  0-0-0  3-0-3  0-0-0  DNP 
at Wagner  Mar 26  8-10  L  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
MANHATTAN  Apr 02  5-14  L  0-0-0  1-1-2  0-0-0  0-0-0  1-0-1  0-0-0  DNP 
LAFAYETTE  Apr 12  4-12  L  0-0-0  0-1-1  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
MARIST  Apr 23  10-14  L  0-0-0  0-0-0  0-0-0  0-2-2  2-2-4  0-0-0  0-0-0 
at UMass Lowell  Apr 30  6-7  L  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  0-0-0  1-0-1 

   23  24  25  27  28  29  30 
Opponent  Date  Score  WL  BRADWAY,RY   STIERS,ALE   METZKER,CA   DARROW,RYA   BRUNJE,RIC   ROACH,JOHN   RICE,JESSE  
at Lehigh  Feb 06  4-21  L  1-1-2  0-0-0  0-0-0  1-0-1  0-0-0  DNP  0-0-0 
VERMONT  Feb 16  5-19  L  0-0-0  DNP  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1 
at Princeton  Feb 20  4-21  L  1-2-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
VMI  Feb 27  7-10  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Hofstra  Mar 01  4-19  L  DNP  0-0-0  0-1-1  0-0-0  0-0-0  2-0-2  0-0-0 
at Quinnipiac  Mar 05  7-9  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-1-2  2-1-3 
at Monmouth  Mar 08  5-12  L  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  3-0-3  1-0-1 
at Army West Point  Mar 13  6-16  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  3-0-3  0-3-3 
at RU  Mar 18  3-16  L  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1 
at Dartmouth  Mar 22  10-7  W  1-2-3  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  1-0-1 
at Wagner  Mar 26  8-10  L  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0  2-0-2  1-0-1 
MANHATTAN  Apr 02  5-14  L  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1 
LAFAYETTE  Apr 12  4-12  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
MARIST  Apr 23  10-14  L  1-0-1  0-0-0  0-0-0  1-0-1  DNP  0-0-0  1-0-1 
at UMass Lowell  Apr 30  6-7  L  0-2-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-1-2 

   31  33  34  35  42  43  48 
Opponent  Date  Score  WL  VALDEZ,MAT   MARZULLO,N   CRONK,CAME   MAZUREK,JA   CECHINI,MA   FALTEISEK,   GOLDSTEIN,  
at Lehigh  Feb 06  4-21  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
VERMONT  Feb 16  5-19  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Princeton  Feb 20  4-21  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
VMI  Feb 27  7-10  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
at Hofstra  Mar 01  4-19  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
at Quinnipiac  Mar 05  7-9  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
