| #73 Forster, Aaron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 06, 2016 | at Lehigh | 4-21 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Feb 16, 2016 | VERMONT | 5-19 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0 | 0 | 0 | 6 | 0 | 0-0 | 1-1.0 |
| Feb 20, 2016 | at Princeton | 4-21 | * | * | 1 | 0 | 1 | 2 | .286 | 2 | .857 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2016 | VMI | 7-10 | * | * | 2 | 0 | 2 | 5 | .333 | 2 | .667 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 01, 2016 | at Hofstra | 4-19 | * | * | 0 | 0 | 0 | 1 | .308 | 1 | .692 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | at Quinnipiac | 7-9 | * | * | 1 | 0 | 1 | 4 | .294 | 3 | .706 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2016 | at Monmouth | 5-12 | * | * | 1 | 1 | 2 | 2 | .316 | 2 | .737 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 |
| Mar 13, 2016 | at Army West Point | 6-16 | * | * | 2 | 2 | 4 | 5 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-0.5 |
| Mar 18, 2016 | at RU | 3-16 | * | * | 0 | 0 | 0 | 3 | .296 | 3 | .704 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2016 | at Dartmouth | 10-7 | * | * | 1 | 3 | 4 | 3 | .300 | 2 | .700 | 1 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2016 | at Wagner | 8-10 | * | * | 0 | 3 | 3 | 3 | .273 | 1 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | MANHATTAN | 5-14 | * | * | 0 | 0 | 0 | 8 | .220 | 6 | .683 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2016 | LAFAYETTE | 4-12 | * | * | 2 | 0 | 2 | 3 | .250 | 2 | .682 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2016 | MARIST | 10-14 | * | * | 3 | 2 | 5 | 4 | .292 | 4 | .708 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at UMass Lowell | 6-7 | * | * | 1 | 1 | 2 | 5 | .283 | 4 | .717 | 0 | 0 | 0 | 3 | 1 | 0-0 | 1-0.5 |
| Totals | 88-207 | 15 | 15 | 15 | 13 | 28 | 53 | .283 | 38 | .717 | 2 | 0 | 10 | 31 | 5 | 0-0 | 4-2.5 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.53 Goals per game: 1.00 Assists per game: 0.87 Points per game: 1.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |