| #30 Rice, Jesse |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 06, 2016 | at Lehigh | 4-21 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 16, 2016 | VERMONT | 5-19 | * | 0 | 1 | 1 | 2 | .000 | 1 | .667 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Feb 20, 2016 | at Princeton | 4-21 | * | * | 1 | 0 | 1 | 3 | .167 | 1 | .500 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2016 | VMI | 7-10 | * | 0 | 0 | 0 | 3 | .111 | 1 | .444 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 01, 2016 | at Hofstra | 4-19 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at Quinnipiac | 7-9 | * | 2 | 1 | 3 | 3 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 08, 2016 | at Monmouth | 5-12 | * | 1 | 0 | 1 | 3 | .267 | 1 | .467 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| Mar 13, 2016 | at Army West Point | 6-16 | * | 0 | 3 | 3 | 0 | .267 | 0 | .467 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2016 | at RU | 3-16 | * | 0 | 1 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2016 | at Dartmouth | 10-7 | * | 1 | 0 | 1 | 1 | .294 | 1 | .529 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | at Wagner | 8-10 | * | 1 | 0 | 1 | 2 | .316 | 2 | .579 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | MANHATTAN | 5-14 | * | 1 | 0 | 1 | 5 | .292 | 1 | .500 | 1 | 0 | 5 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 12, 2016 | LAFAYETTE | 4-12 | * | 0 | 0 | 0 | 3 | .259 | 1 | .481 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | MARIST | 10-14 | * | 1 | 0 | 1 | 2 | .276 | 2 | .517 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | at UMass Lowell | 6-7 | * | * | 1 | 1 | 2 | 4 | .273 | 1 | .485 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 88-207 | 15 | 3 | 9 | 7 | 16 | 33 | .273 | 16 | .485 | 3 | 0 | 15 | 12 | 1 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.20 Goals per game: 0.60 Assists per game: 0.47 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |