| #99 Carr, Davis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 16, 2016 | VERMONT | 5-19 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 20, 2016 | at Princeton | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2016 | VMI | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 01, 2016 | at Hofstra | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at Quinnipiac | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2016 | at Monmouth | 5-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2016 | at Army West Point | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2016 | at RU | 3-16 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2016 | at Dartmouth | 10-7 | * | 1 | 0 | 1 | 2 | .250 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | at Wagner | 8-10 | * | 1 | 1 | 2 | 1 | .400 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | MANHATTAN | 5-14 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 64-153 | 11 | 0 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 5 | 5 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.45 Goals per game: 0.18 Assists per game: 0.09 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |