| #65 Lubin, Brent |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 06, 2016 | at Lehigh | 4-21 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 16, 2016 | VERMONT | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Feb 20, 2016 | at Princeton | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 | |
| Feb 27, 2016 | VMI | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 01, 2016 | at Hofstra | 4-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-6 | 0-0.0 |
| Mar 05, 2016 | at Quinnipiac | 7-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0.0 |
| Mar 08, 2016 | at Monmouth | 5-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2016 | at Army West Point | 6-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-0.0 |
| Mar 18, 2016 | at RU | 3-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 22, 2016 | at Dartmouth | 10-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2016 | at Wagner | 8-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2016 | MANHATTAN | 5-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 12, 2016 | LAFAYETTE | 4-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0.0 |
| Apr 23, 2016 | MARIST | 10-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at UMass Lowell | 6-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 88-207 | 15 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 2 | 11 | 2-15 | 1-1.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.133 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |