| #92 Lomeli, Joe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 06, 2016 | at Lehigh | 4-21 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| Feb 16, 2016 | VERMONT | 5-19 | * | * | 4 | 0 | 4 | 11 | .385 | 5 | .462 | 1 | 0 | 3 | 1 | 2 | 0-0 | 1-1.0 |
| Feb 20, 2016 | at Princeton | 4-21 | * | * | 1 | 0 | 1 | 4 | .353 | 3 | .529 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2016 | VMI | 7-10 | * | * | 2 | 0 | 2 | 7 | .333 | 3 | .500 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 01, 2016 | at Hofstra | 4-19 | * | * | 1 | 0 | 1 | 6 | .300 | 3 | .500 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 05, 2016 | at Quinnipiac | 7-9 | * | * | 1 | 0 | 1 | 6 | .278 | 5 | .556 | 1 | 0 | 1 | 2 | 1 | 0-0 | 1-1.0 |
| Mar 08, 2016 | at Monmouth | 5-12 | * | * | 0 | 0 | 0 | 4 | .250 | 1 | .525 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2016 | at Army West Point | 6-16 | * | * | 1 | 0 | 1 | 5 | .244 | 2 | .511 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0.0 |
| Mar 18, 2016 | at RU | 3-16 | * | * | 0 | 0 | 0 | 2 | .234 | 1 | .511 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 22, 2016 | at Dartmouth | 10-7 | * | * | 2 | 2 | 4 | 5 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 26, 2016 | at Wagner | 8-10 | * | * | 2 | 0 | 2 | 4 | .268 | 4 | .536 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2016 | MANHATTAN | 5-14 | * | * | 1 | 0 | 1 | 11 | .239 | 3 | .493 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 12, 2016 | LAFAYETTE | 4-12 | * | * | 1 | 0 | 1 | 4 | .239 | 2 | .493 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| Apr 23, 2016 | MARIST | 10-14 | * | * | 0 | 0 | 0 | 6 | .221 | 1 | .468 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 30, 2016 | at UMass Lowell | 6-7 | * | 0 | 0 | 0 | 3 | .213 | 1 | .463 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 88-207 | 15 | 13 | 17 | 2 | 19 | 80 | .213 | 37 | .463 | 4 | 0 | 19 | 15 | 3 | 0-0 | 8-6.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.33 Goals per game: 1.13 Assists per game: 0.13 Points per game: 1.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |