NJIT

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 1-14 • Conf: 0-0 • Home: 0-5 • Away: 1-9 • Neut: 0-0 

TEAM STATISTICS  NJIT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  88-397  207-652 
   Goals scored per game  5.87  13.80 
   Shot pct.  .222  .317 
   Shots on goal-Attempts  211-397  395-652 
   SOG pct.  .531  .606 
   Shots/Game  26.5  43.5 
   Assists  46  126 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  12-52  25-74 
   Conversion Percent  .231  .338 
GOAL BREAKDOWN     
   Total Goals  88  207 
   Man-up  12  25 
   Man-down  0  1 
   Unassisted  42  81 
   Overtime  0  1 
   Goals scored average  5.86  13.79 
GROUND BALLS  384  517 
TURNOVERS  254  208 
CAUSED TURNOVERS  98  108 
FACEOFFS (W-L)  133-344  211-344 
   Faceoff W-L Pct.  .387  .613 
CLEARS  220-280  218-264 
   Clear Pct.  .786  .826 
PENALTIES     
   Number  78  53 
   Minutes  64:30  45:30 
ATTENDANCE     
   Total  1469  4448 
   Dates/Avg Per Date  5/294  10/445 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  25  20  15  28  0  88 
Opponents  54  50  52  50  1  207 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  52  58  40  37  1  188 
Opponents  31  24  33  35  0  123 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  93  93  91  120  0  397 
Opponents  165  170  170  143  4  652 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
NJIT  56  44  48  63  0  211 
Opponents  106  108  92  87  2  395 


 

Overall Individual Statistics

 

Overall: 1-14 • Conf: 0-0 • Home: 0-5 • Away: 1-9 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS        FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  dsv  t/o  ct  faceoff  pct  pen-min 
73  Forster, Aaron   15-15  15  13  28  53  .283  38  .717  2  0  10  0  31  5  0-0  .000  4-2.5 
92  Lomeli, Joe   15-13  17  2  19  80  .213  37  .463  4  0  19  0  15  3  0-0  .000  8-6.0 
30  Rice, Jesse   15-3  9  7  16  33  .273  16  .485  3  0  15  0  12  1  0-0  .000  3-2.0 
23  Bradway, Ryan   14-13  5  10  15  44  .114  14  .318  0  0  31  0  21  3  0-0  .000  3-2.5 
29  Roach, John   14-8  11  2  13  37  .297  22  .595  0  0  16  0  21  0  1-2  .500  4-3.0 
19  Callaghan, Ryan   15-9  10  2  12  33  .303  15  .455  1  0  11  0  13  0  0-0  .000  2-1.0 
15  Baggett, Tyler   15-1  4  4  8  20  .200  13  .650  2  0  9  0  6  2  0-0  .000  0-0.0 
18  Benton, Patrick   15-0  2  4  6  19  .105  10  .526  0  0  15  0  12  3  0-0  .000  6-6.0 
27  Darrow, Ryan   15-2  5  0  5  27  .185  16  .593  0  0  10  0  9  6  0-0  .000  2-2.0 
11  Brown, Matt   12-0  5  0  5  12  .417  7  .583  0  0  4  0  10  2  0-0  .000  0-0.0 
99  Carr, Davis   11-0  2  1  3  5  .400  5  1.000  0  0  5  0  5  1  0-0  .000  0-0.0 
42  Cechini, Matt   14-0  1  0  1  8  .125  4  .500  0  0  11  0  9  4  0-0  .000  2-1.5 
35  Mazurek, Jack   12-3  1  0  1  4  .250  1  .250  0  0  29  0  6  0  69-145  .476  1-0.5 
22  Sieber, Jacob   7-0  1  0  1  4  .250  3  .750  0  0  0  0  3  0  0-0  .000  0-0.0 
25  Metzker, Carson   15-10  0  1  1  3  .000  2  .667  0  0  20  0  0  0  59-163  .362  1-0.5 
43  Falteisek, Kevin   15-15  0  0  0  5  .000  2  .400  0  0  21  0  16  13  0-0  .000  8-7.0 
14  Giovanello, Gabe   10-0  0  0  0  4  .000  1  .250  0  0  0  0  2  1  0-0  .000  3-1.5 
31  Valdez, Matthew   15-13  0  0  0  3  .000  2  .667  0  0  11  0  2  6  0-0  .000  4-4.0 
21  Piggot, Sheldon   15-0  0  0  0  1  .000  1  1.000  0  0  6  0  9  4  0-0  .000  9-7.5 
17  Bannon, Mark   15-3  0  0  0  1  .000  1  1.000  0  0  6  0  1  2  0-0  .000  0-0.0 
7   Almodiel, Darren   14-0  0  0  0  1  .000  1  1.000  0  0  20  0  5  3  0-0  .000  4-3.0 
65  Lubin, Brent   15-12  0  0  0  0  .000  0  .000  0  0  15  0  2  11  2-15  .133  1-1.0 
48  Goldstein, Brett   15-0  0  0  0  0  .000  0  .000  0  0  8  0  7  3  0-0  .000  4-3.5 
34  Cronk, Cameron   4-0  0  0  0  0  .000  0  .000  0  0  2  0  4  1  0-0  .000  0-0.0 
33  Marzullo, Nick   15-15  0  0  0  0  .000  0  .000  0  0  63  0  16  14  0-0  .000  0-0.0 
28  Brunje, Rich   14-14  0  0  0  0  .000  0  .000  0  0  21  0  3  8  0-0  .000  9-9.5 
24  Stiers, Alex   13-1  0  0  0  0  .000  0  .000  0  0  5  0  3  2  0-0  .000  0-0.0 
13  Rosal, Jordan   3-0  0  0  0  0  .000  0  .000  0  0  1  0  0  0  1-5  .200  0-0.0 
9   Robillard, Cole   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
4   Mulroe, Michael   1-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-1  .000  0-0.0 
3   Delente, Chris   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
2   Stevenson, Tyler   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-13  .077  0-0.0 
  Total...............  15  88  46  134  397  .222  211  .531  12  0  384  0  254  98  133-344  .387  78-64.5 
  Opponents...........  15  207  126  333  652  .317  395  .606  25  1  517  0  208  108  211-344  .613  53-45.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
34  Cronk, Cameron   4-0   83:59  14  10.00  10  .417  0  0  0  47 
33  Marzullo, Nick   15-15  816:52  193  14.18  178  .480  1  14  0  605 
  Total...............  15  900:51  207  13.79  188  .476  1  14  0  652 
  Opponents...........  15  900:51  88  5.86  123  .583  14  1  0  397 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  25  20  15  28  0  88 
Opponents  54  50  52  50  1  207 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  93  93  91  120  0  397 
Opponents  165  170  170  143  4  652 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
NJIT  56  44  48  63  0  211 
Opponents  106  108  92  87  2  395 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  52  58  40  37  1  188 
Opponents  31  24  33  35  0  123 

ATTENDANCE SUMMARY  NJIT  OPP 
   Total  1469  4448 
   Dates/Avg Per Date  5/294  10/445 
   Neutral Site #/Avg  0/0   

CLEARS: NJIT -- 220-280 .786, Opponents -- 218-264 .826.
MAN-UP OPPS: NJIT -- 12-52 .231, Opponents -- 25-74 .338.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
73  Forster, Aaron   15  15  13  28  53 
92  Lomeli, Joe   15  17  2  19  80 
30  Rice, Jesse   15  9  7  16  33 
23  Bradway, Ryan   14  5  10  15  44 
29  Roach, John   14  11  2  13  37 
19  Callaghan, Ryan   15  10  2  12  33 
15  Baggett, Tyler   15  4  4  8  20 
18  Benton, Patrick   15  2  4  6  19 
27  Darrow, Ryan   15  5  0  5  27 
11  Brown, Matt   12  5  0  5  12 

##  GOALS  GP  G  A  Pts  Shots 
92  Lomeli, Joe   15  17  2  19  80 
73  Forster, Aaron   15  15  13  28  53 
29  Roach, John   14  11  2  13  37 
19  Callaghan, Ryan   15  10  2  12  33 
30  Rice, Jesse   15  9  7  16  33 
11  Brown, Matt   12  5  0  5  12 
27  Darrow, Ryan   15  5  0  5  27 
23  Bradway, Ryan   14  5  10  15  44 
15  Baggett, Tyler   15  4  4  8  20 
18  Benton, Patrick   15  2  4  6  19 

##  ASSISTS  GP  G  A  Pts  Shots 
73  Forster, Aaron   15  15  13  28  53 
23  Bradway, Ryan   14  5  10  15  44 
30  Rice, Jesse   15  9  7  16  33 
15  Baggett, Tyler   15  4  4  8  20 
18  Benton, Patrick   15  2  4  6  19 
29  Roach, John   14  11  2  13  37 
19  Callaghan, Ryan   15  10  2  12  33 
92  Lomeli, Joe   15  17  2  19  80 
25  Metzker, Carson   15  0  1  1  3 
99  Carr, Davis   11  2  1  3  5 

##  GROUND BALLS  GP  GB 
33  Marzullo, Nick   15  63 
23  Bradway, Ryan   14  31 
35  Mazurek, Jack   12  29 
28  Brunje, Rich   14  21 
43  Falteisek, Kevin   15  21 
25  Metzker, Carson   15  20 
7   Almodiel, Darren   14  20 
92  Lomeli, Joe   15  19 
29  Roach, John   14  16 
65  Lubin, Brent   15  15 

##  MAN-UP GOALS  GP  No. 
92  Lomeli, Joe   15  4 
30  Rice, Jesse   15  3 
15  Baggett, Tyler   15  2 
73  Forster, Aaron   15  2 
19  Callaghan, Ryan   15  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
35  Mazurek, Jack   12  69  145  .476 
25  Metzker, Carson   15  59  163  .362 
65  Lubin, Brent   15  2  15  .133 

##  SHOTS  GP  G  A  Shots  Shot% 
92  Lomeli, Joe   15  17  2  80  .213 
73  Forster, Aaron   15  15  13  53  .283 
23  Bradway, Ryan   14  5  10  44  .114 
29  Roach, John   14  11  2  37  .297 
30  Rice, Jesse   15  9  7  33  .273 
19  Callaghan, Ryan   15  10  2  33  .303 
27  Darrow, Ryan   15  5  0  27  .185 
15  Baggett, Tyler   15  4  4  20  .200 
18  Benton, Patrick   15  2  4  19  .105 
11  Brown, Matt   12  5  0  12  .417 

##  SHOT PCT  GP  G  A  Shots  Shot% 
11  Brown, Matt   12  5  0  12  .417 
99  Carr, Davis   11  2  1  5  .400 
19  Callaghan, Ryan   15  10  2  33  .303 
29  Roach, John   14  11  2  37  .297 
73  Forster, Aaron   15  15  13  53  .283 
30  Rice, Jesse   15  9  7  33  .273 
35  Mazurek, Jack   12  1  0  4  .250 
22  Sieber, Jacob   7  1  0  4  .250 
92  Lomeli, Joe   15  17  2  80  .213 
15  Baggett, Tyler   15  4  4  20  .200 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
73  Forster, Aaron   15  15  13  53  38  .717 
92  Lomeli, Joe   15  17  2  80  37  .463 
29  Roach, John   14  11  2  37  22  .595 
30  Rice, Jesse   15  9  7  33  16  .485 
27  Darrow, Ryan   15  5  0  27  16  .593 
19  Callaghan, Ryan   15  10  2  33  15  .455 
23  Bradway, Ryan   14  5  10  44  14  .318 
15  Baggett, Tyler   15  4  4  20  13  .650 
18  Benton, Patrick   15  2  4  19  10  .526 
11  Brown, Matt   12  5  0  12  7  .583 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
99  Carr, Davis   11  2  1  5  5  1.000 
21  Piggot, Sheldon   15  0  0  1  1  1.000 
7   Almodiel, Darren   14  0  0  1  1  1.000 
17  Bannon, Mark   15  0  0  1  1  1.000 
22  Sieber, Jacob   7  1  0  4  3  .750 
73  Forster, Aaron   15  15  13  53  38  .717 
25  Metzker, Carson   15  0  1  3  2  .667 
31  Valdez, Matthew   15  0  0  3  2  .667 
15  Baggett, Tyler   15  4  4  20  13  .650 
29  Roach, John   14  11  2  37  22  .595 

##  CAUSED TURNOVERS  GP  CT 
33  Marzullo, Nick   15  14 
43  Falteisek, Kevin   15  13 
65  Lubin, Brent   15  11 
28  Brunje, Rich   14  8 
31  Valdez, Matthew   15  6 
27  Darrow, Ryan   15  6 
73  Forster, Aaron   15  5 
42  Cechini, Matt   14  4 
21  Piggot, Sheldon   15  4 
18  Benton, Patrick   15  3 

##  PENALTIES  GP  No. 
28  Brunje, Rich   14  9 
21  Piggot, Sheldon   15  9 
92  Lomeli, Joe   15  8 
43  Falteisek, Kevin   15  8 
18  Benton, Patrick   15  6 
31  Valdez, Matthew   15  4 
7   Almodiel, Darren   14  4 
73  Forster, Aaron   15  4 
29  Roach, John   14  4 
48  Goldstein, Brett   15  4 

##  PENALTY MINUTES  GP  Min. 
28  Brunje, Rich   14  9.5 
21  Piggot, Sheldon   15  7.5 
43  Falteisek, Kevin   15  7.0 
18  Benton, Patrick   15  6.0 
92  Lomeli, Joe   15  6.0 
31  Valdez, Matthew   15  4.0 
48  Goldstein, Brett   15  3.5 
29  Roach, John   14  3.0 
7   Almodiel, Darren   14  3.0 
23  Bradway, Ryan   14  2.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 1-14 • Conf: 0-0 • Home: 0-5 • Away: 1-9 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
73 Forster, Aaron       15-15  15  13  28  53  .283  38  .717  31   5  0 10     -
92 Lomeli, Joe          15-13  17   2  19  80  .213  37  .463  15   3  0 19     -
30 Rice, Jesse          15-3    9   7  16  33  .273  16  .485  12   1  0 15     -
23 Bradway, Ryan        14-13   5  10  15  44  .114  14  .318  21   3  0 31     -
29 Roach, John          14-8   11   2  13  37  .297  22  .595  21   0  0 16     -
19 Callaghan, Ryan      15-9   10   2  12  33  .303  15  .455  13   0  1 11     -
15 Baggett, Tyler       15-1    4   4   8  20  .200  13  .650   6   2  0  9     -
18 Benton, Patrick      15-0    2   4   6  19  .105  10  .526  12   3  0 15     -
27 Darrow, Ryan         15-2    5   0   5  27  .185  16  .593   9   6  0 10     -
11 Brown, Matt          12-0    5   0   5  12  .417   7  .583  10   2  0  4     -
99 Carr, Davis          11-0    2   1   3   5  .400   5 1.000   5   1  0  5     -
42 Cechini, Matt        14-0    1   0   1   8  .125   4  .500   9   4  0 11     -
35 Mazurek, Jack        12-3    1   0   1   4  .250   1  .250   6   0  0 29     -
22 Sieber, Jacob         7-0    1   0   1   4  .250   3  .750   3   0  0  0     -
25 Metzker, Carson      15-10   0   1   1   3  .000   2  .667   0   0  0 20     -
43 Falteisek, Kevin     15-15   0   0   0   5  .000   2  .400  16  13  0 21     -
14 Giovanello, Gabe     10-0    0   0   0   4  .000   1  .250   2   1  0  0     -
31 Valdez, Matthew      15-13   0   0   0   3  .000   2  .667   2   6  0 11     -
21 Piggot, Sheldon      15-0    0   0   0   1  .000   1 1.000   9   4  0  6     -
17 Bannon, Mark         15-3    0   0   0   1  .000   1 1.000   1   2  0  6     -
7  Almodiel, Darren     14-0    0   0   0   1  .000   1 1.000   5   3  0 20     -
65 Lubin, Brent         15-12   0   0   0   0  .000   0  .000   2  11  0 15     -
48 Goldstein, Brett     15-0    0   0   0   0  .000   0  .000   7   3  0  8     -
34 Cronk, Cameron        4-0    0   0   0   0  .000   0  .000   4   1  0  2     -
33 Marzullo, Nick       15-15   0   0   0   0  .000   0  .000  16  14  0 63     -
28 Brunje, Rich         14-14   0   0   0   0  .000   0  .000   3   8  0 21     -
24 Stiers, Alex         13-1    0   0   0   0  .000   0  .000   3   2  0  5     -
13 Rosal, Jordan         3-0    0   0   0   0  .000   0  .000   0   0  0  1     -
9  Robillard, Cole       2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
4  Mulroe, Michael       1-0    0   0   0   0  .000   0  .000   1   0  0  0     -
3  Delente, Chris        2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
2  Stevenson, Tyler      5-0    0   0   0   0  .000   0  .000   0   0  0  0     -
   Total............... 15     88  46 134 397  .222 211  .531 254  98  1 384   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents........... 15    207 126 333 652  .317 395  .606 208 108 14 517   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
34 Cronk, Cameron        4-0    83:59  14 10.00  10  .417  0  0  0   47         -
33 Marzullo, Nick       15-15  816:52 193 14.18 178  .480  1 14  0  605         -
   Total............... 15     900:51 207 13.79 188  .476  1 14  0  652        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents........... 15     900:51  88  5.86 123  .583 14  1  0  397        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  25  20  15  28  0  88 
Opponents  54  50  52  50  1  207 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  93  93  91  120  0  397 
Opponents  165  170  170  143  4  652 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  52  58  40  37  1  188 
Opponents  31  24  33  35  0  123 

ATTENDANCE SUMMARY  NJIT  OPP 
   Total  1469  4448 
   Dates/Avg Per Date  5/294  10/445 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
NJIT  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
NJIT  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
NJIT  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  NJIT  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     1-14        0-5        1-9        0-0    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     1-14        0-5        1-9        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 06     at Lehigh                   L    4-21   357
  Feb 16        VERMONT                  L    5-19   150
  Feb 20     at Princeton                L    4-21   560
  Feb 27        VMI                      L    7-10   292
  Mar 01     at #8 Hofstra               L    4-19   967
  Mar 05     at Quinnipiac               L    7-9    347
  Mar 08     at Monmouth                 L    5-12   245
  Mar 13     at Army West Point          L    6-16   871
  Mar 18     at RU                       L    3-16   351
  Mar 22     at Dartmouth              W     10-7    153
  Mar 26     at Wagner                   L    8-10   298
  Apr 02        MANHATTAN                L    5-14   333
  Apr 12        LAFAYETTE                L    4-12   373
  Apr 23        MARIST                   L   10-14   321
  Apr 30     at UMass Lowell             LOT  6-7    299

TEAM STATISTICS  NJIT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  88-397  207-652 
   Goals scored per game  5.87  13.80 
   Shot pct.  .222  .317 
   Shots on goal-Attempts  211-397  395-652 
   SOG pct.  .531  .606 
   Shots/Game  26.5  43.5 
   Assists  46  126 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  12-52  25-74 
   Conversion Percent  .231  .338 
GOAL BREAKDOWN     
   Total Goals  88  207 
   Man-up  12  25 
   Man-down  0  1 
   Unassisted  42  81 
   Overtime  0  1 
   Goals scored average  5.86  13.79 
GROUND BALLS  384  517 
TURNOVERS  254  208 
CAUSED TURNOVERS  98  108 
FACEOFFS (W-L)  133-344  211-344 
   Faceoff W-L Pct.  .387  .613 
CLEARS  220-280  218-264 
   Clear Pct.  .786  .826 
PENALTIES     
   Number  78  53 
   Minutes  64:30  45:30 
ATTENDANCE     
   Total  1469  4448 
   Dates/Avg Per Date  5/294  10/445 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
73  Forster, Aaron   15  15  13  28  53  2  0  10  0-0 
92  Lomeli, Joe   15  17  2  19  80  4  0  19  0-0 
30  Rice, Jesse   15  9  7  16  33  3  0  15  0-0 
23  Bradway, Ryan   14  5  10  15  44  0  0  31  0-0 
29  Roach, John   14  11  2  13  37  0  0  16  1-2 
19  Callaghan, Ryan   15  10  2  12  33  1  0  11  0-0 
15  Baggett, Tyler   15  4  4  8  20  2  0  9  0-0 
18  Benton, Patrick   15  2  4  6  19  0  0  15  0-0 
27  Darrow, Ryan   15  5  0  5  27  0  0  10  0-0 
11  Brown, Matt   12  5  0  5  12  0  0  4  0-0 
99  Carr, Davis   11  2  1  3  5  0  0  5  0-0 
42  Cechini, Matt   14  1  0  1  8  0  0  11  0-0 
35  Mazurek, Jack   12  1  0  1  4  0  0  29  69-145 
22  Sieber, Jacob   7  1  0  1  4  0  0  0  0-0 
25  Metzker, Carson   15  0  1  1  3  0  0  20  59-163 
43  Falteisek, Kevin   15  0  0  0  5  0  0  21  0-0 
14  Giovanello, Gabe   10  0  0  0  4  0  0  0  0-0 
31  Valdez, Matthew   15  0  0  0  3  0  0  11  0-0 
21  Piggot, Sheldon   15  0  0  0  1  0  0  6  0-0 
17  Bannon, Mark   15  0  0  0  1  0  0  6  0-0 
7   Almodiel, Darren   14  0  0  0  1  0  0  20  0-0 
65  Lubin, Brent   15  0  0  0  0  0  0  15  2-15 
48  Goldstein, Brett   15  0  0  0  0  0  0  8  0-0 
34  Cronk, Cameron   4  0  0  0  0  0  0  2  0-0 
33  Marzullo, Nick   15  0  0  0  0  0  0  63  0-0 
28  Brunje, Rich   14  0  0  0  0  0  0  21  0-0 
24  Stiers, Alex   13  0  0  0  0  0  0  5  0-0 
13  Rosal, Jordan   3  0  0  0  0  0  0  1  1-5 
9   Robillard, Cole   2  0  0  0  0  0  0  0  0-0 
4   Mulroe, Michael   1  0  0  0  0  0  0  0  0-1 
3   Delente, Chris   2  0  0  0  0  0  0  0  0-0 
2   Stevenson, Tyler   5  0  0  0  0  0  0  0  1-13 
  Total...............  15  88  46  134  397  12  0  384  133-344 
  Opponents...........  15  207  126  333  652  25  1  517  211-344 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
34  Cronk, Cameron   4  83:59  14  10.00   10  .417  0  0  0 
33  Marzullo, Nick   15  816:52  193  14.18   178  .480  1  14  0 
  Total...............  15  900:51  207  13.79   188  .476  1  14  0 
  Opponents...........  15  900:51  88  5.86   123  .583  14  1  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  25  20  15  28  0  88 
Opponents  54  50  52  50  1  207 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  52  58  40  37  1  188 
Opponents  31  24  33  35  0  123 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
NJIT  93  93  91  120  0  397 
Opponents  165  170  170  143  4  652 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
NJIT  56  44  48  63  0  211 
Opponents  106  108  92  87  2  395