NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLGATE   11/05/19  52-79   16-43  .372  5-16  .313  15-25  .600  19  24   24.0  17  20  52   52.0 
at Air Force   11/08/19  48-68   18-55  .327  6-18  .333  6-11  .545  12  33  45   34.5  12  10  24  48   50.0 
at Colorado   11/10/19  57-80   18-48  .375  12-30  .400  9-14  .643  28  36   35.0  14  14  25  57   52.3 
PENN   11/13/19  51-85   16-49  .327  9-25  .360  10-10  1.000  19  23   32.0  11  10  14  51   52.0 
at Cornell   11/16/19  44-68   13-47  .277  5-22  .227  13-18  .722  15  21   29.8  17  10  19  10  44   50.4 
at Wagner   11/19/19  59-61   21-50  .420  5-19  .263  12-14  .857  27  35   30.7  14  15  22  59   51.8 
ST. FRANCIS BROOKLYN   11/26/19  88-69   35-59  .593  12-22  .545  6-9  .667  31  37   31.6  12  28  18  11  88   57.0 
SAINT PETER'S   12/04/19  76-73   27-50  .540  3-10  .300  19-27  .704  31  40   32.6  16  16  76   59.4 
at Hartford   12/07/19  61-52   19-46  .413  3-11  .273  20-27  .741  37  45   34.0  15  14  19  61   59.6 
FAIRLEIGH DICKINSON   12/10/19  59-68   20-47  .426  7-17  .412  12-16  .750  18  21   32.7  15  14  59   59.5 
at Vermont   12/14/19  59-65   20-46  .435  5-17  .294  14-17  .824  11  21  32   32.6  16  21  59   59.5 
at Columbia   12/21/19  43-99   14-48  .292  2-16  .125  13-18  .722  16  23   31.8  12  24  43   58.1 
at Binghamton   12/30/19  40-75   18-58  .310  1-14  .071  3-8  .375  11  25  36   32.2  22  40   56.7 
LIBERTY   01/04/20  53-67   19-61  .311  7-28  .250  8-13  .615  16  23  39   32.6  15  14  12  53   56.4 
at North Florida   01/11/20  48-71   16-54  .296  5-24  .208  11-16  .688  24  29   32.4  17  15  48   55.9 
at Jacksonville   01/13/20  67-88   23-43  .535  7-20  .350  14-19  .737  21  26   32.0  17  14  23  67   56.6 
KENNESAW ST.   01/18/20  64-77   23-53  .434  8-19  .421  10-14  .714  18  26   31.6  19  14  20  64   57.0 
LIPSCOMB   01/20/20  57-65   19-56  .339  7-24  .292  12-18  .667  19  22  41   32.2  20  20  57   57.0 
at FGCU   01/25/20  39-82   14-41  .341  2-9  .222  9-12  .750  23  27   31.9  11  11  27  39   56.1 
at Stetson   01/27/20  49-72   17-46  .370  3-16  .188  12-16  .750  27  33   32.0  12  11  19  49   55.7 
NORTH ALA.   02/03/20  55-57   21-37  .568  3-11  .273  10-12  .833  28  32   32.0  16  11  24  55   55.7 
JACKSONVILLE   02/08/20  54-66   20-55  .364  7-29  .241  7-7  1.000  30  36   32.1  17  15  16  54   55.6 
NORTH FLORIDA   02/10/20  60-56   21-58  .362  5-19  .263  13-18  .722  11  31  42   32.6  16  13  60   55.8 
at Liberty   02/15/20  48-66   17-48  .354  4-17  .235  10-20  .500  11  22  33   32.6  16  12  20  48   55.5 
at Lipscomb   02/17/20  66-68   24-47  .511  10-21  .476  8-16  .500  32  35   32.7  21  16  16  66   55.9 
FGCU   02/22/20  39-68   15-47  .319  3-15  .200  6-10  .600  34  42   33.0  10  22  39   55.2 
STETSON   02/24/20  49-68   12-48  .250  6-21  .286  19-28  .679  19  27   32.8  19  14  49   55.0 
at Kennesaw St.   02/29/20  62-85   22-61  .361  7-22  .318  11-17  .647  10  24  34   32.9  17  11  18  10  62   55.2 
at North Ala.   03/02/20  45-90   15-47  .319  2-19  .105  13-14  .929  21  25   32.6  15  27  45   54.9 


 
NJIT     1592     553-1448  .382  161-551  .292  325-464  .700  226  719  945   32.6  434  326  558  96  160  1592   54.9 
Opponents     2088     771-1769  .436  223-626  .356  323-458  .705  339  719  1058   36.5  504  452  382  71  273  2088   72.0 
 
Games played: 29      Rebounds/game: 32.6 
Points/game: 54.9      Assists/game: 11.2 
FG Pct: 38.2      Turnovers/game: 19.2 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 70.0      Steals/game: 5.5 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLGATE   11/05/19  52-79   28-58  .483  10-21  .476  13-16  .813  11  24  35   35.0  24  16  16  12  79   79.0 
at Air Force   11/08/19  48-68   24-74  .324  8-26  .308  12-15  .800  19  28  47   41.0  13  18  10  15  68   73.5 
at Colorado   11/10/19  57-80   31-67  .463  7-18  .389  11-23  .478  14  23  37   39.7  16  23  10  15  80   75.7 
PENN   11/13/19  51-85   35-70  .500  10-30  .333  5-14  .357  18  25  43   40.5  12  27  10  85   78.0 
at Cornell   11/16/19  44-68   28-57  .491  2-9  .222  10-17  .588  17  29  46   41.6  16  18  21  11  68   76.0 
at Wagner   11/19/19  59-61   21-60  .350  9-24  .375  10-10  1.000  12  22  34   40.3  22  15  17  61   73.5 
ST. FRANCIS BROOKLYN   11/26/19  88-69   26-69  .377  8-22  .364  9-11  .818  10  20  30   38.9  14  17  12  11  69   72.9 
SAINT PETER'S   12/04/19  76-73   28-74  .378  9-30  .300  8-9  .889  13  16  29   37.6  21  13  73   72.9 
at Hartford   12/07/19  61-52   20-65  .308  4-18  .222  8-15  .533  14  23  37   37.6  23  10  12  52   70.6 
FAIRLEIGH DICKINSON   12/10/19  59-68   24-48  .500  8-17  .471  12-14  .857  27  33   37.1  15  16  10  68   70.3 
at Vermont   12/14/19  59-65   22-53  .415  7-17  .412  14-16  .875  12  17  29   36.4  17  11  18  13  65   69.8 
at Columbia   12/21/19  43-99   40-67  .597  13-24  .542  6-10  .600  14  28  42   36.8  16  29  16  99   72.2 
at Binghamton   12/30/19  40-75   29-62  .468  9-23  .391  8-10  .800  10  33  43   37.3  12  17  16  11  75   72.5 
LIBERTY   01/04/20  53-67   26-58  .448  4-12  .333  11-18  .611  12  28  40   37.5  17  13  12  67   72.1 
at North Florida   01/11/20  48-71   28-65  .431  10-19  .526  5-10  .500  14  35  49   38.3  16  20  17  71   72.0 
at Jacksonville   01/13/20  67-88   35-62  .565  7-16  .438  11-17  .647  11  18  29   37.7  22  21  13  14  88   73.0 
KENNESAW ST.   01/18/20  64-77   32-61  .525  3-9  .333  10-12  .833  11  24  35   37.5  20  12  18  10  77   73.2 
LIPSCOMB   01/20/20  57-65   20-47  .426  5-17  .294  20-26  .769  20  28   37.0  20  14  65   72.8 
at FGCU   01/25/20  39-82   29-57  .509  11-36  .306  13-15  .867  20  25   36.4  18  18  15  82   73.3 
at Stetson   01/27/20  49-72   29-69  .420  6-19  .316  8-14  .571  16  24  40   36.5  14  20  10  10  72   73.2 
NORTH ALA.   02/03/20  55-57   22-59  .373  5-23  .217  8-13  .615  12  13  25   36.0  16  12  11  13  57   72.4 
JACKSONVILLE   02/08/20  54-66   21-57  .368  5-18  .278  19-25  .760  28  37   36.0  16  66   72.1 
NORTH FLORIDA   02/10/20  60-56   18-55  .327  6-20  .300  14-21  .667  11  30  41   36.3  18  15  56   71.4 
at Liberty   02/15/20  48-66   23-57  .404  3-14  .214  17-23  .739  14  25  39   36.4  20  10  12  66   71.2 
at Lipscomb   02/17/20  66-68   23-55  .418  12-30  .400  10-17  .588  24  29   36.1  19  13  11  68   71.1 
FGCU   02/22/20  39-68   23-65  .354  18-51  .353  4-4  1.000  26  34   36.0  15  17  12  68   71.0 
STETSON   02/24/20  49-68   23-53  .434  7-18  .389  15-25  .600  14  30  44   36.3  23  18  68   70.9 
at Kennesaw St.   02/29/20  62-85   30-65  .462  7-16  .438  18-23  .783  12  30  42   36.5  15  13  14  85   71.4 
at North Ala.   03/02/20  45-90   33-60  .550  10-29  .345  14-15  .933  29  36   36.5  14  24  16  16  90   72.0 


 
Opponents     2088     771-1769  .436  223-626  .356  323-458  .705  339  719  1058   36.5  504  452  382  71  273  2088   72.0 
NJIT     1592     553-1448  .382  161-551  .292  325-464  .700  226  719  945   32.6  434  326  558  96  160  1592   54.9 
 
Games played: 29      Rebounds/game: 36.5 
Points/game: 72.0      Assists/game: 15.6 
FG Pct: 43.6      Turnovers/game: 13.2 
3FG Pct: 35.6      Assist/turnover ratio: 1.2 
FT Pct: 70.5      Steals/game: 9.4 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
COLGATE  23/34  29/45  52-79   (27)  16-43/28-58  .372/ .483  5-16/10-21  .313/ .476  15-25/13-16  .600/ .813  24/35  (11)  8/16  20/16  6/2  6/12  17/24 
Air Force  24/33  24/35  48-68   (20)  18-55/24-74  .327/ .324  6-18/8-26  .333/ .308  6-11/12-15  .545/ .800  45/47  (2)  10/18  24/10  3/4  5/15  12/13 
Colorado  29/41  28/39  57-80   (23)  18-48/31-67  .375/ .463  12-30/7-18  .400/ .389  9-14/11-23  .643/ .478  36/37  (1)  14/23  25/10  2/2  8/15  14/16 
PENN  26/47  25/38  51-85   (34)  16-49/35-70  .327/ .500  9-25/10-30  .360/ .333  10-10/5-14  1.000/ .357  23/43  (20)  10/27  14/10  1/3  5/6  11/12 
Cornell  23/43  21/25  44-68   (24)  13-47/28-57  .277/ .491  5-22/2-9  .227/ .222  13-18/10-17  .722/ .588  21/46  (25)  10/18  19/21  3/3  10/11  17/16 
Wagner  26/22  33/39  59-61   (2)  21-50/21-60  .420/ .350  5-19/9-24  .263/ .375  12-14/10-10  .857/1.000  35/34  +1  15/15  22/17  4/1  8/9  14/22 
ST. FRANCIS BROOKLYN  53/36  35/33  88-69   +19  35-59/26-69  .593/ .377  12-22/8-22  .545/ .364  6-9/9-11  .667/ .818  37/30  +7  28/17  18/12  11/0  3/11  12/14 
SAINT PETER'S  42/37  34/36  76-73   +3  27-50/28-74  .540/ .378  3-10/9-30  .300/ .300  19-27/8-9  .704/ .889  40/29  +11  8/13  16/8  6/0  4/6  16/21 
Hartford  27/30  34/22  61-52   +9  19-46/20-65  .413/ .308  3-11/4-18  .273/ .222  20-27/8-15  .741/ .533  45/37  +8  14/10  19/12  3/1  5/6  15/23 
FAIRLEIGH DICKINSON  25/28  34/40  59-68   (9)  20-47/24-48  .426/ .500  7-17/8-17  .412/ .471  12-16/12-14  .750/ .857  21/33  (12)  14/16  8/10  4/3  1/3  15/15 
Vermont  22/32  37/33  59-65   (6)  20-46/22-53  .435/ .415  5-17/7-17  .294/ .412  14-17/14-16  .824/ .875  32/29  +3  6/11  21/18  1/1  8/13  16/17 
Columbia  22/54  21/45  43-99   (56)  14-48/40-67  .292/ .597  2-16/13-24  .125/ .542  13-18/6-10  .722/ .600  23/42  (19)  12/29  24/16  3/4  5/9  8/16 
Binghamton  25/41  15/34  40-75   (35)  18-58/29-62  .310/ .468  1-14/9-23  .071/ .391  3-8/8-10  .375/ .800  36/43  (7)  5/17  22/16  2/2  6/11  9/12 
LIBERTY  30/28  23/39  53-67   (14)  19-61/26-58  .311/ .448  7-28/4-12  .250/ .333  8-13/11-18  .615/ .611  39/40  (1)  14/13  12/12  7/3  6/8  15/17 
North Florida  20/34  28/37  48-71   (23)  16-54/28-65  .296/ .431  5-24/10-19  .208/ .526  11-16/5-10  .688/ .500  29/49  (20)  6/20  15/17  4/2  5/6  17/16 
Jacksonville  34/39  33/49  67-88   (21)  23-43/35-62  .535/ .565  7-20/7-16  .350/ .438  14-19/11-17  .737/ .647  26/29  (3)  14/21  23/13  2/1  4/14  17/22 
KENNESAW ST.  25/37  39/40  64-77   (13)  23-53/32-61  .434/ .525  8-19/3-9  .421/ .333  10-14/10-12  .714/ .833  26/35  (9)  14/12  20/18  4/2  6/10  19/20 
LIPSCOMB  29/21  28/44  57-65   (8)  19-56/20-47  .339/ .426  7-24/5-17  .292/ .294  12-18/20-26  .667/ .769  41/28  +13  7/7  20/14  7/3  7/7  20/20 
FGCU  12/32  27/50  39-82   (43)  14-41/29-57  .341/ .509  2-9/11-36  .222/ .306  9-12/13-15  .750/ .867  27/25  +2  11/18  27/9  0/2  1/15  11/18 
Stetson  21/36  28/36  49-72   (23)  17-46/29-69  .370/ .420  3-16/6-19  .188/ .316  12-16/8-14  .750/ .571  33/40  (7)  11/20  19/10  6/6  4/10  12/14 
NORTH ALA.  23/27  32/30  55-57   (2)  21-37/22-59  .568/ .373  3-11/5-23  .273/ .217  10-12/8-13  .833/ .615  32/25  +7  11/12  24/11  2/0  7/13  16/16 
JACKSONVILLE  17/27  37/39  54-66   (12)  20-55/21-57  .364/ .368  7-29/5-18  .241/ .278  7-7/19-25  1.000/ .760  36/37  (1)  15/7  16/8  4/1  5/4  17/16 
NORTH FLORIDA  23/29  37/27  60-56   +4  21-58/18-55  .362/ .327  5-19/6-20  .263/ .300  13-18/14-21  .722/ .667  42/41  +1  8/6  13/15  1/5  8/6  16/18 
Liberty  18/25  30/41  48-66   (18)  17-48/23-57  .354/ .404  4-17/3-14  .235/ .214  10-20/17-23  .500/ .739  33/39  (6)  12/10  20/12  2/6  3/9  16/20 
Lipscomb  17/34  49/34  66-68   (2)  24-47/23-55  .511/ .418  10-21/12-30  .476/ .400  8-16/10-17  .500/ .588  35/29  +6  16/13  16/11  1/1  2/1  21/19 
FGCU  20/42  19/26  39-68   (29)  15-47/23-65  .319/ .354  3-15/18-51  .200/ .353  6-10/4-4  .600/1.000  42/34  +8  9/17  22/8  1/2  1/12  10/15 
STETSON  22/26  27/42  49-68   (19)  12-48/23-53  .250/ .434  6-21/7-18  .286/ .389  19-28/15-25  .679/ .600  27/44  (17)  5/9  14/18  4/2  8/6  19/23 
Kennesaw St.  17/41  45/44  62-85   (23)  22-61/30-65  .361/ .462  7-22/7-16  .318/ .438  11-17/18-23  .647/ .783  34/42  (8)  11/13  18/14  2/6  10/9  17/15 
North Ala.  17/43  28/47  45-90   (45)  15-47/33-60  .319/ .550  2-19/10-29  .105/ .345  13-14/14-15  .929/ .933  25/36  (11)  8/24  27/16  0/3  9/16  15/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  05  10  12  15  20  24 
Opponent  Date  Score  WL  SQUIER,KE  MARTIN,MA  CASH,KENN  FUX,MARIA  SCHULTZ,S  TUNSTALL,  BRERETON, 
COLGATE  11/05/19  52-79  14-2-0  2-3-5  1-1-0  1-1-1  7-1-1  6-10-0  DNP 
at USAFA  11/08/19  48-68  11-6-1  0-2-5  0-1-1  3-3-1  3-5-2  14-15-0  DNP 
at CU  11/10/19  57-80  5-2-1  4-5-3  0-0-0  3-3-2  8-3-2  9-9-4  DNP 
Penn  11/13/19  51-85  6-4-2  7-1-1  DNP  13-5-1  7-1-3  4-10-1  DNP 
at CU  11/16/19  44-68  6-3-2  9-0-2  0-1-0  9-2-0  3-2-0  7-5-3  DNP 
at WC  11/19/19  59-61  10-5-5  19-5-7  0-4-0  0-1-1  0-0-0  22-12-0  DNP 
SF-NY  11/26/19  88-69  18-7-5  13-1-7  0-1-2  19-4-3  2-0-1  16-10-1  DNP 
SP  12/04/19  76-73  21-10-0  2-2-0  3-1-0  6-4-3  0-0-0  13-5-3  DNP 
at Hart  12/07/19  61-52  8-6-4  14-3-2  0-1-1  0-1-1  7-4-2  13-11-1  DNP 
FDU  12/10/19  59-68  6-2-3  7-3-2  0-2-2  3-0-1  2-0-0  21-7-3  DNP 
at UVM  12/14/19  59-65  6-3-1  6-3-0  0-1-0  12-3-1  8-3-0  21-8-3  DNP 
at COLUMBIA  12/21/19  43-99  7-5-5  8-2-2  2-0-1  2-2-0  9-1-0  8-4-0  DNP 
at Bingha  12/30/19  40-75  14-5-4  0-2-0  0-0-0  2-3-0  0-1-0  15-12-0  DNP 
Lib  01/04/20  53-67  4-8-7  6-2-2  0-2-0  8-3-0  0-2-1  19-9-1  DNP 
at UNF  01/11/20  48-71  10-3-1  2-0-0  3-0-0  3-2-2  3-1-0  8-6-1  DNP 
at JVille  01/13/20  67-88  11-4-2  2-3-1  3-0-0  9-2-0  5-2-1  14-4-3  DNP 
KennSt  01/18/20  64-77  11-4-2  9-3-4  0-1-0  2-2-1  0-1-1  7-5-0  DNP 
Lips  01/20/20  57-65  18-5-2  5-4-0  0-2-0  3-0-0  5-1-0  14-14-3  DNP 
at FGCU  01/25/20  39-82  8-7-3  DNP  0-1-0  0-1-1  3-2-0  12-9-2  DNP 
at Stet  01/27/20  49-72  21-5-3  DNP  2-1-0  3-4-2  0-3-0  6-5-0  DNP 
UNA  02/03/20  55-57  19-4-0  DNP  2-1-2  2-1-1  4-1-2  13-6-0  DNP 
JVille  02/08/20  54-66  10-6-2  DNP  8-3-1  0-1-1  0-0-0  16-14-4  3-2-4 
UNF  02/10/20  60-56  8-4-3  DNP  1-2-0  11-6-0  7-5-2  20-15-1  1-0-0 
at Lib  02/15/20  48-66  12-4-4  DNP  6-4-2  3-2-1  0-2-0  16-10-1  2-0-0 
at LIP  02/17/20  66-68  15-6-8  DNP  3-2-0  6-5-1  5-3-1  22-9-1  DNP 
FGCU  02/22/20  39-68  6-6-2  DNP  3-6-0  5-5-2  2-3-0  10-9-0  3-2-2 
Stet  02/24/20  49-68  10-5-2  DNP  5-5-1  2-3-0  1-0-0  5-6-0  2-1-0 
at KennSt  02/29/20  62-85  15-5-5  DNP  0-0-0  3-3-0  0-1-1  10-8-3  3-1-0 
at UNA  03/02/20  45-90  7-3-1  DNP  0-4-1  2-3-0  2-0-0  16-4-1  4-0-1 

        30  31  33  44 
Opponent  Date  Score  WL  DALRYMPLE  BAJIC,MIL  EVANS,DAN  STOLL,ELL 
COLGATE  11/05/19  52-79  DNP  DNP  9-2-0  12-2-1 
at USAFA  11/08/19  48-68  DNP  DNP  6-0-0  11-2-0 
at CU  11/10/19  57-80  0-0-0  DNP  14-5-1  14-3-1 
Penn  11/13/19  51-85  11-1-1  DNP  0-0-0  3-1-1 
at CU  11/16/19  44-68  6-3-2  DNP  DNP  4-0-1 
at WC  11/19/19  59-61  0-0-0  2-1-0  DNP  6-3-2 
SF-NY  11/26/19  88-69  0-1-0  11-11-4  DNP  9-2-5 
SP  12/04/19  76-73  3-0-0  17-13-1  0-1-0  11-1-1 
at Hart  12/07/19  61-52  DNP  15-14-3  0-0-0  4-1-0 
FDU  12/10/19  59-68  DNP  7-3-1  6-1-0  7-0-2 
at UVM  12/14/19  59-65  DNP  0-4-0  0-0-0  6-2-1 
at COLUMBIA  12/21/19  43-99  DNP  7-5-1  0-0-3  0-2-0 
at Bingha  12/30/19  40-75  DNP  2-2-0  0-1-1  7-3-0 
Lib  01/04/20  53-67  DNP  0-6-2  3-0-0  13-1-1 
at UNF  01/11/20  48-71  DNP  11-6-0  5-4-0  3-0-2 
at JVille  01/13/20  67-88  DNP  14-8-4  0-1-0  9-1-3 
KennSt  01/18/20  64-77  DNP  14-6-2  DNP  21-0-4 
Lips  01/20/20  57-65  DNP  4-5-2  0-2-0  8-4-0 
at FGCU  01/25/20  39-82  DNP  2-3-0  5-4-1  9-0-4 
at Stet  01/27/20  49-72  DNP  12-7-1  2-3-1  3-4-4 
UNA  02/03/20  55-57  DNP  8-10-3  0-3-0  7-3-3 
JVille  02/08/20  54-66  DNP  5-7-0  2-0-1  10-1-2 
UNF  02/10/20  60-56  DNP  DNP  0-2-0  12-5-2 
at Lib  02/15/20  48-66  DNP  DNP  1-3-2  8-5-2 
at LIP  02/17/20  66-68  DNP  0-0-0  7-2-1  8-4-4 
FGCU  02/22/20  39-68  DNP  DNP  5-6-2  5-1-1 
Stet  02/24/20  49-68  DNP  0-1-0  8-0-1  16-3-1 
at KennSt  02/29/20  62-85  DNP  6-6-1  0-1-0  25-2-1 
at UNA  03/02/20  45-90  DNP  8-6-2  2-2-0  4-1-2 


 

Individual Game-by-Game

 

#04  Kenna Squier  
#05  Maddie Martin  
#10  Kennedy Cash  
#12  Maria Fux  
#15  Samantha Schultz  
#20  Danielle Tunstall  
#24  Tracey Brereton  
#30  Kendle Dalrymple  
#31  Milena Bajic  
#33  Dani Evans  
#44  Ellyn Stoll  
#TM  TEAM