#12 Maria Fux

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/05/19  18  0-2  .000  0-2  .000  1-4  .250  1.0  1.0 
at Air Force  11/08/19  23  1-8  .125  1-3  .333  0-0  .000  2.0  2.0 
at Colorado  11/10/19  18  1-7  .143  0-2  .000  1-4  .250  2.3  2.3 
PENN  11/13/19  29  5-11  .455  3-6  .500  0-0  .000  3.0  13  5.0 
at Cornell  11/16/19  21  3-6  .500  1-3  .333  2-2  1.000  2.8  5.8 
at Wagner  11/19/19    11  0-3  .000  0-2  .000  0-0  .000  2.5  4.8 
ST. FRANCIS BROOKLYN  11/26/19  26  7-11  .636  5-7  .714  0-0  .000  2.7  19  6.9 
SAINT PETER'S  12/04/19  17  1-4  .250  0-3  .000  4-4  1.000  2.9  6.8 
at Hartford  12/07/19  14  0-6  .000  0-3  .000  0-0  .000  2.7  6.0 
FAIRLEIGH DICKINSON  12/10/19  11  1-4  .250  1-3  .333  0-0  .000  2.4  5.7 
at Vermont  12/14/19    23  5-7  .714  2-4  .500  0-0  .000  2.5  12  6.3 
at Columbia  12/21/19  19  1-8  .125  0-3  .000  0-0  .000  2.4  5.9 
at Binghamton  12/30/19    16  1-5  .200  0-2  .000  0-1  .000  2.5  5.6 
LIBERTY  01/04/20    20  3-11  .273  2-9  .222  0-0  .000  2.5  5.8 
at North Florida  01/11/20    12  1-4  .250  1-2  .500  0-0  .000  2.5  5.6 
at Jacksonville  01/13/20    18  3-7  .429  1-5  .200  2-2  1.000  2.4  5.8 
KENNESAW ST.  01/18/20    20  1-4  .250  0-2  .000  0-0  .000  2.4  5.6 
LIPSCOMB  01/20/20    1-5  .200  1-4  .250  0-0  .000  2.3  5.4 
at FGCU  01/25/20    12  0-1  .000  0-0  .000  0-0  .000  2.2  5.2 
at Stetson  01/27/20    14  1-3  .333  1-3  .333  0-0  .000  2.3  5.1 
NORTH ALA.  02/03/20    14  1-4  .250  0-2  .000  0-0  .000  2.2  4.9 
JACKSONVILLE  02/08/20    15  0-5  .000  0-3  .000  0-0  .000  2.2  4.7 
NORTH FLORIDA  02/10/20  22  4-11  .364  1-5  .200  2-2  1.000  2.3  11  5.0 
at Liberty  02/15/20  20  1-8  .125  1-6  .167  0-0  .000  2.3  4.9 
at Lipscomb  02/17/20  18  2-6  .333  2-4  .500  0-0  .000  2.4  4.9 
FGCU  02/22/20    19  2-8  .250  1-4  .250  0-0  .000  2.5  4.9 
STETSON  02/24/20    15  0-4  .000  0-2  .000  2-2  1.000  2.6  4.8 
at Kennesaw St.  02/29/20  17  1-8  .125  1-4  .250  0-0  .000  2.6  4.8 
at North Ala.  03/02/20    17  1-5  .200  0-3  .000  0-0  .000  2.6  4.7 
Totals     14  507  48-176  .273  25-101  .248  14-21  .667  13  62  75  2.6  53  27  59  17  10  135  4.7 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 4.7      Assists/game: 0.9 
FG Pct: 27.3      Turnovers/game: 2.0 
3FG Pct: 24.8      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.6