#15 Samantha Schultz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/05/19    20  2-3  .667  0-0  .000  3-4  .750  1.0  7.0 
at Air Force  11/08/19    21  1-3  .333  0-0  .000  1-1  1.000  3.0  5.0 
at Colorado  11/10/19    19  2-5  .400  2-4  .500  2-2  1.000  3.0  6.0 
PENN  11/13/19    15  1-1  1.000  1-1  1.000  4-4  1.000  2.5  6.3 
at Cornell  11/16/19    20  1-7  .143  0-2  .000  1-2  .500  2.4  5.6 
at Wagner  11/19/19    0-0  .000  0-0  .000  0-0  .000  2.0  4.7 
ST. FRANCIS BROOKLYN  11/26/19    1-1  1.000  0-0  .000  0-0  .000  1.7  4.3 
SAINT PETER'S  12/04/19    0-0  .000  0-0  .000  0-0  .000  1.5  3.8 
at Hartford  12/07/19    22  2-2  1.000  0-0  .000  3-4  .750  1.8  4.1 
FAIRLEIGH DICKINSON  12/10/19    10  1-3  .333  0-0  .000  0-0  .000  1.6  3.9 
at Vermont  12/14/19    22  4-9  .444  0-1  .000  0-0  .000  1.7  4.3 
at Columbia  12/21/19    18  2-4  .500  0-0  .000  5-6  .833  1.7  4.7 
at Binghamton  12/30/19    13  0-0  .000  0-0  .000  0-0  .000  1.6  4.3 
LIBERTY  01/04/20    0-2  .000  0-1  .000  0-0  .000  1.6  4.0 
at North Florida  01/11/20    16  1-7  .143  0-3  .000  1-2  .500  1.6  3.9 
at Jacksonville  01/13/20    12  1-2  .500  1-2  .500  2-2  1.000  1.6  4.0 
KENNESAW ST.  01/18/20    0-0  .000  0-0  .000  0-0  .000  1.6  3.8 
LIPSCOMB  01/20/20    14  1-2  .500  1-1  1.000  2-2  1.000  1.6  3.8 
at FGCU  01/25/20    28  1-3  .333  0-2  .000  1-2  .500  1.6  3.8 
at Stetson  01/27/20    15  0-1  .000  0-0  .000  0-0  .000  1.7  3.6 
NORTH ALA.  02/03/20    18  2-2  1.000  0-0  .000  0-0  .000  1.6  3.6 
JACKSONVILLE  02/08/20    11  0-1  .000  0-1  .000  0-0  .000  1.5  3.5 
NORTH FLORIDA  02/10/20    24  3-6  .500  0-0  .000  1-1  1.000  1.7  3.6 
at Liberty  02/15/20    15  0-3  .000  0-1  .000  0-2  .000  1.7  3.5 
at Lipscomb  02/17/20    11  1-2  .500  1-2  .500  2-2  1.000  1.8  3.5 
FGCU  02/22/20    19  1-4  .250  0-1  .000  0-0  .000  1.8  3.5 
STETSON  02/24/20    0-0  .000  0-0  .000  1-4  .250  1.7  3.4 
at Kennesaw St.  02/29/20    0-1  .000  0-0  .000  0-2  .000  1.7  3.3 
at North Ala.  03/02/20    16  1-3  .333  0-1  .000  0-0  .000  1.7  3.2 
Totals     420  29-77  .377  6-23  .261  29-42  .690  39  48  1.7  32  20  29  93  3.2 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 3.2      Assists/game: 0.7 
FG Pct: 37.7      Turnovers/game: 1.0 
3FG Pct: 26.1      Assist/turnover ratio: 0.7 
FT Pct: 69.0      Steals/game: 0.3 
       Blocks/game: 0.0