#44 Ellyn Stoll

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/05/19  30  4-10  .400  1-3  .333  3-4  .750  2.0  12  12.0 
at Air Force  11/08/19  29  3-11  .273  3-8  .375  2-2  1.000  2.0  11  11.5 
at Colorado  11/10/19  34  4-9  .444  4-7  .571  2-2  1.000  2.3  14  12.3 
PENN  11/13/19  37  1-9  .111  1-6  .167  0-0  .000  2.0  10.0 
at Cornell  11/16/19  28  1-6  .167  0-3  .000  2-2  1.000  1.6  8.8 
at Wagner  11/19/19  33  2-5  .400  2-4  .500  0-0  .000  1.8  8.3 
ST. FRANCIS BROOKLYN  11/26/19  31  3-9  .333  3-7  .429  0-0  .000  1.9  8.4 
SAINT PETER'S  12/04/19  35  5-7  .714  1-1  1.000  0-2  .000  1.8  11  8.8 
at Hartford  12/07/19  20  1-1  1.000  0-0  .000  2-2  1.000  1.7  8.2 
FAIRLEIGH DICKINSON  12/10/19  34  2-3  .667  1-2  .500  2-2  1.000  1.5  8.1 
at Vermont  12/14/19  30  0-5  .000  0-4  .000  6-6  1.000  1.5  7.9 
at Columbia  12/21/19  28  0-7  .000  0-5  .000  0-0  .000  1.6  7.3 
at Binghamton  12/30/19    29  3-6  .500  1-2  .500  0-1  .000  1.7  7.2 
LIBERTY  01/04/20  37  5-14  .357  3-7  .429  0-0  .000  1.6  13  7.6 
at North Florida  01/11/20  33  1-8  .125  1-5  .200  0-0  .000  1.5  7.3 
at Jacksonville  01/13/20  30  3-7  .429  2-5  .400  1-2  .500  1.5  7.4 
KENNESAW ST.  01/18/20  37  6-11  .545  5-7  .714  4-6  .667  1.4  21  8.2 
LIPSCOMB  01/20/20  39  2-8  .250  1-5  .200  3-6  .500  1.6  8.2 
at FGCU  01/25/20  35  2-4  .500  1-2  .500  4-4  1.000  1.5  8.3 
at Stetson  01/27/20  36  1-7  .143  1-6  .167  0-0  .000  1.6  8.0 
NORTH ALA.  02/03/20  38  3-8  .375  1-4  .250  0-0  .000  1.7  8.0 
JACKSONVILLE  02/08/20  38  4-13  .308  2-10  .200  0-0  .000  1.6  10  8.0 
NORTH FLORIDA  02/10/20  40  3-11  .273  3-8  .375  3-4  .750  1.8  12  8.2 
at Liberty  02/15/20  38  3-9  .333  1-5  .200  1-2  .500  1.9  8.2 
at Lipscomb  02/17/20  36  3-9  .333  2-5  .400  0-0  .000  2.0  8.2 
FGCU  02/22/20  27  2-7  .286  1-4  .250  0-0  .000  2.0  8.1 
STETSON  02/24/20    36  5-11  .455  3-7  .429  3-4  .750  2.0  16  8.4 
at Kennesaw St.  02/29/20  38  9-12  .750  5-6  .833  2-3  .667  2.0  25  9.0 
at North Ala.  03/02/20  32  1-5  .200  0-2  .000  2-2  1.000  2.0  8.8 
Totals     27  968  82-232  .353  49-140  .350  42-56  .750  50  57  2.0  68  51  92  15  255  8.8 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 8.8      Assists/game: 1.8 
FG Pct: 35.3      Turnovers/game: 3.2 
3FG Pct: 35.0      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.1