#10 Kennedy Cash

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLGATE  11/05/19    16  0-2  .000  0-1  .000  1-2  .500  1.0  1.0 
at Air Force  11/08/19    18  0-3  .000  0-1  .000  0-0  .000  1.0  0.5 
at Colorado  11/10/19    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
at Cornell  11/16/19    11  0-0  .000  0-0  .000  0-0  .000  0.8  0.3 
at Wagner  11/19/19  21  0-2  .000  0-2  .000  0-0  .000  1.4  0.2 
ST. FRANCIS BROOKLYN  11/26/19    12  0-0  .000  0-0  .000  0-0  .000  1.3  0.2 
SAINT PETER'S  12/04/19    11  1-1  1.000  0-0  .000  1-1  1.000  1.3  0.6 
at Hartford  12/07/19    0-2  .000  0-1  .000  0-0  .000  1.3  0.5 
FAIRLEIGH DICKINSON  12/10/19    0-0  .000  0-0  .000  0-0  .000  1.3  0.4 
at Vermont  12/14/19    0-1  .000  0-0  .000  0-0  .000  1.3  0.4 
at Columbia  12/21/19    15  1-1  1.000  0-0  .000  0-0  .000  1.2  0.5 
at Binghamton  12/30/19  16  0-0  .000  0-0  .000  0-0  .000  1.1  0.5 
LIBERTY  01/04/20    0-1  .000  0-1  .000  0-0  .000  1.2  0.5 
at North Florida  01/11/20    11  1-1  1.000  1-1  1.000  0-0  .000  1.1  0.6 
at Jacksonville  01/13/20    12  1-2  .500  1-2  .500  0-0  .000  1.0  0.8 
KENNESAW ST.  01/18/20    0-1  .000  0-1  .000  0-0  .000  1.0  0.8 
LIPSCOMB  01/20/20    19  0-1  .000  0-1  .000  0-2  .000  1.1  0.7 
at FGCU  01/25/20  19  0-0  .000  0-0  .000  0-0  .000  1.1  0.7 
at Stetson  01/27/20    18  0-5  .000  0-2  .000  2-2  1.000  1.1  0.7 
NORTH ALA.  02/03/20  34  1-1  1.000  0-0  .000  0-0  .000  1.1  0.8 
JACKSONVILLE  02/08/20  25  3-4  .750  2-3  .667  0-0  .000  1.1  1.1 
NORTH FLORIDA  02/10/20  21  0-3  .000  0-1  .000  1-2  .500  1.2  1.1 
at Liberty  02/15/20  28  2-5  .400  2-3  .667  0-0  .000  1.3  1.3 
at Lipscomb  02/17/20  35  1-1  1.000  1-1  1.000  0-0  .000  1.3  1.4 
FGCU  02/22/20  27  1-3  .333  0-1  .000  1-3  .333  1.5  1.5 
STETSON  02/24/20  29  2-4  .500  1-2  .500  0-2  .000  1.7  1.6 
at Kennesaw St.  02/29/20  32  0-4  .000  0-2  .000  0-0  .000  1.6  1.6 
at North Ala.  03/02/20  30  0-1  .000  0-1  .000  0-0  .000  1.7  1.5 
Totals     12  501  14-49  .286  8-27  .296  6-14  .429  40  47  1.7  44  14  41  10  42  1.5 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 1.5      Assists/game: 0.5 
FG Pct: 28.6      Turnovers/game: 1.5 
3FG Pct: 29.6      Assist/turnover ratio: 0.3 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.1