Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
01/30/21 | vs Loyola Chicago | L | 0-3 | 21-25,20-25,23-25 | 0-1 | 0-0 | |||
01/30/21 | vs Lewis | L | 2-3 | 25-23,25-15,19-25,25-27,12-15 | 0-2 | 0-0 | |||
* | 02/04/21 | SACRED HEART | W | 3-0 | 25-13,25-17,25-15 | 1-2 | 1-0 | ||
* | 02/05/21 | SACRED HEART | W | 3-0 | 25-19,25-13,25-16 | 2-2 | 2-0 | ||
* | 02/13/21 | at Penn St. | L | 1-3 | 17-25,25-21,17-25,21-25 | 2-3 | 2-1 | 97 | |
* | 02/14/21 | at Penn St. | W | 3-0 | 25-21,25-22,25-9 | 3-3 | 3-1 | 128 | |
* | 02/19/21 | at Charleston (WV) | W | 3-1 | 21-25,25-19,25-16,25-17 | 4-3 | 4-1 | ||
* | 02/20/21 | at Charleston (WV) | W | 3-1 | 25-16,25-22,23-25,25-21 | 5-3 | 5-1 | ||
* | 02/25/21 | SAINT FRANCIS (PA) | W | 3-0 | 25-21,25-14,25-16 | 6-3 | 6-1 | ||
* | 02/26/21 | SAINT FRANCIS (PA) | W | 3-0 | 25-15,25-15,25-20 | 7-3 | 7-1 | ||
* | 03/05/21 | at George Mason | W | 3-1 | 21-25,25-19,25-23,25-23 | 8-3 | 8-1 | ||
* | 03/06/21 | at George Mason | W | 3-0 | 25-23,25-18,25-19 | 9-3 | 9-1 | ||
* | 03/12/21 | at Sacred Heart | W | 3-0 | 25-17,25-23,25-23 | 10-3 | 10-1 | ||
* | 03/13/21 | at Sacred Heart | W | 3-0 | 25-23,25-18,25-19 | 11-3 | 11-1 | ||
* | 03/19/21 | PENN ST. | L | 0-3 | 31-33,23-25,21-25 | 11-4 | 11-2 | ||
* | 03/20/21 | PENN ST. | L | 0-3 | 20-25,18-25,21-25 | 11-5 | 11-3 | ||
* | 04/02/21 | at Saint Francis (PA) | W | 3-2 | 25-21,25-21,12-25,23-25,15-9 | 12-5 | 12-3 | 117 | |
* | 04/03/21 | at Saint Francis (PA) | W | 3-0 | 25-17,25-13,25-23 | 13-5 | 13-3 | 102 | |
04/22/21 | vs George Mason | L | 0-3 | 30-32,15-25,23-25 | 13-6 | 13-3 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/30/21 | vs Loyola Chicago | 3 | 44 | 12 | 95 | .337 | 39 | 1 | 12 | 3 | 22 | 0 | 7 | 0 | 3.5 | 0 | 48.5 |
01/30/21 | vs Lewis | 5 | 57 | 21 | 134 | .269 | 54 | 6 | 18 | 3 | 42 | 7 | 10 | 1 | 12.0 | 1 | 75.0 |
02/04/21 | SACRED HEART | 3 | 35 | 8 | 73 | .370 | 33 | 5 | 13 | 2 | 22 | 2 | 19 | 1 | 11.5 | 0 | 51.5 |
02/05/21 | SACRED HEART | 3 | 36 | 9 | 69 | .391 | 32 | 7 | 10 | 2 | 30 | 0 | 13 | 0 | 6.5 | 0 | 49.5 |
02/13/21 | at Penn St. | 4 | 46 | 10 | 85 | .424 | 44 | 1 | 20 | 11 | 22 | 1 | 13 | 2 | 7.5 | 0 | 54.5 |
02/14/21 | at Penn St. | 3 | 38 | 7 | 75 | .413 | 38 | 10 | 10 | 2 | 27 | 5 | 6 | 1 | 8.0 | 0 | 56.0 |
02/19/21 | at Charleston (WV) | 4 | 46 | 16 | 105 | .286 | 42 | 8 | 10 | 5 | 37 | 2 | 6 | 0 | 5.0 | 0 | 59.0 |
02/20/21 | at Charleston (WV) | 4 | 56 | 13 | 112 | .384 | 47 | 9 | 21 | 4 | 19 | 2 | 6 | 0 | 5.0 | 0 | 70.0 |
02/25/21 | SAINT FRANCIS (PA) | 3 | 30 | 11 | 68 | .279 | 24 | 3 | 12 | 4 | 22 | 2 | 19 | 1 | 11.5 | 0 | 44.5 |
02/26/21 | SAINT FRANCIS (PA) | 3 | 38 | 12 | 81 | .321 | 34 | 9 | 9 | 3 | 35 | 2 | 8 | 1 | 6.0 | 0 | 53.0 |
03/05/21 | at George Mason | 4 | 43 | 11 | 95 | .337 | 37 | 7 | 18 | 7 | 20 | 1 | 19 | 0 | 10.5 | 1 | 60.5 |
03/06/21 | at George Mason | 3 | 44 | 12 | 88 | .364 | 41 | 3 | 10 | 2 | 23 | 3 | 16 | 0 | 11.0 | 0 | 58.0 |
03/12/21 | at Sacred Heart | 3 | 37 | 18 | 86 | .221 | 34 | 2 | 15 | 3 | 24 | 2 | 10 | 0 | 7.0 | 0 | 46.0 |
03/13/21 | at Sacred Heart | 3 | 37 | 8 | 73 | .397 | 33 | 8 | 15 | 6 | 20 | 2 | 8 | 3 | 6.0 | 2 | 51.0 |
03/19/21 | PENN ST. | 3 | 37 | 16 | 101 | .208 | 34 | 1 | 21 | 1 | 34 | 2 | 9 | 1 | 6.5 | 0 | 44.5 |
03/20/21 | PENN ST. | 3 | 36 | 16 | 88 | .227 | 35 | 4 | 15 | 2 | 25 | 0 | 6 | 2 | 3.0 | 0 | 43.0 |
04/02/21 | at Saint Francis (PA) | 5 | 53 | 21 | 109 | .294 | 48 | 10 | 22 | 6 | 28 | 2 | 4 | 3 | 4.0 | 0 | 67.0 |
04/03/21 | at Saint Francis (PA) | 3 | 35 | 8 | 75 | .360 | 33 | 5 | 9 | 2 | 33 | 1 | 10 | 3 | 6.0 | 0 | 46.0 |
04/22/21 | vs George Mason | 3 | 38 | 20 | 99 | .182 | 36 | 3 | 15 | 5 | 28 | 0 | 20 | 1 | 10.0 | 1 | 51.0 |
NJIT | 65 | 786 | 249 | 1711 | .314 | 718 | 102 | 275 | 73 | 513 | 36 | 209 | 20 | 140.5 | 5 | 1028.5 | |
Opponent | 65 | 723 | 350 | 1757 | .212 | 666 | 74 | 250 | 102 | 523 | 27 | 170 | 18 | 112.0 | 5 | 909.0 |
TEAM PER-GAME: Sets played: 65 Kills per set: 12.09 Assists per set: 11.05 Service aces per set: 1.57 Reception errors per set: 1.12 Digs per set: 7.89 Blocks per set: 2.16 Ball handling errors per set: 0.08 Reception errors per set: 1.12 Points per set: 15.82 |
Overall record: 13-6 Conf: 13-3 Home: 4-2 Away: 9-1 Neutral: 0-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/30/21 | vs Loyola Chicago | 3 | 47 | 12 | 88 | .398 | 46 | 3 | 7 | 1 | 31 | 1 | 10 | 1 | 6.0 | 0 | 56.0 |
01/30/21 | vs Lewis | 5 | 62 | 25 | 138 | .268 | 55 | 3 | 16 | 6 | 41 | 3 | 24 | 2 | 15.0 | 0 | 80.0 |
02/04/21 | SACRED HEART | 3 | 21 | 26 | 73 | -.068 | 19 | 2 | 7 | 5 | 20 | 0 | 2 | 0 | 1.0 | 1 | 24.0 |
02/05/21 | SACRED HEART | 3 | 27 | 18 | 78 | .115 | 24 | 2 | 13 | 7 | 21 | 0 | 4 | 0 | 2.0 | 0 | 31.0 |
02/13/21 | at Penn St. | 4 | 51 | 11 | 92 | .435 | 47 | 12 | 18 | 1 | 24 | 0 | 8 | 2 | 4.0 | 0 | 67.0 |
02/14/21 | at Penn St. | 3 | 32 | 15 | 82 | .207 | 32 | 2 | 11 | 10 | 23 | 0 | 9 | 1 | 4.5 | 0 | 38.5 |
02/19/21 | at Charleston (WV) | 4 | 39 | 22 | 119 | .143 | 34 | 5 | 15 | 8 | 24 | 1 | 16 | 0 | 9.0 | 0 | 53.0 |
02/20/21 | at Charleston (WV) | 4 | 42 | 18 | 88 | .273 | 36 | 4 | 12 | 9 | 20 | 1 | 5 | 0 | 3.5 | 0 | 49.5 |
02/25/21 | SAINT FRANCIS (PA) | 3 | 23 | 25 | 78 | -.026 | 19 | 4 | 16 | 3 | 24 | 0 | 12 | 0 | 6.0 | 0 | 33.0 |
02/26/21 | SAINT FRANCIS (PA) | 3 | 24 | 16 | 91 | .088 | 19 | 3 | 10 | 9 | 26 | 2 | 6 | 3 | 5.0 | 0 | 32.0 |
03/05/21 | at George Mason | 4 | 53 | 24 | 111 | .261 | 52 | 7 | 21 | 7 | 35 | 2 | 5 | 1 | 4.5 | 0 | 64.5 |
03/06/21 | at George Mason | 3 | 36 | 20 | 84 | .190 | 34 | 2 | 8 | 3 | 28 | 2 | 7 | 0 | 5.5 | 0 | 43.5 |
03/12/21 | at Sacred Heart | 3 | 27 | 18 | 80 | .112 | 25 | 3 | 16 | 2 | 20 | 4 | 8 | 1 | 8.0 | 1 | 38.0 |
03/13/21 | at Sacred Heart | 3 | 29 | 20 | 74 | .122 | 27 | 6 | 10 | 8 | 23 | 2 | 6 | 0 | 5.0 | 0 | 40.0 |
03/19/21 | PENN ST. | 3 | 44 | 20 | 109 | .220 | 40 | 1 | 16 | 1 | 42 | 2 | 12 | 1 | 8.0 | 0 | 53.0 |
03/20/21 | PENN ST. | 3 | 42 | 6 | 82 | .439 | 40 | 2 | 12 | 4 | 33 | 1 | 8 | 0 | 5.0 | 1 | 49.0 |
04/02/21 | at Saint Francis (PA) | 5 | 51 | 15 | 102 | .353 | 47 | 6 | 21 | 10 | 25 | 2 | 8 | 1 | 6.0 | 0 | 63.0 |
04/03/21 | at Saint Francis (PA) | 3 | 33 | 23 | 99 | .101 | 32 | 2 | 12 | 5 | 29 | 2 | 2 | 2 | 3.0 | 0 | 38.0 |
04/22/21 | vs George Mason | 3 | 40 | 16 | 89 | .270 | 38 | 5 | 9 | 3 | 34 | 2 | 18 | 3 | 11.0 | 2 | 56.0 |
Opponent totals | 65 | 723 | 350 | 1757 | .212 | 666 | 74 | 250 | 102 | 523 | 27 | 170 | 18 | 112.0 | 5 | 909.0 | |
NJIT | 65 | 786 | 249 | 1711 | .314 | 718 | 102 | 275 | 73 | 513 | 36 | 209 | 20 | 140.5 | 5 | 1028.5 |
OPPONENT PER-GAME: Sets played: 65 Kills per set: 11.12 Assists per set: 10.25 Service aces per set: 1.14 Reception errors per set: 1.57 Digs per set: 8.05 Blocks per set: 1.72 Ball handling errors per set: 0.08 Reception errors per set: 1.57 Points per set: 13.98 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Loyola Chicago | 0-3 | 3 | 44 / | 47 | .337 / | .398 | 39 / | 46 | 1 / | 3 | 12 / | 7 |
Lewis | 2-3 | 5 | 57 / | 62 | .269 / | .268 | 54 / | 55 | 6 / | 3 | 18 / | 16 |
SACRED HEART | 3-0 | 3 | 35 / | 21 | .370 / | -.068 | 33 / | 19 | 5 / | 2 | 13 / | 7 |
SACRED HEART | 3-0 | 3 | 36 / | 27 | .391 / | .115 | 32 / | 24 | 7 / | 2 | 10 / | 13 |
Penn St. | 1-3 | 4 | 46 / | 51 | .424 / | .435 | 44 / | 47 | 1 / | 12 | 20 / | 18 |
Penn St. | 3-0 | 3 | 38 / | 32 | .413 / | .207 | 38 / | 32 | 10 / | 2 | 10 / | 11 |
Charleston (WV) | 3-1 | 4 | 46 / | 39 | .286 / | .143 | 42 / | 34 | 8 / | 5 | 10 / | 15 |
Charleston (WV) | 3-1 | 4 | 56 / | 42 | .384 / | .273 | 47 / | 36 | 9 / | 4 | 21 / | 12 |
SAINT FRANCIS (PA) | 3-0 | 3 | 30 / | 23 | .279 / | -.026 | 24 / | 19 | 3 / | 4 | 12 / | 16 |
SAINT FRANCIS (PA) | 3-0 | 3 | 38 / | 24 | .321 / | .088 | 34 / | 19 | 9 / | 3 | 9 / | 10 |
George Mason | 3-1 | 4 | 43 / | 53 | .337 / | .261 | 37 / | 52 | 7 / | 7 | 18 / | 21 |
George Mason | 3-0 | 3 | 44 / | 36 | .364 / | .190 | 41 / | 34 | 3 / | 2 | 10 / | 8 |
Sacred Heart | 3-0 | 3 | 37 / | 27 | .221 / | .112 | 34 / | 25 | 2 / | 3 | 15 / | 16 |
Sacred Heart | 3-0 | 3 | 37 / | 29 | .397 / | .122 | 33 / | 27 | 8 / | 6 | 15 / | 10 |
PENN ST. | 0-3 | 3 | 37 / | 44 | .208 / | .220 | 34 / | 40 | 1 / | 1 | 21 / | 16 |
PENN ST. | 0-3 | 3 | 36 / | 42 | .227 / | .439 | 35 / | 40 | 4 / | 2 | 15 / | 12 |
Saint Francis (PA) | 3-2 | 5 | 53 / | 51 | .294 / | .353 | 48 / | 47 | 10 / | 6 | 22 / | 21 |
Saint Francis (PA) | 3-0 | 3 | 35 / | 33 | .360 / | .101 | 33 / | 32 | 5 / | 2 | 9 / | 12 |
George Mason | 0-3 | 3 | 38 / | 40 | .182 / | .270 | 36 / | 38 | 3 / | 5 | 15 / | 9 | Totals | 42-23 | 65 | 786 / | 723 | .314 / | .212 | 718 / | 666 | 102 / | 74 | 275 / | 250 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Loyola Chicago | 3 / | 1 | 22 / | 31 | 0-7 / | 1-10 | 3.5 / | 6.0 | 0 / | 1 | 0 / | 0 |
Lewis | 3 / | 6 | 42 / | 41 | 7-10 / | 3-24 | 12.0 / | 15.0 | 1 / | 2 | 1 / | 0 |
SACRED HEART | 2 / | 5 | 22 / | 20 | 2-19 / | 0-2 | 11.5 / | 1.0 | 1 / | 0 | 0 / | 1 |
SACRED HEART | 2 / | 7 | 30 / | 21 | 0-13 / | 0-4 | 6.5 / | 2.0 | 0 / | 0 | 0 / | 0 |
Penn St. | 11 / | 1 | 22 / | 24 | 1-13 / | 0-8 | 7.5 / | 4.0 | 2 / | 2 | 0 / | 0 |
Penn St. | 2 / | 10 | 27 / | 23 | 5-6 / | 0-9 | 8.0 / | 4.5 | 1 / | 1 | 0 / | 0 |
Charleston (WV) | 5 / | 8 | 37 / | 24 | 2-6 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Charleston (WV) | 4 / | 9 | 19 / | 20 | 2-6 / | 1-5 | 5.0 / | 3.5 | 0 / | 0 | 0 / | 0 |
SAINT FRANCIS (PA) | 4 / | 3 | 22 / | 24 | 2-19 / | 0-12 | 11.5 / | 6.0 | 1 / | 0 | 0 / | 0 |
SAINT FRANCIS (PA) | 3 / | 9 | 35 / | 26 | 2-8 / | 2-6 | 6.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
George Mason | 7 / | 7 | 20 / | 35 | 1-19 / | 2-5 | 10.5 / | 4.5 | 0 / | 1 | 1 / | 0 |
George Mason | 2 / | 3 | 23 / | 28 | 3-16 / | 2-7 | 11.0 / | 5.5 | 0 / | 0 | 0 / | 0 |
Sacred Heart | 3 / | 2 | 24 / | 20 | 2-10 / | 4-8 | 7.0 / | 8.0 | 0 / | 1 | 0 / | 1 |
Sacred Heart | 6 / | 8 | 20 / | 23 | 2-8 / | 2-6 | 6.0 / | 5.0 | 3 / | 0 | 2 / | 0 |
PENN ST. | 1 / | 1 | 34 / | 42 | 2-9 / | 2-12 | 6.5 / | 8.0 | 1 / | 1 | 0 / | 0 |
PENN ST. | 2 / | 4 | 25 / | 33 | 0-6 / | 1-8 | 3.0 / | 5.0 | 2 / | 0 | 0 / | 1 |
Saint Francis (PA) | 6 / | 10 | 28 / | 25 | 2-4 / | 2-8 | 4.0 / | 6.0 | 3 / | 1 | 0 / | 0 |
Saint Francis (PA) | 2 / | 5 | 33 / | 29 | 1-10 / | 2-2 | 6.0 / | 3.0 | 3 / | 2 | 0 / | 0 |
George Mason | 5 / | 3 | 28 / | 34 | 0-20 / | 2-18 | 10.0 / | 11.0 | 1 / | 3 | 1 / | 2 | Totals | 73 / | 102 | 513 / | 523 | 36-209 / | 27-170 | 140.5 / | 112.0 | 20 / | 18 | 5 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.786 (12- 1-14) | Berger, Luca | at Charleston (WV) (02/20/21) |
.652 (16- 1-23) | Gimeno, Alvaro | at Penn St. (02/14/21) |
.636 (15- 1-22) | Gimeno, Alvaro | at Penn St. (02/13/21) |
.455 (12- 2-22) | Feldthus, Jens | at George Mason (03/05/21) |
.444 (15- 3-27) | Meissner, Julian | at Charleston (WV) (02/20/21) |
.406 (15- 2-32) | Meissner, Julian | vs Penn St. (03/19/21) |
.381 (12- 4-21) | Gimeno, Alvaro | at Charleston (WV) (02/20/21) |
.375 (13- 4-24) | Meissner, Julian | vs Sacred Heart (02/05/21) |
.370 (15- 5-27) | Gimeno, Alvaro | at Charleston (WV) (02/19/21) |
.355 (17- 6-31) | Gimeno, Alvaro | at Saint Francis (PA) (04/02/21) |
KILLS (K-E-TA)
20 (20- 9-43) 5s | Gimeno, Alvaro | vs Lewis (01/30/21) |
17 (17- 6-31) 5s | Gimeno, Alvaro | at Saint Francis (PA) (04/02/21) |
16 (16- 4-36) 4s | Meissner, Julian | at Penn St. (02/13/21) |
16 (16- 5-38) 5s | Meissner, Julian | vs Lewis (01/30/21) |
16 (16- 1-23) 3s | Gimeno, Alvaro | at Penn St. (02/14/21) |
15 (15- 1-22) 4s | Gimeno, Alvaro | at Penn St. (02/13/21) |
15 (15- 2-32) 3s | Meissner, Julian | vs Penn St. (03/19/21) |
15 (15- 5-27) 4s | Gimeno, Alvaro | at Charleston (WV) (02/19/21) |
15 (15- 3-27) 4s | Meissner, Julian | at Charleston (WV) (02/20/21) |
14 (14- 4-34) 3s | Gimeno, Alvaro | vs Loyola Chicago (01/30/21) |
KILLS 3-SETS (K-E-TA)
16 (16- 1-23) | Gimeno, Alvaro | at Penn St. (02/14/21) |
15 (15- 2-32) | Meissner, Julian | vs Penn St. (03/19/21) |
14 (14- 4-34) | Gimeno, Alvaro | vs Loyola Chicago (01/30/21) |
14 (14- 5-26) | Meissner, Julian | vs Loyola Chicago (01/30/21) |
13 (13- 4-24) | Meissner, Julian | vs Sacred Heart (02/05/21) |
KILLS 4-SETS (K-E-TA)
16 (16- 4-36) | Meissner, Julian | at Penn St. (02/13/21) |
15 (15- 5-27) | Gimeno, Alvaro | at Charleston (WV) (02/19/21) |
15 (15- 3-27) | Meissner, Julian | at Charleston (WV) (02/20/21) |
15 (15- 1-22) | Gimeno, Alvaro | at Penn St. (02/13/21) |
12 (12- 1-14) | Berger, Luca | at Charleston (WV) (02/20/21) |
KILLS 5-SETS (K-E-TA)
20 (20- 9-43) | Gimeno, Alvaro | vs Lewis (01/30/21) |
17 (17- 6-31) | Gimeno, Alvaro | at Saint Francis (PA) (04/02/21) |
16 (16- 5-38) | Meissner, Julian | vs Lewis (01/30/21) |
14 (14- 6-25) | Meissner, Julian | at Saint Francis (PA) (04/02/21) |
9 ( 9- 4-25) | Feldthus, Jens | vs Lewis (01/30/21) |
TOTAL ATTEMPTS (K-E-TA)
43 (20- 9-43) 5s | Gimeno, Alvaro | vs Lewis (01/30/21) |
38 (16- 5-38) 5s | Meissner, Julian | vs Lewis (01/30/21) |
36 (16- 4-36) 4s | Meissner, Julian | at Penn St. (02/13/21) |
34 (14- 4-34) 3s | Gimeno, Alvaro | vs Loyola Chicago (01/30/21) |
32 (12- 6-32) 3s | Gimeno, Alvaro | vs George Mason (04/22/21) |
32 (15- 2-32) 3s | Meissner, Julian | vs Penn St. (03/19/21) |
31 (17- 6-31) 5s | Gimeno, Alvaro | at Saint Francis (PA) (04/02/21) |
28 ( 9- 4-28) 3s | Gimeno, Alvaro | vs Penn St. (03/19/21) |
28 (12- 6-28) 3s | Meissner, Julian | vs Penn St. (03/20/21) |
28 ( 9- 5-28) 4s | Meissner, Julian | at George Mason (03/05/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (14- 4-34) | Gimeno, Alvaro | vs Loyola Chicago (01/30/21) |
32 (15- 2-32) | Meissner, Julian | vs Penn St. (03/19/21) |
32 (12- 6-32) | Gimeno, Alvaro | vs George Mason (04/22/21) |
28 (12- 6-28) | Meissner, Julian | vs Penn St. (03/20/21) |
28 ( 9- 4-28) | Gimeno, Alvaro | vs Penn St. (03/19/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
36 (16- 4-36) | Meissner, Julian | at Penn St. (02/13/21) |
28 ( 9- 5-28) | Meissner, Julian | at George Mason (03/05/21) |
28 (10- 3-28) | Meissner, Julian | at Charleston (WV) (02/19/21) |
27 (15- 5-27) | Gimeno, Alvaro | at Charleston (WV) (02/19/21) |
27 (15- 3-27) | Meissner, Julian | at Charleston (WV) (02/20/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
43 (20- 9-43) | Gimeno, Alvaro | vs Lewis (01/30/21) |
38 (16- 5-38) | Meissner, Julian | vs Lewis (01/30/21) |
31 (17- 6-31) | Gimeno, Alvaro | at Saint Francis (PA) (04/02/21) |
25 ( 9- 4-25) | Feldthus, Jens | vs Lewis (01/30/21) |
25 (14- 6-25) | Meissner, Julian | at Saint Francis (PA) (04/02/21) |
POINTS
24.0 (20- 2- 2.0) 5s | Gimeno, Alvaro | vs Lewis (01/30/21) |
21.0 (17- 4- 0.0) 5s | Gimeno, Alvaro | at Saint Francis (PA) (04/02/21) |
18.5 (15- 2- 1.5) 4s | Gimeno, Alvaro | at Charleston (WV) (02/19/21) |
18.0 (16- 1- 1.0) 3s | Gimeno, Alvaro | at Penn St. (02/14/21) |
17.5 (16- 0- 1.5) 4s | Meissner, Julian | at Penn St. (02/13/21) |
POINTS 3-SETS
18.0 (16- 1- 1.0) | Gimeno, Alvaro | at Penn St. (02/14/21) |
17.0 (15- 0- 2.0) | Meissner, Julian | vs Penn St. (03/19/21) |
16.5 (12- 2- 2.5) | Gimeno, Alvaro | at George Mason (03/06/21) |
16.5 (13- 2- 1.5) | Meissner, Julian | vs Sacred Heart (02/05/21) |
15.5 (12- 1- 2.5) | Gimeno, Alvaro | vs George Mason (04/22/21) |
POINTS 4-SETS
18.5 (15- 2- 1.5) | Gimeno, Alvaro | at Charleston (WV) (02/19/21) |
17.5 (16- 0- 1.5) | Meissner, Julian | at Penn St. (02/13/21) |
17.5 (15- 2- 0.5) | Meissner, Julian | at Charleston (WV) (02/20/21) |
16.0 (12- 4- 0.0) | Feldthus, Jens | at George Mason (03/05/21) |
15.5 (15- 0- 0.5) | Gimeno, Alvaro | at Penn St. (02/13/21) |
POINTS 5-SETS
24.0 (20- 2- 2.0) | Gimeno, Alvaro | vs Lewis (01/30/21) |
21.0 (17- 4- 0.0) | Gimeno, Alvaro | at Saint Francis (PA) (04/02/21) |
17.5 (16- 1- 0.5) | Meissner, Julian | vs Lewis (01/30/21) |
15.0 (14- 0- 1.0) | Meissner, Julian | at Saint Francis (PA) (04/02/21) |
12.0 ( 7- 0- 5.0) | De Chavarria, Martin | vs Lewis (01/30/21) |
ASSISTS
44 (4s) | Fieseler, Griffin | at Charleston (WV) (02/20/21) |
43 (5s) | Fieseler, Griffin | at Saint Francis (PA) (04/02/21) |
38 (4s) | Fieseler, Griffin | at Penn St. (02/13/21) |
37 (3s) | Fieseler, Griffin | at George Mason (03/06/21) |
36 (4s) | Fieseler, Griffin | at Charleston (WV) (02/19/21) |
ASSISTS 3-SETS
37 | Fieseler, Griffin | at George Mason (03/06/21) |
35 | Fieseler, Griffin | vs Loyola Chicago (01/30/21) |
33 | Fieseler, Griffin | vs Penn St. (03/20/21) |
32 | Hresko, Zachary | vs George Mason (04/22/21) |
31 | Fieseler, Griffin | at Penn St. (02/14/21) |
ASSISTS 4-SETS
44 | Fieseler, Griffin | at Charleston (WV) (02/20/21) |
38 | Fieseler, Griffin | at Penn St. (02/13/21) |
36 | Fieseler, Griffin | at Charleston (WV) (02/19/21) |
18 | Fieseler, Griffin | at George Mason (03/05/21) |
14 | Hresko, Zachary | at George Mason (03/05/21) |
ASSISTS 5-SETS
43 | Fieseler, Griffin | at Saint Francis (PA) (04/02/21) |
34 | Fieseler, Griffin | vs Lewis (01/30/21) |
12 | Hresko, Zachary | vs Lewis (01/30/21) |
4 | Berger, Luca | vs Lewis (01/30/21) |
3 | Kennedy, Joe | at Saint Francis (PA) (04/02/21) |
DIGS
10 (3s) | Kennedy, Joe | vs Penn St. (03/19/21) |
10 (3s) | Feldthus, Jens | vs Loyola Chicago (01/30/21) |
10 (5s) | Kennedy, Joe | vs Lewis (01/30/21) |
9 (3s) | Meissner, Julian | vs Saint Francis (PA) (02/26/21) |
9 (3s) | Kennedy, Joe | vs George Mason (04/22/21) |
DIGS 3-SETS
10 | Kennedy, Joe | vs Penn St. (03/19/21) |
10 | Feldthus, Jens | vs Loyola Chicago (01/30/21) |
9 | Meissner, Julian | vs Sacred Heart (02/04/21) |
9 | Kennedy, Joe | vs Saint Francis (PA) (02/26/21) |
9 | Meissner, Julian | vs Saint Francis (PA) (02/26/21) |
DIGS 4-SETS
9 | Gimeno, Alvaro | at Charleston (WV) (02/19/21) |
8 | Kennedy, Joe | at Charleston (WV) (02/19/21) |
7 | Kennedy, Joe | at Penn St. (02/13/21) |
7 | Meissner, Julian | at Charleston (WV) (02/19/21) |
7 | Kennedy, Joe | at Charleston (WV) (02/20/21) |
DIGS 5-SETS
10 | Kennedy, Joe | vs Lewis (01/30/21) |
8 | Feldthus, Jens | vs Lewis (01/30/21) |
7 | Fieseler, Griffin | vs Lewis (01/30/21) |
7 | Kennedy, Joe | at Saint Francis (PA) (04/02/21) |
6 | Feldthus, Jens | at Saint Francis (PA) (04/02/21) |
ACES
6 | Meissner, Julian | at Penn St. (02/14/21) |
5 | Gimeno, Alvaro | at Sacred Heart (03/13/21) |
4 | Gimeno, Alvaro | at Saint Francis (PA) (04/02/21) |
4 | Feldthus, Jens | at George Mason (03/05/21) |
4 | Berger, Luca | at Charleston (WV) (02/19/21) |
BLOCKS (BS-BA)
8 ( 2- 6) | Berger, Luca | vs Saint Francis (PA) (02/25/21) |
7 ( 2- 5) | Berger, Luca | at George Mason (03/06/21) |
7 ( 0- 7) | Berger, Luca | at George Mason (03/05/21) |
6 ( 4- 2) | De Chavarria, Martin | vs Lewis (01/30/21) |
6 ( 3- 3) | De Chavarria, Martin | at Penn St. (02/14/21) |
6 ( 0- 6) | Meissner, Julian | at George Mason (03/05/21) |
5 ( 2- 3) | Berger, Luca | vs Lewis (01/30/21) |
5 ( 1- 4) | Williams, Carson | vs Sacred Heart (02/04/21) |
5 ( 0- 5) | Gimeno, Alvaro | at George Mason (03/06/21) |
5 ( 0- 5) | Gimeno, Alvaro | at Saint Francis (PA) (04/03/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.424 (46-10- 85) | at Penn St. (02/13/21) |
.413 (38- 7- 75) | at Penn St. (02/14/21) |
.397 (37- 8- 73) | at Sacred Heart (03/13/21) |
.391 (36- 9- 69) | vs Sacred Heart (02/05/21) |
.384 (56-13-112) | at Charleston (WV) (02/20/21) |
.370 (35- 8- 73) | vs Sacred Heart (02/04/21) |
.364 (44-12- 88) | at George Mason (03/06/21) |
.360 (35- 8- 75) | at Saint Francis (PA) (04/03/21) |
.337 (44-12- 95) | vs Loyola Chicago (01/30/21) |
.337 (43-11- 95) | at George Mason (03/05/21) |
KILLS (K-E-TA)
57 (57-21-134) 5s | vs Lewis (01/30/21) |
56 (56-13-112) 4s | at Charleston (WV) (02/20/21) |
53 (53-21-109) 5s | at Saint Francis (PA) (04/02/21) |
46 (46-10- 85) 4s | at Penn St. (02/13/21) |
46 (46-16-105) 4s | at Charleston (WV) (02/19/21) |
44 (44-12- 88) 3s | at George Mason (03/06/21) |
44 (44-12- 95) 3s | vs Loyola Chicago (01/30/21) |
43 (43-11- 95) 4s | at George Mason (03/05/21) |
