| For NJIT: Berger, Luca; Gimeno, Alvaro; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; Fieseler, Griffin; libero Lui, Parker. |
| For GMU: Greenslade, Sam; Wagner, Hayden; Reese, Jack; Creamer, Brad; Talamoa, Zach; Hoyos, Omar; libero Kennan, Trevor. |
1-0 | Point GMU - (Wagner, Hayden) Attack error by Berger, Luca. |
1-1 | Point NJIT - (Wagner, Hayden) Attack error by Wagner, Hayden (block by Berger, Luca; Gimeno, Alvaro). | so |
1-2 | Point NJIT - (Fieseler, Griffin) Kill by Gimeno, Alvaro (from Fieseler, Griffin). |
1-3 | Point NJIT - (Fieseler, Griffin) Attack error by Greenslade, Sam (block by Meissner, Julian; Berger, Luca). |
2-3 | Point GMU - (Fieseler, Griffin) Kill by Creamer, Brad (from Talamoa, Zach). | so |
2-4 | Point NJIT - (Greenslade, Sam) Kill by Berger, Luca (from Fieseler, Griffin). | so |
3-4 | Point GMU - (Gimeno, Alvaro) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
4-4 | Point GMU - (Creamer, Brad) Attack error by Meissner, Julian (block by Hoyos, Omar). |
4-5 | Point NJIT - (Creamer, Brad) Kill by Feldthus, Jens (from Kennedy, Joe). | so |
5-5 | Point GMU - (Berger, Luca) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
6-5 | Point GMU - (Talamoa, Zach) Kill by Wagner, Hayden (from Talamoa, Zach). |
6-6 | Point NJIT - (Talamoa, Zach) Service error. | so |
6-7 | Point NJIT - (Meissner, Julian) Service ace (Reese, Jack). |
7-7 | Point GMU - (Meissner, Julian) Service error. | so |
7-8 | Point NJIT - (Hoyos, Omar) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
8-8 | Point GMU - (Feldthus, Jens) Attack error by Gimeno, Alvaro (block by Greenslade, Sam; Wagner, Hayden; Reese, Jack). | so |
9-8 | Point GMU - (Reese, Jack) Kill by Wagner, Hayden (from Hoyos, Omar). |
9-9 | Point NJIT - (Reese, Jack) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
10-9 | Point GMU - (De Chavarria, Martin) Service error. | so |
11-9 | Point GMU - (Wagner, Hayden) Kill by Hoyos, Omar (from Talamoa, Zach). |
11-10 | Point NJIT - (Wagner, Hayden) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
12-10 | Point GMU - (Fieseler, Griffin) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
12-11 | Point NJIT - (Greenslade, Sam) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
13-11 | Point GMU - (Gimeno, Alvaro) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
13-12 | Point NJIT - (Creamer, Brad) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
13-13 | Point NJIT - (Berger, Luca) Attack error by Hoyos, Omar. |
14-13 | Point GMU - (Berger, Luca) Service error. | so |
14-14 | Point NJIT - (Talamoa, Zach) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
15-14 | Point GMU - (Meissner, Julian) Kill by Reese, Jack (from Talamoa, Zach). | so |
16-14 | Point GMU - (Hoyos, Omar) Attack error by De Chavarria, Martin (block by Reese, Jack; Greenslade, Sam). |
17-14 | Point GMU - (Hoyos, Omar) Kill by Wagner, Hayden (from Talamoa, Zach). |
| Timeout NJIT. |
17-15 | Point NJIT - (Hoyos, Omar) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
18-15 | Point GMU - (Feldthus, Jens) Service error. | so |
| For GMU: Hoff, Richie. |
18-16 | Point NJIT - (Hoff, Richie) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| For NJIT: Hresko, Zachary. |
19-16 | Point GMU - (Hresko, Zachary) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
19-17 | Point NJIT - (Wagner, Hayden) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
19-18 | Point NJIT - (Fieseler, Griffin) Attack error by Creamer, Brad (block by Berger, Luca; Gimeno, Alvaro). |
20-18 | Point GMU - (Fieseler, Griffin) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
20-19 | Point NJIT - (Greenslade, Sam) Kill by Berger, Luca (from Fieseler, Griffin). | so |
21-19 | Point GMU - (Gimeno, Alvaro) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
22-19 | Point GMU - (Creamer, Brad) Attack error by Gimeno, Alvaro. |
22-20 | Point NJIT - (Creamer, Brad) Kill by Berger, Luca (from Fieseler, Griffin). | so |
22-21 | Point NJIT - (Berger, Luca) Kill by Gimeno, Alvaro (from Fieseler, Griffin). |
| Timeout George Mason. |
23-21 | Point GMU - (Berger, Luca) Kill by Reese, Jack (from Talamoa, Zach). | so |
23-22 | Point NJIT - (Talamoa, Zach) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
23-23 | Point NJIT - (Meissner, Julian) Attack error by Reese, Jack. |
23-24 | Point NJIT - (Meissner, Julian) Kill by De Chavarria, Martin. |
| Timeout George Mason. |
23-25 | Point NJIT - (Meissner, Julian) Kill by Feldthus, Jens (from Fieseler, Griffin). |
| For NJIT: Berger, Luca; Hresko, Zachary; Gimeno, Alvaro; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; libero Fieseler, Griffin. |
| For GMU: Greenslade, Sam; Wagner, Hayden; Reese, Jack; Creamer, Brad; Hoff, Richie; Talamoa, Zach; libero Hoyos, Omar. |
0-1 | Point NJIT - (Fieseler, Griffin) Kill by Meissner, Julian (from Fieseler, Griffin). |
0-2 | Point NJIT - (Fieseler, Griffin) Kill by Berger, Luca (from Fieseler, Griffin). |
1-2 | Point GMU - (Fieseler, Griffin) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
1-3 | Point NJIT - (Hoyos, Omar) Attack error by Greenslade, Sam. | so |
1-4 | Point NJIT - (Gimeno, Alvaro) Service ace (Kennan, Trevor). |
2-4 | Point GMU - (Gimeno, Alvaro) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
3-4 | Point GMU - (Reese, Jack) Attack error by Gimeno, Alvaro. |
3-5 | Point NJIT - (Reese, Jack) Service error. | so |
4-5 | Point GMU - (Berger, Luca) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
4-6 | Point NJIT - (Wagner, Hayden) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
4-7 | Point NJIT - (Meissner, Julian) Attack error by Wagner, Hayden (block by De Chavarria, Martin; Feldthus, Jens). |
5-7 | Point GMU - (Meissner, Julian) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
6-7 | Point GMU - (Greenslade, Sam) Attack error by Feldthus, Jens. |
7-7 | Point GMU - (Greenslade, Sam) Service ace (Kennedy, Joe). |
7-8 | Point NJIT - (Greenslade, Sam) Service error. | so |
8-8 | Point GMU - (Feldthus, Jens) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
8-9 | Point NJIT - (Creamer, Brad) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
9-9 | Point GMU - (De Chavarria, Martin) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
9-10 | Point NJIT - (Talamoa, Zach) Kill by Berger, Luca (from Fieseler, Griffin). | so |
9-11 | Point NJIT - (Fieseler, Griffin) Attack error by Hoyos, Omar. |
9-12 | Point NJIT - (Fieseler, Griffin) Attack error by Hoyos, Omar (block by Berger, Luca). |
| Timeout George Mason. |
10-12 | Point GMU - (Fieseler, Griffin) Kill by Reese, Jack (from Talamoa, Zach). | so |
10-13 | Point NJIT - (Hoyos, Omar) Service error. | so |
10-14 | Point NJIT - (Gimeno, Alvaro) Attack error by Reese, Jack (block by Berger, Luca). |
10-15 | Point NJIT - (Gimeno, Alvaro) Kill by Berger, Luca. |
10-16 | Point NJIT - (Gimeno, Alvaro) Kill by Meissner, Julian (from Fieseler, Griffin). |
10-17 | Point NJIT - (Gimeno, Alvaro) Attack error by Wagner, Hayden. |
| For GMU: Bolz, Jack. |
11-17 | Point GMU - (Gimeno, Alvaro) Kill by Hoyos, Omar (from Talamoa, Zach). | so |
| For GMU: Hoff, Richie. |
11-18 | Point NJIT - (Hoff, Richie) Kill by Berger, Luca (from Fieseler, Griffin). | so |
| For GMU: Testerman, Eamonn. |
11-19 | Point NJIT - (Berger, Luca) Attack error by Bolz, Jack (block by Meissner, Julian). |
| For GMU: Cooper, Chey. |
12-19 | Point GMU - (Berger, Luca) Kill by Bolz, Jack (from Talamoa, Zach). | so |
12-20 | Point NJIT - (Bolz, Jack) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
13-20 | Point GMU - (Meissner, Julian) Attack error by Feldthus, Jens (block by Testerman, Eamonn; Talamoa, Zach). | so |
13-21 | Point NJIT - (Cooper, Chey) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
14-21 | Point GMU - (Feldthus, Jens) Service error. | so |
15-21 | Point GMU - (Testerman, Eamonn) Attack error by Meissner, Julian. |
15-22 | Point NJIT - (Testerman, Eamonn) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| For NJIT: Hresko, Zachary. |
15-23 | Point NJIT - (Hresko, Zachary) Kill by Berger, Luca. |
16-23 | Point GMU - (Hresko, Zachary) Kill by Bolz, Jack (from Heath, Colin). | so |
16-24 | Point NJIT - (Talamoa, Zach) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
17-24 | Point GMU - (Fieseler, Griffin) Service error. | so |
18-24 | Point GMU - (Hoyos, Omar) Service ace (Kennedy, Joe). |
18-25 | Point NJIT - (Hoyos, Omar) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| For NJIT: Berger, Luca; Hresko, Zachary; Gimeno, Alvaro; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; libero Fieseler, Griffin. |
| For GMU: Greenslade, Sam; Wagner, Hayden; Reese, Jack; Creamer, Brad; Hoff, Richie; Talamoa, Zach; libero Cooper, Chey. |
| For GMU: Ashenfelter, Jason. |
1-0 | Point GMU - (Talamoa, Zach) Attack error by Fieseler, Griffin (block by Ashenfelter, Jason). |
1-1 | Point NJIT - (Talamoa, Zach) Attack error by Hoff, Richie (block by Fieseler, Griffin; Berger, Luca). | so |
2-1 | Point GMU - (Fieseler, Griffin) Kill by Hoff, Richie (from Talamoa, Zach). | so |
2-2 | Point NJIT - (Hoff, Richie) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
3-2 | Point GMU - (Gimeno, Alvaro) Kill by Bolz, Jack (from Talamoa, Zach). | so |
3-3 | Point NJIT - (Ashenfelter, Jason) Kill by Berger, Luca (from Fieseler, Griffin). | so |
4-3 | Point GMU - (Berger, Luca) Kill by Bolz, Jack (from Talamoa, Zach). | so |
4-4 | Point NJIT - (Bolz, Jack) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
5-4 | Point GMU - (Meissner, Julian) Service error. | so |
5-5 | Point NJIT - (Cooper, Chey) Service error. | so |
5-6 | Point NJIT - (Feldthus, Jens) Attack error by Bolz, Jack (block by De Chavarria, Martin; Gimeno, Alvaro). |
5-7 | Point NJIT - (Feldthus, Jens) Attack error by Hoff, Richie. |
6-7 | Point GMU - (Feldthus, Jens) Service error. | so |
6-8 | Point NJIT - (Testerman, Eamonn) Attack error by Ashenfelter, Jason (block by Gimeno, Alvaro; De Chavarria, Martin). | so |
6-9 | Point NJIT - (De Chavarria, Martin) Attack error by Bolz, Jack (block by Gimeno, Alvaro; Berger, Luca). |
6-10 | Point NJIT - (De Chavarria, Martin) Attack error by Bolz, Jack. |
7-10 | Point GMU - (De Chavarria, Martin) Kill by Hoff, Richie (from Talamoa, Zach). | so |
8-10 | Point GMU - (Talamoa, Zach) Attack error by Gimeno, Alvaro. |
8-11 | Point NJIT - (Talamoa, Zach) Kill by Gimeno, Alvaro (from Meissner, Julian). | so |
9-11 | Point GMU - (Fieseler, Griffin) Kill by Hoff, Richie (from Talamoa, Zach). | so |
10-11 | Point GMU - (Hoff, Richie) Attack error by Gimeno, Alvaro. |
10-12 | Point NJIT - (Hoff, Richie) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
10-13 | Point NJIT - (Gimeno, Alvaro) Service ace (Hoff, Richie). |
| Timeout George Mason. |
11-13 | Point GMU - (Gimeno, Alvaro) Service error. | so |
11-14 | Point NJIT - (Ashenfelter, Jason) Kill by Gimeno, Alvaro (from Meissner, Julian). | so |
11-15 | Point NJIT - (Berger, Luca) Kill by Berger, Luca (from Fieseler, Griffin). |
11-16 | Point NJIT - (Berger, Luca) Attack error by Cooper, Chey. |
11-17 | Point NJIT - (Berger, Luca) Attack error by Testerman, Eamonn. |
12-17 | Point GMU - (Berger, Luca) Kill by Cooper, Chey (from Hoff, Richie). | so |
12-18 | Point NJIT - (Bolz, Jack) Service error. | so |
13-18 | Point GMU - (Meissner, Julian) Kill by Bolz, Jack. | so |
14-18 | Point GMU - (Cooper, Chey) Kill by Bolz, Jack (from Talamoa, Zach). |
14-19 | Point NJIT - (Cooper, Chey) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
15-19 | Point GMU - (Feldthus, Jens) Kill by Hoff, Richie (from Talamoa, Zach). | so |
| For GMU: Monogue, Merit. |
16-19 | Point GMU - (Monogue, Merit) Kill by Talamoa, Zach. |
16-20 | Point NJIT - (Monogue, Merit) Service error. | so |
| For NJIT: Hresko, Zachary. |
17-20 | Point GMU - (Hresko, Zachary) Service error. | so |
17-21 | Point NJIT - (Talamoa, Zach) Service error. | so |
17-22 | Point NJIT - (Fieseler, Griffin) Kill by Meissner, Julian (from Kennedy, Joe). |
18-22 | Point GMU - (Fieseler, Griffin) Kill by Bolz, Jack (from Talamoa, Zach). | so |
18-23 | Point NJIT - (Hoff, Richie) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
19-23 | Point GMU - (Gimeno, Alvaro) Kill by Cooper, Chey (from Talamoa, Zach). | so |
19-24 | Point NJIT - (Ashenfelter, Jason) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
19-25 | Point NJIT - (Berger, Luca) Kill by Meissner, Julian (from Fieseler, Griffin). |