| For NJIT: Berger, Luca; Gimeno, Alvaro; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; Fieseler, Griffin; libero Lui, Parker. |
| For GMU: Greenslade, Sam; Wagner, Hayden; Reese, Jack; Creamer, Brad; Talamoa, Zach; Hoyos, Omar; libero Kennan, Trevor. |
0-1 | Point NJIT - (Reese, Jack) Service error. | so |
1-1 | Point GMU - (Fieseler, Griffin) Kill by Creamer, Brad (from Talamoa, Zach). | so |
2-1 | Point GMU - (Wagner, Hayden) Attack error by Berger, Luca. |
3-1 | Point GMU - (Wagner, Hayden) Kill by Talamoa, Zach (from Hoyos, Omar). |
3-2 | Point NJIT - (Wagner, Hayden) Kill by Berger, Luca (from Fieseler, Griffin). | so |
4-2 | Point GMU - (Gimeno, Alvaro) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
5-2 | Point GMU - (Greenslade, Sam) Kill by Greenslade, Sam (from Talamoa, Zach). |
6-2 | Point GMU - (Greenslade, Sam) Attack error by Meissner, Julian (block by Creamer, Brad; Hoyos, Omar; Talamoa, Zach). |
7-2 | Point GMU - (Greenslade, Sam) Kill by Hoyos, Omar (from Talamoa, Zach). |
7-3 | Point NJIT - (Greenslade, Sam) Service error. | so |
8-3 | Point GMU - (Berger, Luca) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
8-4 | Point NJIT - (Creamer, Brad) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
8-5 | Point NJIT - (Meissner, Julian) Kill by Feldthus, Jens. |
9-5 | Point GMU - (Meissner, Julian) Service error. | so |
9-6 | Point NJIT - (Talamoa, Zach) Service error. | so |
10-6 | Point GMU - (Feldthus, Jens) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
10-7 | Point NJIT - (Hoyos, Omar) Service error. | so |
10-8 | Point NJIT - (De Chavarria, Martin) Attack error by Greenslade, Sam. |
11-8 | Point GMU - (De Chavarria, Martin) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
11-9 | Point NJIT - (Reese, Jack) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
12-9 | Point GMU - (Fieseler, Griffin) Kill by Creamer, Brad (from Talamoa, Zach). | so |
12-10 | Point NJIT - (Wagner, Hayden) Service error. | so |
13-10 | Point GMU - (Gimeno, Alvaro) Kill by Hoyos, Omar (from Talamoa, Zach). | so |
13-11 | Point NJIT - (Greenslade, Sam) Attack error by Hoyos, Omar (block by Meissner, Julian; Berger, Luca). | so |
14-11 | Point GMU - (Berger, Luca) Kill by Creamer, Brad (from Talamoa, Zach). | so |
14-12 | Point NJIT - (Creamer, Brad) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
15-12 | Point GMU - (Meissner, Julian) Service error. | so |
16-12 | Point GMU - (Talamoa, Zach) Service ace (Gimeno, Alvaro). |
16-13 | Point NJIT - (Talamoa, Zach) Service error. | so |
17-13 | Point GMU - (Feldthus, Jens) Kill by Hoyos, Omar (from Talamoa, Zach). | so |
17-14 | Point NJIT - (Hoyos, Omar) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| For NJIT: Hresko, Zachary. |
18-14 | Point GMU - (Hresko, Zachary) Kill by Reese, Jack (from Talamoa, Zach). | so |
| For GMU: Hoff, Richie. |
19-14 | Point GMU - (Hoff, Richie) Attack error by Meissner, Julian. |
19-15 | Point NJIT - (Hoff, Richie) Attack error by Wagner, Hayden (block by Berger, Luca; Gimeno, Alvaro). | so |
19-16 | Point NJIT - (Fieseler, Griffin) Kill by Feldthus, Jens. |
19-17 | Point NJIT - (Fieseler, Griffin) Service ace (Hoyos, Omar). |
20-17 | Point GMU - (Fieseler, Griffin) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
21-17 | Point GMU - (Wagner, Hayden) Service ace (Gimeno, Alvaro). |
21-18 | Point NJIT - (Wagner, Hayden) Service error. | so |
22-18 | Point GMU - (Gimeno, Alvaro) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
22-19 | Point NJIT - (Greenslade, Sam) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
23-19 | Point GMU - (Berger, Luca) Service error. | so |
23-20 | Point NJIT - (Creamer, Brad) Kill by De Chavarria, Martin. | so |
24-20 | Point GMU - (Meissner, Julian) Kill by Talamoa, Zach (from Kennan, Trevor). | so |
24-21 | Point NJIT - (Talamoa, Zach) Attack error by Wagner, Hayden. | so |
25-21 | Point GMU - (Feldthus, Jens) Service error. | so |
| For NJIT: Berger, Luca; Hresko, Zachary; Gimeno, Alvaro; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; libero Fieseler, Griffin. |
| For GMU: Greenslade, Sam; Wagner, Hayden; Reese, Jack; Creamer, Brad; Hoff, Richie; Talamoa, Zach; libero Hoyos, Omar. |
1-0 | Point GMU - (Feldthus, Jens) Service error. | so |
1-1 | Point NJIT - (Wagner, Hayden) Service error. | so |
1-2 | Point NJIT - (De Chavarria, Martin) Attack error by Creamer, Brad (block by Berger, Luca; Fieseler, Griffin). |
2-2 | Point GMU - (De Chavarria, Martin) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
2-3 | Point NJIT - (Greenslade, Sam) Service error. | so |
2-4 | Point NJIT - (Fieseler, Griffin) Attack error by Hoyos, Omar. |
3-4 | Point GMU - (Fieseler, Griffin) Kill by Hoyos, Omar (from Talamoa, Zach). | so |
4-4 | Point GMU - (Creamer, Brad) Kill by Wagner, Hayden (from Creamer, Brad). |
5-4 | Point GMU - (Creamer, Brad) Kill by Hoyos, Omar (from Greenslade, Sam). |
5-5 | Point NJIT - (Creamer, Brad) Service error. | so |
5-6 | Point NJIT - (Gimeno, Alvaro) Service ace (Hoyos, Omar). |
6-6 | Point GMU - (Gimeno, Alvaro) Kill by Hoyos, Omar (from Talamoa, Zach). | so |
6-7 | Point NJIT - (Talamoa, Zach) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
6-8 | Point NJIT - (Berger, Luca) Attack error by Reese, Jack (block by De Chavarria, Martin; Meissner, Julian). |
7-8 | Point GMU - (Berger, Luca) Kill by Hoyos, Omar (from Talamoa, Zach). | so |
7-9 | Point NJIT - (Hoyos, Omar) Attack error by Greenslade, Sam (block by Meissner, Julian; De Chavarria, Martin). | so |
8-9 | Point GMU - (Meissner, Julian) Service error. | so |
8-10 | Point NJIT - (Reese, Jack) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
8-11 | Point NJIT - (Feldthus, Jens) Service ace (Kennan, Trevor). |
8-12 | Point NJIT - (Feldthus, Jens) Attack error by Greenslade, Sam (block by De Chavarria, Martin). |
8-13 | Point NJIT - (Feldthus, Jens) Service ace (Hoyos, Omar). |
| Timeout George Mason. |
8-14 | Point NJIT - (Feldthus, Jens) Kill by Gimeno, Alvaro. |
8-15 | Point NJIT - (Feldthus, Jens) Service ace (Greenslade, Sam). |
8-16 | Point NJIT - (Feldthus, Jens) Attack error by Creamer, Brad. |
| Timeout George Mason. |
9-16 | Point GMU - (Feldthus, Jens) Service error. | so |
10-16 | Point GMU - (Wagner, Hayden) Attack error by Gimeno, Alvaro. |
10-17 | Point NJIT - (Wagner, Hayden) Kill by Fieseler, Griffin (from Gimeno, Alvaro). | so |
11-17 | Point GMU - (De Chavarria, Martin) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
11-18 | Point NJIT - (Greenslade, Sam) Kill by Berger, Luca (from Fieseler, Griffin). | so |
12-18 | Point GMU - (Fieseler, Griffin) Service error. | so |
13-18 | Point GMU - (Creamer, Brad) Attack error by Meissner, Julian. |
13-19 | Point NJIT - (Creamer, Brad) Service error. | so |
14-19 | Point GMU - (Gimeno, Alvaro) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
14-20 | Point NJIT - (Talamoa, Zach) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
15-20 | Point GMU - (Berger, Luca) Kill by Hoyos, Omar (from Talamoa, Zach). | so |
15-21 | Point NJIT - (Hoyos, Omar) Attack error by Hoyos, Omar. | so |
16-21 | Point GMU - (Meissner, Julian) Service error. | so |
| For GMU: Hoff, Richie. |
16-22 | Point NJIT - (Hoff, Richie) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
17-22 | Point GMU - (Feldthus, Jens) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
17-23 | Point NJIT - (Wagner, Hayden) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| For NJIT: Hresko, Zachary. |
18-23 | Point GMU - (Hresko, Zachary) Kill by Creamer, Brad (from Talamoa, Zach). | so |
19-23 | Point GMU - (Greenslade, Sam) Service ace (Feldthus, Jens). |
19-24 | Point NJIT - (Greenslade, Sam) Service error. | so |
19-25 | Point NJIT - (Fieseler, Griffin) Kill by Meissner, Julian (from Berger, Luca). |
| For NJIT: Berger, Luca; Hresko, Zachary; Gimeno, Alvaro; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; libero Fieseler, Griffin. |
| For GMU: Greenslade, Sam; Wagner, Hayden; Reese, Jack; Creamer, Brad; Hoff, Richie; Talamoa, Zach; libero Hoyos, Omar. |
0-1 | Point NJIT - (Wagner, Hayden) Attack error by Hoyos, Omar. | so |
1-1 | Point GMU - (Fieseler, Griffin) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
2-1 | Point GMU - (Greenslade, Sam) Service ace (Gimeno, Alvaro). |
2-2 | Point NJIT - (Greenslade, Sam) Service error. | so |
3-2 | Point GMU - (Gimeno, Alvaro) Kill by Hoyos, Omar (from Talamoa, Zach). | so |
4-2 | Point GMU - (Creamer, Brad) Attack error by Meissner, Julian. |
4-3 | Point NJIT - (Creamer, Brad) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
5-3 | Point GMU - (Berger, Luca) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
6-3 | Point GMU - (Talamoa, Zach) Kill by Wagner, Hayden (from Heath, Colin). |
6-4 | Point NJIT - (Talamoa, Zach) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
6-5 | Point NJIT - (Meissner, Julian) Kill by Feldthus, Jens (from Fieseler, Griffin). |
7-5 | Point GMU - (Meissner, Julian) Kill by Reese, Jack (from Talamoa, Zach). | so |
7-6 | Point NJIT - (Hoyos, Omar) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
8-6 | Point GMU - (Feldthus, Jens) Service error. | so |
9-6 | Point GMU - (Reese, Jack) Kill by Hoyos, Omar (from Talamoa, Zach). |
9-7 | Point NJIT - (Reese, Jack) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
10-7 | Point GMU - (De Chavarria, Martin) Service error. | so |
10-8 | Point NJIT - (Wagner, Hayden) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
11-8 | Point GMU - (Fieseler, Griffin) Service error. | so |
12-8 | Point GMU - (Greenslade, Sam) Attack error by Berger, Luca (block by Creamer, Brad; Talamoa, Zach). |
| For NJIT: Hresko, Zachary. |
12-9 | Point NJIT - (Greenslade, Sam) Kill by Gimeno, Alvaro (from Hresko, Zachary). | so |
12-10 | Point NJIT - (Gimeno, Alvaro) Attack error by Wagner, Hayden. |
13-10 | Point GMU - (Gimeno, Alvaro) Service error. | so |
13-11 | Point NJIT - (Creamer, Brad) Kill by Feldthus, Jens (from Hresko, Zachary). | so |
14-11 | Point GMU - (Berger, Luca) Attack error by Meissner, Julian (block by Reese, Jack). | so |
15-11 | Point GMU - (Talamoa, Zach) Kill by Greenslade, Sam (from Talamoa, Zach). |
15-12 | Point NJIT - (Talamoa, Zach) Kill by Feldthus, Jens (from De Chavarria, Martin). | so |
15-13 | Point NJIT - (Meissner, Julian) Attack error by Reese, Jack. |
16-13 | Point GMU - (Meissner, Julian) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
16-14 | Point NJIT - (Hoyos, Omar) Service error. | so |
17-14 | Point GMU - (Feldthus, Jens) Ball handling error by Hresko, Zachary. | so |
| For GMU: Hoff, Richie. |
17-15 | Point NJIT - (Hoff, Richie) Attack error by Wagner, Hayden. | so |
| For NJIT: Wollmer, Nolan. |
17-16 | Point NJIT - (Wollmer, Nolan) Attack error by Greenslade, Sam. |
17-17 | Point NJIT - (Wollmer, Nolan) Kill by Meissner, Julian (from Gimeno, Alvaro). |
18-17 | Point GMU - (Wollmer, Nolan) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
18-18 | Point NJIT - (Wagner, Hayden) Kill by Gimeno, Alvaro (from Hresko, Zachary). | so |
19-18 | Point GMU - (Hresko, Zachary) Kill by Hoyos, Omar (from Talamoa, Zach). | so |
19-19 | Point NJIT - (Greenslade, Sam) Service error. | so |
19-20 | Point NJIT - (Gimeno, Alvaro) Kill by Gimeno, Alvaro (from Hresko, Zachary). |
| Timeout George Mason. |
19-21 | Point NJIT - (Gimeno, Alvaro) Service ace (Hoyos, Omar). |
20-21 | Point GMU - (Gimeno, Alvaro) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
21-21 | Point GMU - (Creamer, Brad) Kill by Wagner, Hayden (from Talamoa, Zach). |
21-22 | Point NJIT - (Creamer, Brad) Kill by Feldthus, Jens (from Hresko, Zachary). | so |
22-22 | Point GMU - (Berger, Luca) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
22-23 | Point NJIT - (Talamoa, Zach) Attack error by Talamoa, Zach. | so |
23-23 | Point GMU - (Meissner, Julian) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
23-24 | Point NJIT - (Hoyos, Omar) Kill by Meissner, Julian (from Hresko, Zachary). | so |
23-25 | Point NJIT - (Feldthus, Jens) Service ace (Greenslade, Sam). |
| For NJIT: Berger, Luca; Hresko, Zachary; Gimeno, Alvaro; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; libero Fieseler, Griffin. |
| For GMU: Greenslade, Sam; Wagner, Hayden; Reese, Jack; Creamer, Brad; Hoff, Richie; Talamoa, Zach; libero Hoyos, Omar. |
1-0 | Point GMU - (Hresko, Zachary) Kill by Reese, Jack (from Talamoa, Zach). | so |
1-1 | Point NJIT - (Hoyos, Omar) Kill by Berger, Luca (from Hresko, Zachary). | so |
1-2 | Point NJIT - (Gimeno, Alvaro) Attack error by Reese, Jack. |
1-3 | Point NJIT - (Gimeno, Alvaro) Attack error by Greenslade, Sam (block by Meissner, Julian; Berger, Luca). |
2-3 | Point GMU - (Gimeno, Alvaro) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
2-4 | Point NJIT - (Reese, Jack) Service error. | so |
3-4 | Point GMU - (Berger, Luca) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
3-5 | Point NJIT - (Wagner, Hayden) Service error. | so |
4-5 | Point GMU - (Meissner, Julian) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
5-5 | Point GMU - (Greenslade, Sam) Attack error by Feldthus, Jens (block by Creamer, Brad). |
5-6 | Point NJIT - (Greenslade, Sam) Kill by Feldthus, Jens (from Hresko, Zachary). | so |
6-6 | Point GMU - (Feldthus, Jens) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
6-7 | Point NJIT - (Creamer, Brad) Kill by De Chavarria, Martin (from Hresko, Zachary). | so |
7-7 | Point GMU - (De Chavarria, Martin) Kill by Reese, Jack (from Talamoa, Zach). | so |
7-8 | Point NJIT - (Talamoa, Zach) Kill by Meissner, Julian (from Hresko, Zachary). | so |
8-8 | Point GMU - (Hresko, Zachary) Kill by Reese, Jack (from Talamoa, Zach). | so |
8-9 | Point NJIT - (Hoyos, Omar) Service error. | so |
9-9 | Point GMU - (Gimeno, Alvaro) Kill by Wagner, Hayden (from Talamoa, Zach). | so |
9-10 | Point NJIT - (Reese, Jack) Kill by Feldthus, Jens (from Hresko, Zachary). | so |
10-10 | Point GMU - (Berger, Luca) Attack error by Feldthus, Jens. | so |
11-10 | Point GMU - (Wagner, Hayden) Service ace (Hresko, Zachary). |
12-10 | Point GMU - (Wagner, Hayden) Kill by Creamer, Brad. |
| Timeout NJIT. |
12-11 | Point NJIT - (Wagner, Hayden) Bad set by Kennan, Trevor. | so |
13-11 | Point GMU - (Meissner, Julian) Service error. | so |
13-12 | Point NJIT - (Greenslade, Sam) Kill by Feldthus, Jens (from Hresko, Zachary). | so |
13-13 | Point NJIT - (Feldthus, Jens) Kill by De Chavarria, Martin. |
13-14 | Point NJIT - (Feldthus, Jens) Kill by Hresko, Zachary (from Feldthus, Jens). |
| Timeout George Mason. |
14-14 | Point GMU - (Feldthus, Jens) Service error. | so |
15-14 | Point GMU - (Creamer, Brad) Kill by Greenslade, Sam (from Wagner, Hayden). |
16-14 | Point GMU - (Creamer, Brad) Kill by Hoyos, Omar (from Talamoa, Zach). |
16-15 | Point NJIT - (Creamer, Brad) Service error. | so |
| For NJIT: Wollmer, Nolan. |
17-15 | Point GMU - (Wollmer, Nolan) Attack error by Gimeno, Alvaro. | so |
17-16 | Point NJIT - (Talamoa, Zach) Attack error by Wagner, Hayden (block by Berger, Luca; Gimeno, Alvaro). | so |
18-16 | Point GMU - (Hresko, Zachary) Kill by Hoyos, Omar (from Talamoa, Zach). | so |
18-17 | Point NJIT - (Hoyos, Omar) Attack error by Wagner, Hayden (block by Berger, Luca; Meissner, Julian; Gimeno, Alvaro). | so |
18-18 | Point NJIT - (Gimeno, Alvaro) Attack error by Greenslade, Sam. |
18-19 | Point NJIT - (Gimeno, Alvaro) Kill by Meissner, Julian. |
| Timeout George Mason. |
18-20 | Point NJIT - (Gimeno, Alvaro) Attack error by Greenslade, Sam (block by Berger, Luca; Meissner, Julian). |
19-20 | Point GMU - (Gimeno, Alvaro) Service error. | so |
| For GMU: Hoff, Richie. |
20-20 | Point GMU - (Hoff, Richie) Service ace (Kennedy, Joe). |
21-20 | Point GMU - (Hoff, Richie) Service ace (Kennedy, Joe). |
| Timeout NJIT. |
21-21 | Point NJIT - (Hoff, Richie) Service error. | so |
22-21 | Point GMU - (Berger, Luca) Service error. | so |
22-22 | Point NJIT - (Wagner, Hayden) Service error. | so |
23-22 | Point GMU - (Meissner, Julian) Service error. | so |
23-23 | Point NJIT - (Greenslade, Sam) Kill by De Chavarria, Martin (from Hresko, Zachary), block error by Creamer, Brad. | so |
23-24 | Point NJIT - (Feldthus, Jens) Kill by Gimeno, Alvaro (from Hresko, Zachary). |
23-25 | Point NJIT - (Feldthus, Jens) Attack error by Wagner, Hayden. |
====================
==================== GEORGE MASON 1, NJIT 3
====================