| For NJIT: Berger, Luca; Gimeno, Alvaro; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; Fieseler, Griffin; libero Kennedy, Joe. |
| For Loyola: Zolg, Garrett; Lyons, Andrew; Denton, Luke; Schlothauer, Cole; Brooks, Colton; Meinhart, Jimmy; libero Yentz, Jack. |
| 0-1 | Point NJIT - (Zolg, Garrett) Kill by Berger, Luca (from Fieseler, Griffin). | so |
| 0-2 | Point NJIT - (Gimeno, Alvaro) Kill by Gimeno, Alvaro (from Fieseler, Griffin). |
| 0-3 | Point NJIT - (Gimeno, Alvaro) Kill by Meissner, Julian (from Fieseler, Griffin). |
| 1-3 | Point Loyola - (Gimeno, Alvaro) Kill by Denton, Luke (from Zolg, Garrett). | so |
| For Loyola: Cook, Taylan. |
| 1-4 | Point NJIT - (Schlothauer, Cole) Attack error by Meinhart, Jimmy. | so |
| 2-4 | Point Loyola - (Berger, Luca) Kill by Denton, Luke (from Zolg, Garrett). | so |
| 2-5 | Point NJIT - (Meinhart, Jimmy) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 3-5 | Point Loyola - (Meissner, Julian) Kill by Lyons, Andrew (from Zolg, Garrett). | so |
| 4-5 | Point Loyola - (Denton, Luke) Kill by Brooks, Colton (from Zolg, Garrett). |
| 4-6 | Point NJIT - (Denton, Luke) Service error. | so |
| 4-7 | Point NJIT - (Feldthus, Jens) Service ace (Brooks, Colton). |
| 5-7 | Point Loyola - (Feldthus, Jens) Kill by Schlothauer, Cole (from Zolg, Garrett). | so |
| 6-7 | Point Loyola - (Brooks, Colton) Kill by Denton, Luke (from Brooks, Colton). |
| 7-7 | Point Loyola - (Brooks, Colton) Kill by Schlothauer, Cole (from Zolg, Garrett). |
| 7-8 | Point NJIT - (Brooks, Colton) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 8-8 | Point Loyola - (De Chavarria, Martin) Service error. | so |
| 8-9 | Point NJIT - (Lyons, Andrew) Kill by Berger, Luca (from Fieseler, Griffin). | so |
| 9-9 | Point Loyola - (Fieseler, Griffin) Kill by Brooks, Colton (from Zolg, Garrett). | so |
| 9-10 | Point NJIT - (Zolg, Garrett) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| 10-10 | Point Loyola - (Gimeno, Alvaro) Kill by Denton, Luke (from Zolg, Garrett). | so |
| 10-11 | Point NJIT - (Schlothauer, Cole) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 11-11 | Point Loyola - (Berger, Luca) Kill by Denton, Luke (from Zolg, Garrett). | so |
| 11-12 | Point NJIT - (Meinhart, Jimmy) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| 12-12 | Point Loyola - (Meissner, Julian) Service error. | so |
| 13-12 | Point Loyola - (Denton, Luke) Attack error by Feldthus, Jens. |
| 14-12 | Point Loyola - (Denton, Luke) Attack error by Meissner, Julian (block by Zolg, Garrett; Lyons, Andrew; Brooks, Colton). |
| 15-12 | Point Loyola - (Denton, Luke) Kill by Schlothauer, Cole (from Zolg, Garrett). |
| Timeout NJIT. |
| 15-13 | Point NJIT - (Denton, Luke) Attack error by Brooks, Colton. | so |
| 15-14 | Point NJIT - (Feldthus, Jens) Attack error by Brooks, Colton. |
| 15-15 | Point NJIT - (Feldthus, Jens) Kill by Gimeno, Alvaro (from Fieseler, Griffin). |
| 16-15 | Point Loyola - (Feldthus, Jens) Service error. | so |
| 16-16 | Point NJIT - (Brooks, Colton) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
| 17-16 | Point Loyola - (De Chavarria, Martin) Kill by Schlothauer, Cole (from Yentz, Jack). | so |
| 17-17 | Point NJIT - (Lyons, Andrew) Attack error by Schlothauer, Cole (block by Berger, Luca; Fieseler, Griffin). | so |
| 17-18 | Point NJIT - (Fieseler, Griffin) Kill by Meissner, Julian (from Fieseler, Griffin). |
| 18-18 | Point Loyola - (Fieseler, Griffin) Service error. | so |
| 19-18 | Point Loyola - (Zolg, Garrett) Service ace (Gimeno, Alvaro). |
| 20-18 | Point Loyola - (Zolg, Garrett) Attack error by Meissner, Julian (block by Meinhart, Jimmy; Denton, Luke). |
| 21-18 | Point Loyola - (Zolg, Garrett) Kill by Schlothauer, Cole (from Zolg, Garrett). |
| Timeout NJIT. |
| 22-18 | Point Loyola - (Zolg, Garrett) Kill by Schlothauer, Cole (from Zolg, Garrett). |
| 23-18 | Point Loyola - (Zolg, Garrett) Service ace (Kennedy, Joe). |
| 23-19 | Point NJIT - (Zolg, Garrett) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 23-20 | Point NJIT - (Gimeno, Alvaro) Kill by Meissner, Julian (from Fieseler, Griffin). |
| Timeout Loyola Chicago. |
| 24-20 | Point Loyola - (Gimeno, Alvaro) Service error. | so |
| 24-21 | Point NJIT - (Schlothauer, Cole) Attack error by Brooks, Colton. | so |
| 25-21 | Point Loyola - (Berger, Luca) Kill by Schlothauer, Cole (from Zolg, Garrett). | so |
| For NJIT: Berger, Luca; Gimeno, Alvaro; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; Fieseler, Griffin; libero Kennedy, Joe. |
| For Loyola: Zolg, Garrett; Lyons, Andrew; Denton, Luke; Schlothauer, Cole; Brooks, Colton; Meinhart, Jimmy; libero Yentz, Jack. |
| 0-1 | Point NJIT - (Fieseler, Griffin) Kill by Gimeno, Alvaro (from Berger, Luca). |
| 0-2 | Point NJIT - (Fieseler, Griffin) Kill by Gimeno, Alvaro. |
| 1-2 | Point Loyola - (Fieseler, Griffin) Kill by Denton, Luke (from Zolg, Garrett). | so |
| 2-2 | Point Loyola - (Zolg, Garrett) Kill by Meinhart, Jimmy (from Zolg, Garrett). |
| 2-3 | Point NJIT - (Zolg, Garrett) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| 3-3 | Point Loyola - (Gimeno, Alvaro) Kill by Meinhart, Jimmy (from Zolg, Garrett). | so |
| 4-3 | Point Loyola - (Schlothauer, Cole) Attack error by Gimeno, Alvaro. |
| 5-3 | Point Loyola - (Schlothauer, Cole) Kill by Schlothauer, Cole (from Zolg, Garrett). |
| 6-3 | Point Loyola - (Schlothauer, Cole) Attack error by Meissner, Julian. |
| 6-4 | Point NJIT - (Schlothauer, Cole) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
| For NJIT: Williams, Carson. |
| 6-5 | Point NJIT - (Williams, Carson) Attack error by Brooks, Colton (block by De Chavarria, Martin; Meissner, Julian). |
| 7-5 | Point Loyola - (Williams, Carson) Kill by Brooks, Colton (from Zolg, Garrett). | so |
| 8-5 | Point Loyola - (Meinhart, Jimmy) Kill by Brooks, Colton (from Schlothauer, Cole). |
| 9-5 | Point Loyola - (Meinhart, Jimmy) Attack error by Feldthus, Jens. |
| 9-6 | Point NJIT - (Meinhart, Jimmy) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| 10-6 | Point Loyola - (Meissner, Julian) Kill by Denton, Luke (from Zolg, Garrett). | so |
| 10-7 | Point NJIT - (Denton, Luke) Service error. | so |
| 11-7 | Point Loyola - (Feldthus, Jens) Kill by Denton, Luke (from Zolg, Garrett). | so |
| 11-8 | Point NJIT - (Brooks, Colton) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 12-8 | Point Loyola - (De Chavarria, Martin) Kill by Lyons, Andrew (from Zolg, Garrett). | so |
| 12-9 | Point NJIT - (Lyons, Andrew) Attack error by Meinhart, Jimmy. | so |
| 12-10 | Point NJIT - (Fieseler, Griffin) Kill by Williams, Carson (from Fieseler, Griffin). |
| 13-10 | Point Loyola - (Fieseler, Griffin) Kill by Schlothauer, Cole (from Zolg, Garrett). | so |
| 14-10 | Point Loyola - (Zolg, Garrett) Kill by Denton, Luke (from Cook, Taylan). |
| 15-10 | Point Loyola - (Zolg, Garrett) Kill by Meinhart, Jimmy (from Zolg, Garrett). |
| Timeout NJIT. |
| 15-11 | Point NJIT - (Zolg, Garrett) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| 16-11 | Point Loyola - (Gimeno, Alvaro) Kill by Schlothauer, Cole. | so |
| 16-12 | Point NJIT - (Schlothauer, Cole) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| 17-12 | Point Loyola - (Williams, Carson) Kill by Denton, Luke (from Zolg, Garrett). | so |
| 17-13 | Point NJIT - (Meinhart, Jimmy) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 17-14 | Point NJIT - (Meissner, Julian) Kill by Feldthus, Jens (from Fieseler, Griffin). |
| 18-14 | Point Loyola - (Meissner, Julian) Kill by Schlothauer, Cole (from Zolg, Garrett). | so |
| 18-15 | Point NJIT - (Denton, Luke) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| 19-15 | Point Loyola - (Feldthus, Jens) Kill by Brooks, Colton (from Zolg, Garrett). | so |
| 19-16 | Point NJIT - (Brooks, Colton) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| For NJIT: Hresko, Zachary. |
| 20-16 | Point Loyola - (Hresko, Zachary) Kill by Schlothauer, Cole (from Zolg, Garrett). | so |
| 20-17 | Point NJIT - (Lyons, Andrew) Service error. | so |
| 20-18 | Point NJIT - (Fieseler, Griffin) Kill by Gimeno, Alvaro. |
| 20-19 | Point NJIT - (Fieseler, Griffin) Kill by Meissner, Julian (from Kennedy, Joe). |
| Timeout Loyola Chicago. |
| 20-20 | Point NJIT - (Fieseler, Griffin) Attack error by Denton, Luke. |
| 21-20 | Point Loyola - (Fieseler, Griffin) Kill by Meinhart, Jimmy (from Zolg, Garrett). | so |
| 22-20 | Point Loyola - (Zolg, Garrett) Kill by Denton, Luke (from Zolg, Garrett). |
| 23-20 | Point Loyola - (Zolg, Garrett) Attack error by Gimeno, Alvaro (block by Meinhart, Jimmy; Schlothauer, Cole; Denton, Luke). |
| 24-20 | Point Loyola - (Zolg, Garrett) Kill by Schlothauer, Cole (from Brooks, Colton). |
| 25-20 | Point Loyola - (Zolg, Garrett) Kill by Schlothauer, Cole (from Zolg, Garrett). |
| For NJIT: Berger, Luca; Hresko, Zachary; Gimeno, Alvaro; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; libero Williams, Carson. |
| For Loyola: Zolg, Garrett; Lyons, Andrew; Denton, Luke; Schlothauer, Cole; Brooks, Colton; Meinhart, Jimmy; libero Yentz, Jack. |
| 0-1 | Point NJIT - (Zolg, Garrett) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| 0-2 | Point NJIT - (De Chavarria, Martin) Kill by Gimeno, Alvaro (from Berger, Luca). |
| 0-3 | Point NJIT - (De Chavarria, Martin) Attack error by Schlothauer, Cole. |
| 0-4 | Point NJIT - (De Chavarria, Martin) Kill by Gimeno, Alvaro. |
| 1-4 | Point Loyola - (De Chavarria, Martin) Kill by Schlothauer, Cole (from Zolg, Garrett). | so |
| 2-4 | Point Loyola - (Schlothauer, Cole) Attack error by Gimeno, Alvaro (block by Meinhart, Jimmy; Denton, Luke). |
| 2-5 | Point NJIT - (Schlothauer, Cole) Service error. | so |
| 3-5 | Point Loyola - (Fieseler, Griffin) Service error. | so |
| 3-6 | Point NJIT - (Meinhart, Jimmy) Service error. | so |
| 4-6 | Point Loyola - (Gimeno, Alvaro) Kill by Lyons, Andrew (from Zolg, Garrett). | so |
| 5-6 | Point Loyola - (Denton, Luke) Attack error by Berger, Luca (block by Lyons, Andrew). |
| 6-6 | Point Loyola - (Denton, Luke) Kill by Brooks, Colton (from Zolg, Garrett). |
| 6-7 | Point NJIT - (Denton, Luke) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 7-7 | Point Loyola - (Berger, Luca) Kill by Schlothauer, Cole (from Zolg, Garrett). | so |
| 8-7 | Point Loyola - (Brooks, Colton) Attack error by Meissner, Julian. |
| 8-8 | Point NJIT - (Brooks, Colton) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| 9-8 | Point Loyola - (Meissner, Julian) Kill by Lyons, Andrew (from Zolg, Garrett). | so |
| 9-9 | Point NJIT - (Lyons, Andrew) Kill by Fieseler, Griffin. | so |
| 10-9 | Point Loyola - (Feldthus, Jens) Service error. | so |
| 10-10 | Point NJIT - (Zolg, Garrett) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 11-10 | Point Loyola - (De Chavarria, Martin) Service error. | so |
| 11-11 | Point NJIT - (Schlothauer, Cole) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| 12-11 | Point Loyola - (Fieseler, Griffin) Kill by Meinhart, Jimmy (from Zolg, Garrett). | so |
| 12-12 | Point NJIT - (Meinhart, Jimmy) Kill by Berger, Luca (from Fieseler, Griffin). | so |
| 12-13 | Point NJIT - (Gimeno, Alvaro) Kill by Feldthus, Jens (from Kennedy, Joe). |
| 12-14 | Point NJIT - (Gimeno, Alvaro) Attack error by Denton, Luke (block by Meissner, Julian; Feldthus, Jens; Berger, Luca). |
| Timeout Loyola Chicago. |
| 13-14 | Point Loyola - (Gimeno, Alvaro) Service error. | so |
| 13-15 | Point NJIT - (Denton, Luke) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 14-15 | Point Loyola - (Berger, Luca) Service error. | so |
| 14-16 | Point NJIT - (Brooks, Colton) Service error. | so |
| 15-16 | Point Loyola - (Meissner, Julian) Kill by Schlothauer, Cole (from Zolg, Garrett). | so |
| 15-17 | Point NJIT - (Lyons, Andrew) Service error. | so |
| 15-18 | Point NJIT - (Feldthus, Jens) Attack error by Brooks, Colton. |
| 16-18 | Point Loyola - (Feldthus, Jens) Kill by Denton, Luke (from Zolg, Garrett). | so |
| 17-18 | Point Loyola - (Zolg, Garrett) Attack error by Meissner, Julian. |
| 17-19 | Point NJIT - (Zolg, Garrett) Attack error by Schlothauer, Cole. | so |
| For NJIT: Hresko, Zachary. |
| 17-20 | Point NJIT - (Hresko, Zachary) Kill by Fieseler, Griffin, block error by Denton, Luke. |
| 18-20 | Point Loyola - (Hresko, Zachary) Kill by Schlothauer, Cole (from Zolg, Garrett). | so |
| 19-20 | Point Loyola - (Schlothauer, Cole) Kill by Brooks, Colton (from Zolg, Garrett). |
| 19-21 | Point NJIT - (Schlothauer, Cole) Kill by Gimeno, Alvaro (from Fieseler, Griffin). | so |
| 20-21 | Point Loyola - (Fieseler, Griffin) Kill by Meinhart, Jimmy (from Zolg, Garrett). | so |
| For Loyola: Frank, Anton. |
| 20-22 | Point NJIT - (Frank, Anton) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| 21-22 | Point Loyola - (Gimeno, Alvaro) Service error. | so |
| 22-22 | Point Loyola - (Denton, Luke) Attack error by Gimeno, Alvaro. |
| 23-22 | Point Loyola - (Denton, Luke) Bad set by Fieseler, Griffin. |
| 24-22 | Point Loyola - (Denton, Luke) Service ace (Gimeno, Alvaro). |
| Timeout NJIT. |
| 24-23 | Point NJIT - (Denton, Luke) Kill by Berger, Luca (from Fieseler, Griffin). | so |
| 25-23 | Point Loyola - (Berger, Luca) Service error. | so |