# 4 Gimeno, Alvaro

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/30/21   vs Loyola Chicago   14  34  .294  0.0  14.0 
01/30/21   vs Lewis   *5  20  43  .256  3.0  24.0 
02/04/21   SACRED HEART   18  .389  3.0  10.5 
02/05/21   SACRED HEART   12  .500  1.0  9.5 
02/13/21   at Penn St.   15  22  .636  1.0  15.5 
02/14/21   at Penn St.   16  23  .652  1.0  18.0 
02/19/21   at Charleston (WV)   15  27  .370  2.0  18.5 
02/20/21   at Charleston (WV)   12  21  .381  1.0  14.5 
02/25/21   SAINT FRANCIS (PA)   10  25  .240  3.0  11.5 
02/26/21   SAINT FRANCIS (PA)   10  20  .250  2.0  12.5 
03/05/21   at George Mason   20  .350  3.0  12.5 
03/06/21   at George Mason   12  26  .269  5.0  16.5 
03/12/21   at Sacred Heart   23  -.130  4.0  8.5 
03/13/21   at Sacred Heart   16  .312  0.0  12.0 
03/19/21   PENN ST.   28  .179  1.0  10.5 
03/20/21   PENN ST.   10  21  .381  1.0  10.5 
04/02/21   at Saint Francis (PA)   17  31  .355  0.0  21.0 
04/03/21   at Saint Francis (PA)   11  22  .364  5.0  15.5 
04/22/21   vs George Mason   12  32  .188  5.0  15.5 
Totals 64  218  72  464  .315  18  30  62  22  90  36  41.0  271.0 

Sets played: 64
Kills per set: 3.41
Assists per set: 0.28
Service aces per set: 0.47
Digs per set: 1.41
Blocks per set: 0.64
Points per set: 4.23