Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Manhattan | 11/11/06 | 56-55 | W | 20-45 | .444 | 3-16 | .188 | 13-24 | .542 | 10 | 26 | 36 | 36.0 | 21 | 9 | 22 | 1 | 11 | 56 | 56.0 | |
| RIDER | 11/14/06 | 63-52 | W | 22-56 | .393 | 4-16 | .250 | 15-25 | .600 | 12 | 36 | 48 | 42.0 | 18 | 15 | 15 | 2 | 6 | 63 | 59.5 | |
| at Columbia | 11/17/06 | 60-73 | L | 19-48 | .396 | 9-22 | .409 | 13-20 | .650 | 7 | 24 | 31 | 38.3 | 26 | 8 | 21 | 5 | 4 | 60 | 59.7 | |
| vs St. Peter's | 11/18/06 | 57-75 | L | 18-47 | .383 | 7-20 | .350 | 14-21 | .667 | 9 | 15 | 24 | 34.8 | 21 | 9 | 20 | 1 | 6 | 57 | 59.0 | |
| SIENA | 11/27/06 | 40-64 | L | 16-49 | .327 | 5-25 | .200 | 3-9 | .333 | 10 | 23 | 33 | 34.4 | 23 | 11 | 20 | 1 | 3 | 40 | 55.2 | |
| at American | 11/29/06 | 50-75 | L | 19-44 | .432 | 4-15 | .267 | 8-18 | .444 | 7 | 17 | 24 | 32.7 | 18 | 11 | 14 | 2 | 9 | 50 | 54.3 | |
| MAINE | 12/1/06 | 58-68 | L | 16-47 | .340 | 6-29 | .207 | 20-27 | .741 | 7 | 26 | 33 | 32.7 | 23 | 9 | 19 | 5 | 5 | 58 | 54.9 | |
| LAFAYETTE | 12/4/06 | 57-76 | L | 20-51 | .392 | 5-24 | .208 | 12-18 | .667 | 8 | 23 | 31 | 32.5 | 18 | 16 | 25 | 1 | 14 | 57 | 55.1 | |
| at Army | 12-6-06 | 40-60 | L | 18-43 | .419 | 2-14 | .143 | 2-4 | .500 | 7 | 17 | 24 | 31.6 | 20 | 11 | 22 | 5 | 7 | 40 | 53.4 | |
| STONY BROOK | 12/11/06 | 61-65 | L | 21-48 | .438 | 7-24 | .292 | 12-21 | .571 | 14 | 23 | 37 | 32.1 | 23 | 11 | 21 | 3 | 5 | 61 | 54.2 | |
| at St. John's | 12/21/06 | 50-68 | L | 17-49 | .347 | 5-17 | .294 | 11-19 | .579 | 7 | 20 | 27 | 31.6 | 20 | 10 | 16 | 2 | 10 | 50 | 53.8 | |
| at Central Florida | 12/29/06 | 63-75 | L | 24-54 | .444 | 8-21 | .381 | 7-14 | .500 | 7 | 21 | 28 | 31.3 | 20 | 11 | 15 | 2 | 10 | 63 | 54.6 | |
| vs James Madison | 12/30/06 | 66-70 | L | 24-50 | .480 | 7-15 | .467 | 11-20 | .550 | 13 | 19 | 32 | 31.4 | 22 | 12 | 14 | 1 | 3 | 66 | 55.5 | |
| NAVY | 1/2/07 | 50-52 | Lot | 17-49 | .347 | 5-21 | .238 | 11-21 | .524 | 12 | 28 | 40 | 32.0 | 16 | 6 | 20 | 8 | 3 | 50 | 55.1 | |
| at Cornell | 01/07/07 | 58-69 | L | 18-45 | .400 | 1-11 | .091 | 21-27 | .778 | 3 | 18 | 21 | 31.3 | 21 | 8 | 15 | 2 | 1 | 58 | 55.3 | |
| LONGWOOD | 1/10/07 | 59-55 | W | 21-56 | .375 | 7-17 | .412 | 10-12 | .833 | 11 | 29 | 40 | 31.8 | 14 | 11 | 19 | 7 | 8 | 59 | 55.5 | |
| at IPFW | 1/13/07 | 65-82 | L | 24-57 | .421 | 6-15 | .400 | 11-14 | .786 | 15 | 23 | 38 | 32.2 | 23 | 11 | 14 | 3 | 2 | 65 | 56.1 | |
| at LaSalle | 01/16/07 | 59-78 | L | 21-53 | .396 | 6-23 | .261 | 11-15 | .733 | 8 | 17 | 25 | 31.8 | 24 | 7 | 17 | 1 | 9 | 59 | 56.2 | |
| at Siena | 01/23/07 | 63-87 | L | 21-56 | .375 | 7-25 | .280 | 14-18 | .778 | 10 | 19 | 29 | 31.6 | 22 | 9 | 17 | 3 | 13 | 63 | 56.6 | |
| at Utah Valley State | 2/1/07 | 55-86 | L | 17-42 | .405 | 5-18 | .278 | 16-26 | .615 | 11 | 24 | 35 | 31.8 | 23 | 9 | 23 | 2 | 6 | 55 | 56.5 | |
| at Texas-Pan American | 02-03-07 | 60-72 | L | 22-47 | .468 | 8-16 | .500 | 8-14 | .571 | 7 | 15 | 22 | 31.3 | 27 | 15 | 16 | 6 | 5 | 60 | 56.7 | |
| SOUTH DAKOTA STATE | 2/8/07 | 67-62 | W | 22-51 | .431 | 7-23 | .304 | 16-20 | .800 | 6 | 21 | 27 | 31.1 | 16 | 14 | 8 | 1 | 4 | 67 | 57.1 | |
| NORTH DAKOTA STATE | 2/10/07 | 57-80 | L | 21-46 | .457 | 5-13 | .385 | 10-14 | .714 | 7 | 14 | 21 | 30.7 | 14 | 10 | 23 | 5 | 5 | 57 | 57.1 | |
| IPFW | 2/17/07 | 47-52 | L | 17-51 | .333 | 1-15 | .067 | 12-16 | .750 | 13 | 29 | 42 | 31.2 | 24 | 11 | 23 | 3 | 4 | 47 | 56.7 | |
| at Longwood | 2/19/07 | 78-74 | W | 30-58 | .517 | 3-10 | .300 | 15-20 | .750 | 10 | 27 | 37 | 31.4 | 21 | 15 | 16 | 3 | 6 | 78 | 57.6 | |
| UTAH VALLEY STATE | 2/24/07 | 47-77 | L | 16-42 | .381 | 3-14 | .214 | 12-21 | .571 | 5 | 13 | 18 | 30.9 | 13 | 8 | 13 | 1 | 4 | 47 | 57.2 | |
| TEXAS-PAN AMERICAN | 2/26/07 | 58-70 | L | 20-48 | .417 | 4-13 | .308 | 14-20 | .700 | 9 | 18 | 27 | 30.7 | 24 | 10 | 10 | 1 | 5 | 58 | 57.2 | |
| at North Dakota State | 03/01/07 | 52-104 | L | 18-57 | .316 | 4-18 | .222 | 12-17 | .706 | 9 | 26 | 35 | 30.9 | 23 | 9 | 19 | 6 | 4 | 52 | 57.0 | |
| at South Dakota St. | 3/3/07 | 61-71 | L | 22-51 | .431 | 3-19 | .158 | 14-16 | .875 | 8 | 21 | 29 | 30.8 | 22 | 14 | 22 | 2 | 8 | 61 | 57.1 | |
| NJIT | 1657 | 581-1440 | .403 | 147-529 | .278 | 348-531 | .655 | 262 | 632 | 894 | 30.8 | 600 | 310 | 519 | 85 | 180 | 1657 | 57.1 | |||
| Opponents | 2047 | 680-1472 | .462 | 211-551 | .383 | 476-676 | .704 | 265 | 701 | 966 | 33.3 | 514 | 442 | 415 | 82 | 240 | 2047 | 70.6 | |||
| Games played: 29 | Rebounds/game: 30.8 | |
| Points/game: 57.1 | Assists/game: 10.7 | |
| FG Pct: 40.3 | Turnovers/game: 17.9 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 65.5 | Steals/game: 6.2 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Manhattan | 11/11/06 | 56-55 | W | 19-57 | .333 | 4-24 | .167 | 13-18 | .722 | 15 | 22 | 37 | 37.0 | 18 | 10 | 19 | 3 | 9 | 55 | 55.0 | |
| RIDER | 11/14/06 | 63-52 | W | 18-56 | .321 | 6-28 | .214 | 10-21 | .476 | 7 | 27 | 34 | 35.5 | 21 | 9 | 12 | 3 | 4 | 52 | 53.5 | |
| at Columbia | 11/17/06 | 60-73 | L | 20-46 | .435 | 5-17 | .294 | 28-35 | .800 | 6 | 24 | 30 | 33.7 | 19 | 17 | 13 | 1 | 12 | 73 | 60.0 | |
| vs St. Peter's | 11/18/06 | 57-75 | L | 26-55 | .473 | 10-24 | .417 | 13-19 | .684 | 16 | 24 | 40 | 35.2 | 18 | 19 | 19 | 1 | 10 | 75 | 63.8 | |
| SIENA | 11/27/06 | 40-64 | L | 24-53 | .453 | 3-18 | .167 | 13-26 | .500 | 13 | 26 | 39 | 36.0 | 14 | 13 | 11 | 2 | 10 | 64 | 63.8 | |
| at American | 11/29/06 | 50-75 | L | 25-48 | .521 | 7-14 | .500 | 18-22 | .818 | 9 | 24 | 33 | 35.5 | 16 | 15 | 11 | 5 | 9 | 75 | 65.7 | |
| MAINE | 12/1/06 | 58-68 | L | 20-48 | .417 | 9-22 | .409 | 19-29 | .655 | 7 | 28 | 35 | 35.4 | 24 | 11 | 15 | 4 | 13 | 68 | 66.0 | |
| LAFAYETTE | 12/4/06 | 57-76 | L | 27-52 | .519 | 13-28 | .464 | 9-14 | .643 | 5 | 25 | 30 | 34.8 | 16 | 19 | 20 | 2 | 14 | 76 | 67.2 | |
| at Army | 12-6-06 | 40-60 | L | 24-49 | .490 | 3-12 | .250 | 9-15 | .600 | 12 | 19 | 31 | 34.3 | 14 | 9 | 18 | 4 | 7 | 60 | 66.4 | |
| STONY BROOK | 12/11/06 | 61-65 | L | 22-52 | .423 | 5-17 | .294 | 16-30 | .533 | 13 | 16 | 29 | 33.8 | 20 | 11 | 10 | 2 | 6 | 65 | 66.3 | |
| at St. John's | 12/21/06 | 50-68 | L | 23-46 | .500 | 10-24 | .417 | 12-18 | .667 | 7 | 30 | 37 | 34.1 | 17 | 17 | 19 | 3 | 4 | 68 | 66.5 | |
| at Central Florida | 12/29/06 | 63-75 | L | 24-50 | .480 | 11-20 | .550 | 16-25 | .640 | 11 | 27 | 38 | 34.4 | 17 | 20 | 18 | 2 | 4 | 75 | 67.2 | |
| vs James Madison | 12/30/06 | 66-70 | L | 21-46 | .457 | 8-15 | .533 | 20-31 | .645 | 12 | 20 | 32 | 34.2 | 23 | 17 | 12 | 3 | 6 | 70 | 67.4 | |
| NAVY | 1/2/07 | 50-52 | Lot | 20-56 | .357 | 6-29 | .207 | 6-10 | .600 | 8 | 26 | 34 | 34.2 | 19 | 12 | 13 | 4 | 11 | 52 | 66.3 | |
| at Cornell | 01/07/07 | 58-69 | L | 22-43 | .512 | 8-16 | .500 | 17-21 | .810 | 4 | 28 | 32 | 34.1 | 22 | 14 | 16 | 3 | 5 | 69 | 66.5 | |
| LONGWOOD | 1/10/07 | 59-55 | W | 20-58 | .345 | 6-22 | .273 | 9-13 | .692 | 11 | 27 | 38 | 34.3 | 15 | 12 | 15 | 10 | 8 | 55 | 65.8 | |
| at IPFW | 1/13/07 | 65-82 | L | 25-49 | .510 | 7-19 | .368 | 25-28 | .893 | 3 | 20 | 23 | 33.6 | 14 | 15 | 5 | 4 | 5 | 82 | 66.7 | |
| at LaSalle | 01/16/07 | 59-78 | L | 25-54 | .463 | 5-15 | .333 | 23-33 | .697 | 17 | 27 | 44 | 34.2 | 17 | 12 | 18 | 0 | 11 | 78 | 67.3 | |
| at Siena | 01/23/07 | 63-87 | L | 29-56 | .518 | 12-20 | .600 | 17-23 | .739 | 12 | 27 | 39 | 34.5 | 17 | 24 | 17 | 1 | 8 | 87 | 68.4 | |
| at Utah Valley State | 2/1/07 | 55-86 | L | 27-55 | .491 | 10-20 | .500 | 22-25 | .880 | 7 | 20 | 27 | 34.1 | 20 | 21 | 8 | 2 | 10 | 86 | 69.2 | |
| at Texas-Pan American | 02-03-07 | 60-72 | L | 19-40 | .475 | 9-18 | .500 | 25-31 | .806 | 8 | 21 | 29 | 33.9 | 16 | 18 | 18 | 1 | 4 | 72 | 69.4 | |
| SOUTH DAKOTA STATE | 2/8/07 | 67-62 | W | 21-48 | .438 | 11-21 | .524 | 9-11 | .818 | 7 | 25 | 32 | 33.8 | 18 | 13 | 17 | 1 | 4 | 62 | 69.0 | |
| NORTH DAKOTA STATE | 2/10/07 | 57-80 | L | 30-53 | .566 | 4-9 | .444 | 16-20 | .800 | 10 | 20 | 30 | 33.6 | 15 | 13 | 16 | 2 | 15 | 80 | 69.5 | |
| IPFW | 2/17/07 | 47-52 | L | 17-48 | .354 | 4-16 | .250 | 14-26 | .538 | 6 | 23 | 29 | 33.4 | 12 | 10 | 13 | 4 | 8 | 52 | 68.8 | |
| at Longwood | 2/19/07 | 78-74 | W | 24-61 | .393 | 5-14 | .357 | 21-30 | .700 | 15 | 22 | 37 | 33.6 | 20 | 12 | 12 | 1 | 8 | 74 | 69.0 | |
| UTAH VALLEY STATE | 2/24/07 | 47-77 | L | 29-43 | .674 | 9-12 | .750 | 10-13 | .769 | 3 | 26 | 29 | 33.4 | 20 | 20 | 13 | 5 | 6 | 77 | 69.3 | |
| TEXAS-PAN AMERICAN | 2/26/07 | 58-70 | L | 18-39 | .462 | 7-17 | .412 | 27-32 | .844 | 7 | 23 | 30 | 33.3 | 19 | 15 | 11 | 1 | 4 | 70 | 69.3 | |
| at North Dakota State | 03/01/07 | 52-104 | L | 37-65 | .569 | 10-21 | .476 | 20-30 | .667 | 8 | 33 | 41 | 33.5 | 18 | 27 | 9 | 6 | 12 | 104 | 70.6 | |
| at South Dakota St. | 3/3/07 | 61-71 | L | 24-46 | .522 | 4-19 | .211 | 19-27 | .704 | 6 | 21 | 27 | 33.3 | 15 | 17 | 17 | 2 | 13 | 71 | 70.6 | |
| Opponents | 2047 | 680-1472 | .462 | 211-551 | .383 | 476-676 | .704 | 265 | 701 | 966 | 33.3 | 514 | 442 | 415 | 82 | 240 | 2047 | 70.6 | |||
| NJIT | 1657 | 581-1440 | .403 | 147-529 | .278 | 348-531 | .655 | 262 | 632 | 894 | 30.8 | 600 | 310 | 519 | 85 | 180 | 1657 | 57.1 | |||
| Games played: 29 | Rebounds/game: 33.3 | |
| Points/game: 70.6 | Assists/game: 15.2 | |
| FG Pct: 46.2 | Turnovers/game: 14.3 | |
| 3FG Pct: 38.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 70.4 | Steals/game: 8.3 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Manhattan | 25/33 | 31/22 | 56-55 | +1 | 20-45/19-57 | .444/.333 | 3-16/4-24 | .188/.167 | 13-24/13-18 | .542/.722 | 36/37 | (1) | 9/10 | 22/19 | 1/3 | 11/9 | 21/18 |
| RIDER | 21/21 | 42/31 | 63-52 | +11 | 22-56/18-56 | .393/.321 | 4-16/6-28 | .250/.214 | 15-25/10-21 | .600/.476 | 48/34 | +14 | 15/9 | 15/12 | 2/3 | 6/4 | 18/21 |
| Columbia | 25/29 | 35/44 | 60-73 | (13) | 19-48/20-46 | .396/.435 | 9-22/5-17 | .409/.294 | 13-20/28-35 | .650/.800 | 31/30 | +1 | 8/17 | 21/13 | 5/1 | 4/12 | 26/19 |
| St. Peter's | 24/43 | 33/32 | 57-75 | (18) | 18-47/26-55 | .383/.473 | 7-20/10-24 | .350/.417 | 14-21/13-19 | .667/.684 | 24/40 | (16) | 9/19 | 20/19 | 1/1 | 6/10 | 21/18 |
| SIENA | 15/30 | 25/34 | 40-64 | (24) | 16-49/24-53 | .327/.453 | 5-25/3-18 | .200/.167 | 3-9/13-26 | .333/.500 | 33/39 | (6) | 11/13 | 20/11 | 1/2 | 3/10 | 23/14 |
| American | 32/36 | 18/39 | 50-75 | (25) | 19-44/25-48 | .432/.521 | 4-15/7-14 | .267/.500 | 8-18/18-22 | .444/.818 | 24/33 | (9) | 11/15 | 14/11 | 2/5 | 9/9 | 18/16 |
| MAINE | 28/29 | 30/39 | 58-68 | (10) | 16-47/20-48 | .340/.417 | 6-29/9-22 | .207/.409 | 20-27/19-29 | .741/.655 | 33/35 | (2) | 9/11 | 19/15 | 5/4 | 5/13 | 23/24 |
| LAFAYETTE | 30/36 | 27/40 | 57-76 | (19) | 20-51/27-52 | .392/.519 | 5-24/13-28 | .208/.464 | 12-18/9-14 | .667/.643 | 31/30 | +1 | 16/19 | 25/20 | 1/2 | 14/14 | 18/16 |
| Army | 15/22 | 25/38 | 40-60 | (20) | 18-43/24-49 | .419/.490 | 2-14/3-12 | .143/.250 | 2-4/9-15 | .500/.600 | 24/31 | (7) | 11/9 | 22/18 | 5/4 | 7/7 | 20/14 |
| STONY BROOK | 24/26 | 37/39 | 61-65 | (4) | 21-48/22-52 | .438/.423 | 7-24/5-17 | .292/.294 | 12-21/16-30 | .571/.533 | 37/29 | +8 | 11/11 | 21/10 | 3/2 | 5/6 | 23/20 |
| St. John's | 20/24 | 30/44 | 50-68 | (18) | 17-49/23-46 | .347/.500 | 5-17/10-24 | .294/.417 | 11-19/12-18 | .579/.667 | 27/37 | (10) | 10/17 | 16/19 | 2/3 | 10/4 | 20/17 |
| Central Florida | 25/40 | 38/35 | 63-75 | (12) | 24-54/24-50 | .444/.480 | 8-21/11-20 | .381/.550 | 7-14/16-25 | .500/.640 | 28/38 | (10) | 11/20 | 15/18 | 2/2 | 10/4 | 20/17 |
| James Madison | 27/37 | 39/33 | 66-70 | (4) | 24-50/21-46 | .480/.457 | 7-15/8-15 | .467/.533 | 11-20/20-31 | .550/.645 | 32/32 | - | 12/17 | 14/12 | 1/3 | 3/6 | 22/23 |
| NAVY | 26/19 | 18/25 | 50-52 | (2) | 17-49/20-56 | .347/.357 | 5-21/6-29 | .238/.207 | 11-21/6-10 | .524/.600 | 40/34 | +6 | 6/12 | 20/13 | 8/4 | 3/11 | 16/19 |
| Cornell | 26/30 | 32/39 | 58-69 | (11) | 18-45/22-43 | .400/.512 | 1-11/8-16 | .091/.500 | 21-27/17-21 | .778/.810 | 21/32 | (11) | 8/14 | 15/16 | 2/3 | 1/5 | 21/22 |
| LONGWOOD | 32/23 | 27/32 | 59-55 | +4 | 21-56/20-58 | .375/.345 | 7-17/6-22 | .412/.273 | 10-12/9-13 | .833/.692 | 40/38 | +2 | 11/12 | 19/15 | 7/10 | 8/8 | 14/15 |
| IPFW | 36/41 | 29/41 | 65-82 | (17) | 24-57/25-49 | .421/.510 | 6-15/7-19 | .400/.368 | 11-14/25-28 | .786/.893 | 38/23 | +15 | 11/15 | 14/5 | 3/4 | 2/5 | 23/14 |
| LaSalle | 31/44 | 28/34 | 59-78 | (19) | 21-53/25-54 | .396/.463 | 6-23/5-15 | .261/.333 | 11-15/23-33 | .733/.697 | 25/44 | (19) | 7/12 | 17/18 | 1/0 | 9/11 | 24/17 |
| Siena | 31/50 | 32/37 | 63-87 | (24) | 21-56/29-56 | .375/.518 | 7-25/12-20 | .280/.600 | 14-18/17-23 | .778/.739 | 29/39 | (10) | 9/24 | 17/17 | 3/1 | 13/8 | 22/17 |
| Utah Valley State | 27/50 | 28/36 | 55-86 | (31) | 17-42/27-55 | .405/.491 | 5-18/10-20 | .278/.500 | 16-26/22-25 | .615/.880 | 35/27 | +8 | 9/21 | 23/8 | 2/2 | 6/10 | 23/20 |
| Texas-Pan American | 23/35 | 37/37 | 60-72 | (12) | 22-47/19-40 | .468/.475 | 8-16/9-18 | .500/.500 | 8-14/25-31 | .571/.806 | 22/29 | (7) | 15/18 | 16/18 | 6/1 | 5/4 | 27/16 |
| SOUTH DAKOTA STATE | 27/25 | 40/37 | 67-62 | +5 | 22-51/21-48 | .431/.438 | 7-23/11-21 | .304/.524 | 16-20/9-11 | .800/.818 | 27/32 | (5) | 14/13 | 8/17 | 1/1 | 4/4 | 16/18 |
| NORTH DAKOTA STATE | 28/35 | 29/45 | 57-80 | (23) | 21-46/30-53 | .457/.566 | 5-13/4-9 | .385/.444 | 10-14/16-20 | .714/.800 | 21/30 | (9) | 10/13 | 23/16 | 5/2 | 5/15 | 14/15 |
| IPFW | 24/20 | 23/32 | 47-52 | (5) | 17-51/17-48 | .333/.354 | 1-15/4-16 | .067/.250 | 12-16/14-26 | .750/.538 | 42/29 | +13 | 11/10 | 23/13 | 3/4 | 4/8 | 24/12 |
| Longwood | 34/38 | 44/36 | 78-74 | +4 | 30-58/24-61 | .517/.393 | 3-10/5-14 | .300/.357 | 15-20/21-30 | .750/.700 | 37/37 | - | 15/12 | 16/12 | 3/1 | 6/8 | 21/20 |
| UTAH VALLEY STATE | 16/41 | 31/36 | 47-77 | (30) | 16-42/29-43 | .381/.674 | 3-14/9-12 | .214/.750 | 12-21/10-13 | .571/.769 | 18/29 | (11) | 8/20 | 13/13 | 1/5 | 4/6 | 13/20 |
| TEXAS-PAN AMERICAN | 24/35 | 34/35 | 58-70 | (12) | 20-48/18-39 | .417/.462 | 4-13/7-17 | .308/.412 | 14-20/27-32 | .700/.844 | 27/30 | (3) | 10/15 | 10/11 | 1/1 | 5/4 | 24/19 |
| North Dakota State | 32/49 | 20/55 | 52-104 | (52) | 18-57/37-65 | .316/.569 | 4-18/10-21 | .222/.476 | 12-17/20-30 | .706/.667 | 35/41 | (6) | 9/27 | 19/9 | 6/6 | 4/12 | 23/18 |
| South Dakota St. | 33/36 | 28/35 | 61-71 | (10) | 22-51/24-46 | .431/.522 | 3-19/4-19 | .158/.211 | 14-16/19-27 | .875/.704 | 29/27 | +2 | 14/17 | 22/17 | 2/2 | 8/13 | 22/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game-by-Game Points-Rebounds-Assists |
| 00 | 01 | 05 | 10 | 11 | 23 | 24 | ||||
| Opponent | Date | Score | WL | STONKUS,D | BARKER,CL | MAGNUS,CO | ENGEL,AND | MANNING,M | STONE,ALE | PETERS,KR |
| at Manhattan | 11/11/06 | 56-55 | W | 4-4-1 | 12-2-2 | 7-2-2 | 6-3-1 | DNP | 0-0-0 | 11-8-1 |
| RIDER | 11/14/06 | 63-52 | W | 2-5-0 | 13-7-4 | 0-3-2 | 3-6-3 | 0-2-1 | 6-4-3 | 8-9-1 |
| at Columbia | 11/17/06 | 60-73 | L | 6-7-0 | 14-1-3 | 0-0-0 | 6-2-2 | DNP | 9-0-3 | 16-4-0 |
| vs St. Peter's | 11/18/06 | 57-75 | L | 3-3-0 | 15-2-1 | 0-1-2 | 5-3-3 | 0-0-1 | 0-1-1 | 18-4-0 |
| SIENA | 11/27/06 | 40-64 | L | 0-4-1 | 10-2-1 | 3-1-1 | 5-1-2 | 1-1-0 | 0-0-0 | 5-4-2 |
| at American | 11/29/06 | 50-75 | L | 9-5-0 | 0-3-3 | 0-0-0 | 16-1-2 | 2-2-2 | 10-1-1 | 4-2-1 |
| MAINE | 12/1/06 | 58-68 | L | 4-10-0 | 22-3-0 | 2-0-0 | 5-3-5 | 3-0-1 | 2-1-0 | 6-5-2 |
| LAFAYETTE | 12/4/06 | 57-76 | L | 0-4-1 | 6-1-4 | 5-2-0 | 2-3-8 | 4-1-0 | 0-0-0 | 12-4-0 |
| at Army | 12-6-06 | 40-60 | L | 8-1-2 | 10-3-3 | 0-3-2 | 6-1-1 | 0-0-2 | 2-0-0 | 0-2-0 |
| STONY BROOK | 12/11/06 | 61-65 | L | 4-9-0 | 19-1-4 | DNP | 0-0-2 | 3-3-3 | 0-0-0 | 17-5-1 |
| at St. John's | 12/21/06 | 50-68 | L | 3-5-1 | 12-4-3 | DNP | 2-1-0 | 0-0-0 | 6-0-3 | 14-2-1 |
| at Central Florida | 12/29/06 | 63-75 | L | 7-7-0 | 19-2-4 | 11-1-2 | 0-3-2 | 6-2-1 | 0-0-0 | 14-3-2 |
| vs James Madison | 12/30/06 | 66-70 | L | 8-9-1 | 12-1-5 | 3-2-1 | 8-1-1 | 0-0-0 | 0-0-0 | 20-3-3 |
| NAVY | 1/2/07 | 50-52 | OL | 8-11-1 | 19-4-0 | 1-0-0 | 6-3-3 | 0-4-2 | 0-0-0 | 7-2-0 |
| at Cornell | 01/07/07 | 58-69 | L | 2-4-0 | 12-1-7 | 0-0-0 | 8-3-1 | 0-1-0 | 0-1-0 | 3-0-0 |
| LONGWOOD | 1/10/07 | 59-55 | W | 9-5-1 | 13-4-5 | 0-1-1 | 10-3-2 | DNP | DNP | 11-8-0 |
| at IPFW | 1/13/07 | 65-82 | L | 8-11-0 | 3-1-4 | 8-1-2 | 5-2-2 | DNP | DNP | 17-6-1 |
| at LaSalle | 01/16/07 | 59-78 | L | 9-3-0 | 16-5-3 | 0-1-2 | 2-0-1 | 1-1-0 | 0-1-0 | 18-8-1 |
| at Siena | 01/23/07 | 63-87 | L | 8-6-0 | 15-4-5 | 0-0-0 | 3-2-1 | 7-3-0 | 0-1-2 | 17-2-0 |
| at Utah Valley State | 2/1/07 | 55-86 | L | 0-7-0 | 10-3-2 | 3-2-2 | 6-1-2 | 0-0-2 | 3-2-0 | 15-1-0 |
| at Texas-Pan American | 02-03-07 | 60-72 | L | 3-2-1 | 8-5-5 | 0-0-0 | 7-3-4 | 13-2-3 | 0-0-0 | 10-1-1 |
| SOUTH DAKOTA STATE | 2/8/07 | 67-62 | W | 4-5-0 | 27-3-4 | DNP | 7-6-3 | 4-1-1 | 0-0-1 | 11-3-3 |
| NORTH DAKOTA STATE | 2/10/07 | 57-80 | L | 14-7-0 | 2-1-1 | 8-0-1 | 2-0-3 | 13-4-1 | 4-0-1 | 6-3-1 |
| IPFW | 2/17/07 | 47-52 | L | 2-5-0 | DNP | 0-2-0 | 8-2-2 | 2-2-2 | 0-0-0 | 9-3-5 |
| at Longwood | 2/19/07 | 78-74 | W | 2-6-0 | DNP | 0-3-0 | 15-1-4 | 7-2-4 | 5-0-2 | 9-5-2 |
| UTAH VALLEY STATE | 2/24/07 | 47-77 | L | 1-2-0 | DNP | 0-1-0 | 9-0-0 | 12-3-4 | 8-1-1 | 2-1-3 |
| TEXAS-PAN AMERICAN | 2/26/07 | 58-70 | L | 2-8-1 | DNP | 0-2-1 | 12-1-1 | 0-1-2 | 2-2-1 | 15-3-4 |
| at North Dakota State | 03/01/07 | 52-104 | L | 8-6-0 | DNP | 11-2-1 | 5-3-3 | 3-1-1 | 0-2-0 | 11-3-3 |
| at South Dakota St. | 3/3/07 | 61-71 | L | 7-6-1 | DNP | 7-3-4 | 7-2-5 | 6-2-4 | 0-0-0 | 12-0-0 |
| 33 | 35 | 42 | 44 | 54 | ||||
| Opponent | Date | Score | WL | JOHNSON,B | MILOSEVIC | LEWIS,DAN | MILBOURNE | AHMED,ALA |
| at Manhattan | 11/11/06 | 56-55 | W | 0-0-0 | 12-11-2 | 0-0-0 | 4-5-0 | DNP |
| RIDER | 11/14/06 | 63-52 | W | 2-1-1 | 12-4-0 | DNP | 17-3-0 | DNP |
| at Columbia | 11/17/06 | 60-73 | L | 0-1-0 | 5-8-0 | DNP | 4-4-0 | DNP |
| vs St. Peter's | 11/18/06 | 57-75 | L | 0-0-0 | 16-7-1 | DNP | 0-1-0 | DNP |
| SIENA | 11/27/06 | 40-64 | L | 0-0-0 | 2-7-1 | 4-2-1 | 10-4-2 | 0-1-0 |
| at American | 11/29/06 | 50-75 | L | DNP | 7-6-1 | 2-2-1 | 0-2-0 | DNP |
| MAINE | 12/1/06 | 58-68 | L | 2-3-0 | 2-4-1 | DNP | 10-3-0 | DNP |
| LAFAYETTE | 12/4/06 | 57-76 | L | 4-4-0 | 6-4-1 | 6-0-1 | 12-3-1 | DNP |
| at Army | 12-6-06 | 40-60 | L | 2-0-0 | 9-5-0 | 0-0-0 | 3-3-1 | DNP |
| STONY BROOK | 12/11/06 | 61-65 | L | 0-0-0 | 12-14-1 | 0-0-0 | 6-3-0 | DNP |
| at St. John's | 12/21/06 | 50-68 | L | 0-1-0 | 9-10-2 | 0-1-0 | 4-1-0 | DNP |
| at Central Florida | 12/29/06 | 63-75 | L | 2-0-0 | 2-7-0 | DNP | 2-3-0 | DNP |
| vs James Madison | 12/30/06 | 66-70 | L | 4-2-0 | 6-9-1 | DNP | 5-3-0 | DNP |
