#44 MILBOURNE SWAN, Marc

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Manhattan  11/11/06  *  17  2-3  .667  0-0  .000  0-2  .000  2  3  5  5.0  4  0  0  3  0  0  4  4.0 
RIDER  11/14/06  *  26  7-8  .875  0-0  .000  3-3  1.000  1  2  3  4.0  2  0  0  1  0  1  17  10.5 
at Columbia  11/17/06  *  18  1-3  .333  0-0  .000  2-4  .500  1  3  4  4.0  4  0  0  2  0  0  4  8.3 
vs St. Peter's  11/18/06  *  12  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.3  5  1  0  1  0  1  0  6.3 
SIENA  11/27/06  *  29  5-5  1.000  0-0  .000  0-0  .000  0  4  4  3.4  3  0  2  1  0  0  10  7.0 
at American  11/29/06  *  18  0-1  .000  0-0  .000  0-0  .000  0  2  2  3.2  3  0  0  1  0  0  0  5.8 
MAINE  12/1/06   *  26  1-2  .500  0-0  .000  8-10  .800  0  3  3  3.1  2  0  0  1  0  0  10  6.4 
LAFAYETTE  12/4/06   *  26  5-9  .556  0-1  .000  2-3  .667  2  1  3  3.1  3  0  1  2  0  0  12  7.1 
at Army  12-6-06   *  16  1-3  .333  0-0  .000  1-1  1.000  0  3  3  3.1  1  0  1  1  0  1  3  6.7 
STONY BROOK  12/11/06    13  1-1  1.000  0-0  .000  4-7  .571  2  1  3  3.1  3  0  0  2  0  2  6  6.6 
at St. John's  12/21/06  *  10  0-0  .000  0-0  .000  4-4  1.000  0  1  1  2.9  4  0  0  1  0  0  4  6.4 
at Central Florida  12/29/06  *  23  1-2  .500  0-0  .000  0-1  .000  1  2  3  2.9  1  0  0  0  0  1  2  6.0 
vs James Madison  12/30/06  *  22  0-0  .000  0-0  .000  5-6  .833  1  2  3  2.9  5  1  0  1  0  1  5  5.9 
at Cornell  01/07/07    24  5-7  .714  0-0  .000  10-13  .769  2  1  3  2.9  3  0  0  0  0  0  20  6.9 
LONGWOOD  1/10/07     20  2-6  .333  0-0  .000  2-3  .667  5  3  8  3.3  2  0  1  5  0  1  6  6.9 
at IPFW  1/13/07     18  3-7  .429  0-0  .000  4-5  .800  2  1  3  3.3  4  0  1  2  0  0  10  7.1 
at LaSalle  01/16/07    26  1-3  .333  0-0  .000  2-3  .667  1  0  1  3.1  4  0  0  2  0  0  4  6.9 
at Siena  01/23/07    9  1-3  .333  0-1  .000  2-2  1.000  2  2  4  3.2  4  0  1  0  0  1  4  6.7 
at Utah Valley State  2/1/07     16  3-5  .600  0-0  .000  2-4  .500  2  2  4  3.2  1  0  0  0  0  0  8  6.8 
at Texas-Pan American  02-03-07    26  4-6  .667  0-0  .000  3-5  .600  2  0  2  3.2  3  0  0  3  0  0  11  7.0 
NORTH DAKOTA STATE  2/10/07     22  1-2  .500  0-0  .000  4-6  .667  1  1  2  3.1  2  0  0  2  0  0  6  7.0 
IPFW  2/17/07     24  7-10  .700  0-0  .000  3-4  .750  3  6  9  3.4  2  0  0  2  0  0  17  7.4 
at Longwood  2/19/07     18  9-13  .692  0-0  .000  1-2  .500  3  4  7  3.5  4  0  0  2  0  0  19  7.9 
UTAH VALLEY STATE  2/24/07     27  3-4  .750  0-0  .000  4-8  .500  1  6  7  3.7  3  0  0  3  0  0  10  8.0 
TEXAS-PAN AMERICAN  2/26/07   *  26  4-6  .667  0-0  .000  6-8  .750  2  1  3  3.6  4  0  0  0  0  1  14  8.2 
at North Dakota State  03/01/07    16  1-3  .333  0-0  .000  1-1  1.000  0  1  1  3.5  4  0  0  1  0  0  3  8.0 
at South Dakota St.  3/3/07     13  5-7  .714  0-0  .000  1-1  1.000  3  2  5  3.6  4  0  0  3  0  1  11  8.1 
Totals     13  541  73-121  .603  0-2  .000  74-106  .698  39  58  97  3.6  84  2  7  42  0  11  220  8.1 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 8.1      Assists/game: 0.3 
FG Pct: 60.3      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 69.8      Steals/game: 0.4 
       Blocks/game: 0.0