#05 MAGNUS, Courcy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Manhattan | 11/11/06 | 10 | 1-3 | .333 | 1-3 | .333 | 4-4 | 1.000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 2 | 3 | 0 | 3 | 7 | 7.0 | |
| RIDER | 11/14/06 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.5 | |
| at Columbia | 11/17/06 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs St. Peter's | 11/18/06 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.8 | |
| SIENA | 11/27/06 | 10 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 | |
| at American | 11/29/06 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.7 | |
| MAINE | 12/1/06 | 12 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| LAFAYETTE | 12/4/06 | 12 | 1-4 | .250 | 0-2 | .000 | 3-4 | .750 | 2 | 0 | 2 | 1.1 | 3 | 0 | 0 | 2 | 0 | 2 | 5 | 2.1 | |
| at Army | 12-6-06 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.9 | |
| at Central Florida | 12/29/06 | 13 | 4-5 | .800 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 2 | 2 | 0 | 1 | 11 | 2.8 | |
| vs James Madison | 12/30/06 | 21 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.8 | |
| NAVY | 1/2/07 | 3 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.7 | |
| at Cornell | 01/07/07 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| LONGWOOD | 1/10/07 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.3 | |
| at IPFW | 1/13/07 | 23 | 2-5 | .400 | 1-2 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 2.7 | |
| at LaSalle | 01/16/07 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2.5 | |
| at Siena | 01/23/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Utah Valley State | 2/1/07 | 8 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 1.1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2.4 | |
| at Texas-Pan American | 02-03-07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 | |
| NORTH DAKOTA STATE | 2/10/07 | 14 | 3-3 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 5 | 1 | 1 | 8 | 2.6 | |
| IPFW | 2/17/07 | 14 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at Longwood | 2/19/07 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| UTAH VALLEY STATE | 2/24/07 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| TEXAS-PAN AMERICAN | 2/26/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| at North Dakota State | 03/01/07 | 20 | 3-9 | .333 | 2-5 | .400 | 3-4 | .750 | 1 | 1 | 2 | 1.2 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 2.5 | |
| at South Dakota St. | 3/3/07 | 21 | 2-9 | .222 | 1-8 | .125 | 2-3 | .667 | 1 | 2 | 3 | 1.3 | 2 | 0 | 4 | 2 | 0 | 0 | 7 | 2.7 | |
| Totals | 0 | 277 | 18-63 | .286 | 12-42 | .286 | 21-27 | .778 | 13 | 20 | 33 | 1.3 | 36 | 0 | 26 | 27 | 1 | 14 | 69 | 2.7 | |
| Games played: 26 | Rebounds/game: 1.3 | |
| Points/game: 2.7 | Assists/game: 1.0 | |
| FG Pct: 28.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.8 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |