#00 STONKUS, Dan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Manhattan  11/11/06  *  25  2-4  .500  0-0  .000  0-0  .000  1  3  4  4.0  4  0  1  2  1  3  4  4.0 
RIDER  11/14/06  *  30  1-4  .250  0-0  .000  0-0  .000  2  3  5  4.5  4  0  0  1  2  1  2  3.0 
at Columbia  11/17/06  *  30  3-5  .600  0-0  .000  0-0  .000  1  6  7  5.3  4  0  0  1  1  0  6  4.0 
vs St. Peter's  11/18/06  *  26  1-3  .333  0-0  .000  1-2  .500  2  1  3  4.8  2  0  0  3  1  3  3  3.8 
SIENA  11/27/06  *  17  0-1  .000  0-0  .000  0-0  .000  2  2  4  4.6  4  0  1  2  0  0  0  3.0 
at American  11/29/06  *  30  4-7  .571  0-0  .000  1-2  .500  1  4  5  4.7  5  1  0  1  0  0  9  4.0 
MAINE  12/1/06   *  35  1-2  .500  0-0  .000  2-4  .500  3  7  10  5.4  4  0  0  4  3  0  4  4.0 
LAFAYETTE  12/4/06   *  15  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.3  3  0  1  1  0  0  0  3.5 
at Army  12-6-06   *  25  4-4  1.000  0-0  .000  0-0  .000  0  1  1  4.8  2  0  2  1  2  0  8  4.0 
STONY BROOK  12/11/06  *  31  1-3  .333  0-0  .000  2-7  .286  3  6  9  5.2  4  0  0  3  2  0  4  4.0 
at St. John's  12/21/06  *  35  1-3  .333  0-0  .000  1-3  .333  1  4  5  5.2  4  0  1  0  1  1  3  3.9 
at Central Florida  12/29/06  *  30  3-4  .750  0-0  .000  1-1  1.000  2  5  7  5.3  2  0  0  0  2  1  7  4.2 
vs James Madison  12/30/06  *  28  3-4  .750  0-0  .000  2-6  .333  6  3  9  5.6  4  0  1  1  0  0  8  4.5 
NAVY  1/2/07   *  42  3-4  .750  0-0  .000  2-3  .667  1  10  11  6.0  3  0  1  1  4  0  8  4.7 
at Cornell  01/07/07  *  19  1-2  .500  0-0  .000  0-0  .000  0  4  4  5.9  2  0  0  1  1  1  2  4.5 
LONGWOOD  1/10/07   *  31  4-5  .800  0-0  .000  1-1  1.000  2  3  5  5.8  2  0  1  1  5  0  9  4.8 
at IPFW  1/13/07   *  32  4-10  .400  0-0  .000  0-1  .000  2  9  11  6.1  2  0  0  1  2  1  8  5.0 
at LaSalle  01/16/07  *  31  2-3  .667  0-0  .000  5-6  .833  2  1  3  5.9  4  0  0  1  1  1  9  5.2 
at Siena  01/23/07  *  26  3-6  .500  0-0  .000  2-2  1.000  3  3  6  5.9  3  0  0  2  0  1  8  5.4 
at Utah Valley State  2/1/07   *  18  0-0  .000  0-0  .000  0-3  .000  1  6  7  6.0  5  1  0  4  0  0  0  5.1 
at Texas-Pan American  02-03-07  *  26  1-5  .200  0-0  .000  1-2  .500  0  2  2  5.8  4  0  1  2  3  0  3  5.0 
SOUTH DAKOTA STATE  2/8/07   *  35  2-3  .667  0-0  .000  0-1  .000  0  5  5  5.8  2  0  0  2  0  0  4  5.0 
NORTH DAKOTA STATE  2/10/07   *  35  6-11  .545  0-0  .000  2-2  1.000  4  3  7  5.8  2  0  0  1  2  1  14  5.3 
IPFW  2/17/07   *  27  1-2  .500  0-1  .000  0-0  .000  1  4  5  5.8  5  1  0  5  2  0  2  5.2 
at Longwood  2/19/07   *  30  1-3  .333  0-0  .000  0-0  .000  0  6  6  5.8  3  0  0  2  1  1  2  5.1 
UTAH VALLEY STATE  2/24/07   *  22  0-1  .000  0-0  .000  1-1  1.000  0  2  2  5.7  2  0  0  1  1  0  1  4.9 
TEXAS-PAN AMERICAN  2/26/07     30  1-3  .333  0-0  .000  0-0  .000  2  6  8  5.7  3  0  1  2  0  0  2  4.8 
at North Dakota State  03/01/07  *  27  4-6  .667  0-0  .000  0-0  .000  1  5  6  5.8  4  0  0  4  3  0  8  4.9 
at South Dakota St.  3/3/07   *  31  1-2  .500  0-0  .000  5-5  1.000  1  5  6  5.8  3  0  1  0  1  2  7  5.0 
Totals     28  819  58-110  .527  0-1  .000  29-52  .558  45  122  167  5.8  95  3  12  50  41  17  145  5.0 
 
Games played: 29      Rebounds/game: 5.8 
Points/game: 5.0      Assists/game: 0.4 
FG Pct: 52.7      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 55.8      Steals/game: 0.6 
       Blocks/game: 1.4