NJIT

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  vs Iona  L   2-3  17-25,22-25,25-19,25-19,8-15  0-1  0-0  75 
  Aug 26  vs Saint Peter's  3-1  25-20,23-25,25-11,25-18  1-1  0-0  50 
  Aug 26  vs La Salle  L   0-3  10-25,11-25,13-25  1-2  0-0  75 
  Sep 01  vs MDESVB  L   2-3  19-25,25-23,22-25,27-25,10-15  1-3  0-0  100 
  Sep 02  at St. Francis Brooklyn  3-1  25-20,21-25,25-20,25-21  2-3  0-0  100 
  Sep 02  vs UML  L   2-3  25-18,20-25,26-24,23-25,12-15  2-4  0-0  100 
  Sep 08  at Hartford  L   1-3  25-22,18-25,12-25,21-25  2-5  0-0  361 
  Sep 09  vs CCSU  L   1-3  21-25,25-23,20-25,17-25  2-6  0-0   
  Sep 09  vs Niagara  L   0-3  23-25,21-25,19-25  2-7  0-0   
  Sep 13  at Manhattan  3-1  24-26,25-19,30-28,25-19  3-7  0-0  190 
  Sep 15  at Lafayette  3-0  25-23,25-14,25-20  4-7  0-0  200 
  Sep 16  vs Fairleigh Dickinson  3-0  25-22,25-20,26-24  5-7  0-0  50 
  Sep 19  FAIRLEIGH DICKINSON  3-1  23-25,25-20,25-17,25-20  6-7  0-0  199 
*   Sep 23  USC UPSTATE  L   2-3  25-21,22-25,20-25,25-14,14-16  6-8  0-1  100 
  Sep 24  IONA  3-0  25-17,25-19,25-19  7-8  0-1  188 
  Sep 27  at Saint Peter's  3-0  25-18,25-23,25-14  8-8  0-1  175 
*   Sep 29  NORTH FLORIDA  3-1  25-15,25-19,22-25,25-17  9-8  1-1  199 
*   Oct 01  JACKSONVILLE  L   0-3  19-25,23-25,17-25  9-9  1-2  100 
*   Oct 06  at Stetson  L   2-3  20-25,25-23,25-19,21-25,7-15  9-10  1-3  161 
*   Oct 07  at FGCU  L   0-3  12-25,20-25,17-25  9-11  1-4  421 
  Oct 10  DELAWARE STATE  3-0  25-22,25-18,25-17  10-11  1-4  199 
*   Oct 13  at Lipscomb  L   0-3  14-25,22-25,25-27  10-12  1-5  168 
*   Oct 14  at Kennesaw State  L   0-3  15-25,13-25,13-25  10-13  1-6  364 
*   Oct 21  at USC Upstate  L   1-3  19-25,19-25,25-21,18-25  10-14  1-7  210 
  Oct 24  SAINT PETER'S  3-0  25-9,25-15,25-21  11-14  1-7  100 
*   Oct 27  KENNESAW STATE  L   0-3  19-25,19-25,16-25  11-15  1-8  177 
*   Oct 29  LIPSCOMB  L   0-3  17-25,20-25,21-25  11-16  1-9  100 
*   Nov 03  FGCU  L   0-3  19-25,15-25,21-25  11-17  1-10  199 
*   Nov 05  STETSON  3-2  12-25,25-23,16-25,26-24,15-10  12-17  2-10  100 
*   Nov 10  at Jacksonville  L   1-3  19-25,20-25,25-22,10-25  12-18  2-11  153 
*   Nov 11  at North Florida  L   0-3  17-25,17-25,10-25  12-19  2-12  257 

Team Record  W-L 
Overall:  12-19 
Conference:  2-12 
Home:  6-5 
Away:  4-8 
Neutral:  2-6 
3 sets:  6-10 
4 sets:  5-4 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  31  4871  157 
Home:  11  1661  151 
Away:  12  2760  230 
Neutral:  450  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Iona   46  24  140  .157  42  10  65  14  7.0  60.0 
Aug 26  vs Saint Peter's   46  21  136  .184  41  13  10  60  20  10.0  69.0 
Aug 26  vs La Salle   16  16  88  .000  16  36  1.0  18.0 
Sep 01  vs MDESVB   55  30  159  .157  48  15  58  5.0  66.0 
Sep 02  at St. Francis Brooklyn  53  24  122  .238  47  12  45  10  5.0  67.0 
Sep 02  vs UML   60  29  181  .171  55  11  10  83  18  11.0  82.0 
Sep 08  at Hartford   48  22  144  .181  43  58  4.0  55.0 
Sep 09  vs CCSU   47  24  179  .128  46  90  22  11.0  63.0 
Sep 09  vs Niagara   37  15  122  .180  35  59  4.0  45.0 
Sep 13  at Manhattan   64  28  165  .218  54  10  68  22  11.0  79.0 
Sep 15  at Lafayette   35  19  98  .163  31  46  5.5  45.5 
Sep 16  vs Fairleigh Dickinson   44  25  134  .142  39  61  14  8.0  60.0 
Sep 19  FAIRLEIGH DICKINSON   60  23  167  .222  55  11  83  22  13.0  79.0 
Sep 23  USC UPSTATE   68  29  158  .247  65  10  13  68  7.0  85.0 
Sep 24  IONA   34  11  74  .311  32  11  10  25  17  9.5  54.5 
Sep 27  at Saint Peter's   38  13  88  .284  33  12  31  2.0  49.0 
Sep 29  NORTH FLORIDA   45  15  112  .268  38  10  44  16  9.0  62.0 
Oct 01  JACKSONVILLE   36  19  112  .152  34  36  12  7.0  45.0 
Oct 06  at Stetson   71  36  198  .177  65  86  2.0  79.0 
Oct 07  at FGCU   33  16  102  .167  30  36  5.0  40.0 
Oct 10  DELAWARE STATE   49  18  111  .279  46  12  38  4.5  55.5 
Oct 13  at Lipscomb   31  22  105  .086  30  33  11  5.5  41.5 
Oct 14  at Kennesaw State   25  17  90  .089  24  18  1.0  28.0 
Oct 21  at USC Upstate   53  27  152  .171  52  13  64  4.0  62.0 
Oct 24  SAINT PETER'S   51  96  .438  49  13  34  16  9.0  67.0 
Oct 27  KENNESAW STATE   24  24  98  .000  21  40  5.5  31.5 
Oct 29  LIPSCOMB   26  21  97  .052  25  35  12  7.0  35.0 
Nov 03  FGCU   31  22  95  .095  29  31  4.0  38.0 
Nov 05  STETSON   56  29  184  .147  50  66  16  9.0  74.0 
Nov 10  at Jacksonville   43  20  148  .155  43  59  4.0  56.0 
Nov 11  at North Florida   28  17  95  .116  27  10  34  4.0  32.0 
NJIT 114  1353  665  3950  .174  1245  176  278  149  1590  27  335  54  194.5  61  1723.5 
Opponent 114  1322  546  3738  .208  1251  149  237  176  1644  51  397  69  249.5  26  1720.5 

TEAM PER-GAME:

Sets played: 114
Kills per set: 11.87
Assists per set: 10.92
Service aces per set: 1.54
Reception errors per set: 1.31
Digs per set: 13.95
Blocks per set: 1.71
Ball handling errors per set: 0.54
Reception errors per set: 1.31
Points per set: 15.12

Overall record: 12-19 Conf: 2-12 Home: 6-5 Away: 4-8 Neutral: 2-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Iona   54  22  146  .219  50  19  61  12  7.0  70.0 
Aug 26  vs Saint Peter's   29  24  121  .041  27  13  59  14  8.0  44.0 
Aug 26  vs La Salle   43  92  .380  41  53  4.0  54.0 
Sep 01  vs MDESVB   57  22  140  .250  54  16  67  18  10.0  76.0 
Sep 02  at St. Francis Brooklyn  45  25  130  .154  43  41  19  9.5  58.5 
Sep 02  vs UML   59  22  177  .209  58  11  11  75  18  10.0  76.0 
Sep 08  at Hartford   52  11  134  .306  51  12  64  4.0  65.0 
Sep 09  vs CCSU   51  26  178  .140  47  93  20  10.0  67.0 
Sep 09  vs Niagara   46  16  130  .231  46  61  3.0  55.0 
Sep 13  at Manhattan   50  22  148  .189  47  12  61  16  10.0  62.0 
Sep 15  at Lafayette   27  22  99  .051  27  38  6.0  35.0 
Sep 16  vs Fairleigh Dickinson   30  22  126  .063  25  58  12  9.0  40.0 
Sep 19  FAIRLEIGH DICKINSON   39  24  157  .096  36  71  12  8.0  51.0 
Sep 23  USC UPSTATE   44  19  147  .170  40  10  51  10  10.0  61.0 
Sep 24  IONA   27  19  75  .107  27  11  22  9.0  39.0 
Sep 27  at Saint Peter's   22  12  71  .141  22  32  2.0  30.0 
Sep 29  NORTH FLORIDA   45  24  120  .175  43  16  41  5.0  55.0 
Oct 01  JACKSONVILLE   37  13  97  .247  35  49  12  10.0  56.0 
Oct 06  at Stetson   53  16  170  .218  51  73  22  14.0  72.0 
Oct 07  at FGCU   50  108  .398  49  44  16  8.0  58.0 
Oct 10  DELAWARE STATE   22  20  83  .024  21  40  10  7.0  31.0 
Oct 13  at Lipscomb   44  17  97  .278  42  44  18  10.0  55.0 
Oct 14  at Kennesaw State   44  80  .463  42  38  10  7.0  56.0 
Oct 21  at USC Upstate   44  19  140  .179  41  61  14  9.0  61.0 
Oct 24  SAINT PETER'S   22  14  74  .108  20  32  3.0  25.0 
Oct 27  KENNESAW STATE   37  15  101  .218  32  12  42  12  6.0  49.0 
Oct 29  LIPSCOMB   43  16  98  .276  43  12  41  16  9.0  53.0 
Nov 03  FGCU   46  14  96  .333  45  34  14  8.0  55.0 
Nov 05  STETSON   63  24  174  .224  58  82  24  13.0  83.0 
Nov 10  at Jacksonville   61  14  144  .326  55  74  12  11.0  76.0 
Nov 11  at North Florida   36  10  85  .306  33  42  20  10.0  52.0 
Opponent totals 114  1322  546  3738  .208  1251  149  237  176  1644  51  397  69  249.5  26  1720.5 
NJIT 114  1353  665  3950  .174  1245  176  278  149  1590  27  335  54  194.5  61  1723.5 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 11.60
Assists per set: 10.97
Service aces per set: 1.31
Reception errors per set: 1.54
Digs per set: 14.42
Blocks per set: 2.19
Ball handling errors per set: 0.23
Reception errors per set: 1.54
Points per set: 15.09


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Iona  2-3  46 /  54  .157 /  .219  42 /  50  7 /  10 /  19 
Saint Peter's  3-1  46 /  29  .184 /  .041  41 /  27  13 /  10 / 
La Salle  0-3  16 /  43  .000 /  .380  16 /  41  1 /  5 / 
MDESVB  2-3  55 /  57  .157 /  .250  48 /  54  6 /  15 /  16 
St. Francis Brooklyn  3-1  53 /  45  .238 /  .154  47 /  43  9 /  12 / 
UML  2-3  60 /  59  .171 /  .209  55 /  58  11 /  10 /  11 
Hartford  1-3  48 /  52  .181 /  .306  43 /  51  3 /  8 /  12 
CCSU  1-3  47 /  51  .128 /  .140  46 /  47  5 /  7 / 
Niagara  0-3  37 /  46  .180 /  .231  35 /  46  4 /  3 / 
Manhattan  3-1  64 /  50  .218 /  .189  54 /  47  4 /  10 /  12 
Lafayette  3-0  35 /  27  .163 /  .051  31 /  27  5 /  8 / 
Fairleigh Dickinson  3-0  44 /  30  .142 /  .063  39 /  25  8 /  9 / 
FAIRLEIGH DICKINSON  3-1  60 /  39  .222 /  .096  55 /  36  6 /  11 / 
USC UPSTATE  2-3  68 /  44  .247 /  .170  65 /  40  10 /  13 / 
IONA  3-0  34 /  27  .311 /  .107  32 /  27  11 /  10 / 
Saint Peter's  3-0  38 /  22  .284 /  .141  33 /  22  9 /  12 / 
NORTH FLORIDA  3-1  45 /  45  .268 /  .175  38 /  43  8 /  10 /  16 
JACKSONVILLE  0-3  36 /  37  .152 /  .247  34 /  35  2 /  7 / 
Stetson  2-3  71 /  53  .177 /  .218  65 /  51  6 /  9 / 
FGCU  0-3  33 /  50  .167 /  .398  30 /  49  2 /  7 / 
DELAWARE STATE  3-0  49 /  22  .279 /  .024  46 /  21  2 /  12 / 
Lipscomb  0-3  31 /  44  .086 /  .278  30 /  42  5 /  6 / 
Kennesaw State  0-3  25 /  44  .089 /  .463  24 /  42  2 /  9 / 
USC Upstate  1-3  53 /  44  .171 /  .179  52 /  41  5 /  13 / 
SAINT PETER'S  3-0  51 /  22  .438 /  .108  49 /  20  7 /  13 / 
KENNESAW STATE  0-3  24 /  37  .000 /  .218  21 /  32  2 /  8 /  12 
LIPSCOMB  0-3  26 /  43  .052 /  .276  25 /  43  2 /  6 /  12 
FGCU  0-3  31 /  46  .095 /  .333  29 /  45  3 /  4 / 
STETSON  3-2  56 /  63  .147 /  .224  50 /  58  9 /  3 / 
Jacksonville  1-3  43 /  61  .155 /  .326  43 /  55  9 /  8 / 
North Florida  0-3  28 /  36  .116 /  .306  27 /  33  0 /  10 / 
Totals  50-64  114  1353 /  1322  .174 /  .208  1245 /  1251  176 /  149  278 /  237 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Iona  9 /  65 /  61  0-14 /  1-12  7.0 /  7.0  2 /  0 / 
Saint Peter's  7 /  13  60 /  59  0-20 /  1-14  10.0 /  8.0  1 /  0 / 
La Salle  7 /  36 /  53  0-2 /  1-6  1.0 /  4.0  0 /  3 / 
MDESVB  9 /  58 /  67  1-8 /  1-18  5.0 /  10.0  1 /  1 / 
St. Francis Brooklyn  4 /  45 /  41  0-10 /  0-19  5.0 /  9.5  5 /  1 / 
UML  7 /  11  83 /  75  2-18 /  1-18  11.0 /  10.0  5 /  2 / 
Hartford  9 /  58 /  64  0-8 /  2-4  4.0 /  4.0  3 /  4 / 
CCSU  6 /  90 /  93  0-22 /  0-20  11.0 /  10.0  1 /  9 / 
Niagara  6 /  59 /  61  0-8 /  0-6  4.0 /  3.0  3 /  4 / 
Manhattan  2 /  68 /  61  0-22 /  2-16  11.0 /  10.0  0 /  1 / 
Lafayette  2 /  46 /  38  2-7 /  2-8  5.5 /  6.0  0 /  1 / 
Fairleigh Dickinson  1 /  61 /  58  1-14 /  3-12  8.0 /  9.0  1 /  0 / 
FAIRLEIGH DICKINSON  4 /  83 /  71  2-22 /  2-12  13.0 /  8.0  1 /  4 / 
USC UPSTATE  7 /  10  68 /  51  3-8 /  5-10  7.0 /  10.0  1 /  4 / 
IONA  3 /  11  25 /  22  1-17 /  5-8  9.5 /  9.0  0 /  3 / 
Saint Peter's  6 /  31 /  32  1-2 /  1-2  2.0 /  2.0  3 /  1 / 
NORTH FLORIDA  5 /  44 /  41  1-16 /  2-6  9.0 /  5.0  0 /  1 / 
JACKSONVILLE  9 /  36 /  49  1-12 /  4-12  7.0 /  10.0  3 /  0 / 
Stetson  5 /  86 /  73  2-0 /  3-22  2.0 /  14.0  2 /  3 / 
FGCU  0 /  36 /  44  1-8 /  0-16  5.0 /  8.0  0 /  2 / 
DELAWARE STATE  2 /  38 /  40  0-9 /  2-10  4.5 /  7.0  2 /  2 / 
Lipscomb  1 /  33 /  44  0-11 /  1-18  5.5 /  10.0  1 /  3 / 
Kennesaw State  5 /  18 /  38  1-0 /  2-10  1.0 /  7.0  1 /  0 / 
USC Upstate  8 /  64 /  61  2-4 /  2-14  4.0 /  9.0  1 /  1 / 
SAINT PETER'S  0 /  34 /  32  1-16 /  0-6  9.0 /  3.0  0 /  1 / 
KENNESAW STATE  6 /  40 /  42  1-9 /  0-12  5.5 /  6.0  1 /  0 / 
LIPSCOMB  1 /  35 /  41  1-12 /  1-16  7.0 /  9.0  3 /  1 / 
FGCU  1 /  31 /  34  0-8 /  1-14  4.0 /  8.0  3 /  0 / 
STETSON  7 /  66 /  82  1-16 /  1-24  9.0 /  13.0  8 /  4 / 
Jacksonville  4 /  59 /  74  2-4 /  5-12  4.0 /  11.0  2 /  2 / 
North Florida  6 /  34 /  42  0-8 /  0-20  4.0 /  10.0  0 /  3 / 
Totals  149 /  176  1590 /  1644  27-335 /  51-397  194.5 /  249.5  54 /  69  61 /  26 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.560 (16- 2-25)  ALBYN, Tess  vs Saint Peter's (Oct 24, 2017) 
.548 (19- 2-31)  HUGHES, Mikalah  at Stetson (Oct 06, 2017) 
.478 (13- 2-23)  HUGHES, Mikalah  vs Delaware State (Oct 10, 2017) 
.462 (13- 1-26)  ARMADA, Alyssa  vs Saint Peter's (Oct 24, 2017) 
.444 (14- 2-27)  ALBYN, Tess  vs North Florida (Sep 29, 2017) 
.433 (17- 4-30)  ALBYN, Tess  vs Fairleigh Dickinson (Sep 19, 2017) 
.432 (22- 6-37)  ALBYN, Tess  at Manhattan (Sep 13, 2017) 
.423 (12- 1-26)  HUGHES, Mikalah  vs UML (Sep 02, 2017) 
.414 (17- 5-29)  MANDIC, Iva  at St. Francis Brooklyn (Sep 02, 2017) 
.413 (23- 4-46)  MANDIC, Iva  vs UML (Sep 02, 2017) 

KILLS (K-E-TA)
23 (23- 4-46) 5s  MANDIC, Iva  vs UML (Sep 02, 2017) 
23 (23- 8-66) 5s  ALBYN, Tess  vs Stetson (Nov 05, 2017) 
22 (22- 6-40) 5s  ALBYN, Tess  vs USC Upstate (Sep 23, 2017) 
22 (22- 6-37) 4s  ALBYN, Tess  at Manhattan (Sep 13, 2017) 
21 (21- 5-51) 4s  ALBYN, Tess  vs CCSU (Sep 09, 2017) 
20 (20-11-45) 5s  ALBYN, Tess  at Stetson (Oct 06, 2017) 
20 (20- 8-46) 4s  ALBYN, Tess  at USC Upstate (Oct 21, 2017) 
20 (20- 5-56) 4s  ALBYN, Tess  at Jacksonville (Nov 10, 2017) 
19 (19- 8-53) 4s  BUSLER, Madi  vs Fairleigh Dickinson (Sep 19, 2017) 
19 (19- 2-31) 5s  HUGHES, Mikalah  at Stetson (Oct 06, 2017) 

KILLS 3-SETS (K-E-TA)
16 (16- 2-25)  ALBYN, Tess  vs Saint Peter's (Oct 24, 2017) 
14 (14- 6-39)  ALBYN, Tess  vs Jacksonville (Oct 01, 2017) 
13 (13- 2-23)  HUGHES, Mikalah  vs Delaware State (Oct 10, 2017) 
13 (13- 1-26)  ARMADA, Alyssa  vs Saint Peter's (Oct 24, 2017) 
12 (12- 5-39)  ALBYN, Tess  vs Niagara (Sep 09, 2017) 

KILLS 4-SETS (K-E-TA)
22 (22- 6-37)  ALBYN, Tess  at Manhattan (Sep 13, 2017) 
21 (21- 5-51)  ALBYN, Tess  vs CCSU (Sep 09, 2017) 
20 (20- 8-46)  ALBYN, Tess  at USC Upstate (Oct 21, 2017) 
20 (20- 5-56)  ALBYN, Tess  at Jacksonville (Nov 10, 2017) 
19 (19- 8-53)  BUSLER, Madi  vs Fairleigh Dickinson (Sep 19, 2017) 

KILLS 5-SETS (K-E-TA)
23 (23- 8-66)  ALBYN, Tess  vs Stetson (Nov 05, 2017) 
23 (23- 4-46)  MANDIC, Iva  vs UML (Sep 02, 2017) 
22 (22- 6-40)  ALBYN, Tess  vs USC Upstate (Sep 23, 2017) 
20 (20-11-45)  ALBYN, Tess  at Stetson (Oct 06, 2017) 
19 (19- 2-31)  HUGHES, Mikalah  at Stetson (Oct 06, 2017) 

TOTAL ATTEMPTS (K-E-TA)
66 (23- 8-66) 5s  ALBYN, Tess  vs Stetson (Nov 05, 2017) 
56 (20- 5-56) 4s  ALBYN, Tess  at Jacksonville (Nov 10, 2017) 
54 (14- 7-54) 5s  BUSLER, Madi  at Stetson (Oct 06, 2017) 
53 (19- 8-53) 4s  BUSLER, Madi  vs Fairleigh Dickinson (Sep 19, 2017) 
51 (21- 5-51) 4s  ALBYN, Tess  vs CCSU (Sep 09, 2017) 
49 (10- 9-49) 5s  BUSLER, Madi  vs UML (Sep 02, 2017) 
46 (20- 8-46) 4s  ALBYN, Tess  at USC Upstate (Oct 21, 2017) 
46 (23- 4-46) 5s  MANDIC, Iva  vs UML (Sep 02, 2017) 
45 (20-11-45) 5s  ALBYN, Tess  at Stetson (Oct 06, 2017) 
42 (15- 8-42) 5s  BUSLER, Madi  vs MDESVB (Sep 01, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (14- 6-39)  ALBYN, Tess  vs Jacksonville (Oct 01, 2017) 
39 (12- 5-39)  ALBYN, Tess  vs Niagara (Sep 09, 2017) 
37 ( 7- 5-37)  ALBYN, Tess  at FGCU (Oct 07, 2017) 
37 ( 9- 8-37)  ALBYN, Tess  vs Lipscomb (Oct 29, 2017) 
36 (11- 9-36)  ALBYN, Tess  at Lipscomb (Oct 13, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (20- 5-56)  ALBYN, Tess  at Jacksonville (Nov 10, 2017) 
53 (19- 8-53)  BUSLER, Madi  vs Fairleigh Dickinson (Sep 19, 2017) 
51 (21- 5-51)  ALBYN, Tess  vs CCSU (Sep 09, 2017) 
46 (20- 8-46)  ALBYN, Tess  at USC Upstate (Oct 21, 2017) 
41 (15- 6-41)  BUSLER, Madi  vs Saint Peter's (Aug 26, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (23- 8-66)  ALBYN, Tess  vs Stetson (Nov 05, 2017) 
54 (14- 7-54)  BUSLER, Madi  at Stetson (Oct 06, 2017) 
49 (10- 9-49)  BUSLER, Madi  vs UML (Sep 02, 2017) 
46 (23- 4-46)  MANDIC, Iva  vs UML (Sep 02, 2017) 
45 (20-11-45)  ALBYN, Tess  at Stetson (Oct 06, 2017) 

POINTS
24.5 (23- 0- 1.5) 5s  MANDIC, Iva  vs UML (Sep 02, 2017) 
24.5 (23- 0- 1.5) 5s  ALBYN, Tess  vs Stetson (Nov 05, 2017) 
23.5 (22- 0- 1.5) 4s  ALBYN, Tess  at Manhattan (Sep 13, 2017) 
22.5 (21- 0- 1.5) 4s  ALBYN, Tess  vs CCSU (Sep 09, 2017) 
22.0 (22- 0- 0.0) 5s  ALBYN, Tess  vs USC Upstate (Sep 23, 2017) 

POINTS 3-SETS
17.0 (16- 0- 1.0)  ALBYN, Tess  vs Saint Peter's (Oct 24, 2017) 
16.5 (11- 4- 1.5)  BUSLER, Madi  vs Iona (Sep 24, 2017) 
14.5 (14- 0- 0.5)  ALBYN, Tess  vs Jacksonville (Oct 01, 2017) 
14.5 (13- 1- 0.5)  ARMADA, Alyssa  vs Saint Peter's (Oct 24, 2017) 
14.0 (13- 0- 1.0)  HUGHES, Mikalah  vs Delaware State (Oct 10, 2017) 

POINTS 4-SETS
23.5 (22- 0- 1.5)  ALBYN, Tess  at Manhattan (Sep 13, 2017) 
22.5 (21- 0- 1.5)  ALBYN, Tess  vs CCSU (Sep 09, 2017) 
21.0 (19- 0- 2.0)  BUSLER, Madi  vs Fairleigh Dickinson (Sep 19, 2017) 
20.0 (20- 0- 0.0)  ALBYN, Tess  at USC Upstate (Oct 21, 2017) 
20.0 (20- 0- 0.0)  ALBYN, Tess  at Jacksonville (Nov 10, 2017) 

POINTS 5-SETS
24.5 (23- 0- 1.5)  ALBYN, Tess  vs Stetson (Nov 05, 2017) 
24.5 (23- 0- 1.5)  MANDIC, Iva  vs UML (Sep 02, 2017) 
22.0 (22- 0- 0.0)  ALBYN, Tess  vs USC Upstate (Sep 23, 2017) 
21.0 (20- 0- 1.0)  ALBYN, Tess  at Stetson (Oct 06, 2017) 
20.0 (19- 0- 1.0)  HUGHES, Mikalah  at Stetson (Oct 06, 2017) 

ASSISTS
60 (5s)  BENSON, Liz  vs USC Upstate (Sep 23, 2017) 
57 (5s)  BENSON, Liz  at Stetson (Oct 06, 2017) 
52 (4s)  BENSON, Liz  at USC Upstate (Oct 21, 2017) 
48 (4s)  BENSON, Liz  vs Fairleigh Dickinson (Sep 19, 2017) 
47 (4s)  BENSON, Liz  at Manhattan (Sep 13, 2017) 

ASSISTS 3-SETS
45  BENSON, Liz  vs Saint Peter's (Oct 24, 2017) 
37  BENSON, Liz  vs Delaware State (Oct 10, 2017) 
36  BENSON, Liz  vs Fairleigh Dickinson (Sep 16, 2017) 
31  BENSON, Liz  vs Jacksonville (Oct 01, 2017) 
30  ARMADA, Alyssa  vs Niagara (Sep 09, 2017) 

ASSISTS 4-SETS
52  BENSON, Liz  at USC Upstate (Oct 21, 2017) 
48  BENSON, Liz  vs Fairleigh Dickinson (Sep 19, 2017) 
47  BENSON, Liz  at Manhattan (Sep 13, 2017) 
42  KRACHENFELS, Emily  at St. Francis Brooklyn (Sep 02, 2017) 
37  BENSON, Liz  at Jacksonville (Nov 10, 2017) 

ASSISTS 5-SETS
60  BENSON, Liz  vs USC Upstate (Sep 23, 2017) 
57  BENSON, Liz  at Stetson (Oct 06, 2017) 
45  BENSON, Liz  vs Stetson (Nov 05, 2017) 
40  KRACHENFELS, Emily  vs MDESVB (Sep 01, 2017) 
30  KRACHENFELS, Emily  vs Iona (Aug 25, 2017) 

DIGS
27 (4s)  BENSON, Liz  vs Fairleigh Dickinson (Sep 19, 2017) 
25 (3s)  NIETO, Adriana  vs Fairleigh Dickinson (Sep 16, 2017) 
25 (4s)  NIETO, Adriana  vs CCSU (Sep 09, 2017) 
24 (5s)  NIETO, Adriana  vs UML (Sep 02, 2017) 
24 (5s)  NIETO, Adriana  vs USC Upstate (Sep 23, 2017) 

DIGS 3-SETS
25  NIETO, Adriana  vs Fairleigh Dickinson (Sep 16, 2017) 
16  NIETO, Adriana  at Lafayette (Sep 15, 2017) 
16  NIETO, Adriana  at Lipscomb (Oct 13, 2017) 
16  MANDIC, Iva  vs Niagara (Sep 09, 2017) 
16  NIETO, Adriana  vs Niagara (Sep 09, 2017) 

DIGS 4-SETS
27  BENSON, Liz  vs Fairleigh Dickinson (Sep 19, 2017) 
25  NIETO, Adriana  vs CCSU (Sep 09, 2017) 
23  NIETO, Adriana  at Manhattan (Sep 13, 2017) 
22  NIETO, Adriana  at USC Upstate (Oct 21, 2017) 
21  ARMADA, Alyssa  vs CCSU (Sep 09, 2017) 

DIGS 5-SETS
24  NIETO, Adriana  vs UML (Sep 02, 2017) 
24  NIETO, Adriana  vs USC Upstate (Sep 23, 2017) 
20  NIETO, Adriana  vs MDESVB (Sep 01, 2017) 
20  NIETO, Adriana  at Stetson (Oct 06, 2017) 
18  NIETO, Adriana  vs Stetson (Nov 05, 2017) 

ACES
NIETO, Adriana  vs Saint Peter's (Aug 26, 2017) 
NIETO, Adriana  vs USC Upstate (Sep 23, 2017) 
NIETO, Adriana  vs Iona (Aug 25, 2017) 
NIETO, Adriana  vs Stetson (Nov 05, 2017) 
ARMADA, Alyssa  vs Stetson (Nov 05, 2017) 

BLOCKS (BS-BA)
8 ( 1- 7)  BYNOE, Adrianne  vs UML (Sep 02, 2017) 
8 ( 0- 8)  HUGHES, Mikalah  at Manhattan (Sep 13, 2017) 
7 ( 3- 4)  HUGHES, Mikalah  vs USC Upstate (Sep 23, 2017) 
7 ( 1- 6)  BYNOE, Adrianne  vs North Florida (Sep 29, 2017) 
7 ( 1- 6)  HUGHES, Mikalah  vs Stetson (Nov 05, 2017) 
7 ( 0- 7)  HUGHES, Mikalah  vs Fairleigh Dickinson (Sep 19, 2017) 
7 ( 0- 7)  BYNOE, Adrianne  vs CCSU (Sep 09, 2017) 
6 ( 1- 5)  BENSON, Liz  vs Fairleigh Dickinson (Sep 19, 2017) 
6 ( 0- 6)  BYNOE, Adrianne  vs Saint Peter's (Aug 26, 2017) 
6 ( 0- 6)  BENSON, Liz  at Manhattan (Sep 13, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.438 (51- 9- 96)  vs Saint Peter's (Oct 24, 2017) 
.311 (34-11- 74)  vs Iona (Sep 24, 2017) 
.284 (38-13- 88)  at Saint Peter's (Sep 27, 2017) 
.279 (49-18-111)  vs Delaware State (Oct 10, 2017) 
.268 (45-15-112)  vs North Florida (Sep 29, 2017) 
.247 (68-29-158)  vs USC Upstate (Sep 23, 2017) 
.238 (53-24-122)  at St. Francis Brooklyn (Sep 02, 2017) 
