| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Iona | 5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 26 | vs Saint Peter's | *2 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 26 | vs La Salle | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs MDESVB | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 02 | at St. Francis Brooklyn | *4 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 02 | vs UML | *5 | 10 | 10 | 34 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 08 | at Hartford | *4 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 09 | vs CCSU | *4 | 21 | 5 | 51 | .314 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Sep 09 | vs Niagara | *3 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 13 | at Manhattan | *4 | 22 | 6 | 37 | .432 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Sep 15 | at Lafayette | *3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 16 | vs Fairleigh Dickinson | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 19 | FAIRLEIGH DICKINSON | *4 | 17 | 4 | 30 | .433 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 23 | USC UPSTATE | *5 | 22 | 6 | 40 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Sep 24 | IONA | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 27 | at Saint Peter's | *3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 29 | NORTH FLORIDA | *4 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 01 | JACKSONVILLE | *3 | 14 | 6 | 39 | .205 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 06 | at Stetson | *5 | 20 | 11 | 45 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Oct 07 | at FGCU | 3 | 7 | 5 | 37 | .054 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 10 | DELAWARE STATE | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 13 | at Lipscomb | 3 | 11 | 9 | 36 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 14 | at Kennesaw State | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 21 | at USC Upstate | *4 | 20 | 8 | 46 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Oct 24 | SAINT PETER'S | *3 | 16 | 2 | 25 | .560 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 27 | KENNESAW STATE | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 29 | LIPSCOMB | *3 | 9 | 8 | 37 | .027 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 03 | FGCU | 3 | 10 | 7 | 28 | .107 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 05 | STETSON | *5 | 23 | 8 | 66 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Nov 10 | at Jacksonville | *4 | 20 | 5 | 56 | .268 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Nov 11 | at North Florida | *3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 110 | 375 | 166 | 990 | .211 | 1 | 0 | 0 | 2 | 63 | 3 | 33 | 0 | 36.0 | 0 | 394.5 | |
|
Sets played: 110 Kills per set: 3.41 Assists per set: 0.01 Digs per set: 0.57 Blocks per set: 0.33 Points per set: 3.59 |