#12 NIETO, Adriana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Iona   .000  16  0.0  5.0 
Aug 26  vs Saint Peter's   .000  16  0.0  7.0 
Aug 26  vs La Salle   .000  10  0.0  1.0 
Sep 01  vs MDESVB   .000  20  0.0  1.0 
Sep 02  at St. Francis Brooklyn  .000  0.0  1.0 
Sep 02  vs UML   .000  24  0.0  3.0 
Sep 08  at Hartford   .000  20  0.0  0.0 
Sep 09  vs CCSU   .000  25  0.0  2.0 
Sep 09  vs Niagara   .000  16  0.0  1.0 
Sep 13  at Manhattan   .000  23  0.0  0.0 
Sep 15  at Lafayette   *3  .000  16  0.0  0.0 
Sep 16  vs Fairleigh Dickinson   .500  25  0.0  2.0 
Sep 19  FAIRLEIGH DICKINSON   .000  19  0.0  2.0 
Sep 23  USC UPSTATE   .000  24  0.0  5.0 
Sep 24  IONA   .000  0.0  2.0 
Sep 27  at Saint Peter's   -1.000  10  0.0  0.0 
Sep 29  NORTH FLORIDA   .000  12  0.0  1.0 
Oct 01  JACKSONVILLE   .000  0.0  1.0 
Oct 06  at Stetson   1.000  20  0.0  1.0 
Oct 07  at FGCU   .000  11  0.0  0.0 
Oct 10  DELAWARE STATE   1.000  0.0  1.0 
Oct 13  at Lipscomb   .000  16  0.0  1.0 
Oct 14  at Kennesaw State   .000  0.0  1.0 
Oct 21  at USC Upstate   .000  22  0.0  0.0 
Oct 24  SAINT PETER'S   .000  13  0.0  1.0 
Oct 27  KENNESAW STATE   .000  11  0.0  0.0 
Oct 29  LIPSCOMB   .000  0.0  0.0 
Nov 05  STETSON   .000  18  0.0  4.0 
Nov 10  at Jacksonville   .000  16  0.0  4.0 
Nov 11  at North Florida   .000  0.0  0.0 
Totals 111  14  .143  103  44  59  28  448  0.0  47.0 

Sets played: 111
Kills per set: 0.03
Assists per set: 0.93
Service aces per set: 0.40
Digs per set: 4.04
Blocks per set: 0.00
Points per set: 0.42