#13 BYNOE, Adrianne

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Iona   *5  21  .333  5.0  11.5 
Aug 26  vs Saint Peter's   *4  19  -.158  6.0  5.0 
Aug 26  vs La Salle   *3  11  .000  1.0  3.5 
Sep 01  vs MDESVB   12  .167  3.0  6.0 
Sep 02  at St. Francis Brooklyn  *4  17  .294  3.0  9.5 
Sep 02  vs UML   *5  11  .000  8.0  7.5 
Sep 08  at Hartford   *4  22  .227  4.0  11.0 
Sep 09  vs CCSU   *4  21  .095  7.0  8.5 
Sep 09  vs Niagara   *3  15  .333  1.0  6.5 
Sep 13  at Manhattan   *4  16  -.188  3.0  4.5 
Sep 15  at Lafayette   *3  16  .250  2.0  7.0 
Sep 16  vs Fairleigh Dickinson   *3  10  20  .300  5.0  12.5 
Sep 19  FAIRLEIGH DICKINSON   *4  15  .333  4.0  8.0 
Sep 23  USC UPSTATE   *5  17  .118  0.0  7.0 
Sep 24  IONA   *3  14  .429  3.0  9.0 
Sep 27  at Saint Peter's   *3  .556  2.0  7.5 
Sep 29  NORTH FLORIDA   *4  14  .357  7.0  10.0 
Oct 01  JACKSONVILLE   *3  13  .154  5.0  8.0 
Oct 06  at Stetson   *4  18  .167  0.0  7.0 
Oct 21  at USC Upstate   *4  18  .222  2.0  7.0 
Oct 24  SAINT PETER'S   *1  .833  2.0  6.0 
Oct 27  KENNESAW STATE   *3  -.125  2.0  4.0 
Oct 29  LIPSCOMB   *1  .500  0.0  1.0 
Nov 10  at Jacksonville   .000  0.0  0.0 
Nov 11  at North Florida   *1  .000  0.0  0.0 
Totals 84  126  59  335  .200  19  67  17  75.0  167.5 

Sets played: 84
Kills per set: 1.50
Assists per set: 0.04
Digs per set: 0.23
Blocks per set: 0.89
Points per set: 1.99