| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Iona | *1 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Manhattan | *4 | 2 | 2 | 14 | .000 | 47 | 0 | 2 | 0 | 9 | 0 | 6 | 0 | 6.0 | 1 | 5.0 |
| Sep 15 | at Lafayette | *3 | 2 | 1 | 4 | .250 | 26 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 16 | vs Fairleigh Dickinson | *3 | 0 | 1 | 5 | -.200 | 36 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Sep 19 | FAIRLEIGH DICKINSON | *4 | 3 | 1 | 14 | .143 | 48 | 2 | 0 | 0 | 27 | 1 | 5 | 0 | 6.0 | 2 | 8.5 |
| Sep 23 | USC UPSTATE | *5 | 2 | 1 | 7 | .143 | 60 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 4 | 3.0 |
| Sep 24 | IONA | *3 | 0 | 0 | 1 | .000 | 30 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 3 | 2.0 |
| Sep 27 | at Saint Peter's | *3 | 3 | 1 | 5 | .400 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 29 | NORTH FLORIDA | *4 | 1 | 1 | 5 | .000 | 30 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
| Oct 01 | JACKSONVILLE | *3 | 2 | 0 | 4 | .500 | 31 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 06 | at Stetson | *5 | 1 | 1 | 5 | .000 | 57 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 07 | at FGCU | *3 | 5 | 0 | 7 | .714 | 25 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Oct 10 | DELAWARE STATE | *3 | 2 | 1 | 4 | .250 | 37 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 13 | at Lipscomb | *3 | 0 | 2 | 4 | -.500 | 25 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Oct 14 | at Kennesaw State | *3 | 0 | 1 | 5 | -.200 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at USC Upstate | *4 | 1 | 0 | 7 | .143 | 52 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 24 | SAINT PETER'S | *3 | 1 | 0 | 1 | 1.000 | 45 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Oct 27 | KENNESAW STATE | *3 | 0 | 1 | 4 | -.250 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 29 | LIPSCOMB | *3 | 0 | 0 | 4 | .000 | 24 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| Nov 03 | FGCU | *3 | 3 | 1 | 6 | .333 | 25 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 05 | STETSON | *5 | 2 | 0 | 10 | .200 | 45 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 4 | 3.5 |
| Nov 10 | at Jacksonville | *4 | 2 | 1 | 9 | .111 | 37 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Nov 11 | at North Florida | *3 | 0 | 0 | 1 | .000 | 25 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 3 | 1.5 |
| Totals | 78 | 32 | 17 | 127 | .118 | 780 | 13 | 22 | 0 | 173 | 2 | 44 | 1 | 46.0 | 33 | 69.0 | |
|
Sets played: 78 Kills per set: 0.41 Assists per set: 10.00 Service aces per set: 0.17 Digs per set: 2.22 Blocks per set: 0.59 Points per set: 0.88 |