# 1 BENSON, Liz

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Iona   *1  -1.000  0.0  0.0 
Sep 13  at Manhattan   *4  14  .000  47  6.0  5.0 
Sep 15  at Lafayette   *3  .250  26  2.0  5.0 
Sep 16  vs Fairleigh Dickinson   *3  -.200  36  12  4.0  2.0 
Sep 19  FAIRLEIGH DICKINSON   *4  14  .143  48  27  6.0  8.5 
Sep 23  USC UPSTATE   *5  .143  60  10  2.0  3.0 
Sep 24  IONA   *3  .000  30  2.0  2.0 
Sep 27  at Saint Peter's   *3  .400  28  0.0  4.0 
Sep 29  NORTH FLORIDA   *4  .000  30  4.0  4.0 
Oct 01  JACKSONVILLE   *3  .500  31  4.0  5.0 
Oct 06  at Stetson   *5  .000  57  17  0.0  1.0 
Oct 07  at FGCU   *3  .714  25  1.0  5.5 
Oct 10  DELAWARE STATE   *3  .250  37  1.0  2.5 
Oct 13  at Lipscomb   *3  -.500  25  1.0  1.5 
Oct 14  at Kennesaw State   *3  -.200  22  0.0  0.0 
Oct 21  at USC Upstate   *4  .143  52  1.0  1.5 
Oct 24  SAINT PETER'S   *3  1.000  45  2.0  3.5 
Oct 27  KENNESAW STATE   *3  -.250  20  1.0  0.5 
Oct 29  LIPSCOMB   *3  .000  24  1.0  1.5 
Nov 03  FGCU   *3  .333  25  1.0  4.5 
Nov 05  STETSON   *5  10  .200  45  3.0  3.5 
Nov 10  at Jacksonville   *4  .111  37  13  1.0  3.5 
Nov 11  at North Florida   *3  .000  25  3.0  1.5 
Totals 78  32  17  127  .118  780  13  22  173  44  46.0  33  69.0 

Sets played: 78
Kills per set: 0.41
Assists per set: 10.00
Service aces per set: 0.17
Digs per set: 2.22
Blocks per set: 0.59
Points per set: 0.88