|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/17/23 | MOUNT ST. MARY'S | 0-0 | T | 0-0-1 | 0-0-0 | 282 | - [#1] | |||
| 08/20/23 | SAINT PETER'S | W | 7-0 | 1-0-1 | 0-0-0 | 115 | Hueser, Merle (Zalot, Gabby) [#1] | |||
| Zalot, Gabby (Balio, Mikayla) | ||||||||||
| Taibl, Madison (Zalot, Gabby) | ||||||||||
| Balio, Mikayla (unassisted) | ||||||||||
| Zalot, Gabby (unassisted) | ||||||||||
| Deshmukh, Aleesha (unassisted) | ||||||||||
| Schivel, Taty (unassisted) | ||||||||||
| 08/24/23 | at California Baptist | 1-3 | L | 1-1-1 | 0-0-0 | 250 | Andreoli, Briana (Deshmukh, Aleesha;Taibl, Madison) [#1] | |||
| 08/27/23 | at UC Riverside | 0-0 | T | 1-1-2 | 0-0-0 | 126 | - [#1] | |||
| 08/31/23 | LIU | W | 3-0 | 2-1-2 | 0-0-0 | 287 | Chant, Bailey (penalty kick) [#1] | |||
| Nogueira, Maria (Chant, Bailey;Adams, Ciara) | ||||||||||
| Watson, Sydney (Ramirez, Briana) | ||||||||||
| 09/03/23 | FDU | W | 3-2 | 3-1-2 | 0-0-0 | 217 | Caputo, Caroline (Jones, Riley) [#1] | |||
| Adams, Ciara (Andreoli, Briana;Zalot, Gabby) | ||||||||||
| Nogueira, Maria (Andreoli, Briana;Zalot, Gabby) | ||||||||||
| 09/07/23 | LA SALLE | 1-1 | T | 3-1-3 | 0-0-0 | 276 | Andreoli, Briana (Ramos, Kelsey) [#1] | |||
| 09/10/23 | WAGNER | 1-1 | T | 3-1-4 | 0-0-0 | 104 | Ramos, Kelsey (Pape, Taylor) [#99] | |||
| 09/13/23 | at Columbia | 0-5 | L | 3-2-4 | 0-0-0 | 68 | - [#1] | |||
| * | 09/17/23 | UALBANY | 1-1 | T | 3-2-5 | 0-0-1 | 300 | Andreoli, Briana (Balio, Mikayla) [#1] | ||
| * | 09/24/23 | at UMass Lowell | 0-2 | L | 3-3-5 | 0-1-1 | 213 | - [#1] | ||
| * | 09/28/23 | at UMBC | W | 2-1 | 4-3-5 | 1-1-1 | 514 | Taibl, Madison (Chant, Bailey) [#1] | ||
| Chant, Bailey (Zalot, Gabby;Andreoli, Briana) | ||||||||||
| 10/04/23 | GEORGE WASHINGTON | W | 2-0 | 5-3-5 | 1-1-1 | 202 | Ramos, Kelsey (Jones, Riley) [#1] | |||
| Andreoli, Briana (Chant, Bailey) | ||||||||||
| * | 10/08/23 | MAINE | 0-2 | L | 5-4-5 | 1-2-1 | 358 | - [#1] | ||
| * | 10/12/23 | BRYANT | W | 1-0 | 6-4-5 | 2-2-1 | 175 | Taibl, Madison (Chant, Bailey) [#1] | ||
| * | 10/15/23 | at New Hampshire | 0-1 | L | 6-5-5 | 2-3-1 | 374 | - [#1] | ||
| * | 10/22/23 | at Vermont | W | 3-2 | 7-5-5 | 3-3-1 | 264 | Andreoli, Briana (Ramos, Kelsey) [#1] | ||
| Andreoli, Briana (unassisted) | ||||||||||
| Ramos, Kelsey (Deshmukh, Aleesha) | ||||||||||
| * | 10/26/23 | BINGHAMTON | 0-2 | L | 7-6-5 | 3-4-1 | 252 | - [#1] | ||
| 10/30/23 | at UMass Lowell | 1-3 | L | 7-7-5 | 3-4-1 | 202 | Chant, Bailey (unassisted) [#1] |
| Team Record | W-L-T |
| Overall | 7-7-5 |
| Conference | 3-4-1 |
| Home | 5-2-4 |
| Away | 2-5-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4579 | 241 |
| Home | 11 | 2568 | 233 |
| Away | 8 | 2011 | 251 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/17/23 | MOUNT ST. MARY'S | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 | 0 | 0 | 991 |
| 08/20/23 | SAINT PETER'S | 7-0 | 7 | 3 | 17 | 23 | .304 | 10 | .435 | 1 | 0-0 | 4 | 0 | 989 |
| 08/24/23 | at California Baptist | 1-3 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 | 0 | 989 |
| 08/27/23 | at UC Riverside | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 0 | 0 | 990 |
| 08/31/23 | LIU | 3-0 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 1-1 | 1 | 0 | 990 |
| 09/03/23 | FDU | 3-2 | 3 | 5 | 11 | 21 | .143 | 10 | .476 | 1 | 0-0 | 0 | 0 | 989 |
| 09/07/23 | LA SALLE | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 0 | 0 | 990 |
| 09/10/23 | WAGNER | 1-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 | 0 | 0 | 990 |
| 09/13/23 | at Columbia | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 991 |
| 09/17/23 | UALBANY | 1-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0-0 | 0 | 0 | 990 |
| 09/24/23 | at UMass Lowell | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 990 |
| 09/28/23 | at UMBC | 2-1 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 1 | 0-0 | 0 | 0 | 990 |
| 10/04/23 | GEORGE WASHINGTON | 2-0 | 2 | 2 | 6 | 27 | .074 | 7 | .259 | 1 | 0-0 | 0 | 0 | 991 |
| 10/08/23 | MAINE | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 0 | 0 | 988 |
| 10/12/23 | BRYANT | 1-0 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1 | 0-0 | 0 | 0 | 990 |
| 10/15/23 | at New Hampshire | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 990 |
| 10/22/23 | at Vermont | 3-2 | 3 | 2 | 8 | 9 | .333 | 7 | .778 | 1 | 0-0 | 1 | 0 | 990 |
| 10/26/23 | BINGHAMTON | 0-2 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 | 0 | 990 |
| 10/30/23 | at UMass Lowell | 1-3 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 | 1 | 0 | 989 |
| NJIT | 26-26 | 26 | 24 | 76 | 250 | .104 | 108 | .432 | 7 | 1-1 | 7 | 0 | 18807 | |
| Opponent | 26 | 20 | 72 | 247 | .105 | 96 | .389 | 7 | 1-1 | 6 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.16 Goals per game: 1.37 Assists per game: 1.26 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/17/23 | MOUNT ST. MARY'S | 0-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 1 | 1/2 | 5 |
| 08/20/23 | SAINT PETER'S | 7-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| 08/24/23 | at California Baptist | 1-3 | 90:00 | 3 | 1.00 | 5 | .625 | 0 | 1 | 0 | - | 17 |
| 08/27/23 | at UC Riverside | 0-0 | 90:00 | 0 | 0.75 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| 08/31/23 | LIU | 3-0 | 90:00 | 0 | 0.60 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
| 09/03/23 | FDU | 3-2 | 90:00 | 2 | 0.83 | 2 | .500 | 1 | 0 | 0 | - | 7 |
| 09/07/23 | LA SALLE | 1-1 | 90:00 | 1 | 0.86 | 4 | .800 | 0 | 0 | 1 | - | 15 |
| 09/10/23 | WAGNER | 1-1 | 90:00 | 1 | 0.88 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| 09/13/23 | at Columbia | 0-5 | 90:00 | 5 | 1.33 | 3 | .375 | 0 | 1 | 0 | - | 21 |
| 09/17/23 | UALBANY | 1-1 | 90:00 | 1 | 1.30 | 7 | .875 | 0 | 0 | 1 | - | 23 |
| 09/24/23 | at UMass Lowell | 0-2 | 90:00 | 2 | 1.36 | 2 | .500 | 0 | 1 | 0 | - | 14 |
| 09/28/23 | at UMBC | 2-1 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| 10/04/23 | GEORGE WASHINGTON | 2-0 | 90:00 | 0 | 1.23 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
| 10/08/23 | MAINE | 0-2 | 90:00 | 2 | 1.29 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| 10/12/23 | BRYANT | 1-0 | 90:00 | 0 | 1.20 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/15/23 | at New Hampshire | 0-1 | 90:00 | 1 | 1.19 | 3 | .750 | 0 | 1 | 0 | - | 16 |
| 10/22/23 | at Vermont | 3-2 | 90:00 | 2 | 1.24 | 9 | .818 | 1 | 0 | 0 | - | 21 |
| 10/26/23 | BINGHAMTON | 0-2 | 90:00 | 2 | 1.28 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| 10/30/23 | at UMass Lowell | 1-3 | 90:00 | 3 | 1.37 | 11 | .786 | 0 | 1 | 0 | - | 23 |
| Totals | 26-26 | 1710:00 | 26 | 1.37 | 70 | .729 | 7 | 7 | 5 | 6/6 | 245 | |
| Opponent | 1710:00 | 26 | 1.37 | 82 | .759 | 7 | 7 | 5 | 7/3 | 248 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| 08/17/23 | MOUNT ST. MARY'S | 0-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 0 | 0 | 989 |
| 08/20/23 | SAINT PETER'S | 7-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 | 991 |
| 08/24/23 | at California Baptist | 1-3 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1 | 0-0 | 2 | 0 | 989 |
| 08/27/23 | at UC Riverside | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 | 0 | 0 | 987 |
| 08/31/23 | LIU | 3-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 990 |
| 09/03/23 | FDU | 3-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 1-1 | 1 | 0 | 990 |
| 09/07/23 | LA SALLE | 1-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0-0 | 0 | 0 | 991 |
| 09/10/23 | WAGNER | 1-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 | 0 | 0 | 991 |
| 09/13/23 | at Columbia | 0-5 | 5 | 5 | 15 | 21 | .238 | 8 | .381 | 1 | 0-0 | 0 | 0 | 990 |
| 09/17/23 | UALBANY | 1-1 | 1 | 1 | 3 | 23 | .043 | 8 | .348 | 0 | 0-0 | 0 | 0 | 991 |
| 09/24/23 | at UMass Lowell | 0-2 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1 | 0-0 | 0 | 0 | 990 |
| 09/28/23 | at UMBC | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | 1 | 0 | 990 |
| 10/04/23 | GEORGE WASHINGTON | 2-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 | 0 | 990 |
| 10/08/23 | MAINE | 0-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0-0 | 0 | 0 | 990 |
| 10/12/23 | BRYANT | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 0 | 0 | 989 |
| 10/15/23 | at New Hampshire | 0-1 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 1 | 0-0 | 1 | 0 | 990 |
| 10/22/23 | at Vermont | 3-2 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0 | 0-0 | 1 | 0 | 990 |
| 10/26/23 | BINGHAMTON | 0-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1 | 0-0 | 0 | 0 | 990 |
| 10/30/23 | at UMass Lowell | 1-3 | 3 | 3 | 9 | 23 | .130 | 14 | .609 | 1 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 26-26 | 26 | 20 | 72 | 247 | .105 | 96 | .389 | 7 | 1-1 | 6 | 0 | 18809 | |
| NJIT | 26 | 24 | 76 | 250 | .104 | 108 | .432 | 7 | 1-1 | 7 | 0 | 18807 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.00 Goals per game: 1.37 Assists per game: 1.05 Points per game: 3.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/17/23 | MOUNT ST. MARY'S | 0-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 1 | 1 | 16 |
| 08/20/23 | SAINT PETER'S | 7-0 | 90:00 | 7 | 3.50 | 3 | .300 | 0 | 1 | 0 | - | 23 |
| 08/24/23 | at California Baptist | 1-3 | 90:00 | 1 | 2.67 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| 08/27/23 | at UC Riverside | 0-0 | 90:00 | 0 | 2.00 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| 08/31/23 | LIU | 3-0 | 90:00 | 3 | 2.20 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| 09/03/23 | FDU | 3-2 | 90:00 | 3 | 2.33 | 7 | .700 | 0 | 1 | 0 | - | 21 |
| 09/07/23 | LA SALLE | 1-1 | 90:00 | 1 | 2.14 | 5 | .833 | 0 | 0 | 1 | - | 13 |
| 09/10/23 | WAGNER | 1-1 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 1 | - | 14 |
| 09/13/23 | at Columbia | 0-5 | 90:00 | 0 | 1.78 | 2 | 1.000 | 1 | 0 | 0 | 1/3 | 4 |
| 09/17/23 | UALBANY | 1-1 | 90:00 | 1 | 1.70 | 7 | .875 | 0 | 0 | 1 | - | 19 |
| 09/24/23 | at UMass Lowell | 0-2 | 90:00 | 0 | 1.55 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 09/28/23 | at UMBC | 2-1 | 90:00 | 2 | 1.58 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 10/04/23 | GEORGE WASHINGTON | 2-0 | 90:00 | 2 | 1.62 | 5 | .714 | 0 | 1 | 0 | - | 27 |
| 10/08/23 | MAINE | 0-2 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/12/23 | BRYANT | 1-0 | 90:00 | 1 | 1.47 | 6 | .857 | 0 | 1 | 0 | - | 20 |
| 10/15/23 | at New Hampshire | 0-1 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 10/22/23 | at Vermont | 3-2 | 90:00 | 3 | 1.47 | 4 | .571 | 0 | 1 | 0 | - | 9 |
| 10/26/23 | BINGHAMTON | 0-2 | 90:00 | 0 | 1.39 | 6 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/30/23 | at UMass Lowell | 1-3 | 90:00 | 1 | 1.37 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Opponent totals | 26-26 | 1710:00 | 26 | 1.37 | 82 | .759 | 7 | 7 | 5 | 7/3 | 248 | |
| NJIT | 1710:00 | 26 | 1.37 | 70 | .729 | 7 | 7 | 5 | 6/6 | 245 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| 08/17/23 | MOUNT ST. MARY'S | 0-0 | 0/0 | 0/0 | 16/5 | 6/1 | 4/5 | 0/0 | 0/0 | 0/0 | 1/0 |
| 08/20/23 | SAINT PETER'S | 7-0 | 7/0 | 3/0 | 23/6 | 10/1 | 7/2 | 0/0 | 1/0 | 0/0 | 3/3 |
| 08/24/23 | at California Baptist | 1-3 | 1/3 | 2/1 | 6/16 | 4/8 | 3/5 | 0/0 | 1/2 | 0/0 | 1/4 |
| 08/27/23 | at UC Riverside | 0-0 | 0/0 | 0/0 | 11/12 | 4/4 | 2/11 | 0/0 | 0/0 | 0/0 | 0/1 |
| 08/31/23 | LIU | 3-0 | 3/0 | 3/0 | 16/5 | 7/0 | 9/3 | 0/0 | 2/1 | 0/0 | 3/1 |
| 09/03/23 | FDU | 3-2 | 3/2 | 5/1 | 21/8 | 10/4 | 10/3 | 0/0 | 1/1 | 0/0 | 3/1 |
| 09/07/23 | LA SALLE | 1-1 | 1/1 | 1/1 | 13/15 | 6/5 | 2/8 | 0/0 | 0/1 | 0/0 | 1/1 |
| 09/10/23 | WAGNER | 1-1 | 1/1 | 1/1 | 14/11 | 4/5 | 2/6 | 0/0 | 2/1 | 0/1 | 0/3 |
| 09/13/23 | at Columbia | 0-5 | 0/5 | 0/5 | 4/21 | 2/8 | 0/9 | 0/0 | 1/0 | 0/0 | 0/1 |
| 09/17/23 | UALBANY | 1-1 | 1/1 | 1/1 | 19/23 | 8/8 | 8/6 | 0/0 | 2/0 | 0/0 | 1/1 |
| 09/24/23 | at UMass Lowell | 0-2 | 0/2 | 0/2 | 4/14 | 1/4 | 3/6 | 0/0 | 3/3 | 0/0 | 1/2 |
| 09/28/23 | at UMBC | 2-1 | 2/1 | 3/0 | 14/8 | 7/3 | 6/4 | 0/0 | 1/1 | 0/0 | 0/2 |
| 10/04/23 | GEORGE WASHINGTON | 2-0 | 2/0 | 2/0 | 27/8 | 7/1 | 7/7 | 0/0 | 0/0 | 0/0 | 3/1 |
| 10/08/23 | MAINE | 0-2 | 0/2 | 0/2 | 9/14 | 4/6 | 3/4 | 0/0 | 2/2 | 0/1 | 2/1 |
| 10/12/23 | BRYANT | 1-0 | 1/0 | 1/0 | 20/9 | 7/5 | 5/0 | 0/0 | 0/1 | 0/0 | 1/1 |
| 10/15/23 | at New Hampshire | 0-1 | 0/1 | 0/0 | 4/16 | 2/4 | 4/10 | 0/0 | 1/0 | 0/0 | 0/1 |
| 10/22/23 | at Vermont | 3-2 | 3/2 | 2/1 | 9/21 | 7/11 | 5/7 | 0/0 | 0/0 | 0/0 | 2/1 |
| 10/26/23 | BINGHAMTON | 0-2 | 0/2 | 0/2 | 10/12 | 6/4 | 1/8 | 0/0 | 0/0 | 0/0 | 2/1 |
| 10/30/23 | at UMass Lowell | 1-3 | 1/3 | 0/3 | 10/23 | 6/14 | 3/8 | 0/0 | 2/3 | 1/0 | 0/3 |
| Totals | 26-26 | 26/26 | 24/20 | 250/247 | 108/96 | 84/112 | 0/0 | 19/16 | 1/2 | 24/29 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 17 | vs Saint Peter's (08/20/23) | ||
| 11 | vs FDU (09/03/23) | |||
| GOALS | 7 | vs Saint Peter's (08/20/23) | ||
| 3 | at Vermont (10/22/23) | |||
| 3 | vs FDU (09/03/23) | |||
| 3 | vs LIU (08/31/23) | |||
| ASSISTS | 5 | vs FDU (09/03/23) | ||
| 3 | at UMBC (09/28/23) | |||
| 3 | vs LIU (08/31/23) | |||
| 3 | vs Saint Peter's (08/20/23) | |||
| SHOTS | 27 | vs George Washington (10/04/23) | ||
| 23 | vs Saint Peter's (08/20/23) | |||
| SHOT PERCENT | .333 | 3-9 | at Vermont (10/22/23) | |
| .304 | 7-23 | vs Saint Peter's (08/20/23) | ||
| SHOTS ON GOAL | 10 | vs FDU (09/03/23) | ||
| 10 | vs Saint Peter's (08/20/23) | |||
| ON GOAL PERCENT | .778 | 7-9 | at Vermont (10/22/23) | |
| .667 | 4-6 | at California Baptist (08/24/23) | ||
| SAVES | 11 | at UMass Lowell (10/30/23) | ||
| 9 | at Vermont (10/22/23) | |||
| CORNER KICKS | 10 | vs FDU (09/03/23) | ||
| 9 | vs LIU (08/31/23) | |||
| FOULS | 24 | vs FDU (09/03/23) | ||
| 18 | vs Wagner (09/10/23) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Columbia (09/13/23) | ||
| 9 | at UMass Lowell (10/30/23) | |||
| GOALS | 5 | at Columbia (09/13/23) | ||
| 3 | at UMass Lowell (10/30/23) | |||
| 3 | at California Baptist (08/24/23) | |||
| ASSISTS | 5 | at Columbia (09/13/23) | ||
| 3 | at UMass Lowell (10/30/23) | |||
| SHOTS | 23 | at UMass Lowell (10/30/23) | ||
| 23 | vs UAlbany (09/17/23) | |||
| SHOT PERCENT | .250 | 2-8 | vs FDU (09/03/23) | |
| .238 | 5-21 | at Columbia (09/13/23) | ||
| SHOTS ON GOAL | 14 | at UMass Lowell (10/30/23) | ||
| 11 | at Vermont (10/22/23) | |||
| ON GOAL PERCENT | .609 | 14-23 | at UMass Lowell (10/30/23) | |
| .556 | 5-9 | vs Bryant (10/12/23) | ||
| SAVES | 7 | vs UAlbany (09/17/23) | ||
| 7 | vs FDU (09/03/23) | |||
| CORNER KICKS | 11 | at UC Riverside (08/27/23) | ||
| 10 | at New Hampshire (10/15/23) | |||
| FOULS | 20 | vs FDU (09/03/23) | ||
| 15 | vs Wagner (09/10/23) |
| NJIT - GAME LOWS |
| POINTS | 0 | vs Mount St. Mary's (08/17/23) | ||
| 0 | at UC Riverside (08/27/23) | |||
| 0 | at Columbia (09/13/23) | |||
| 0 | at UMass Lowell (09/24/23) | |||
| 0 | vs Maine (10/08/23) | |||
| 0 | at New Hampshire (10/15/23) | |||
| 0 | vs Binghamton (10/26/23) | |||
| GOALS | 0 | vs Mount St. Mary's (08/17/23) | ||
| 0 | at UC Riverside (08/27/23) | |||
| 0 | at Columbia (09/13/23) | |||
| 0 | at UMass Lowell (09/24/23) | |||
| 0 | vs Maine (10/08/23) | |||
| 0 | at New Hampshire (10/15/23) | |||
| 0 | vs Binghamton (10/26/23) | |||
| ASSISTS | 0 | vs Mount St. Mary's (08/17/23) | ||
| 0 | at UC Riverside (08/27/23) | |||
| 0 | at Columbia (09/13/23) | |||
| 0 | at UMass Lowell (09/24/23) | |||
| 0 | vs Maine (10/08/23) | |||
| 0 | at New Hampshire (10/15/23) | |||
| 0 | vs Binghamton (10/26/23) | |||
| 0 | at UMass Lowell (10/30/23) | |||
| SHOTS | 4 | at Columbia (09/13/23) | ||
| 4 | at UMass Lowell (09/24/23) | |||
| 4 | at New Hampshire (10/15/23) | |||
| SHOTS ON GOAL | 1 | at UMass Lowell (09/24/23) | ||
| 2 | at Columbia (09/13/23) | |||
| 2 | at New Hampshire (10/15/23) | |||
| SAVES | 0 | vs LIU (08/31/23) | ||
| 1 | vs Mount St. Mary's (08/17/23) | |||
| 1 | vs Saint Peter's (08/20/23) | |||
| 1 | vs George Washington (10/04/23) | |||
| CORNER KICKS | 0 | at Columbia (09/13/23) | ||
| 1 | vs Binghamton (10/26/23) | |||
| FOULS | 4 | at Vermont (10/22/23) | ||
| 6 | vs Bryant (10/12/23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mount St. Mary's (08/17/23) | ||
| 0 | vs Saint Peter's (08/20/23) | |||
| 0 | at UC Riverside (08/27/23) | |||
| 0 | vs LIU (08/31/23) | |||
| 0 | vs George Washington (10/04/23) | |||
| 0 | vs Bryant (10/12/23) | |||
| GOALS | 0 | vs Mount St. Mary's (08/17/23) | ||
| 0 | vs Saint Peter's (08/20/23) | |||
| 0 | at UC Riverside (08/27/23) | |||
| 0 | vs LIU (08/31/23) | |||
| 0 | vs George Washington (10/04/23) | |||
| 0 | vs Bryant (10/12/23) | |||
| ASSISTS | 0 | vs Mount St. Mary's (08/17/23) | ||
| 0 | vs Saint Peter's (08/20/23) | |||
| 0 | at UC Riverside (08/27/23) | |||
| 0 | vs LIU (08/31/23) | |||
| 0 | at UMBC (09/28/23) | |||
| 0 | vs George Washington (10/04/23) | |||
| 0 | vs Bryant (10/12/23) | |||
| 0 | at New Hampshire (10/15/23) | |||
| SHOTS | 5 | vs Mount St. Mary's (08/17/23) | ||
| 5 | vs LIU (08/31/23) | |||
| SHOTS ON GOAL | 0 | vs LIU (08/31/23) | ||
| 1 | vs Mount St. Mary's (08/17/23) | |||
| 1 | vs Saint Peter's (08/20/23) | |||
| 1 | vs George Washington (10/04/23) | |||
| SAVES | 1 | at UMass Lowell (09/24/23) | ||
| 2 | at Columbia (09/13/23) | |||
| 2 | at New Hampshire (10/15/23) | |||
| CORNER KICKS | 0 | vs Bryant (10/12/23) | ||
| 2 | vs Saint Peter's (08/20/23) | |||
| FOULS | 4 | at UC Riverside (08/27/23) | ||
| 4 | vs George Washington (10/04/23) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Zalot, Gabby vs Saint Peter's (08/20/23) | |||
| 4 | Andreoli, Briana at Vermont (10/22/23) | ||||
| GOALS | 2 | Andreoli, Briana at Vermont (10/22/23) | |||
| 2 | Zalot, Gabby vs Saint Peter's (08/20/23) | ||||
| ASSISTS | 2 | Andreoli, Briana vs FDU (09/03/23) | |||
| 2 | Zalot, Gabby vs FDU (09/03/23) | ||||
| 2 | Zalot, Gabby vs Saint Peter's (08/20/23) | ||||
| SHOTS | 6 | Chant, Bailey vs George Washington (10/04/23) | |||
| 6 | Nogueira, Maria vs George Washington (10/04/23) | ||||
| 6 | Chant, Bailey vs Wagner (09/10/23) | ||||
| SHOTS ON GOAL | 4 | Ramos, Kelsey vs La Salle (09/07/23) | |||
| 3 | Andreoli, Briana at Vermont (10/22/23) | ||||
| 3 | Ramos, Kelsey vs UAlbany (09/17/23) | ||||
| 3 | Andreoli, Briana vs FDU (09/03/23) | ||||
| 3 | Deshmukh, Aleesha vs Saint Peter's (08/20/23) | ||||
| SAVES | 11 | Constantine, Samanth at UMass Lowell (10/30/23) | |||
| 9 | Constantine, Samanth at Vermont (10/22/23) |
| NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Edholm, Julia at UMass Lowell (10/30/23) | |||
| 3 | Cohen, Shira at Columbia (09/13/23) | ||||
| 3 | Hausen, Naemi vs FDU (09/03/23) | ||||
| GOALS.............. | 2 | Edholm, Julia at UMass Lowell (10/30/23) | |||
| 1 | Layne, Chloe at UMass Lowell (10/30/23) | ||||
| 1 | McKnight, Olivia vs Binghamton (10/26/23) | ||||
| 1 | McClelland, Molly vs Binghamton (10/26/23) | ||||
| 1 | Ayer, Bailey at Vermont (10/22/23) | ||||
| 1 | Brody, Jill at Vermont (10/22/23) | ||||
| 1 | Kelly, Alivia at New Hampshire (10/15/23) | ||||
