# 5 Caputo, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
08/17/23 | MOUNT ST. MARY'S | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 68 |
08/20/23 | SAINT PETER'S | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 40 |
08/24/23 | at California Baptist | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 16 |
08/27/23 | at UC Riverside | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | 0 | 20 | |
08/31/23 | LIU | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 0 | 33 | |
09/03/23 | FDU | 3-2 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0 | 0-0 | 0 | 0 | 46 | |
09/07/23 | LA SALLE | 1-1 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0 | 0-0 | 0 | 0 | 83 |
09/10/23 | WAGNER | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 0 | 0 | 44 |
09/13/23 | at Columbia | 0-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 0 | 0 | 49 |
09/17/23 | UALBANY | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | 0 | 0 | 36 |
09/24/23 | at UMass Lowell | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0-0 | 0 | 0 | 36 |
09/28/23 | at UMBC | 2-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0 | 0-0 | 0 | 0 | 90 |
10/04/23 | GEORGE WASHINGTON | 2-0 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .250 | 0 | 0-0 | 0 | 0 | 62 |
10/08/23 | MAINE | 0-2 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .286 | 0 | 0-0 | 0 | 0 | 69 |
10/12/23 | BRYANT | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0 | 0-0 | 0 | 0 | 52 |
10/15/23 | at New Hampshire | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0 | 0-0 | 0 | 0 | 45 |
10/22/23 | at Vermont | 3-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0 | 0-0 | 0 | 0 | 80 |
10/26/23 | BINGHAMTON | 0-2 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .375 | 0 | 0-0 | 0 | 0 | 57 |
10/30/23 | at UMass Lowell | 1-3 | * | 0 | 0 | 0 | 3 | .053 | 2 | .421 | 0 | 0-0 | 0 | 0 | 61 | |
Totals | 26-26 | 19 | 15 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0-0 | 0 | 0 | 987 |
Games played: 19 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |