#19 Chant, Bailey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT  Min 
08/17/23   MOUNT ST. MARY'S   0-0  .000  1.000  0-0  90 
08/20/23   SAINT PETER'S   7-0  .000  .600  0-0  75 
08/24/23   at California Baptist   1-3  .000  .500  0-0  60 
08/27/23   at UC Riverside   0-0    .000  .500  0-0  64 
08/31/23   LIU   3-0  .091  .545  1-1  76 
09/03/23   FDU   3-2  .071  .571  0-0  82 
09/07/23   LA SALLE   1-1  .071  .571  0-0  66 
09/10/23   WAGNER   1-1  .050  .400  0-0  86 
09/13/23   at Columbia   0-5    .048  .381  0-0  41 
09/17/23   UALBANY   1-1  .042  .333  0-0  71 
09/24/23   at UMass Lowell   0-2  .042  .333  0-0  59 
09/28/23   at UMBC   2-1  .074  .333  0-0  84 
10/04/23   GEORGE WASHINGTON   2-0  .061  .303  0-0  64 
10/08/23   MAINE   0-2  .061  .303  0-0  76 
10/12/23   BRYANT   1-0    .056  .278  0-0  66 
10/15/23   at New Hampshire   0-1    .054  .270  0-0  70 
10/22/23   at Vermont   3-2    .054  .270  0-0  36 
10/26/23   BINGHAMTON   0-2    .054  .270  0-0  69 
10/30/23   at UMass Lowell   1-3  .075  .300  0-0  90 
Totals     26-26  19  13  10  40  .075  12  .300  1-1  1325 

 
Games played: 19
Shots per game: 2.11
Goals per game: 0.16
Assists per game: 0.21
Points per game: 0.53