# 6 Andreoli, Briana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
08/17/23 | MOUNT ST. MARY'S | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 63 |
08/20/23 | SAINT PETER'S | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | 36 | |
08/24/23 | at California Baptist | 1-3 | * | 1 | 0 | 2 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 44 | |
08/27/23 | at UC Riverside | 0-0 | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0 | 0-0 | 0 | 0 | 54 | |
08/31/23 | LIU | 3-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 0 | 0 | 60 | |
09/03/23 | FDU | 3-2 | * | 0 | 2 | 2 | 5 | .091 | 3 | .545 | 0 | 0-0 | 0 | 0 | 59 | |
09/07/23 | LA SALLE | 1-1 | * | 1 | 0 | 2 | 1 | .167 | 1 | .583 | 0 | 0-0 | 0 | 0 | 59 | |
09/10/23 | WAGNER | 1-1 | * | 0 | 0 | 0 | 1 | .154 | 1 | .615 | 0 | 0-0 | 0 | 0 | 44 | |
09/13/23 | at Columbia | 0-5 | * | 0 | 0 | 0 | 1 | .143 | 1 | .643 | 0 | 0-0 | 0 | 0 | 24 | |
09/17/23 | UALBANY | 1-1 | * | 1 | 0 | 2 | 4 | .167 | 1 | .556 | 0 | 0-0 | 0 | 0 | 58 | |
09/24/23 | at UMass Lowell | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .556 | 0 | 0-0 | 0 | 0 | 54 | |
09/28/23 | at UMBC | 2-1 | * | * | 0 | 1 | 1 | 1 | .158 | 0 | .526 | 0 | 0-0 | 0 | 0 | 62 |
10/04/23 | GEORGE WASHINGTON | 2-0 | * | 1 | 0 | 2 | 5 | .167 | 2 | .500 | 0 | 0-0 | 0 | 0 | 49 | |
10/08/23 | MAINE | 0-2 | * | 0 | 0 | 0 | 2 | .154 | 2 | .538 | 0 | 0-0 | 0 | 0 | 63 | |
10/12/23 | BRYANT | 1-0 | * | * | 0 | 0 | 0 | 3 | .138 | 1 | .517 | 0 | 0-0 | 0 | 0 | 81 |
10/15/23 | at New Hampshire | 0-1 | * | 0 | 0 | 0 | 0 | .138 | 0 | .517 | 0 | 0-0 | 0 | 0 | 60 | |
10/22/23 | at Vermont | 3-2 | * | * | 2 | 0 | 4 | 5 | .176 | 3 | .529 | 0 | 0-0 | 1 | 0 | 71 |
10/26/23 | BINGHAMTON | 0-2 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0 | 0-0 | 0 | 0 | 70 |
10/30/23 | at UMass Lowell | 1-3 | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0 | 0-0 | 0 | 0 | 72 | |
Totals | 26-26 | 19 | 5 | 6 | 3 | 15 | 34 | .176 | 18 | .529 | 0 | 0-0 | 1 | 0 | 1083 |
Games played: 19 Shots per game: 1.79 Goals per game: 0.32 Assists per game: 0.16 Points per game: 0.79 |