#20 Nogueira, Maria |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
08/31/23 | LIU | 3-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 30 | |
09/03/23 | FDU | 3-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 0 | 0 | 79 |
09/07/23 | LA SALLE | 1-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .500 | 0 | 0-0 | 0 | 0 | 58 |
09/10/23 | WAGNER | 1-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 0 | 0 | 87 |
09/13/23 | at Columbia | 0-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 | 0 | 0 | 63 |
09/17/23 | UALBANY | 1-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 | 0 | 0 | 35 |
09/24/23 | at UMass Lowell | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0-0 | 0 | 0 | 61 |
09/28/23 | at UMBC | 2-1 | * | 0 | 0 | 0 | 3 | .167 | 2 | .500 | 0 | 0-0 | 0 | 0 | 52 | |
10/04/23 | GEORGE WASHINGTON | 2-0 | * | 0 | 0 | 0 | 6 | .111 | 2 | .444 | 0 | 0-0 | 0 | 0 | 45 | |
10/08/23 | MAINE | 0-2 | * | 0 | 0 | 0 | 1 | .105 | 0 | .421 | 0 | 0-0 | 0 | 0 | 29 | |
10/15/23 | at New Hampshire | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .421 | 0 | 0-0 | 0 | 0 | 73 |
10/22/23 | at Vermont | 3-2 | * | 0 | 0 | 0 | 0 | .105 | 0 | .421 | 0 | 0-0 | 0 | 0 | 10 | |
10/26/23 | BINGHAMTON | 0-2 | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0 | 0-0 | 0 | 0 | 28 | |
10/30/23 | at UMass Lowell | 1-3 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .381 | 0 | 0-0 | 0 | 0 | 12 |
Totals | 17-23 | 14 | 8 | 2 | 0 | 4 | 21 | .095 | 8 | .381 | 1 | 0-0 | 0 | 0 | 662 |
Games played: 14 Shots per game: 1.50 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |