NJIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-7-5 Conf: 3-4-1 Home: 5-2-4 Away: 2-5-1 Neut: 0-0-0 

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-250  26-247 
       Goals scored per game  0.00  0.00 
       Shot pct.  .104  .105 
       Shots on goal-Attempts  108-250  96-247 
       SOG pct.  .432  .389 
       Shots/Game  0.0  0.0 
       Assists  24  20 
    GOAL BREAKDOWN     
       Total Goals  26  26 
       Penalty  1  1 
       Unassisted  7  6 
       Overtime  0  0 
       Goals scored average  1.37  1.37 
    CORNER KICKS  84  112 
       Goals off corners  0  0 
    PENALTY KICKS  1-1  1-1 
    OFFSIDES  24  29 
    PENALTIES     
       Yellow cards  19  16 
       Red cards  1  2 
    ATTENDANCE     
       Total  2568  2011 
       Dates/Avg Per Date  11/233  8/251 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    NJIT  9  17  26 
    Opponents  10  16  26 

    SHOTS BY PERIOD  1st  2nd  Total 
    NJIT  115  135  250 
    Opponents  117  130  247 

    SAVES BY PERIOD  1st  2nd  Total 
    NJIT  36  34  70 
    Opponents  37  45  82 

    CORNERS BY PERIOD  1st  2nd  Total 
    NJIT  44  40  84 
    Opponents  51  61  112 

    FOULS BY PERIOD  1st  2nd  Total 
    NJIT  111  126  237 
    Opponents  75  102  177 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    NJIT  14  10  24 
    Opponents  13  16  29 


     

    Overall Individual Statistics

     

    Overall: 7-7-5 Conf: 3-4-1 Home: 5-2-4 Away: 2-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  FG  OT  Hat  GTG 
    6   Andreoli, Briana   19-5   1083  6  3  15  34  .176  18  .529  0  0-0  2  0  0  1 
    19  Chant, Bailey   19-13  1325  3  4  10  40  .075  12  .300  2  1-1  1  0  0  0 
    16  Zalot, Gabby   17-16  926  2  5  9  9  .222  5  .556  0  0-0  0  0  0  0 
    15  Ramos, Kelsey   19-18  1110  3  2  8  28  .107  17  .607  2  0-0  2  0  0  0 
    17  Taibl, Madison   17-17  1451  3  1  7  8  .375  5  .625  1  0-0  1  0  0  1 
    20  Nogueira, Maria   14-8   662  2  0  4  21  .095  8  .381  1  0-0  0  0  0  0 
    3   Balio, Mikayla   16-5   344  1  2  4  11  .091  4  .364  0  0-0  0  0  0  0 
    8   Deshmukh, Aleesha   15-2   513  1  2  4  10  .100  5  .500  0  0-0  0  0  0  0 
    7   Adams, Ciara   6-3   363  1  1  3  10  .100  6  .600  0  0-0  0  0  0  1 
    5   Caputo, Caroline   19-15  987  1  0  2  19  .053  8  .421  0  0-0  0  0  0  0 
    25  Hueser, Merle   19-18  1598  1  0  2  7  .143  2  .286  1  0-0  1  0  0  0 
    34  Watson, Sydney   5-1   167  1  0  2  2  .500  2  1.000  0  0-0  0  0  0  0 
    24  Schivel, Taty   11-0   178  1  0  2  1  1.000  1  1.000  0  0-0  0  0  0  0 
    22  Jones, Riley   19-17  1397  0  2  2  24  .000  7  .292  0  0-0  0  0  0  0 
    21  Pape, Taylor   19-19  1578  0  1  1  10  .000  4  .400  0  0-0  0  0  0  0 
    23  Ramirez, Briana   12-1   193  0  1  1  5  .000  1  .200  0  0-0  0  0  0  0 
    27  Reifschneider, Corbi  10-6   327  0  0  0  4  .000  2  .500  0  0-0  0  0  0  0 
    11  Thompson, Kara   14-5   540  0  0  0  4  .000  0  .000  0  0-0  0  0  0  0 
    13  O'Fallon, Mikaela   18-2   532  0  0  0  2  .000  1  .500  0  0-0  0  0  0  0 
    12  Bitar, Emma   19-19  1679  0  0  0  1  .000  0  .000  0  0-0  0  0  0  0 
    99  Ayodele, Mojisola   5-0   225  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    14  Bray, Lily   2-0   9  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    10  Terranova, Victoria   2-0   42  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    2   Burlingame, Sydney   2-0   36  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    1   Constantine, Samanth  19-19  1485  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
      Total...............  0   -  26  24  76  250  .104  108  .432  7  1-1  7  0  0  3 
      Opponents...........  0   -  26  20  72  247  .105  96  .389  7  1-1  10  0  0  4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Constantine, Samanth  19-0   1485:00  22  1.33  61  .735  7  7  4  3/3  212 
    99  Ayodele, Mojisola   5-0   225:00  4  1.60  7  .636  0  0  1  0/3  33 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  3/0  0 
      Total...............  19  1710:00  26  1.37  70  .729  7  7  5  6  245 
      Opponents...........  19  1710:00  26  1.37  82  .759  7  7  5  7  248 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    NJIT  9  17  26 
    Opponents  10  16  26 

    SHOTS BY PERIOD  1st  2nd  Total 
    NJIT  115  135  250 
    Opponents  117  130  247 

    SAVES BY PERIOD  1st  2nd  Total 
    NJIT  36  34  70 
    Opponents  37  45  82 

    CORNERS BY PERIOD  1st  2nd  Total 
    NJIT  44  40  84 
    Opponents  51  61  112 

    FOULS BY PERIOD  1st  2nd  Total 
    NJIT  111  126  237 
    Opponents  75  102  177 

    ATTENDANCE SUMMARY  NJIT  OPP 
    Total  2568  2011 
    Dates/Avg Per Date  11/233  8/251 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    6   Andreoli, Briana   19  6  3  15  34 
    19  Chant, Bailey   19  3  4  10  40 
    16  Zalot, Gabby   17  2  5  9  9 
    15  Ramos, Kelsey   19  3  2  8  28 
    17  Taibl, Madison   17  3  1  7  8 
    20  Nogueira, Maria   14  2  0  4  21 
    3   Balio, Mikayla   16  1  2  4  11 
    8   Deshmukh, Aleesha   15  1  2  4  10 
    7   Adams, Ciara   6  1  1  3  10 
    5   Caputo, Caroline   19  1  0  2  19 

    ##  GOALS  GP  G  A  Pts  Shots 
    6   Andreoli, Briana   19  6  3  15  34 
    15  Ramos, Kelsey   19  3  2  8  28 
    17  Taibl, Madison   17  3  1  7  8 
    19  Chant, Bailey   19  3  4  10  40 
    16  Zalot, Gabby   17  2  5  9  9 
    20  Nogueira, Maria   14  2  0  4  21 
    24  Schivel, Taty   11  1  0  2  1 
    3   Balio, Mikayla   16  1  2  4  11 
    8   Deshmukh, Aleesha   15  1  2  4  10 
    7   Adams, Ciara   6  1  1  3  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Zalot, Gabby   17  2  5  9  9 
    19  Chant, Bailey   19  3  4  10  40 
    6   Andreoli, Briana   19  6  3  15  34 
    15  Ramos, Kelsey   19  3  2  8  28 
    8   Deshmukh, Aleesha   15  1  2  4  10 
    22  Jones, Riley   19  0  2  2  24 
    3   Balio, Mikayla   16  1  2  4  11 
    23  Ramirez, Briana   12  0  1  1  5 
    7   Adams, Ciara   6  1  1  3  10 
    21  Pape, Taylor   19  0  1  1  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    19  Chant, Bailey   19  3  4  40  .075 
    6   Andreoli, Briana   19  6  3  34  .176 
    15  Ramos, Kelsey   19  3  2  28  .107 
    22  Jones, Riley   19  0  2  24  .000 
    20  Nogueira, Maria   14  2  0  21  .095 
    5   Caputo, Caroline   19  1  0  19  .053 
    3   Balio, Mikayla   16  1  2  11  .091 
    7   Adams, Ciara   6  1  1  10  .100 
    8   Deshmukh, Aleesha   15  1  2  10  .100 
    21  Pape, Taylor   19  0  1  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    6   Andreoli, Briana   19  6  3  34  18  .529 
    15  Ramos, Kelsey   19  3  2  28  17  .607 
    19  Chant, Bailey   19  3  4  40  12  .300 
    20  Nogueira, Maria   14  2  0  21  8  .381 
    5   Caputo, Caroline   19  1  0  19  8  .421 
    22  Jones, Riley   19  0  2  24  7  .292 
    7   Adams, Ciara   6  1  1  10  6  .600 
    8   Deshmukh, Aleesha   15  1  2  10  5  .500 
    16  Zalot, Gabby   17  2  5  9  5  .556 
    17  Taibl, Madison   17  3  1  8  5  .625 

    ##  GAME WINNING GOALS  GP  No. 
    15  Ramos, Kelsey   19  2 
    19  Chant, Bailey   19  2 
    25  Hueser, Merle   19  1 
    17  Taibl, Madison   17  1 
    20  Nogueira, Maria   14  1 


     

    Soccer Statistics

     

           Overall: 7-7-5  Conf: 3-4-1  Home: 5-2-4  Away: 2-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    6  Andreoli, Briana     19-5    6   3  15  34  .176  18  .529  0  0            8-4    3   1   7  15  .200   7  .467  0  0
    19 Chant, Bailey        19-13   3   4  10  40  .075  12  .300  2  1            8-4    1   2   4  10  .100   1  .100  1  0
    16 Zalot, Gabby         17-16   2   5   9   9  .222   5  .556  0  0            7-7    0   1   1   2  .000   1  .500  0  0
    15 Ramos, Kelsey        19-18   3   2   8  28  .107  17  .607  2  0            8-7    1   1   3  12  .083   9  .750  1  0
    17 Taibl, Madison       17-17   3   1   7   8  .375   5  .625  1  0            8-8    2   0   4   5  .400   3  .600  1  0
    20 Nogueira, Maria      14-8    2   0   4  21  .095   8  .381  1  0            7-3    0   0   0   8  .000   3  .375  0  0
    3  Balio, Mikayla       16-5    1   2   4  11  .091   4  .364  0  0            8-0    0   1   1   4  .000   2  .500  0  0
    8  Deshmukh, Aleesha    15-2    1   2   4  10  .100   5  .500  0  0            5-0    0   1   1   4  .000   2  .500  0  0
    7  Adams, Ciara          6-3    1   1   3  10  .100   6  .600  0  0            2-0    0   0   0   3  .000   2  .667  0  0
    5  Caputo, Caroline     19-15   1   0   2  19  .053   8  .421  0  0            8-8    0   0   0   7  .000   4  .571  0  0
    25 Hueser, Merle        19-18   1   0   2   7  .143   2  .286  1  0            8-7    0   0   0   3  .000   1  .333  0  0
    34 Watson, Sydney        5-1    1   0   2   2  .500   2 1.000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    24 Schivel, Taty        11-0    1   0   2   1 1.000   1 1.000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    22 Jones, Riley         19-17   0   2   2  24  .000   7  .292  0  0            8-8    0   0   0   8  .000   2  .250  0  0
    21 Pape, Taylor         19-19   0   1   1  10  .000   4  .400  0  0            8-8    0   0   0   3  .000   2  .667  0  0
    23 Ramirez, Briana      12-1    0   1   1   5  .000   1  .200  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    27 Reifschneider, Corbi 10-6    0   0   0   4  .000   2  .500  0  0            5-5    0   0   0   3  .000   2  .667  0  0
    11 Thompson, Kara       14-5    0   0   0   4  .000   0  .000  0  0            5-1    0   0   0   0  .000   0  .000  0  0
    13 O'Fallon, Mikaela    18-2    0   0   0   2  .000   1  .500  0  0            8-0    0   0   0   2  .000   1  .500  0  0
    12 Bitar, Emma          19-19   0   0   0   1  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    99 Ayodele, Mojisola     5-0    0   0   0   0  .000   0  .000  0  0             -
    14 Bray, Lily            2-0    0   0   0   0  .000   0  .000  0  0             -
    10 Terranova, Victoria   2-0    0   0   0   0  .000   0  .000  0  0             -
    2  Burlingame, Sydney    2-0    0   0   0   0  .000   0  .000  0  0             -
    1  Constantine, Samanth 19-19   0   0   0   0  .000   0  .000  0  0             -
       Total...............  0     26  24  76 250  .104 108  .432  7  1            8      7   7  21  89  .079  42  .472  3  0
       Opponents...........  0     26  20  72 247  .105  96  .389  7  1            8     11   8  30 117  .094  45  .385  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Constantine, Samanth 19-0  1485:00  22  1.33  61  .735  7  7  4    3        8-0   720:00  11  1.38  33  .750  3  4  1    1
    99 Ayodele, Mojisola     5-0   225:00   4  1.60   7  .636  0  0  1    0         -
       Total............... 19    1710:00  26  1.37  70  .729  7  7  5    6        8     720:00  11  1.38  34  .756  3  4  1    1
       Opponents........... 19    1710:00  26  1.37  82  .759  7  7  5    7        8     720:00   7  0.88  35  .833  4  3  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    NJIT................  115 135  -   250                                        NJIT................   42  47  -    89
    Opponents...........  117 130  -   247                                        Opponents...........   58  59  -   117
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    NJIT................    9  17  -    26                                        NJIT................    3   4  -     7
    Opponents...........   10  16  -    26                                        Opponents...........    3   8  -    11
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    NJIT................   36  34  -    70                                        NJIT................   20  14  -    34
    Opponents...........   37  45  -    82                                        Opponents...........   16  19  -    35
    
    ATTENDANCE SUMMARY                NJIT          OPP                           ATTENDANCE SUMMARY                NJIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2568         2011                           Total....................         1085         1365
    Dates/Avg Per Date.......       11/233        8/251                           Dates/Avg Per Date.......        4/271        4/341
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-7-5        5-2-4        2-5-1        0-0    
    CONFERENCE     3-4-1        1-2-1        2-2        0-0    
    NON-CONFERENCE     4-3-4        4-0-3        0-3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/17/23      MOUNT ST. MARY'S        T    0-0    282
      08/20/23      SAINT PETER'S          W     7-0    115
      08/24/23   at California Baptist       L   1-3    250
      08/27/23   at UC Riverside            T    0-0    126
      08/31/23      LIU                    W     3-0    287
      09/03/23      FDU                    W     3-2    217
      09/07/23      LA SALLE                T    1-1    276
      09/10/23      WAGNER                  T    1-1    104
      09/13/23   at Columbia                 L   0-5     68
     *09/17/23      UALBANY                 T    1-1    300
     *09/24/23   at UMass Lowell             L   0-2    213
     *09/28/23   at UMBC                   W     2-1    514
      10/04/23      GEORGE WASHINGTON      W     2-0    202
     *10/08/23      MAINE                    L   0-2    358
     *10/12/23      BRYANT                 W     1-0    175
     *10/15/23   at New Hampshire            L   0-1    374
     *10/22/23   at Vermont                W     3-2    264
     *10/26/23      BINGHAMTON               L   0-2    252
      10/30/23   at UMass Lowell             L   1-3    202
    

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-250  26-247 
       Goals scored per game  1.37  1.37 
       Shot pct.  .104  .105 
       Shots on goal-Attempts  108-250  96-247 
       SOG pct.  .432  .389 
       Shots/Game  13.2  13.0 
    GOAL BREAKDOWN     
       Penalty  1  1 
       Unassisted  7  6 
       Overtime  0  0 
    CORNER KICKS  84  112 
       Goals off corners  0  0 
    PENALTY KICKS  1-1  1-1 
    OFFSIDES  24  29 
    PENALTIES     
       Yellow cards  19  16 
       Red cards  1  2 
    ATTENDANCE     
       Total  2568  2011 
       Dates/Avg Per Date  11/233  8/251 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  FG  OT  Hat  GTG 
    6   Andreoli, Briana   19-5   1083  6  3  15  34  .176  18  .529  0  0-0  2  0  0  1 
    19  Chant, Bailey   19-13  1325  3  4  10  40  .075  12  .300  2  1-1  1  0  0  0 
    16  Zalot, Gabby   17-16  926  2  5  9  9  .222  5  .556  0  0-0  0  0  0  0 
    15  Ramos, Kelsey   19-18  1110  3  2  8  28  .107  17  .607  2  0-0  2  0  0  0 
    17  Taibl, Madison   17-17  1451  3  1  7  8  .375  5  .625  1  0-0  1  0  0  1 
    20  Nogueira, Maria   14-8   662  2  0  4  21  .095  8  .381  1  0-0  0  0  0  0 
    3   Balio, Mikayla   16-5   344  1  2  4  11  .091  4  .364  0  0-0  0  0  0  0 
    8   Deshmukh, Aleesha   15-2   513  1  2  4  10  .100  5  .500  0  0-0  0  0  0  0 
    7   Adams, Ciara   6-3   363  1  1  3  10  .100  6  .600  0  0-0  0  0  0  1 
    5   Caputo, Caroline   19-15  987  1  0  2  19  .053  8  .421  0  0-0  0  0  0  0 
    25  Hueser, Merle   19-18  1598  1  0  2  7  .143  2  .286  1  0-0  1  0  0  0 
    34  Watson, Sydney   5-1   167  1  0  2  2  .500  2  1.000  0  0-0  0  0  0  0 
    24  Schivel, Taty   11-0   178  1  0  2  1  1.000  1  1.000  0  0-0  0  0  0  0 
    22  Jones, Riley   19-17  1397  0  2  2  24  .000  7  .292  0  0-0  0  0  0  0 
    21  Pape, Taylor   19-19  1578  0  1  1  10  .000  4  .400  0  0-0  0  0  0  0 
    23  Ramirez, Briana   12-1   193  0  1  1  5  .000  1  .200  0  0-0  0  0  0  0 
    27  Reifschneider, Corbi  10-6   327  0  0  0  4  .000  2  .500  0  0-0  0  0  0  0 
    11  Thompson, Kara   14-5   540  0  0  0  4  .000  0  .000  0  0-0  0  0  0  0 
    13  O'Fallon, Mikaela   18-2   532  0  0  0  2  .000  1  .500  0  0-0  0  0  0  0 
    12  Bitar, Emma   19-19  1679  0  0  0  1  .000  0  .000  0  0-0  0  0  0  0 
    99  Ayodele, Mojisola   5-0   225  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    14  Bray, Lily   2-0   9  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    10  Terranova, Victoria   2-0   42  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    2   Burlingame, Sydney   2-0   36  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
    1   Constantine, Samanth  19-19  1485  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0 
      Total...............  19   -  26  24  76  250  .104  108  .432  7  1-1  7  0  0  3 
      Opponents...........  19   -  26  20  72  247  .105  96  .389  7  1-1  10  0  0  4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Constantine, Samanth  19-0   1485:00  22  1.33  61  .735  7  7  4  3/3  212 
    99  Ayodele, Mojisola   5-0   225:00  4  1.60  7  .636  0  0  1  0/3  33 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  3/0  0 
      Total...............  19  1710:00  26  1.37  70  .729  7  7  5  6  245 
      Opponents...........  19  1710:00  26  1.37  82  .759  7  7  5  7  248 

    GOALS BY PERIOD  1st  2nd  Total 
    NJIT  9  17  26 
    Opponents  10  16  26 

    SHOTS BY PERIOD  1st  2nd  Total 
    NJIT  115  135  250 
    Opponents  117  130  247 

    SAVES BY PERIOD  1st  2nd  Total 
    NJIT  36  34  70 
    Opponents  37  45  82 

    CORNERS BY PERIOD  1st  2nd  Total 
    NJIT  44  40  84 
    Opponents  51  61  112 

    FOULS BY PERIOD  1st  2nd  Total 
    NJIT  111  126  237 
    Opponents  75  102  177