NJIT

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-4 Conf: 1-5-0 Home: 2-4-2 Away: 3-6-2 Neut: 0-0-0 

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-214  26-246 
       Goals scored per game  0.00  0.00 
       Shot pct.  .084  .106 
       Shots on goal-Attempts  97-214  103-246 
       SOG pct.  .453  .419 
       Shots/Game  0.0  0.0 
       Assists  12  15 
    CORNER KICKS  79  76 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  41  31 
       Red cards  4  0 
    ATTENDANCE     
       Total  3743  3687 
       Dates/Avg Per Date  8/468  11/335 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  8  9  1  0  18 
    Opponents  14  11  1  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  85  111  8  10  214 
    Opponents  110  124  5  7  246 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  32  42  1  2  77 
    Opponents  32  41  3  3  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  36  38  1  4  79 
    Opponents  30  40  2  4  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  114  149  8  4  275 
    Opponents  91  125  11  7  234 


     

    Overall Individual Statistics

     

    Overall: 5-10-4 Conf: 1-5-0 Home: 2-4-2 Away: 3-6-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  MERCER, Joshua   19-17  5  1  11  34  .147  13  .382  2  0-0 
    6   GUIRASSY, Mamadou   15-4   3  2  8  28  .107  11  .393  1  0-0 
    7   JESTER, Samuel   18-6   2  2  6  10  .200  4  .400  1  0-0 
    5   MYERS, Jimmy   18-18  2  0  4  13  .154  5  .385  0  0-0 
    14  OLDHAM, Rickardo   18-14  2  3  7  34  .059  17  .500  1  0-0 
    22  MCGEEVER, Stephen   19-13  1  0  2  12  .083  6  .500  0  1-1 
    9   KAUSCH, Victor   16-7   1  0  2  11  .091  5  .455  0  0-0 
    2   UESHIRO, Ansel   10-5   1  0  2  1  1.000  1  1.000  0  0-0 
    11  OSIPITAN, Tommy   19-10  1  0  2  8  .125  6  .750  0  0-0 
    18  GOGIC, Nikola   13-2   0  0  0  1  .000  0  .000  0  0-0 
    19  LEE, Jack   2-1   0  0  0  0  .000  0  .000  0  0-0 
    20  NUSS, Patrick   18-15  0  0  0  8  .000  3  .375  0  0-0 
    24  LISTWAN, Eugene   18-12  0  0  0  2  .000  1  .500  0  0-0 
    25  GOMEZ, Juan   7-0   0  0  0  2  .000  0  .000  0  0-0 
    17  COSTA, Phillip   9-8   0  1  1  10  .000  6  .600  0  0-0 
    16  CORDEIRO, Danny   18-16  0  1  1  17  .000  8  .471  0  0-0 
    15  FLANAGAN, Jack   17-9   0  0  0  11  .000  3  .273  0  0-0 
    13  TATERWAY, Narayan   19-17  0  1  1  11  .000  7  .636  0  0-0 
    12  KOKCU, Furkan   4-0   0  0  0  0  .000  0  .000  0  0-0 
    8   WARD, William   8-0   0  0  0  1  .000  1  1.000  0  0-0 
    3   MOORE, Ryan   19-16  0  1  1  0  .000  0  .000  0  0-0 
    1   FOUST, Christian   8-8   0  0  0  0  .000  0  .000  0  0-0 
    0   LUNA, Marco   12-11  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  0   18  12  48  214  .084  97  .453  5  1-1 
      Opponents...........  0   26  15  67  246  .106  103  .419  10  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   FOUST, Christian   8-8   702:59  10  1.28  24  .706  3  4  0  2/0 
    0   LUNA, Marco   12-11  1099:53  16  1.31  48  .750  2  6  4  4/0 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  0/0 
      Total...............  19  1802:52  26  1.30  77  .748  5  10  4  6 
      Opponents...........  19  1802:52  18  0.90  79  .814  10  5  4  9 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  8  9  1  0  18 
    Opponents  14  11  1  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  85  111  8  10  214 
    Opponents  110  124  5  7  246 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  32  42  1  2  77 
    Opponents  32  41  3  3  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  36  38  1  4  79 
    Opponents  30  40  2  4  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  114  149  8  4  275 
    Opponents  91  125  11  7  234 

    ATTENDANCE SUMMARY  NJIT  OPP 
    Total  3743  3687 
    Dates/Avg Per Date  8/468  11/335 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  MERCER, Joshua   19  5  1  11  34 
    6   GUIRASSY, Mamadou   15  3  2  8  28 
    14  OLDHAM, Rickardo   18  2  3  7  34 
    7   JESTER, Samuel   18  2  2  6  10 
    5   MYERS, Jimmy   18  2  0  4  13 
    22  MCGEEVER, Stephen   19  1  0  2  12 
    9   KAUSCH, Victor   16  1  0  2  11 
    11  OSIPITAN, Tommy   19  1  0  2  8 
    2   UESHIRO, Ansel   10  1  0  2  1 
    16  CORDEIRO, Danny   18  0  1  1  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  MERCER, Joshua   19  5  1  11  34 
    6   GUIRASSY, Mamadou   15  3  2  8  28 
    14  OLDHAM, Rickardo   18  2  3  7  34 
    7   JESTER, Samuel   18  2  2  6  10 
    5   MYERS, Jimmy   18  2  0  4  13 
    2   UESHIRO, Ansel   10  1  0  2  1 
    11  OSIPITAN, Tommy   19  1  0  2  8 
    9   KAUSCH, Victor   16  1  0  2  11 
    22  MCGEEVER, Stephen   19  1  0  2  12 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  OLDHAM, Rickardo   18  2  3  7  34 
    7   JESTER, Samuel   18  2  2  6  10 
    6   GUIRASSY, Mamadou   15  3  2  8  28 
    13  TATERWAY, Narayan   19  0  1  1  11 
    10  MERCER, Joshua   19  5  1  11  34 
    16  CORDEIRO, Danny   18  0  1  1  17 
    3   MOORE, Ryan   19  0  1  1  0 
    17  COSTA, Phillip   9  0  1  1  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  OLDHAM, Rickardo   18  2  3  34  .059 
    10  MERCER, Joshua   19  5  1  34  .147 
    6   GUIRASSY, Mamadou   15  3  2  28  .107 
    16  CORDEIRO, Danny   18  0  1  17  .000 
    5   MYERS, Jimmy   18  2  0  13  .154 
    22  MCGEEVER, Stephen   19  1  0  12  .083 
    13  TATERWAY, Narayan   19  0  1  11  .000 
    9   KAUSCH, Victor   16  1  0  11  .091 
    15  FLANAGAN, Jack   17  0  0  11  .000 
    17  COSTA, Phillip   9  0  1  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  OLDHAM, Rickardo   18  2  3  34  17  .500 
    10  MERCER, Joshua   19  5  1  34  13  .382 
    6   GUIRASSY, Mamadou   15  3  2  28  11  .393 
    16  CORDEIRO, Danny   18  0  1  17  8  .471 
    13  TATERWAY, Narayan   19  0  1  11  7  .636 
    22  MCGEEVER, Stephen   19  1  0  12  6  .500 
    17  COSTA, Phillip   9  0  1  10  6  .600 
    11  OSIPITAN, Tommy   19  1  0  8  6  .750 
    5   MYERS, Jimmy   18  2  0  13  5  .385 
    9   KAUSCH, Victor   16  1  0  11  5  .455 

    ##  GAME WINNING GOALS  GP  No. 
    10  MERCER, Joshua   19  2 
    7   JESTER, Samuel   18  1 
    14  OLDHAM, Rickardo   18  1 
    6   GUIRASSY, Mamadou   15  1 


     

    Soccer Statistics

     

          Overall: 5-10-4  Conf: 1-5-0  Home: 2-4-2  Away: 3-6-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 MERCER, Joshua       19-17   5   1  11  34  .147  13  .382  2  0             -
    6  GUIRASSY, Mamadou    15-4    3   2   8  28  .107  11  .393  1  0             -
    5  MYERS, Jimmy         18-18   2   0   4  13  .154   5  .385  0  0             -
    14 OLDHAM, Rickardo     18-14   2   3   7  34  .059  17  .500  1  0             -
    7  JESTER, Samuel       18-6    2   2   6  10  .200   4  .400  1  0             -
    2  UESHIRO, Ansel       10-5    1   0   2   1 1.000   1 1.000  0  0             -
    9  KAUSCH, Victor       16-7    1   0   2  11  .091   5  .455  0  0             -
    22 MCGEEVER, Stephen    19-13   1   0   2  12  .083   6  .500  0  1             -
    11 OSIPITAN, Tommy      19-10   1   0   2   8  .125   6  .750  0  0             -
    0  LUNA, Marco          12-11   0   0   0   0  .000   0  .000  0  0             -
    3  MOORE, Ryan          19-16   0   1   1   0  .000   0  .000  0  0             -
    12 KOKCU, Furkan         4-0    0   0   0   0  .000   0  .000  0  0             -
    13 TATERWAY, Narayan    19-17   0   1   1  11  .000   7  .636  0  0             -
    16 CORDEIRO, Danny      18-16   0   1   1  17  .000   8  .471  0  0             -
    19 LEE, Jack             2-1    0   0   0   0  .000   0  .000  0  0             -
    1  FOUST, Christian      8-8    0   0   0   0  .000   0  .000  0  0             -
    20 NUSS, Patrick        18-15   0   0   0   8  .000   3  .375  0  0             -
    18 GOGIC, Nikola        13-2    0   0   0   1  .000   0  .000  0  0             -
    8  WARD, William         8-0    0   0   0   1  .000   1 1.000  0  0             -
    24 LISTWAN, Eugene      18-12   0   0   0   2  .000   1  .500  0  0             -
    15 FLANAGAN, Jack       17-9    0   0   0  11  .000   3  .273  0  0             -
    17 COSTA, Phillip        9-8    0   1   1  10  .000   6  .600  0  0             -
    25 GOMEZ, Juan           7-0    0   0   0   2  .000   0  .000  0  0             -
       Total...............  0     18  12  48 214  .084  97  .453  5  1            6      6   3  15  60  .100  27  .450  1  1
       Opponents...........  0     26  15  67 246  .106 103  .419 10  1            6     12   5  29  74  .162  36  .486  5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  FOUST, Christian      8-8   702:59  10  1.28  24  .706  3  4  0    2         -
    0  LUNA, Marco          12-11 1099:53  16  1.31  48  .750  2  6  4    4         -
       Total............... 19    1802:52  26  1.30  77  .748  5 10  4    6        6     540:00  12  2.00  24  .667  1  5  0    1
       Opponents........... 19    1802:52  18  0.90  79  .814 10  5  4    9        6     540:00   6  1.00  21  .778  5  1  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    NJIT................   85 111   8  10  -   214                                NJIT................   27  33  -    60
    Opponents...........  110 124   5   7  -   246                                Opponents...........   35  39  -    74
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    NJIT................    8   9   1   0  -    18                                NJIT................    2   4  -     6
    Opponents...........   14  11   1   0  -    26                                Opponents...........    9   3  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    NJIT................   32  42   1   2  -    77                                NJIT................    9  15  -    24
    Opponents...........   32  41   3   3  -    79                                Opponents...........    9  12  -    21
    
    ATTENDANCE SUMMARY                NJIT          OPP                           ATTENDANCE SUMMARY                NJIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3743         3687                           Total....................         1140         1422
    Dates/Avg Per Date.......        8/468       11/335                           Dates/Avg Per Date.......        3/380        3/474
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-4        2-4-2        3-6-2        0-0    
    CONFERENCE     1-5        0-3        1-2        0-0    
    NON-CONFERENCE     4-5-4        2-1-2        2-4-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28     at St. Bonaventure          LOT 1-2    450
      Aug 30     at Canisius                 L   0-1    507
      Sep 05     at Marist                 W     2-0    332
      Sep 11        NIAGARA                W  OT 3-2    792
      Sep 16        RHODE ISLAND             L   0-2    589
      Sep 20        MANHATTAN               T O2 2-2    510
      Sep 23     at Rider                    L   0-2    223
      Sep 26     at Fordham                 T O2 0-0    157
      Sep 30     at LIU Brooklyn             L   0-1    111
      Oct 03        #22 ST. FRANCIS BROOKL W     3-2    350
      Oct 07     at CCSU                    T O2 0-0    384
     *Oct 10     at Georgia State            L   1-6    192
      Oct 14        LAFAYETTE               T O2 0-0    362
     *Oct 17        HARTWICK                 L   1-2    400
     *Oct 24     at Howard                 W     3-0     55
     *Oct 30        GEORGIA SOUTHERN         L   0-1    335
      Nov 04     at Sacred Heart           W     1-0    101
     *Nov 07        APPALACHIAN STATE        L   0-1    405
     *Nov 12     at #4 Appalachian State     L   1-2   1175
    

    TEAM STATISTICS  NJIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-214  26-246 
       Goals scored per game  0.95  1.37 
       Shot pct.  .084  .106 
       Shots on goal-Attempts  97-214  103-246 
       SOG pct.  .453  .419 
       Shots/Game  11.3  12.9 
    CORNER KICKS  79  76 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  41  31 
       Red cards  4  0 
    ATTENDANCE     
       Total  3743  3687 
       Dates/Avg Per Date  8/468  11/335 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  MERCER, Joshua   19-17  5  1  11  34  .147  13  .382  2  0-0 
    6   GUIRASSY, Mamadou   15-4   3  2  8  28  .107  11  .393  1  0-0 
    7   JESTER, Samuel   18-6   2  2  6  10  .200  4  .400  1  0-0 
    14  OLDHAM, Rickardo   18-14  2  3  7  34  .059  17  .500  1  0-0 
    5   MYERS, Jimmy   18-18  2  0  4  13  .154  5  .385  0  0-0 
    2   UESHIRO, Ansel   10-5   1  0  2  1  1.000  1  1.000  0  0-0 
    9   KAUSCH, Victor   16-7   1  0  2  11  .091  5  .455  0  0-0 
    22  MCGEEVER, Stephen   19-13  1  0  2  12  .083  6  .500  0  1-1 
    11  OSIPITAN, Tommy   19-10  1  0  2  8  .125  6  .750  0  0-0 
    25  GOMEZ, Juan   7-0   0  0  0  2  .000  0  .000  0  0-0 
    0   LUNA, Marco   12-11  0  0  0  0  .000  0  .000  0  0-0 
    18  GOGIC, Nikola   13-2   0  0  0  1  .000  0  .000  0  0-0 
    19  LEE, Jack   2-1   0  0  0  0  .000  0  .000  0  0-0 
    12  KOKCU, Furkan   4-0   0  0  0  0  .000  0  .000  0  0-0 
    24  LISTWAN, Eugene   18-12  0  0  0  2  .000  1  .500  0  0-0 
    20  NUSS, Patrick   18-15  0  0  0  8  .000  3  .375  0  0-0 
    17  COSTA, Phillip   9-8   0  1  1  10  .000  6  .600  0  0-0 
    16  CORDEIRO, Danny   18-16  0  1  1  17  .000  8  .471  0  0-0 
    15  FLANAGAN, Jack   17-9   0  0  0  11  .000  3  .273  0  0-0 
    13  TATERWAY, Narayan   19-17  0  1  1  11  .000  7  .636  0  0-0 
    8   WARD, William   8-0   0  0  0  1  .000  1  1.000  0  0-0 
    3   MOORE, Ryan   19-16  0  1  1  0  .000  0  .000  0  0-0 
    1   FOUST, Christian   8-8   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   18  12  48  214  .084  97  .453  5  1-1 
      Opponents...........  19   26  15  67  246  .106  103  .419  10  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   FOUST, Christian   8-8   702:59  10  1.28  24  .706  3  4  0  2/0 
    0   LUNA, Marco   12-11  1099:53  16  1.31  48  .750  2  6  4  4/0 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  0/0 
      Total...............  19  1802:52  26  1.30  77  .748  5  10  4  6 
      Opponents...........  19  1802:52  18  0.90  79  .814  10  5  4  9 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  8  9  1  0  18 
    Opponents  14  11  1  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  85  111  8  10  214 
    Opponents  110  124  5  7  246 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  32  42  1  2  77 
    Opponents  32  41  3  3  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  36  38  1  4  79 
    Opponents  30  40  2  4  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    NJIT  114  149  8  4  275 
    Opponents  91  125  11  7  234