#10 MERCER, Joshua  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2015  at St. Bonaventure   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
Aug 30, 2015  at Canisius   0-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 05, 2015  at Marist   2-0  *  *  0  1  1  1  .000  1  .333  0  0-0 
Sep 11, 2015  NIAGARA   3-2  *  *  2  0  4  3  .333  2  .500  1  0-0 
Sep 16, 2015  RHODE ISLAND   0-2  *  *  0  0  0  0  .333  0  .500  0  0-0 
Sep 20, 2015  MANHATTAN   2-2  *    1  0  2  5  .273  3  .545  0  0-0 
Sep 23, 2015  at Rider   0-2  *  *  0  0  0  3  .214  1  .500  0  0-0 
Sep 26, 2015  at Fordham   0-0  *  *  0  0  0  2  .188  0  .438  0  0-0 
Sep 30, 2015  at LIU Brooklyn   0-1  *  *  0  0  0  2  .167  0  .389  0  0-0 
Oct 03, 2015  ST. FRANCIS BROOKLYN  3-2  *  *  1  0  2  1  .211  1  .421  1  0-0 
Oct 07, 2015  at CCSU   0-0  *  *  0  0  0  4  .174  1  .391  0  0-0 
Oct 10, 2015  at Georgia State   1-6  *  *  0  0  0  0  .174  0  .391  0  0-0 
Oct 14, 2015  LAFAYETTE   0-0  *  *  0  0  0  0  .174  0  .391  0  0-0 
Oct 17, 2015  HARTWICK   1-2  *  *  0  0  0  0  .174  0  .391  0  0-0 
Oct 24, 2015  at Howard   3-0  *  *  0  0  0  3  .154  1  .385  0  0-0 
Oct 30, 2015  GEORGIA SOUTHERN   0-1  *  *  0  0  0  2  .143  1  .393  0  0-0 
Nov 04, 2015  at Sacred Heart   1-0  *  *  0  0  0  2  .133  0  .367  0  0-0 
Nov 07, 2015  APPALACHIAN STATE   0-1  *  *  0  0  0  1  .129  1  .387  0  0-0 
Nov 12, 2015  at Appalachian State   1-2  *  *  1  0  2  3  .147  1  .382  0  0-0 
Totals     18-26  19  16  5  1  11  34  .147  13  .382  2  0-0 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58