# 6 GUIRASSY, Mamadou  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2015  at St. Bonaventure   1-2  *    1  0  2  3  .333  2  .667  0  0-0 
Aug 30, 2015  at Canisius   0-1  *  *  0  0  0  2  .200  1  .600  0  0-0 
Sep 05, 2015  at Marist   2-0  *    1  0  2  5  .200  2  .500  0  0-0 
Sep 11, 2015  NIAGARA   3-2  *  *  0  0  0  3  .154  0  .385  0  0-0 
Sep 16, 2015  RHODE ISLAND   0-2  *    0  0  0  1  .143  0  .357  0  0-0 
Sep 20, 2015  MANHATTAN   2-2  *    0  0  0  1  .133  1  .400  0  0-0 
Sep 23, 2015  at Rider   0-2  *    0  0  0  0  .133  0  .400  0  0-0 
Sep 30, 2015  at LIU Brooklyn   0-1  *    0  0  0  1  .125  1  .438  0  0-0 
Oct 07, 2015  at CCSU   0-0  *    0  0  0  2  .111  1  .444  0  0-0 
Oct 10, 2015  at Georgia State   1-6  *    0  0  0  3  .095  1  .429  0  0-0 
Oct 17, 2015  HARTWICK   1-2  *    0  1  1  1  .091  0  .409  0  0-0 
Oct 24, 2015  at Howard   3-0  *  *  1  1  3  3  .120  1  .400  1  0-0 
Oct 30, 2015  GEORGIA SOUTHERN   0-1  *  *  0  0  0  2  .111  1  .407  0  0-0 
Nov 07, 2015  APPALACHIAN STATE   0-1  *    0  0  0  1  .107  0  .393  0  0-0 
Nov 12, 2015  at Appalachian State   1-2  *    0  0  0  0  .107  0  .393  0  0-0 
Totals     14-24  15  4  3  2  8  28  .107  11  .393  1  0-0 

 
Games played: 15
Shots per game: 1.87
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53