# 2 UESHIRO, Ansel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2015  at St. Bonaventure   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2015  RHODE ISLAND   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2015  MANHATTAN   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2015  ST. FRANCIS BROOKLYN  3-2  *  *  1  0  2  1  1.000  1  1.000  0  0-0 
Oct 07, 2015  at CCSU   0-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Oct 14, 2015  LAFAYETTE   0-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Oct 17, 2015  HARTWICK   1-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Oct 24, 2015  at Howard   3-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Oct 30, 2015  GEORGIA SOUTHERN   0-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Nov 04, 2015  at Sacred Heart   1-0  *    0  0  0  0  1.000  0  1.000  0  0-0 
Totals     11-11  10  5  1  0  2  1  1.000  1  1.000  0  0-0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20