#24 LISTWAN, Eugene  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2015  at St. Bonaventure   1-2  *    0  0  0  1  .000  0  .000  0  0-0 
Aug 30, 2015  at Canisius   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2015  at Marist   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2015  NIAGARA   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2015  RHODE ISLAND   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2015  MANHATTAN   2-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2015  at Rider   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2015  at Fordham   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2015  at LIU Brooklyn   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 03, 2015  ST. FRANCIS BROOKLYN  3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2015  at CCSU   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2015  at Georgia State   1-6  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 14, 2015  LAFAYETTE   0-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 17, 2015  HARTWICK   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 24, 2015  at Howard   3-0  *  *  0  0  0  0  .000  0  .500  0  0-0 
Nov 04, 2015  at Sacred Heart   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Nov 07, 2015  APPALACHIAN STATE   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Nov 12, 2015  at Appalachian State   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Totals     18-25  18  12  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00