|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | at Siena | 0-1 | L | 0-1-0 | 0-0-0 | 245 | - | |||
| 09/03/08 | at Quinnipiac | 0-4 | L | 0-2-0 | 0-0-0 | 623 | - | |||
| Sep 10, 2008 | SAINT PETER'S | 0-3 | L | 0-3-0 | 0-0-0 | 150 | - | |||
| 9/16/08 | at Long Island | 0-1 | L | 0-4-0 | 0-0-0 | 301 | - | |||
| Sep 13, 2008 | at Manhattan College | W | 3-2 | 1-4-0 | 0-0-0 | 306 | EMOJONG, Kayo (MAGNUSSON, Erik) | |||
| ROMERO, Eddie (MAGNUSSON, Erik) | ||||||||||
| PEREZ, Osvaldo (MAGNUSSON, Erik) | ||||||||||
| Sep 20, 2008 | ST. FRANCIS (NY) | 0-2 | L | 1-5-0 | 0-0-0 | 108 | - | |||
| Sep 23, 2008 | at Rider Broncs | 1-1 | T | O2 | 1-5-1 | 0-0-0 | 223 | MAGNUSSON, Erik (unassisted) | ||
| Sep 27, 2008 | IONA | 0-2 | L | 1-6-1 | 0-0-0 | 189 | - | |||
| 10/1/08 | at Fairleigh Dickinson | 0-2 | L | 1-7-1 | 0-0-0 | 116 | - | |||
| * | Oct 04, 2008 | at LONGWOOD | 1-4 | L | 1-8-1 | 0-1-0 | 278 | MAGNUSSON, Erik (unassisted) | ||
| Oct 07, 2008 | at Saint Joseph's | 1-2 | L | 1-9-1 | 0-1-0 | 171 | LUGO, Chico (MAGNUSSON, Erik) | |||
| * | Oct 12, 2008 | HOUSTON BAPTIST | 0-1 | L | 1-10-1 | 0-2-0 | 103 | - | ||
| Oct 14, 2008 | ARMY | 1-2 | L | 1-11-1 | 0-2-0 | 109 | BLANCO, Kevin (AMATO, Pat) | |||
| * | Oct 18, 2008 | at Adelphi | 0-2 | L | 1-12-1 | 0-3-0 | 243 | - | ||
| Oct 22, 2008 | RUTGERS | W | 2-1 | 2-12-1 | 0-3-0 | 312 | MAGNUSSON, Erik (GRANIZO, Luis) | |||
| ROMERO, Eddie (WARFVING, Gustav) | ||||||||||
| * | Oct 25, 2008 | HOWARD | W | 4-0 | 3-12-1 | 1-3-0 | 120 | LUGO, Chico (unassisted) | ||
| ROMERO, Eddie (penalty kick) | ||||||||||
| WARFVING, Gustav (EMOJONG, Kayo) | ||||||||||
| BLANCO, Kevin (DORES, Tom;FAWZY, Chris) | ||||||||||
| Oct 29, 2008 | at Bucknell | 0-3 | L | 3-13-1 | 1-3-0 | 105 | - | |||
| Nov 04, 2008 | LAFAYETTE | 1-1 | T | O2 | 3-13-2 | 1-3-0 | 350 | ROMERO, Eddie (unassisted) | ||
| * | Nov 12, 2008 | vs Howard | W | 3-1 | 4-13-2 | 2-3-0 | 30 | ROMERO, Eddie (MAGNUSSON, Erik) | ||
| TEAM (unassisted) | ||||||||||
| PEREZ, Osvaldo (unassisted) | ||||||||||
| * | Nov 14, 2008 | vs Adelphi | 0-3 | L | 4-14-2 | 2-4-0 | 20 | - |
| Team Record | W-L-T |
| Overall | 4-14-2 |
| Conference | 2-4-0 |
| Home | 2-5-1 |
| Away | 1-8-1 |
| Neutral | 1-1-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4102 | 205 |
| Home | 8 | 1441 | 180 |
| Away | 10 | 2611 | 261 |
| Neutral | 2 | 50 | 25 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Siena | 0-1 | 0 | 0 | 0 | 21 | .000 | 4 | .190 | 0 | 0-0 |
| 09/03/08 | at Quinnipiac | 0-4 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| Sep 10, 2008 | SAINT PETER'S | 0-3 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0 | 0-0 |
| 9/16/08 | at Long Island | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 13, 2008 | at Manhattan College | 3-2 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| Sep 20, 2008 | ST. FRANCIS (NY) | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 23, 2008 | at Rider Broncs | 1-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| Sep 27, 2008 | IONA | 0-2 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| 10/1/08 | at Fairleigh Dickinson | 0-2 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 04, 2008 | at LONGWOOD | 1-4 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Oct 07, 2008 | at Saint Joseph's | 1-2 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0 | 0-0 |
| Oct 12, 2008 | HOUSTON BAPTIST | 0-1 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 |
| Oct 14, 2008 | ARMY | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Oct 18, 2008 | at Adelphi | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 22, 2008 | RUTGERS | 2-1 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Oct 25, 2008 | HOWARD | 4-0 | 4 | 3 | 11 | 18 | .222 | 11 | .611 | 1 | 1-1 |
| Oct 29, 2008 | at Bucknell | 0-3 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 0 | 0-0 |
| Nov 04, 2008 | LAFAYETTE | 1-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0 | 0-0 |
| Nov 12, 2008 | vs Howard | 3-1 | 3 | 1 | 7 | 22 | .136 | 9 | .409 | 1 | 0-0 |
| Nov 14, 2008 | vs Adelphi | 0-3 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 |
| NJIT | 17-38 | 17 | 11 | 45 | 295 | .058 | 124 | .420 | 4 | 1-1 | |
| Opponent | 38 | 27 | 103 | 297 | .128 | 134 | .451 | 14 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.75 Goals per game: 0.85 Assists per game: 0.55 Points per game: 2.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Siena | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| 09/03/08 | at Quinnipiac | 0-4 | 90:00 | 4 | 2.50 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 10, 2008 | SAINT PETER'S | 0-3 | 90:00 | 3 | 2.67 | 7 | .700 | 0 | 1 | 0 | - |
| 9/16/08 | at Long Island | 0-1 | 90:00 | 1 | 2.25 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2008 | at Manhattan College | 3-2 | 90:00 | 2 | 2.20 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 20, 2008 | ST. FRANCIS (NY) | 0-2 | 90:00 | 2 | 2.17 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 23, 2008 | at Rider Broncs | 1-1 | 110:00 | 1 | 1.94 | 0 | .000 | 0 | 0 | 1 | - |
| Sep 27, 2008 | IONA | 0-2 | 90:00 | 2 | 1.95 | 4 | .667 | 0 | 1 | 0 | - |
| 10/1/08 | at Fairleigh Dickinson | 0-2 | 90:00 | 2 | 1.95 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at LONGWOOD | 1-4 | 90:00 | 4 | 2.15 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 07, 2008 | at Saint Joseph's | 1-2 | 90:00 | 2 | 2.14 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 12, 2008 | HOUSTON BAPTIST | 0-1 | 90:00 | 1 | 2.05 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 14, 2008 | ARMY | 1-2 | 90:00 | 2 | 2.04 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Adelphi | 0-2 | 90:00 | 2 | 2.04 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 22, 2008 | RUTGERS | 2-1 | 90:00 | 1 | 1.97 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 25, 2008 | HOWARD | 4-0 | 90:00 | 0 | 1.85 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2008 | at Bucknell | 0-3 | 90:00 | 3 | 1.92 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 04, 2008 | LAFAYETTE | 1-1 | 110:00 | 1 | 1.84 | 8 | .889 | 0 | 0 | 1 | - |
| Nov 12, 2008 | vs Howard | 3-1 | 90:00 | 1 | 1.80 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 14, 2008 | vs Adelphi | 0-3 | 90:00 | 3 | 1.86 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 17-38 | 1840:00 | 38 | 1.86 | 96 | .716 | 4 | 14 | 2 | 1 | |
| Opponent | 1840:00 | 17 | 1.86 | 107 | .863 | 14 | 4 | 2 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Siena | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| 09/03/08 | at Quinnipiac | 0-4 | 4 | 3 | 11 | 20 | .200 | 7 | .350 | 1 | 0-0 |
| Sep 10, 2008 | SAINT PETER'S | 0-3 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 1 | 0-0 |
| 9/16/08 | at Long Island | 0-1 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| Sep 13, 2008 | at Manhattan College | 3-2 | 2 | 2 | 6 | 13 | .154 | 2 | .154 | 0 | 0-0 |
| Sep 20, 2008 | ST. FRANCIS (NY) | 0-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Sep 23, 2008 | at Rider Broncs | 1-1 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 0 | 0-0 |
| Sep 27, 2008 | IONA | 0-2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 1-1 |
| 10/1/08 | at Fairleigh Dickinson | 0-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Oct 04, 2008 | at LONGWOOD | 1-4 | 4 | 3 | 11 | 17 | .235 | 7 | .412 | 1 | 0-0 |
| Oct 07, 2008 | at Saint Joseph's | 1-2 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Oct 12, 2008 | HOUSTON BAPTIST | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Oct 14, 2008 | ARMY | 1-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 |
| Oct 18, 2008 | at Adelphi | 0-2 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Oct 22, 2008 | RUTGERS | 2-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Oct 25, 2008 | HOWARD | 4-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| Oct 29, 2008 | at Bucknell | 0-3 | 3 | 3 | 9 | 23 | .130 | 9 | .391 | 1 | 0-0 |
| Nov 04, 2008 | LAFAYETTE | 1-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| Nov 12, 2008 | vs Howard | 3-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 |
| Nov 14, 2008 | vs Adelphi | 0-3 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 1 | 1-1 |
| Opponent totals | 38-17 | 38 | 27 | 103 | 297 | .128 | 134 | .451 | 14 | 2-2 | |
| NJIT | 17 | 11 | 45 | 295 | .058 | 124 | .420 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 14.85 Goals per game: 1.90 Assists per game: 1.35 Points per game: 5.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Siena | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 09/03/08 | at Quinnipiac | 0-4 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2008 | SAINT PETER'S | 0-3 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/16/08 | at Long Island | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | - |
| Sep 13, 2008 | at Manhattan College | 3-2 | 90:00 | 3 | 0.60 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 20, 2008 | ST. FRANCIS (NY) | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2008 | at Rider Broncs | 1-1 | 110:00 | 1 | 0.55 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 27, 2008 | IONA | 0-2 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/1/08 | at Fairleigh Dickinson | 0-2 | 90:00 | 0 | 0.43 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | at LONGWOOD | 1-4 | 90:00 | 1 | 0.49 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 07, 2008 | at Saint Joseph's | 1-2 | 90:00 | 1 | 0.53 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 12, 2008 | HOUSTON BAPTIST | 0-1 | 90:00 | 0 | 0.49 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2008 | ARMY | 1-2 | 90:00 | 1 | 0.53 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 18, 2008 | at Adelphi | 0-2 | 90:00 | 0 | 0.49 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | RUTGERS | 2-1 | 90:00 | 2 | 0.59 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 25, 2008 | HOWARD | 4-0 | 90:00 | 4 | 0.80 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 29, 2008 | at Bucknell | 0-3 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2008 | LAFAYETTE | 1-1 | 110:00 | 1 | 0.76 | 9 | .900 | 0 | 0 | 1 | - |
| Nov 12, 2008 | vs Howard | 3-1 | 90:00 | 3 | 0.87 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 14, 2008 | vs Adelphi | 0-3 | 90:00 | 0 | 0.83 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 38-38 | 1840:00 | 17 | 0.83 | 107 | .863 | 14 | 4 | 2 | 10 | |
| NJIT | 1840:00 | 38 | 0.83 | 96 | .716 | 4 | 14 | 2 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2008 | at Siena | 0-1 | 0/1 | 0/1 | 21/12 | 4/6 | 4/4 | 0/0 | 0/0 |
| 09/03/08 | at Quinnipiac | 0-4 | 0/4 | 0/3 | 17/20 | 7/7 | 5/13 | 2/0 | 0/0 |
| Sep 10, 2008 | SAINT PETER'S | 0-3 | 0/3 | 0/1 | 16/18 | 5/10 | 6/6 | 1/1 | 0/0 |
| 9/16/08 | at Long Island | 0-1 | 0/1 | 0/2 | 10/12 | 3/3 | 3/4 | 0/0 | 0/0 |
| Sep 13, 2008 | at Manhattan College | 3-2 | 3/2 | 3/2 | 15/13 | 7/2 | 7/6 | 3/1 | 0/0 |
| Sep 20, 2008 | ST. FRANCIS (NY) | 0-2 | 0/2 | 0/2 | 9/19 | 2/9 | 6/7 | 1/1 | 0/0 |
| Sep 23, 2008 | at Rider Broncs | 1-1 | 1/1 | 0/1 | 16/9 | 6/1 | 4/5 | 0/1 | 0/0 |
| Sep 27, 2008 | IONA | 0-2 | 0/2 | 0/0 | 13/10 | 2/6 | 6/4 | 2/2 | 0/0 |
| 10/1/08 | at Fairleigh Dickinson | 0-2 | 0/2 | 0/1 | 10/18 | 6/9 | 3/5 | 1/0 | 0/0 |
| Oct 04, 2008 | at LONGWOOD | 1-4 | 1/4 | 0/3 | 12/17 | 7/7 | 4/8 | 4/1 | 0/0 |
| Oct 07, 2008 | at Saint Joseph's | 1-2 | 1/2 | 1/3 | 16/15 | 10/7 | 2/6 | 1/1 | 0/0 |
| Oct 12, 2008 | HOUSTON BAPTIST | 0-1 | 0/1 | 0/1 | 19/10 | 9/5 | 7/7 | 1/1 | 0/0 |
| Oct 14, 2008 | ARMY | 1-2 | 1/2 | 1/1 | 10/14 | 4/6 | 4/3 | 2/0 | 0/0 |
| Oct 18, 2008 | at Adelphi | 0-2 | 0/2 | 0/1 | 12/19 | 5/11 | 1/8 | 0/2 | 0/0 |
| Oct 22, 2008 | RUTGERS | 2-1 | 2/1 | 2/0 | 12/14 | 8/8 | 4/5 | 1/3 | 0/0 |
| Oct 25, 2008 | HOWARD | 4-0 | 4/0 | 3/0 | 18/16 | 11/7 | 7/4 | 2/3 | 0/0 |
| Oct 29, 2008 | at Bucknell | 0-3 | 0/3 | 0/3 | 16/23 | 2/9 | 2/7 | 4/2 | 0/0 |
| Nov 04, 2008 | LAFAYETTE | 1-1 | 1/1 | 0/1 | 14/18 | 10/9 | 2/1 | 3/2 | 0/0 |
| Nov 12, 2008 | vs Howard | 3-1 | 3/1 | 1/1 | 22/7 | 9/6 | 11/0 | 0/3 | 0/0 |
| Nov 14, 2008 | vs Adelphi | 0-3 | 0/3 | 0/0 | 17/13 | 7/6 | 4/1 | 3/2 | 0/0 |
| Totals | 17-38 | 17/38 | 11/27 | 295/297 | 124/134 | 92/104 | 31/26 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 11 | vs Howard (Oct 25) | ||
| 9 | at Manhattan College (Sep 13) | |||
| GOALS | 4 | vs Howard (Oct 25) | ||
| 3 | vs Howard (Nov 12) | |||
| 3 | at Manhattan College (Sep 13) | |||
| ASSISTS | 3 | vs Howard (Oct 25) | ||
| 3 | at Manhattan College (Sep 13) | |||
| SHOTS | 22 | vs Howard (Nov 12) | ||
| 21 | at Siena (Aug 30) | |||
| SHOTS ON GOAL | 11 | vs Howard (Oct 25) | ||
| 10 | vs Lafayette (Nov 04) | |||
| 10 | at Saint Joseph's (Oct 07) | |||
| SAVES | 9 | at Adelphi (Oct 18) | ||
| 8 | vs Lafayette (Nov 04) | |||
| CORNER KICKS | 11 | vs Howard (Nov 12) | ||
| 7 | vs Howard (Oct 25) | |||
| 7 | vs Houston Baptist (Oct 12) | |||
| 7 | at Manhattan College (Sep 13) | |||
| FOULS | 20 | at Fairleigh Dickinson (10/1/08) | ||
| 19 | vs Lafayette (Nov 04) | |||
| 19 | vs Rutgers (Oct 22) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at LONGWOOD (Oct 04) | ||
| 11 | at Quinnipiac (09/03/08) | |||
| GOALS | 4 | at LONGWOOD (Oct 04) | ||
| 4 | at Quinnipiac (09/03/08) | |||
| ASSISTS | 3 | at Bucknell (Oct 29) | ||
| 3 | at Saint Joseph's (Oct 07) | |||
| 3 | at LONGWOOD (Oct 04) | |||
| 3 | at Quinnipiac (09/03/08) | |||
| SHOTS | 23 | at Bucknell (Oct 29) | ||
| 20 | at Quinnipiac (09/03/08) | |||
| SHOTS ON GOAL | 11 | at Adelphi (Oct 18) | ||
| 10 | vs Saint Peter's (Sep 10) | |||
| SAVES | 9 | vs Lafayette (Nov 04) | ||
| 9 | vs Houston Baptist (Oct 12) | |||
| 9 | at Saint Joseph's (Oct 07) | |||
| CORNER KICKS | 13 | at Quinnipiac (09/03/08) | ||
| 8 | at Adelphi (Oct 18) | |||
| 8 | at LONGWOOD (Oct 04) | |||
| FOULS | 25 | at Quinnipiac (09/03/08) | ||
| 18 | at Long Island (9/16/08) |
| NJIT - GAME LOWS |
| POINTS | 0 | at Siena (Aug 30) | ||
| 0 | at Quinnipiac (09/03/08) | |||
| 0 | vs Saint Peter's (Sep 10) | |||
| 0 | at Long Island (9/16/08) | |||
| 0 | vs St. Francis (NY) (Sep 20) | |||
| 0 | vs Iona (Sep 27) | |||
| 0 | at Fairleigh Dickinson (10/1/08) | |||
| 0 | vs Houston Baptist (Oct 12) | |||
| 0 | at Adelphi (Oct 18) | |||
| 0 | at Bucknell (Oct 29) | |||
| 0 | vs Adelphi (Nov 14) | |||
| GOALS | 0 | at Siena (Aug 30) | ||
| 0 | at Quinnipiac (09/03/08) | |||
| 0 | vs Saint Peter's (Sep 10) | |||
| 0 | at Long Island (9/16/08) | |||
| 0 | vs St. Francis (NY) (Sep 20) | |||
| 0 | vs Iona (Sep 27) | |||
| 0 | at Fairleigh Dickinson (10/1/08) | |||
| 0 | vs Houston Baptist (Oct 12) | |||
| 0 | at Adelphi (Oct 18) | |||
| 0 | at Bucknell (Oct 29) | |||
| 0 | vs Adelphi (Nov 14) | |||
| ASSISTS | 0 | at Siena (Aug 30) | ||
| 0 | at Quinnipiac (09/03/08) | |||
| 0 | vs Saint Peter's (Sep 10) | |||
| 0 | at Long Island (9/16/08) | |||
| 0 | vs St. Francis (NY) (Sep 20) | |||
| 0 | at Rider Broncs (Sep 23) | |||
| 0 | vs Iona (Sep 27) | |||
| 0 | at Fairleigh Dickinson (10/1/08) | |||
| 0 | at LONGWOOD (Oct 04) | |||
| 0 | vs Houston Baptist (Oct 12) | |||
| 0 | at Adelphi (Oct 18) | |||
| 0 | at Bucknell (Oct 29) | |||
| 0 | vs Lafayette (Nov 04) | |||
| 0 | vs Adelphi (Nov 14) | |||
| SHOTS | 9 | vs St. Francis (NY) (Sep 20) | ||
| 10 | at Long Island (9/16/08) | |||
| 10 | at Fairleigh Dickinson (10/1/08) | |||
| 10 | vs Army (Oct 14) | |||
| SHOTS ON GOAL | 2 | vs St. Francis (NY) (Sep 20) | ||
| 2 | vs Iona (Sep 27) | |||
| 2 | at Bucknell (Oct 29) | |||
| SAVES | 0 | at Manhattan College (Sep 13) | ||
| 0 | at Rider Broncs (Sep 23) | |||
| CORNER KICKS | 1 | at Adelphi (Oct 18) | ||
| 2 | at Saint Joseph's (Oct 07) | |||
| 2 | at Bucknell (Oct 29) | |||
| 2 | vs Lafayette (Nov 04) | |||
| FOULS | 5 | vs Saint Peter's (Sep 10) | ||
| 5 | vs Adelphi (Nov 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Howard (Oct 25) | ||
| 2 | vs Rutgers (Oct 22) | |||
| GOALS | 0 | vs Howard (Oct 25) | ||
| 1 | at Siena (Aug 30) | |||
| 1 | at Long Island (9/16/08) | |||
| 1 | at Rider Broncs (Sep 23) | |||
| 1 | vs Houston Baptist (Oct 12) | |||
| 1 | vs Rutgers (Oct 22) | |||
| 1 | vs Lafayette (Nov 04) | |||
| 1 | vs Howard (Nov 12) | |||
| ASSISTS | 0 | vs Iona (Sep 27) | ||
| 0 | vs Rutgers (Oct 22) | |||
| 0 | vs Howard (Oct 25) | |||
| 0 | vs Adelphi (Nov 14) | |||
| SHOTS | 7 | vs Howard (Nov 12) | ||
| 9 | at Rider Broncs (Sep 23) | |||
| SHOTS ON GOAL | 1 | at Rider Broncs (Sep 23) | ||
| 2 | at Manhattan College (Sep 13) | |||
| SAVES | 2 | vs St. Francis (NY) (Sep 20) | ||
| 2 | vs Iona (Sep 27) | |||
| 2 | at Bucknell (Oct 29) | |||
| CORNER KICKS | 0 | vs Howard (Nov 12) | ||
| 1 | vs Lafayette (Nov 04) | |||
| 1 | vs Adelphi (Nov 14) | |||
| FOULS | 7 | at Siena (Aug 30) | ||
| 7 | vs St. Francis (NY) (Sep 20) | |||
| 7 | vs Army (Oct 14) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | MAGNUSSON, Erik at Manhattan College (Sep 13) | |||
| 2 | PEREZ, Osvaldo vs Howard (Nov 12) | ||||
| 2 | ROMERO, Eddie vs Howard (Nov 12) | ||||
| 2 | ROMERO, Eddie vs Lafayette (Nov 04) | ||||
| 2 | LUGO, Chico vs Howard (Oct 25) | ||||
| 2 | BLANCO, Kevin vs Howard (Oct 25) | ||||
| 2 | WARFVING, Gustav vs Howard (Oct 25) | ||||
| 2 | ROMERO, Eddie vs Howard (Oct 25) | ||||
| 2 | ROMERO, Eddie vs Rutgers (Oct 22) | ||||
| 2 | MAGNUSSON, Erik vs Rutgers (Oct 22) | ||||
| 2 | BLANCO, Kevin vs Army (Oct 14) | ||||
| 2 | LUGO, Chico at Saint Joseph's (Oct 07) | ||||
| 2 | MAGNUSSON, Erik at LONGWOOD (Oct 04) | ||||
| 2 | MAGNUSSON, Erik at Rider Broncs (Sep 23) | ||||
| 2 | PEREZ, Osvaldo at Manhattan College (Sep 13) | ||||
| 2 | EMOJONG, Kayo at Manhattan College (Sep 13) | ||||
| 2 | ROMERO, Eddie at Manhattan College (Sep 13) | ||||
| GOALS | 1 | ROMERO, Eddie vs Howard (Nov 12) | |||
| 1 | PEREZ, Osvaldo vs Howard (Nov 12) | ||||
| 1 | ROMERO, Eddie vs Lafayette (Nov 04) | ||||
| 1 | ROMERO, Eddie vs Howard (Oct 25) | ||||
| 1 | WARFVING, Gustav vs Howard (Oct 25) | ||||
| 1 | LUGO, Chico vs Howard (Oct 25) | ||||
| 1 | BLANCO, Kevin vs Howard (Oct 25) | ||||
| 1 | ROMERO, Eddie vs Rutgers (Oct 22) | ||||
| 1 | MAGNUSSON, Erik vs Rutgers (Oct 22) | ||||
| 1 | BLANCO, Kevin vs Army (Oct 14) | ||||
| 1 | LUGO, Chico at Saint Joseph's (Oct 07) | ||||
| 1 | MAGNUSSON, Erik at LONGWOOD (Oct 04) | ||||
| 1 | MAGNUSSON, Erik at Rider Broncs (Sep 23) | ||||
| 1 | PEREZ, Osvaldo at Manhattan College (Sep 13) | ||||
| 1 | ROMERO, Eddie at Manhattan College (Sep 13) | ||||
| 1 | EMOJONG, Kayo at Manhattan College (Sep 13) | ||||
| ASSISTS | 3 | MAGNUSSON, Erik at Manhattan College (Sep 13) | |||
| 1 | MAGNUSSON, Erik vs Howard (Nov 12) | ||||
| 1 | FAWZY, Chris vs Howard (Oct 25) | ||||
| 1 | DORES, Tom vs Howard (Oct 25) | ||||
| 1 | EMOJONG, Kayo vs Howard (Oct 25) | ||||
