The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 #10 EMOJONG, Kayo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  at Siena   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/03/08   at Quinnipiac   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2008  SAINT PETER'S   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
9/16/08   at Long Island   0-1  *  *  0  0  0  2  .000  1  .667  0  0-0 
Sep 13, 2008  at Manhattan College   3-2  *  *  1  0  2  1  .250  1  .750  0  0-0 
Sep 20, 2008  ST. FRANCIS (NY)   0-2  *  *  0  0  0  1  .200  0  .600  0  0-0 
Sep 23, 2008  at Rider Broncs   1-1  *  *  0  0  0  1  .167  0  .500  0  0-0 
Sep 27, 2008  IONA   0-2  *  *  0  0  0  2  .125  0  .375  0  0-0 
10/1/08   at Fairleigh Dickinson   0-2  *    0  0  0  1  .111  1  .444  0  0-0 
Oct 04, 2008  at LONGWOOD   1-4  *  *  0  0  0  0  .111  0  .444  0  0-0 
Oct 07, 2008  at Saint Joseph's   1-2  *  *  0  0  0  2  .091  1  .455  0  0-0 
Oct 12, 2008  HOUSTON BAPTIST   0-1  *  *  0  0  0  3  .071  2  .500  0  0-0 
Oct 14, 2008  ARMY   1-2  *    0  0  0  1  .067  0  .467  0  0-0 
Oct 18, 2008  at Adelphi   0-2  *  *  0  0  0  1  .062  0  .438  0  0-0 
Oct 22, 2008  RUTGERS   2-1  *  *  0  0  0  1  .059  1  .471  0  0-0 
Oct 25, 2008  HOWARD   4-0  *  *  0  1  1  2  .053  1  .474  0  0-0 
Oct 29, 2008  at Bucknell   0-3  *  *  0  0  0  1  .050  0  .450  0  0-0 
Nov 04, 2008  LAFAYETTE   1-1  *  *  0  0  0  1  .048  1  .476  0  0-0 
Nov 12, 2008  vs Howard   3-1  *  *  0  0  0  1  .045  0  .455  0  0-0 
Nov 14, 2008  vs Adelphi   0-3  *  *  0  0  0  2  .042  1  .458  0  0-0 
Totals     17-38  20  18  1  1  3  24  .042  11  .458  0  0-0 

 
Games played: 20
Shots per game: 1.20
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15