| # 9 WARFVING, Gustav |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Siena | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/03/08 | at Quinnipiac | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 10, 2008 | SAINT PETER'S | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | |
| 9/16/08 | at Long Island | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | |
| Sep 13, 2008 | at Manhattan College | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | |
| Sep 20, 2008 | ST. FRANCIS (NY) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 23, 2008 | at Rider Broncs | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 | |
| Sep 27, 2008 | IONA | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 |
| 10/1/08 | at Fairleigh Dickinson | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0 | 0-0 |
| Oct 04, 2008 | at LONGWOOD | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 |
| Oct 07, 2008 | at Saint Joseph's | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .538 | 0 | 0-0 |
| Oct 12, 2008 | HOUSTON BAPTIST | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 14, 2008 | ARMY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 18, 2008 | at Adelphi | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .438 | 0 | 0-0 |
| Oct 22, 2008 | RUTGERS | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .438 | 0 | 0-0 |
| Oct 25, 2008 | HOWARD | 4-0 | * | * | 1 | 0 | 2 | 3 | .053 | 3 | .526 | 0 | 0-0 |
| Oct 29, 2008 | at Bucknell | 0-3 | * | * | 0 | 0 | 0 | 5 | .042 | 0 | .417 | 0 | 0-0 |
| Nov 04, 2008 | LAFAYETTE | 1-1 | * | 0 | 0 | 0 | 1 | .040 | 1 | .440 | 0 | 0-0 | |
| Nov 14, 2008 | vs Adelphi | 0-3 | * | * | 0 | 0 | 0 | 1 | .038 | 1 | .462 | 0 | 0-0 |
| Totals | 14-37 | 19 | 13 | 1 | 1 | 3 | 26 | .038 | 12 | .462 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.37 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |