The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 # 6 PEREZ, Osvaldo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  at Siena   0-1  *  *  0  0  0  9  .000  2  .222  0  0-0 
09/03/08   at Quinnipiac   0-4  *  *  0  0  0  3  .000  1  .250  0  0-0 
Sep 10, 2008  SAINT PETER'S   0-3  *  *  0  0  0  3  .000  1  .267  0  0-0 
9/16/08   at Long Island   0-1  *    0  0  0  3  .000  0  .222  0  0-0 
Sep 13, 2008  at Manhattan College   3-2  *    1  0  2  3  .048  1  .238  1  0-0 
Sep 20, 2008  ST. FRANCIS (NY)   0-2  *  *  0  0  0  3  .042  1  .250  0  0-0 
Sep 23, 2008  at Rider Broncs   1-1  *    0  0  0  5  .034  3  .310  0  0-0 
Sep 27, 2008  IONA   0-2  *  *  0  0  0  2  .032  0  .290  0  0-0 
10/1/08   at Fairleigh Dickinson   0-2  *  *  0  0  0  2  .030  2  .333  0  0-0 
Oct 04, 2008  at LONGWOOD   1-4  *  *  0  0  0  0  .030  0  .333  0  0-0 
Oct 07, 2008  at Saint Joseph's   1-2  *    0  0  0  0  .030  0  .333  0  0-0 
Oct 12, 2008  HOUSTON BAPTIST   0-1  *    0  0  0  4  .027  1  .324  0  0-0 
Oct 22, 2008  RUTGERS   2-1  *  *  0  0  0  1  .026  0  .316  0  0-0 
Oct 25, 2008  HOWARD   4-0  *    0  0  0  3  .024  1  .317  0  0-0 
Oct 29, 2008  at Bucknell   0-3  *  *  0  0  0  1  .024  0  .310  0  0-0 
Nov 04, 2008  LAFAYETTE   1-1  *    0  0  0  0  .024  0  .310  0  0-0 
Nov 12, 2008  vs Howard   3-1  *  *  1  0  2  5  .043  1  .298  0  0-0 
Nov 14, 2008  vs Adelphi   0-3  *  *  0  0  0  5  .038  2  .308  0  0-0 
Totals     16-34  18  11  2  0  4  52  .038  16  .308  1  0-0 

 
Games played: 18
Shots per game: 2.89
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22