The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 #12 ROMERO, Eddie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2008  at Siena   0-1  *  *  0  0  0  5  .000  1  .200  0  0-0 
09/03/08   at Quinnipiac   0-4  *  *  0  0  0  3  .000  0  .125  0  0-0 
Sep 10, 2008  SAINT PETER'S   0-3  *  *  0  0  0  5  .000  3  .308  0  0-0 
9/16/08   at Long Island   0-1  *  *  0  0  0  2  .000  1  .333  0  0-0 
Sep 13, 2008  at Manhattan College   3-2  *  *  1  0  2  7  .045  4  .409  0  0-0 
Sep 20, 2008  ST. FRANCIS (NY)   0-2  *  *  0  0  0  0  .045  0  .409  0  0-0 
Sep 27, 2008  IONA   0-2  *  *  0  0  0  3  .040  0  .360  0  0-0 
10/1/08   at Fairleigh Dickinson   0-2  *  *  0  0  0  4  .034  1  .345  0  0-0 
Oct 04, 2008  at LONGWOOD   1-4  *  *  0  0  0  1  .033  0  .333  0  0-0 
Oct 07, 2008  at Saint Joseph's   1-2  *  *  0  0  0  0  .033  0  .333  0  0-0 
Oct 12, 2008  HOUSTON BAPTIST   0-1  *  *  0  0  0  3  .030  2  .364  0  0-0 
Oct 14, 2008  ARMY   1-2  *    0  0  0  0  .030  0  .364  0  0-0 
Oct 18, 2008  at Adelphi   0-2  *  *  0  0  0  1  .029  0  .353  0  0-0 
Oct 22, 2008  RUTGERS   2-1  *  *  1  0  2  5  .051  4  .410  1  0-0 
Oct 25, 2008  HOWARD   4-0  *  *  1  0  2  6  .067  3  .422  0  1-1 
Oct 29, 2008  at Bucknell   0-3  *  *  0  0  0  3  .062  2  .438  0  0-0 
Nov 04, 2008  LAFAYETTE   1-1  *  *  1  0  2  4  .077  3  .462  0  0-0 
Nov 12, 2008  vs Howard   3-1  *  *  1  0  2  5  .088  4  .491  0  0-0 
Nov 14, 2008  vs Adelphi   0-3  *  *  0  0  0  3  .083  0  .467  0  0-0 
Totals     16-37  19  18  5  0  10  60  .083  28  .467  1  1-1 

 
Games played: 19
Shots per game: 3.16
Goals per game: 0.26
Assists per game: 0.00
Points per game: 0.53