NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at New Hampshire   11/14/14  56-61   L  20-54  .370  5-13  .385  11-18  .611  13  26  39   39.0  21  15  18  0  7  56   56.0 
at Dartmouth   11/16/14  63-68   Lot  22-68  .324  8-20  .400  11-20  .550  19  34  53   46.0  20  11  19  1  5  63   59.5 
at Fairleigh Dickinson   11/19/14  68-64   W  22-52  .423  7-19  .368  17-24  .708  12  30  42   44.7  20  15  25  4  5  68   62.3 
LEHIGH   11/21/14  54-74   L  20-53  .377  3-12  .250  11-13  .846  3  17  20   38.5  26  12  15  5  4  54   60.2 
ST. FRANCIS BROOKLYN   11/25/14  57-50   Wot  18-56  .321  5-18  .278  16-24  .667  13  35  48   40.4  18  10  16  3  4  57   59.6 
at Florida Atlantic   11/28/14  65-57   W  20-59  .339  2-11  .182  23-31  .742  17  29  46   41.3  14  8  7  4  4  65   60.5 
vs North Dakota State   11/29/14  48-60   L  18-57  .316  2-11  .182  10-17  .588  9  29  38   40.9  17  11  14  3  4  48   58.7 
WAGNER   12/02/14  60-54   W  22-52  .423  3-16  .188  13-19  .684  8  26  34   40.0  17  15  13  7  7  60   58.9 
BINGHAMTON   12/06/14  52-48   W  20-62  .323  6-21  .286  6-9  .667  12  25  37   39.7  16  16  7  1  4  52   58.1 
HOFSTRA   12/09/14  47-62   L  16-52  .308  2-11  .182  13-16  .813  9  25  34   39.1  18  1  18  3  6  47   57.0 
LIU BROOKLYN   12/11/14  48-57   L  16-48  .333  6-16  .375  10-17  .588  9  27  36   38.8  18  12  26  9  9  48   56.2 
at St. John's   12/14/14  42-66   L  18-51  .353  1-14  .071  5-8  .625  5  19  24   37.6  10  11  13  4  10  42   55.0 
at Seton Hall   12/19/14  62-74   L  25-60  .417  3-12  .250  9-16  .563  15  24  39   37.7  17  16  13  1  3  62   55.5 
at Lafayette   12/21/14  50-66   L  17-58  .293  2-14  .143  14-22  .636  17  20  37   37.6  16  6  9  4  3  50   55.1 
at Clemson   12/29/14  47-64   L  18-53  .340  6-13  .462  5-9  .556  11  26  37   37.6  12  13  20  3  3  47   54.6 
at Wofford   01/02/15  76-50   W  30-57  .526  11-20  .550  5-8  .625  8  28  36   37.5  17  19  10  3  8  76   55.9 
CHICAGO STATE   01/04/15  59-48   W  20-57  .351  7-26  .269  12-15  .800  13  18  31   37.1  16  14  13  4  10  59   56.1 
UTPA   01/07/15  59-54   W  21-54  .389  8-17  .471  9-12  .750  10  32  42   37.4  18  13  15  5  4  59   56.3 
COLUMBIA   01/12/15  38-45   L  15-65  .231  3-24  .125  5-5  1.000  13  27  40   37.5  16  9  6  7  1  38   55.3 
at Harvard   1/18/15   54-66   L  22-52  .423  7-19  .368  3-9  .333  8  24  32   37.2  15  16  15  6  1  54   55.2 
at Brown   01/20/15  39-67   L  12-53  .226  3-17  .176  12-18  .667  10  27  37   37.2  18  4  16  6  2  39   54.5 
PENN   01/24/15  29-59   L  14-59  .237  1-10  .100  0-2  .000  10  23  33   37.0  6  7  13  9  8  29   53.3 
DELAWARE STATE   2/05/15   54-56   Lot  21-70  .300  4-27  .148  8-12  .667  19  29  48   37.5  19  14  14  5  7  54   53.3 
ST. JOSEPH'S (VT)   02/07/15  92-39   W  36-62  .581  5-12  .417  15-21  .714  11  37  48   38.0  16  25  15  2  5  92   55.0 
MORGAN STATE   02/11/15  52-49   W  18-54  .333  6-14  .429  10-14  .714  11  27  38   38.0  14  13  9  7  1  52   54.8 
at Texas-Pan American   2/16/15   53-54   L  20-50  .400  4-11  .364  9-19  .474  9  31  40   38.0  12  6  18  2  5  53   54.8 
UMES   02/24/15  70-41   W  27-55  .491  5-15  .333  11-15  .733  8  35  43   38.2  7  17  13  6  8  70   55.3 
ST. JOSEPH'S BK   02/27/15  78-35   W  33-76  .434  9-16  .563  3-6  .500  17  34  51   38.7  10  27  9  10  12  78   56.1 
at UMass Lowell   03/03/15  51-60   L  21-58  .362  3-15  .200  6-11  .545  14  18  32   38.4  11  16  14  4  4  51   56.0 


 
NJIT     1623     602-1657  .363  137-464  .295  282-430  .656  333  782  1115   38.4  455  372  413  128  154  1623   56.0 
Opponents     1648     599-1686  .355  127-494  .257  323-465  .695  367  801  1168   40.3  472  285  413  63  202  1648   56.8 
 
Games played: 29      Rebounds/game: 38.4 
Points/game: 56.0      Assists/game: 12.8 
FG Pct: 36.3      Turnovers/game: 14.2 
3FG Pct: 29.5      Assist/turnover ratio: 0.9 
FT Pct: 65.6      Steals/game: 5.3 
       Blocks/game: 4.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at New Hampshire   11/14/14  56-61   L  18-47  .383  3-17  .176  22-32  .688  9  26  35   35.0  20  11  12  2  7  61   61.0 
at Dartmouth   11/16/14  63-68   Lot  24-65  .369  5-22  .227  15-23  .652  11  33  44   39.5  22  8  16  4  7  68   64.5 
at Fairleigh Dickinson   11/19/14  68-64   W  18-60  .300  5-15  .333  23-29  .793  18  22  40   39.7  21  10  20  2  16  64   64.3 
LEHIGH   11/21/14  54-74   L  25-54  .463  5-17  .294  19-29  .655  14  31  45   41.0  17  14  18  1  5  74   66.8 
ST. FRANCIS BROOKLYN   11/25/14  57-50   Wot  17-64  .266  3-24  .125  13-14  .929  12  26  38   40.4  25  4  11  0  7  50   63.4 
at Florida Atlantic   11/28/14  65-57   W  23-64  .359  5-19  .263  6-12  .500  16  28  44   41.0  24  14  10  0  2  57   62.3 
vs North Dakota State   11/29/14  48-60   L  23-61  .377  5-20  .250  9-12  .750  11  34  45   41.6  17  8  13  2  6  60   62.0 
WAGNER   12/02/14  60-54   W  20-55  .364  5-19  .263  9-13  .692  10  24  34   40.6  18  8  15  1  4  54   61.0 
BINGHAMTON   12/06/14  52-48   W  18-47  .383  2-11  .182  10-14  .714  6  32  38   40.3  16  6  13  1  3  48   59.6 
HOFSTRA   12/09/14  47-62   L  20-53  .377  6-15  .400  16-19  .842  10  28  38   40.1  17  14  16  2  9  62   59.8 
LIU BROOKLYN   12/11/14  48-57   L  20-70  .286  3-12  .250  14-24  .583  26  28  54   41.4  19  2  18  2  17  57   59.5 
at St. John's   12/14/14  42-66   L  30-55  .545  2-9  .222  4-9  .444  10  27  37   41.0  8  17  15  0  8  66   60.1 
at Seton Hall   12/19/14  62-74   L  28-63  .444  6-19  .316  12-17  .706  13  25  38   40.8  12  12  7  2  7  74   61.2 
at Lafayette   12/21/14  50-66   L  23-48  .479  7-15  .467  13-16  .813  7  30  37   40.5  20  14  13  4  2  66   61.5 
at Clemson   12/29/14  47-64   L  26-58  .448  5-18  .278  7-8  .875  7  26  33   40.0  13  15  11  5  8  64   61.7 
at Wofford   01/02/15  76-50   W  19-50  .380  3-13  .231  9-17  .529  7  20  27   39.2  13  5  15  1  7  50   60.9 
CHICAGO STATE   01/04/15  59-48   W  16-44  .364  4-9  .444  12-16  .750  8  24  32   38.8  18  6  23  0  7  48   60.2 
UTPA   01/07/15  59-54   W  17-65  .262  5-22  .227  15-21  .714  18  26  44   39.1  12  7  6  3  11  54   59.8 
COLUMBIA   01/12/15  38-45   L  14-49  .286  5-16  .313  12-17  .706  9  34  43   39.3  15  8  11  3  2  45   59.1 
at Harvard   1/18/15   54-66   L  26-64  .406  4-16  .250  10-13  .769  16  26  42   39.4  17  12  8  1  6  66   59.4 
at Brown   01/20/15  39-67   L  23-63  .365  4-14  .286  17-23  .739  18  34  52   40.0  17  11  10  4  8  67   59.8 
PENN   01/24/15  29-59   L  24-59  .407  6-14  .429  5-10  .500  14  36  50   40.5  13  16  13  9  4  59   59.7 
DELAWARE STATE   2/05/15   54-56   Lot  20-60  .333  2-7  .286  14-22  .636  15  34  49   40.8  14  8  18  0  7  56   59.6 
ST. JOSEPH'S (VT)   02/07/15  92-39   W  15-61  .246  3-24  .125  6-12  .500  10  18  28   40.3  18  7  18  2  8  39   58.7 
MORGAN STATE   02/11/15  52-49   W  17-64  .266  6-21  .286  9-11  .818  20  28  48   40.6  16  7  13  2  3  49   58.3 
at Texas-Pan American   2/16/15   53-54   L  21-63  .333  4-21  .190  8-8  1.000  11  28  39   40.5  20  16  14  4  8  54   58.2 
UMES   02/24/15  70-41   W  17-65  .262  3-21  .143  4-9  .444  13  21  34   40.3  13  7  16  3  9  41   57.5 
ST. JOSEPH'S BK   02/27/15  78-35   W  15-57  .263  4-20  .200  1-6  .167  10  27  37   40.2  7  6  23  3  3  35   56.7 
at UMass Lowell   03/03/15  51-60   L  22-58  .379  7-24  .292  9-9  1.000  18  25  43   40.3  10  12  17  0  11  60   56.8 


 
Opponents     1648     599-1686  .355  127-494  .257  323-465  .695  367  801  1168   40.3  472  285  413  63  202  1648   56.8 
NJIT     1623     602-1657  .363  137-464  .295  282-430  .656  333  782  1115   38.4  455  372  413  128  154  1623   56.0 
 
Games played: 29      Rebounds/game: 40.3 
Points/game: 56.8      Assists/game: 9.8 
FG Pct: 35.5      Turnovers/game: 14.2 
3FG Pct: 25.7      Assist/turnover ratio: 0.7 
FT Pct: 69.5      Steals/game: 7.0 
       Blocks/game: 2.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
New Hampshire  25/30  31/31  56-61   (5)  20-54/18-47  .370/ .383  5-13/3-17  .385/ .176  11-18/22-32  .611/ .688  39/35  +4  15/11  18/12  0/2  7/7  21/20 
Dartmouth  22/29  35/28  63-68   (5)  22-68/24-65  .324/ .369  8-20/5-22  .400/ .227  11-20/15-23  .550/ .652  53/44  +9  11/8  19/16  1/4  5/7  20/22 
Fairleigh Dickinson  34/26  34/38  68-64   +4  22-52/18-60  .423/ .300  7-19/5-15  .368/ .333  17-24/23-29  .708/ .793  42/40  +2  15/10  25/20  4/2  5/16  20/21 
LEHIGH  22/35  32/39  54-74   (20)  20-53/25-54  .377/ .463  3-12/5-17  .250/ .294  11-13/19-29  .846/ .655  20/45  (25)  12/14  15/18  5/1  4/5  26/17 
ST. FRANCIS BROOKLYN  19/25  25/19  57-50   +7  18-56/17-64  .321/ .266  5-18/3-24  .278/ .125  16-24/13-14  .667/ .929  48/38  +10  10/4  16/11  3/0  4/7  18/25 
Florida Atlantic  28/31  37/26  65-57   +8  20-59/23-64  .339/ .359  2-11/5-19  .182/ .263  23-31/6-12  .742/ .500  46/44  +2  8/14  7/10  4/0  4/2  14/24 
North Dakota State  21/26  27/34  48-60   (12)  18-57/23-61  .316/ .377  2-11/5-20  .182/ .250  10-17/9-12  .588/ .750  38/45  (7)  11/8  14/13  3/2  4/6  17/17 
WAGNER  33/21  27/33  60-54   +6  22-52/20-55  .423/ .364  3-16/5-19  .188/ .263  13-19/9-13  .684/ .692  34/34  -  15/8  13/15  7/1  7/4  17/18 
BINGHAMTON  33/25  19/23  52-48   +4  20-62/18-47  .323/ .383  6-21/2-11  .286/ .182  6-9/10-14  .667/ .714  37/38  (1)  16/6  7/13  1/1  4/3  16/16 
HOFSTRA  14/32  33/30  47-62   (15)  16-52/20-53  .308/ .377  2-11/6-15  .182/ .400  13-16/16-19  .813/ .842  34/38  (4)  1/14  18/16  3/2  6/9  18/17 
LIU BROOKLYN  22/20  26/37  48-57   (9)  16-48/20-70  .333/ .286  6-16/3-12  .375/ .250  10-17/14-24  .588/ .583  36/54  (18)  12/2  26/18  9/2  9/17  18/19 
St. John's  17/33  25/33  42-66   (24)  18-51/30-55  .353/ .545  1-14/2-9  .071/ .222  5-8/4-9  .625/ .444  24/37  (13)  11/17  13/15  4/0  10/8  10/8 
Seton Hall  24/40  38/34  62-74   (12)  25-60/28-63  .417/ .444  3-12/6-19  .250/ .316  9-16/12-17  .563/ .706  39/38  +1  16/12  13/7  1/2  3/7  17/12 
Lafayette  28/34  22/32  50-66   (16)  17-58/23-48  .293/ .479  2-14/7-15  .143/ .467  14-22/13-16  .636/ .813  37/37  -  6/14  9/13  4/4  3/2  16/20 
Clemson  19/33  28/31  47-64   (17)  18-53/26-58  .340/ .448  6-13/5-18  .462/ .278  5-9/7-8  .556/ .875  37/33  +4  13/15  20/11  3/5  3/8  12/13 
Wofford  33/27  43/23  76-50   +26  30-57/19-50  .526/ .380  11-20/3-13  .550/ .231  5-8/9-17  .625/ .529  36/27  +9  19/5  10/15  3/1  8/7  17/13 
CHICAGO STATE  20/19  39/29  59-48   +11  20-57/16-44  .351/ .364  7-26/4-9  .269/ .444  12-15/12-16  .800/ .750  31/32  (1)  14/6  13/23  4/0  10/7  16/18 
UTPA  31/23  28/31  59-54   +5  21-54/17-65  .389/ .262  8-17/5-22  .471/ .227  9-12/15-21  .750/ .714  42/44  (2)  13/7  15/6  5/3  4/11  18/12 
COLUMBIA  15/19  23/26  38-45   (7)  15-65/14-49  .231/ .286  3-24/5-16  .125/ .313  5-5/12-17  1.000/ .706  40/43  (3)  9/8  6/11  7/3  1/2  16/15 
Harvard  33/33  21/33  54-66   (12)  22-52/26-64  .423/ .406  7-19/4-16  .368/ .250  3-9/10-13  .333/ .769  32/42  (10)  16/12  15/8  6/1  1/6  15/17 
Brown  18/23  21/44  39-67   (28)  12-53/23-63  .226/ .365  3-17/4-14  .176/ .286  12-18/17-23  .667/ .739  37/52  (15)  4/11  16/10  6/4  2/8  18/17 
PENN  15/30  14/29  29-59   (30)  14-59/24-59  .237/ .407  1-10/6-14  .100/ .429  0-2/5-10  .000/ .500  33/50  (17)  7/16  13/13  9/9  8/4  6/13 
DELAWARE STATE  22/19  25/28  54-56   (2)  21-70/20-60  .300/ .333  4-27/2-7  .148/ .286  8-12/14-22  .667/ .636  48/49  (1)  14/8  14/18  5/0  7/7  19/14 
ST. JOSEPH'S (VT)  45/16  47/23  92-39   +53  36-62/15-61  .581/ .246  5-12/3-24  .417/ .125  15-21/6-12  .714/ .500  48/28  +20  25/7  15/18  2/2  5/8  16/18 
MORGAN STATE  24/20  28/29  52-49   +3  18-54/17-64  .333/ .266  6-14/6-21  .429/ .286  10-14/9-11  .714/ .818  38/48  (10)  13/7  9/13  7/2  1/3  14/16 
Texas-Pan American  23/22  30/32  53-54   (1)  20-50/21-63  .400/ .333  4-11/4-21  .364/ .190  9-19/8-8  .474/1.000  40/39  +1  6/16  18/14  2/4  5/8  12/20 
UMES  39/20  31/21  70-41   +29  27-55/17-65  .491/ .262  5-15/3-21  .333/ .143  11-15/4-9  .733/ .444  43/34  +9  17/7  13/16  6/3  8/9  7/13 
ST. JOSEPH'S BK  32/17  46/18  78-35   +43  33-76/15-57  .434/ .263  9-16/4-20  .563/ .200  3-6/1-6  .500/ .167  51/37  +14  27/6  9/23  10/3  12/3  10/7 
UMass Lowell  23/34  28/26  51-60   (9)  21-58/22-58  .362/ .379  3-15/7-24  .200/ .292  6-11/9-9  .545/1.000  32/43  (11)  16/12  14/17  4/0  4/11  11/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  10  11  12 
Opponent  Date  Score  WL  DUDLEY,AL  TULLIS,KI  ALBANESE,  VETRA,RUT  GRANDISON  MATICKA,N  DUDLEY,OL 
at UNH  11/14/14  56-61  L  4-1-3  3-7-2  9-2-4  2-2-0  2-2-0  0-2-3  DNP 
at DART  11/16/14  63-68  OL  10-1-1  0-4-0  14-11-4  DNP  9-7-2  3-8-1  0-1-0 
at FDU  11/19/14  68-64  W  8-5-3  3-1-1  10-6-7  2-4-1  2-1-1  16-11-0  DNP 
LEHIGH  11/21/14  54-74  L  12-1-3  4-1-0  6-2-8  3-2-0  0-0-0  7-0-0  2-0-0 
SFBKW  11/25/14  57-50  WO  9-1-3  8-9-1  24-4-3  0-0-0  0-0-1  5-9-0  DNP 
at FAU  11/28/14  65-57  W  4-2-2  3-10-1  19-2-3  5-2-1  0-2-0  5-4-0  DNP 
vs NDSUWBB  11/29/14  48-60  L  16-1-1  7-3-0  2-5-7  2-2-0  0-2-0  11-7-0  DNP 
WAGNER  12/02/14  60-54  W  13-7-2  DNP  7-1-2  DNP  0-2-0  13-4-2  0-0-0 
BING  12/06/14  52-48  W  15-2-4  7-10-3  DNP  2-1-1  0-0-0  0-2-1  DNP 
HOFSTRA  12/09/14  47-62  L  10-4-0  2-2-0  10-3-0  2-2-0  0-3-0  2-2-1  DNP 
LIU  12/11/14  48-57  L  12-4-1  4-4-4  8-1-5  0-1-0  DNP  12-6-0  DNP 
at SJU  12/14/14  42-66  L  8-0-0  0-3-1  4-2-6  2-2-1  2-4-0  6-3-1  1-0-1 
at SHU  12/19/14  62-74  L  4-0-0  6-4-4  16-5-5  0-0-0  0-1-0  9-9-1  DNP 
at LAFAYETT  12/21/14  50-66  L  4-0-1  2-9-1  8-1-2  2-0-0  0-1-0  11-8-2  0-0-0 
at CU  12/29/14  47-64  L  2-0-0  0-0-1  17-3-4  DNP  2-3-1  9-8-0  0-1-1 
at WOF  01/02/15  76-50  W  6-2-4  6-4-0  18-4-8  0-0-0  4-0-1  19-6-2  5-2-0 
CSU-W  01/04/15  59-48  W  5-3-4  12-5-0  6-2-5  DNP  DNP  12-3-1  5-1-1 
UTPA  01/07/15  59-54  W  6-3-1  0-7-2  5-3-1  DNP  DNP  14-6-2  0-0-1 
COL  01/12/15  38-45  L  2-2-2  9-11-1  7-3-4  DNP  DNP  0-4-1  0-0-1 
at HARV  1/18/15  54-66  L  7-3-5  8-9-3  3-0-6  2-0-0  0-0-0  12-7-1  3-0-0 
at BRWN  01/20/15  39-67  L  7-2-0  0-3-0  0-2-1  0-3-0  4-2-0  4-8-0  0-0-1 
PENN  01/24/15  29-59  L  0-1-1  DNP  0-0-1  0-0-0  10-3-0  6-5-1  4-3-0 
DSUW  2/05/15  54-56  OL  7-2-1  2-8-5  16-5-5  0-0-0  2-0-0  14-3-2  DNP 
STJOSE~1  02/07/15  92-39  W  4-3-1  3-3-4  5-1-4  11-5-1  10-6-1  0-2-3  6-1-3 
MSUW  02/11/15  52-49  W  5-1-2  6-3-1  12-5-6  7-5-0  0-0-0  3-3-1  2-1-0 
at UTPA  2/16/15  53-54  L  8-2-1  9-4-2  18-7-1  0-0-0  0-0-0  2-6-0  DNP 
UMESW  02/24/15  70-41  W  7-2-0  9-6-2  11-4-7  4-1-2  0-2-1  11-3-1  4-1-0 
SJCBK-W  02/27/15  78-35  W  10-4-1  0-4-4  15-4-13  2-3-1  2-2-0  11-6-2  5-3-1 
at UML  03/03/15  51-60  L  3-3-1  5-3-1  2-1-5  4-1-2  0-0-0  9-4-1  3-2-3 

        14  21  24  25  34 
Opponent  Date  Score  WL  MATEJCIKO  RUBAN,MAR  SPAHN,CAM  PICARD,BI  HORTON,LE 
at UNH  11/14/14  56-61  L  9-5-2  3-2-0  2-1-0  6-0-0  16-10-1 
at DART  11/16/14  63-68  OL  8-1-0  0-0-0  7-4-0  0-3-1  12-10-2 
at FDU  11/19/14  68-64  W  17-5-1  DNP  DNP  0-0-0  10-5-1 
LEHIGH  11/21/14  54-74  L  8-1-0  0-1-0  2-3-0  2-1-0  8-5-1 
SFBKW  11/25/14  57-50  WO  2-5-2  DNP  0-3-0  0-0-0  9-15-0 
at FAU  11/28/14  65-57  W  10-6-1  DNP  4-5-0  2-1-0  13-6-0 
vs NDSUWBB  11/29/14  48-60  L  1-3-2  DNP  3-5-1  0-0-0  6-8-0 
WAGNER  12/02/14  60-54  W  7-5-4  DNP  2-3-1  3-2-3  15-8-1 
BING  12/06/14  52-48  W  2-2-1  0-0-0  5-4-2  3-1-4  18-10-0 
HOFSTRA  12/09/14  47-62  L  19-6-0  0-0-0  0-0-0  0-1-0  2-7-0 
LIU  12/11/14  48-57  L  2-2-1  DNP  4-3-1  DNP  6-6-0 
at SJU  12/14/14  42-66  L  2-1-1  2-3-0  2-2-0  0-0-0  13-2-0 
at SHU  12/19/14  62-74  L  7-7-2  0-1-0  6-5-4  0-1-0  14-3-0 
at LAFAYETT  12/21/14  50-66  L  11-2-0  DNP  2-4-0  0-0-0  10-8-0 
at CU  12/29/14  47-64  L  6-4-4  0-3-0  4-2-2  DNP  7-4-0 
at WOF  01/02/15  76-50  W  0-1-1  0-1-0  4-2-2  2-1-1  12-8-0 
CSU-W  01/04/15  59-48  W  10-3-1  0-0-0  4-3-2  0-0-0  5-4-0 
UTPA  01/07/15  59-54  W  12-4-5  DNP  5-4-1  3-1-0  14-8-0 
COL  01/12/15  38-45  L  4-4-0  DNP  8-4-0  0-0-0  8-7-0 
at HARV  1/18/15  54-66  L  0-3-0  0-0-0  6-5-0  0-0-1  13-4-0 
at BRWN  01/20/15  39-67  L  3-4-0  0-0-0  3-2-0  7-1-2  11-7-0 
PENN  01/24/15  29-59  L  2-6-1  0-3-0  4-4-0  3-3-1  0-3-2 
DSUW  2/05/15  54-56  OL  0-3-0  0-0-0  1-5-1  DNP  12-16-0 
STJOSE~1  02/07/15  92-39  W  10-4-3  12-7-0  14-5-4  DNP  17-4-1 
MSUW  02/11/15  52-49  W  5-7-2  4-4-0  0-2-0  DNP  8-1-1 
at UTPA  2/16/15  53-54  L  8-6-1  3-3-1  2-1-0  DNP  3-6-0 
UMESW  02/24/15  70-41  W  3-3-2  5-8-1  4-2-1  DNP  12-8-0 
SJCBK-W  02/27/15  78-35  W  18-11-3  2-2-0  5-6-1  DNP  8-3-1 
at UML  03/03/15  51-60  L  13-6-3  0-3-0  2-2-0  DNP  10-5-0 


 

Individual Game-by-Game

 

#01  Alana Dudley  
#02  Kim Tullis  
#03  Alyssa Albanese  
#04  Ruta Vetra  
#10  Ronni Grandison  
#11  Nicole Maticka  
#12  Olivia Dudley  
#14  Martina Matejcikova  
#21  Maria Ruban  
#24  Camerin Spahn  
#25  Bianca Picard  
#34  Leah Horton  
#TM  TEAM