#25 Bianca Picard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at New Hampshire  11/14/14    10  2-4  .500  2-4  .500  0-0  .000  0  0  0  0.0  0  0  0  1  0  1  6  6.0 
at Dartmouth  11/16/14    10  0-2  .000  0-1  .000  0-0  .000  0  3  3  1.5  2  0  1  1  0  0  0  3.0 
at Fairleigh Dickinson  11/19/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  2.0 
LEHIGH  11/21/14    6  0-3  .000  0-2  .000  2-2  1.000  0  1  1  1.0  1  0  0  1  0  0  2  2.0 
ST. FRANCIS BROOKLYN  11/25/14    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.6 
at Florida Atlantic  11/28/14    3  1-2  .500  0-1  .000  0-0  .000  0  1  1  0.8  0  0  0  0  1  0  2  1.7 
vs North Dakota State  11/29/14    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.4 
WAGNER  12/02/14    16  1-3  .333  1-3  .333  0-0  .000  1  1  2  0.9  0  0  3  1  0  1  3  1.6 
BINGHAMTON  12/06/14  *  37  1-9  .111  1-6  .167  0-1  .000  0  1  1  0.9  0  0  4  1  0  0  3  1.8 
HOFSTRA  12/09/14    6  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.9  2  0  0  2  0  0  0  1.6 
LIU BROOKLYN  12/11/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. John's  12/14/14    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  2  0  1.5 
at Seton Hall  12/19/14    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  2  0  0  2  0  0  0  1.3 
at Lafayette  12/21/14    6  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.2 
at Clemson  12/29/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Wofford  01/02/15    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  0  2  1.3 
CHICAGO STATE  01/04/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  1  0  1.2 
UTPA  01/07/15    7  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  0  0  0  1  0  0  3  1.3 
COLUMBIA  01/12/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.2 
at Harvard  1/18/15     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  1.2 
at Brown  01/20/15    13  3-5  .600  1-2  .500  0-0  .000  0  1  1  0.7  0  0  2  1  0  0  7  1.5 
PENN  01/24/15  *  21  1-7  .143  1-5  .200  0-0  .000  0  3  3  0.8  0  0  1  1  0  0  3  1.6 
DELAWARE STATE  2/05/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. JOSEPH'S (VT)  02/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MORGAN STATE  02/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas-Pan American  2/16/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UMES  02/24/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. JOSEPH'S BK  02/27/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UMass Lowell  03/03/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     2  178  11-48  .229  7-35  .200  2-3  .667  2  14  16  0.8  10  0  13  15  1  5  31  1.6 
 
Games played: 20      Rebounds/game: 0.8 
Points/game: 1.6      Assists/game: 0.7 
FG Pct: 22.9      Turnovers/game: 0.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.1