#10 Ronni Grandison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at New Hampshire  11/14/14    9  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.0  2  0  0  2  0  0  2  2.0 
at Dartmouth  11/16/14    20  4-9  .444  0-0  .000  1-2  .500  3  4  7  4.5  3  0  2  2  0  1  9  5.5 
at Fairleigh Dickinson  11/19/14  *  18  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.3  2  0  1  2  0  1  2  4.3 
LEHIGH  11/21/14  *  6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  1  0  3.3 
ST. FRANCIS BROOKLYN  11/25/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  1  0  0  0  0  2.6 
at Florida Atlantic  11/28/14    8  0-1  .000  0-0  .000  0-0  .000  2  0  2  2.0  0  0  0  1  0  0  0  2.2 
vs North Dakota State  11/29/14    10  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  1  0  0  0  1.9 
WAGNER  12/02/14    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  0  1.6 
BINGHAMTON  12/06/14    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  1.4 
HOFSTRA  12/09/14    7  0-2  .000  0-0  .000  0-0  .000  0  3  3  1.9  1  0  0  1  0  0  0  1.3 
LIU BROOKLYN  12/11/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. John's  12/14/14    14  1-3  .333  0-0  .000  0-0  .000  1  3  4  2.1  1  0  0  2  0  1  2  1.4 
at Seton Hall  12/19/14    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  0  0  0  0  0  1.3 
at Lafayette  12/21/14    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  0  0  1.2 
at Clemson  12/29/14    17  1-5  .200  0-0  .000  0-0  .000  1  2  3  2.0  1  0  1  2  0  0  2  1.2 
at Wofford  01/02/15    15  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  1  2  0  1  4  1.4 
CHICAGO STATE  01/04/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UTPA  01/07/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLUMBIA  01/12/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Harvard  1/18/15     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.3 
at Brown  01/20/15    12  1-3  .333  0-1  .000  2-2  1.000  1  1  2  1.8  1  0  0  4  0  0  4  1.5 
PENN  01/24/15  *  22  5-10  .500  0-1  .000  0-0  .000  1  2  3  1.8  0  0  0  2  0  0  10  1.9 
DELAWARE STATE  2/05/15     5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  2  1.9 
ST. JOSEPH'S (VT)  02/07/15    22  5-8  .625  0-0  .000  0-0  .000  1  5  6  2.0  2  0  1  1  0  1  10  2.4 
MORGAN STATE  02/11/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  2.2 
at Texas-Pan American  2/16/15     6  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  2.1 
UMES  02/24/15    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  2  0  1  1  0  0  0  2.0 
ST. JOSEPH'S BK  02/27/15    10  1-5  .200  0-0  .000  0-0  .000  2  0  2  1.8  2  0  0  0  0  0  2  2.0 
at UMass Lowell  03/03/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  2.0 
Totals     3  243  23-67  .343  0-4  .000  3-4  .750  14  29  43  1.7  24  0  8  26  0  6  49  2.0 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 34.3      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.0