#24 Camerin Spahn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at New Hampshire  11/14/14    28  0-4  .000  0-1  .000  2-2  1.000  1  0  1  1.0  1  0  0  1  0  0  2  2.0 
at Dartmouth  11/16/14    33  3-5  .600  1-1  1.000  0-0  .000  1  3  4  2.5  0  0  0  2  0  2  7  4.5 
at Fairleigh Dickinson  11/19/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEHIGH  11/21/14    23  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.7  4  0  0  2  0  0  2  3.7 
ST. FRANCIS BROOKLYN  11/25/14    19  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  2  0  0  0  0  1  0  2.8 
at Florida Atlantic  11/28/14    27  2-11  .182  0-1  .000  0-0  .000  3  2  5  3.2  2  0  0  0  0  2  4  3.0 
vs North Dakota State  11/29/14    21  1-3  .333  0-0  .000  1-2  .500  1  4  5  3.5  4  0  1  2  0  1  3  3.0 
WAGNER  12/02/14    18  0-1  .000  0-1  .000  2-2  1.000  1  2  3  3.4  0  0  1  0  0  0  2  2.9 
BINGHAMTON  12/06/14    26  2-7  .286  1-4  .250  0-0  .000  1  3  4  3.5  0  0  2  0  0  0  5  3.1 
HOFSTRA  12/09/14    16  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  1  0  0  0  2.8 
LIU BROOKLYN  12/11/14    19  1-4  .250  1-1  1.000  1-2  .500  0  3  3  3.1  1  0  1  1  0  2  4  2.9 
at St. John's  12/14/14    16  1-4  .250  0-2  .000  0-0  .000  2  0  2  3.0  0  0  0  2  0  1  2  2.8 
at Seton Hall  12/19/14  *  29  3-5  .600  0-0  .000  0-1  .000  4  1  5  3.2  2  0  4  3  0  0  6  3.1 
at Lafayette  12/21/14  *  24  1-3  .333  0-2  .000  0-0  .000  1  3  4  3.2  0  0  0  0  0  0  2  3.0 
at Clemson  12/29/14    25  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.1  0  0  2  0  1  0  4  3.1 
at Wofford  01/02/15    21  2-7  .286  0-0  .000  0-1  .000  1  1  2  3.1  2  0  2  0  1  2  4  3.1 
CHICAGO STATE  01/04/15    28  2-6  .333  0-1  .000  0-0  .000  0  3  3  3.1  2  0  2  1  0  1  4  3.2 
UTPA  01/07/15    19  1-3  .333  1-1  1.000  2-2  1.000  1  3  4  3.1  1  0  1  2  0  1  5  3.3 
COLUMBIA  01/12/15    22  3-6  .500  1-2  .500  1-1  1.000  1  3  4  3.2  5  1  0  0  0  0  8  3.6 
at Harvard  1/18/15     23  3-6  .500  0-1  .000  0-4  .000  1  4  5  3.3  0  0  0  1  0  0  6  3.7 
at Brown  01/20/15    16  1-3  .333  0-0  .000  1-3  .333  2  0  2  3.2  1  0  0  2  0  0  3  3.7 
PENN  01/24/15  *  22  2-7  .286  0-1  .000  0-0  .000  2  2  4  3.2  2  0  0  1  0  0  4  3.7 
DELAWARE STATE  2/05/15   *  22  0-2  .000  0-1  .000  1-2  .500  2  3  5  3.3  1  0  1  2  0  0  1  3.5 
ST. JOSEPH'S (VT)  02/07/15    19  5-6  .833  0-0  .000  4-4  1.000  2  3  5  3.4  3  0  4  1  0  0  14  4.0 
MORGAN STATE  02/11/15    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.3  1  0  0  0  0  0  0  3.8 
at Texas-Pan American  2/16/15     15  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  1  0  0  2  3.8 
UMES  02/24/15    10  2-2  1.000  0-0  .000  0-0  .000  1  1  2  3.2  1  0  1  2  0  1  4  3.8 
ST. JOSEPH'S BK  02/27/15    16  2-4  .500  0-0  .000  1-2  .500  3  3  6  3.3  0  0  1  1  1  0  5  3.8 
at UMass Lowell  03/03/15    9  1-1  1.000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  1  0  0  2  3.8 
Totals     4  575  42-110  .382  5-20  .250  16-28  .571  38  53  91  3.3  35  1  23  29  3  14  105  3.8 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 3.8      Assists/game: 0.8 
FG Pct: 38.2      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 57.1      Steals/game: 0.5 
       Blocks/game: 0.1